Trending Index / Sector / Thematic ETFs
Based on price at market close as of 11-Sep-2026
Number of trading days: 1 day
| Ticker | Growth Rate | |
|---|---|---|
| >>> | QCLN | 2.0% |
| >>> | XTL | 1.91% |
| >>> | XHB | 1.6% |
| >>> | SMH | 1.47% |
| >>> | XRT | 1.39% |
| >>> | IXN | 1.33% |
| >>> | XLK | 1.32% |
| >>> | SKYY | 1.19% |
| >>> | JETS | 1.19% |
| >>> | IBUY | 1.17% |
To view comprehensive risk analytics and Ranking (based on Risk & ROI), copy QCLN XTL XHB SMH XRT IXN XLK SKYY JETS IBUY > in the top menu bar click Home > paste in the search box of our Home page > select 1 day or other suitable time period from the drop down list > press Enter
Number of trading days: 5 days ≈ 1 week
| Ticker | Growth Rate | |
|---|---|---|
| >>> | USO | 9.02% |
| >>> | SMH | 2.88% |
| >>> | XOP | 1.76% |
| >>> | IXN | 1.08% |
| >>> | XLK | 0.91% |
| >>> | XTL | 0.88% |
| >>> | XLE | 0.8% |
| >>> | QCLN | 0.73% |
| >>> | FCG | 0.25% |
To view comprehensive risk analytics and Ranking (based on Risk & ROI), copy USO SMH XOP IXN XLK XTL XLE QCLN FCG > in the top menu bar click Home > paste in the search box of our Home page > select 5 days or other suitable time period from the drop down list > press Enter
Number of trading days: 60 days ≈ 3 months
| Ticker | Growth Rate | |
|---|---|---|
| >>> | USO | 34.15% |
| >>> | BDRY | 31.99% |
| >>> | XOP | 24.53% |
| >>> | IBB | 18.37% |
| >>> | XLE | 17.67% |
| >>> | GBTC | 17.4% |
| >>> | SKYY | 17.11% |
| >>> | FCG | 15.87% |
| >>> | IGE | 11.43% |
| >>> | GDX | 11.3% |
To view comprehensive risk analytics and Ranking (based on Risk & ROI), copy USO BDRY XOP IBB XLE GBTC SKYY FCG IGE GDX > in the top menu bar click Home > paste in the search box of our Home page > select 60 days or other suitable time period from the drop down list > press Enter
Number of trading days: 252 days ≈ 1 year
| Ticker | Growth Rate | |
|---|---|---|
| >>> | USO | 107.34% |
| >>> | BDRY | 94.77% |
| >>> | SMH | 88.99% |
| >>> | SLVP | 59.7% |
| >>> | SLV | 55.36% |
| >>> | XTL | 52.14% |
| >>> | XOP | 48.53% |
| >>> | IXN | 44.94% |
| >>> | IBB | 44.36% |
| >>> | IHE | 42.86% |
To view comprehensive risk analytics and Ranking (based on Risk & ROI), copy USO BDRY SMH SLVP SLV XTL XOP IXN IBB IHE > in the top menu bar click Home > paste in the search box of our Home page > select 252 days or other suitable time period from the drop down list > press Enter
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice
* Note: data is updated after market close and can be delayed by up to 24 hours or more
