Historical Data: XOP
To view recent historical data, risk analytics may need to be performed first
| date | open | high | low | close | volume | change (%) | |
|---|---|---|---|---|---|---|---|
| >>> | 2026-03-20 | 175.60 | 179.68 | 175.08 | 177.12 | 6065109.0 | 1.19% |
| >>> | 2026-03-19 | 175.11 | 179.34 | 174.29 | 175.04 | 7139500.0 | 0.97% |
| >>> | 2026-03-18 | 170.56 | 173.87 | 170.56 | 173.36 | 5627500.0 | 1.93% |
| >>> | 2026-03-17 | 168.94 | 171.45 | 168.31 | 170.08 | 4553700.0 | 1.62% |
| >>> | 2026-03-16 | 167.60 | 169.31 | 165.80 | 167.37 | 4656600.0 | -0.31% |
| >>> | 2026-03-13 | 165.54 | 168.54 | 164.65 | 167.89 | 4904300.0 | 0.71% |
| >>> | 2026-03-12 | 166.00 | 168.98 | 165.49 | 166.71 | 8954300.0 | 1.23% |
| >>> | 2026-03-11 | 159.31 | 164.99 | 159.02 | 164.69 | 6575000.0 | 3.58% |
| >>> | 2026-03-10 | 160.45 | 162.30 | 157.72 | 159.00 | 9847500.0 | -1.74% |
| >>> | 2026-03-09 | 166.16 | 166.75 | 160.44 | 161.82 | 10482800.0 | -1.41% |
| >>> | 2026-03-06 | 165.73 | 167.42 | 163.42 | 164.13 | 10272700.0 | 0.19% |
| >>> | 2026-03-05 | 162.24 | 165.77 | 162.02 | 163.82 | 8733500.0 | 1.9% |
| >>> | 2026-03-04 | 156.63 | 161.33 | 155.65 | 160.77 | 5099200.0 | 1.12% |
| >>> | 2026-03-03 | 161.76 | 162.46 | 157.22 | 158.99 | 9494800.0 | -0.36% |
| >>> | 2026-03-02 | 160.38 | 160.99 | 155.98 | 159.56 | 9874500.0 | 3.8% |
| >>> | 2026-02-27 | 151.12 | 154.00 | 149.91 | 153.72 | 3549800.0 | 2.62% |
| >>> | 2026-02-26 | 146.61 | 151.15 | 145.61 | 149.79 | 3130800.0 | 0.94% |
| >>> | 2026-02-25 | 149.85 | 150.15 | 145.93 | 148.39 | 2443200.0 | -0.78% |
| >>> | 2026-02-24 | 149.52 | 149.74 | 147.33 | 149.56 | 2727100.0 | 0.05% |
| >>> | 2026-02-23 | 151.75 | 153.89 | 148.27 | 149.49 | 3516600.0 | -1.56% |
| >>> | 2026-02-20 | 150.70 | 152.52 | 149.94 | 151.86 | 4062800.0 | 0.33% |
| >>> | 2026-02-19 | 149.53 | 152.12 | 149.07 | 151.36 | 4539600.0 | 2.24% |
| >>> | 2026-02-18 | 146.72 | 148.26 | 146.32 | 148.05 | 3942600.0 | 1.82% |
| >>> | 2026-02-17 | 147.90 | 149.50 | 142.96 | 145.40 | 2976000.0 | -1.68% |
| >>> | 2026-02-13 | 144.28 | 148.38 | 144.19 | 147.89 | 4568200.0 | 2.25% |
| >>> | 2026-02-12 | 148.50 | 149.33 | 142.52 | 144.63 | 6406000.0 | -2.97% |
| >>> | 2026-02-11 | 147.81 | 149.21 | 146.71 | 149.06 | 3267600.0 | 2.36% |
| >>> | 2026-02-10 | 146.41 | 146.54 | 144.63 | 145.62 | 3661400.0 | -0.59% |
| >>> | 2026-02-09 | 145.41 | 147.07 | 144.89 | 146.49 | 2224800.0 | 0.05% |
| >>> | 2026-02-06 | 142.42 | 146.62 | 142.22 | 146.41 | 3533900.0 | 3.5% |
| >>> | 2026-02-05 | 142.00 | 143.00 | 139.16 | 141.46 | 4381400.0 | -1.63% |
| >>> | 2026-02-04 | 140.22 | 144.15 | 140.22 | 143.81 | 6676200.0 | 2.88% |
| >>> | 2026-02-03 | 135.61 | 139.92 | 134.92 | 139.78 | 7942600.0 | 2.96% |
| >>> | 2026-02-02 | 135.28 | 137.55 | 134.86 | 135.76 | 6993900.0 | -3.19% |
| >>> | 2026-01-30 | 138.70 | 140.35 | 136.95 | 140.24 | 6656100.0 | 0.91% |
| >>> | 2026-01-29 | 140.80 | 142.39 | 138.50 | 138.97 | 9342400.0 | 1.36% |
| >>> | 2026-01-28 | 136.39 | 137.22 | 135.32 | 137.10 | 4802500.0 | 1.26% |
| >>> | 2026-01-27 | 134.93 | 136.31 | 134.13 | 135.40 | 2382200.0 | 0.45% |
| >>> | 2026-01-26 | 136.35 | 136.55 | 133.56 | 134.79 | 3409600.0 | -0.32% |
| >>> | 2026-01-23 | 136.70 | 138.27 | 134.74 | 135.22 | 4935600.0 | 0.51% |
| >>> | 2026-01-22 | 134.47 | 135.31 | 133.60 | 134.53 | 4188300.0 | -0.07% |
| >>> | 2026-01-21 | 132.32 | 136.16 | 132.32 | 134.63 | 5399900.0 | 3.75% |
| >>> | 2026-01-20 | 131.59 | 132.43 | 129.11 | 129.76 | 2904300.0 | -0.41% |
| >>> | 2026-01-16 | 130.26 | 130.60 | 129.31 | 130.29 | 3312700.0 | 0.01% |
| >>> | 2026-01-15 | 130.32 | 131.63 | 128.51 | 130.28 | 4794800.0 | -1.26% |
| >>> | 2026-01-14 | 129.96 | 133.80 | 129.76 | 131.94 | 6113300.0 | 1.69% |
| >>> | 2026-01-13 | 128.98 | 131.36 | 128.57 | 129.75 | 6641800.0 | 1.73% |
| >>> | 2026-01-12 | 127.62 | 128.31 | 126.42 | 127.54 | 2700300.0 | 0.1% |
| >>> | 2026-01-09 | 128.86 | 129.61 | 126.94 | 127.41 | 2894600.0 | -0.82% |
| >>> | 2026-01-08 | 124.35 | 129.81 | 124.32 | 128.46 | 4722600.0 | 3.63% |
| >>> | 2026-01-07 | 126.21 | 126.55 | 123.16 | 123.96 | 2989600.0 | -1.26% |
| >>> | 2026-01-06 | 127.58 | 127.92 | 125.23 | 125.54 | 3204000.0 | -1.54% |
| >>> | 2026-01-05 | 131.26 | 131.85 | 125.15 | 127.50 | 4808700.0 | -1.13% |
| >>> | 2026-01-02 | 126.39 | 129.40 | 125.59 | 128.96 | 2115600.0 | 2.14% |
| >>> | 2025-12-31 | 127.13 | 127.35 | 125.67 | 126.26 | 1457200.0 | -0.92% |
| >>> | 2025-12-30 | 127.46 | 128.44 | 127.36 | 127.43 | 1308700.0 | 0.77% |
| >>> | 2025-12-29 | 125.73 | 126.80 | 125.45 | 126.46 | 1983100.0 | 1.2% |
| >>> | 2025-12-26 | 125.71 | 125.95 | 124.19 | 124.96 | 1657600.0 | -0.76% |
| >>> | 2025-12-24 | 125.83 | 126.32 | 125.20 | 125.92 | 1048200.0 | -0.44% |
| >>> | 2025-12-23 | 125.99 | 126.75 | 125.06 | 126.48 | 2041200.0 | 0.98% |
| >>> | 2025-12-22 | 125.84 | 127.68 | 125.11 | 125.25 | 2051000.0 | 0.48% |
| >>> | 2025-12-19 | 124.34 | 125.93 | 124.34 | 124.65 | 2174000.0 | 0.38% |
| >>> | 2025-12-18 | 126.99 | 127.10 | 123.80 | 124.18 | 3425400.0 | -2.2% |
| >>> | 2025-12-17 | 125.18 | 127.29 | 124.79 | 126.97 | 3575800.0 | 2.35% |
| >>> | 2025-12-16 | 127.29 | 127.60 | 123.42 | 124.05 | 5448400.0 | -3.79% |
| >>> | 2025-12-15 | 131.03 | 131.03 | 127.55 | 128.94 | 3090800.0 | -1.41% |
| >>> | 2025-12-12 | 132.61 | 133.26 | 130.75 | 130.78 | 1730900.0 | -1.68% |
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice
