Historical Data: XOP
To view recent historical data, risk analytics may need to be performed first
| date | open | high | low | close | volume | change (%) | |
|---|---|---|---|---|---|---|---|
| >>> | 2025-12-12 | 133.58 | 134.23 | 131.74 | 131.73 | 1716904 | -0.96% |
| >>> | 2025-12-11 | 133.38 | 134.17 | 132.43 | 133.01 | 2219400 | -1.63% |
| >>> | 2025-12-10 | 134.31 | 135.64 | 132.44 | 135.22 | 2696800 | 0.5% |
| >>> | 2025-12-09 | 133.92 | 135.46 | 133.83 | 134.55 | 2100100 | 0.31% |
| >>> | 2025-12-08 | 135.55 | 136.75 | 133.98 | 134.13 | 2754400 | -1.87% |
| >>> | 2025-12-05 | 136.54 | 139.48 | 136.54 | 136.69 | 2666600 | 0.15% |
| >>> | 2025-12-04 | 136.27 | 137.45 | 135.56 | 136.48 | 1451000 | 0.0% |
| >>> | 2025-12-03 | 133.82 | 136.64 | 133.82 | 136.48 | 2153800 | 2.58% |
| >>> | 2025-12-02 | 134.77 | 134.77 | 132.28 | 133.05 | 1831900 | -1.5% |
| >>> | 2025-12-01 | 134.04 | 136.23 | 133.71 | 135.08 | 2197200 | 0.79% |
| >>> | 2025-11-28 | 132.08 | 134.45 | 131.81 | 134.02 | 1286500 | 1.78% |
| >>> | 2025-11-26 | 130.28 | 133.05 | 130.28 | 131.68 | 1544400 | 1.12% |
| >>> | 2025-11-25 | 129.42 | 130.53 | 127.96 | 130.22 | 1654500 | -0.47% |
| >>> | 2025-11-24 | 128.87 | 131.30 | 127.10 | 130.83 | 2279800 | 0.84% |
| >>> | 2025-11-21 | 128.09 | 130.57 | 126.96 | 129.74 | 2969600 | 0.92% |
| >>> | 2025-11-20 | 132.40 | 135.21 | 128.49 | 128.56 | 3520700 | -2.52% |
| >>> | 2025-11-19 | 130.70 | 132.24 | 129.87 | 131.88 | 2732000 | -1.21% |
| >>> | 2025-11-18 | 130.07 | 133.92 | 129.74 | 133.49 | 2906300 | 1.56% |
| >>> | 2025-11-17 | 133.60 | 134.02 | 130.68 | 131.44 | 3051500 | -1.92% |
| >>> | 2025-11-14 | 131.45 | 134.18 | 130.15 | 134.01 | 2643800 | 1.58% |
| >>> | 2025-11-13 | 132.10 | 134.06 | 131.00 | 131.92 | 3392900 | -0.1% |
| >>> | 2025-11-12 | 133.09 | 134.04 | 131.86 | 132.05 | 2797400 | -1.55% |
| >>> | 2025-11-11 | 131.92 | 135.16 | 131.92 | 134.13 | 3933900 | 2.07% |
| >>> | 2025-11-10 | 130.55 | 131.83 | 128.73 | 131.41 | 2599900 | 1.49% |
| >>> | 2025-11-07 | 127.19 | 129.89 | 126.37 | 129.48 | 3892800 | 2.08% |
| >>> | 2025-11-06 | 125.81 | 128.78 | 125.81 | 126.84 | 2557000 | 1.68% |
| >>> | 2025-11-05 | 125.52 | 127.42 | 124.66 | 124.74 | 2828700 | -0.94% |
| >>> | 2025-11-04 | 125.42 | 126.53 | 123.40 | 125.93 | 2508200 | -1.36% |
| >>> | 2025-11-03 | 126.59 | 127.77 | 124.84 | 127.66 | 1871600 | 0.66% |
| >>> | 2025-10-31 | 126.34 | 127.41 | 125.65 | 126.82 | 1946900 | 0.76% |
| >>> | 2025-10-30 | 126.02 | 128.06 | 125.47 | 125.86 | 1660600 | -0.4% |
| >>> | 2025-10-29 | 125.71 | 127.58 | 125.48 | 126.36 | 1924700 | 0.42% |
| >>> | 2025-10-28 | 127.29 | 127.51 | 125.54 | 125.83 | 2533800 | -1.96% |
| >>> | 2025-10-27 | 129.11 | 129.62 | 128.07 | 128.35 | 2448200 | -0.09% |
| >>> | 2025-10-24 | 130.18 | 130.55 | 128.41 | 128.46 | 2139800 | -0.93% |
| >>> | 2025-10-23 | 128.49 | 130.27 | 127.52 | 129.66 | 4361900 | 3.81% |
| >>> | 2025-10-22 | 124.84 | 125.78 | 122.83 | 124.90 | 3691600 | 0.45% |
| >>> | 2025-10-21 | 125.28 | 125.82 | 123.82 | 124.34 | 2885900 | -0.74% |
| >>> | 2025-10-20 | 124.56 | 126.30 | 124.25 | 125.27 | 3200700 | 1.38% |
| >>> | 2025-10-17 | 123.26 | 124.71 | 122.32 | 123.57 | 2568100 | 0.23% |
| >>> | 2025-10-16 | 126.37 | 126.89 | 122.11 | 123.29 | 4894400 | -2.1% |
| >>> | 2025-10-15 | 126.64 | 128.03 | 125.06 | 125.93 | 2169800 | -0.17% |
| >>> | 2025-10-14 | 124.30 | 127.30 | 124.14 | 126.14 | 3336100 | -0.84% |
| >>> | 2025-10-13 | 125.76 | 127.50 | 124.72 | 127.21 | 3234000 | 2.62% |
| >>> | 2025-10-10 | 128.84 | 129.77 | 123.92 | 123.96 | 8024800 | -5.37% |
| >>> | 2025-10-09 | 134.15 | 135.38 | 130.59 | 131.00 | 3699300 | -2.18% |
| >>> | 2025-10-08 | 133.83 | 134.05 | 131.79 | 133.92 | 2677700 | 0.14% |
| >>> | 2025-10-07 | 133.77 | 134.03 | 131.73 | 133.73 | 3137000 | -0.31% |
| >>> | 2025-10-06 | 134.07 | 135.46 | 133.52 | 134.15 | 3300700 | 0.72% |
| >>> | 2025-10-03 | 133.04 | 133.87 | 132.53 | 133.19 | 4095100 | 1.0% |
| >>> | 2025-10-02 | 133.76 | 134.59 | 131.52 | 131.87 | 4068000 | -1.95% |
| >>> | 2025-10-01 | 131.27 | 134.80 | 131.12 | 134.49 | 3632000 | 1.73% |
| >>> | 2025-09-30 | 131.96 | 132.96 | 130.92 | 132.20 | 5936400 | -0.97% |
| >>> | 2025-09-29 | 136.19 | 136.44 | 132.84 | 133.50 | 4360600 | -2.73% |
| >>> | 2025-09-26 | 135.81 | 139.30 | 135.81 | 137.24 | 5460900 | 0.85% |
| >>> | 2025-09-25 | 134.59 | 136.75 | 134.34 | 136.09 | 3934000 | 0.6% |
| >>> | 2025-09-24 | 134.70 | 137.16 | 134.43 | 135.28 | 5055100 | 1.53% |
| >>> | 2025-09-23 | 130.99 | 135.88 | 130.99 | 133.24 | 5288200 | 2.34% |
| >>> | 2025-09-22 | 128.81 | 130.70 | 128.25 | 130.19 | 2691800 | 0.75% |
| >>> | 2025-09-19 | 131.46 | 131.74 | 128.73 | 129.22 | 3487200 | -2.12% |
| >>> | 2025-09-18 | 132.69 | 132.99 | 130.53 | 132.02 | 3633900 | -0.31% |
| >>> | 2025-09-17 | 132.04 | 134.38 | 131.45 | 132.43 | 3586400 | -0.07% |
| >>> | 2025-09-16 | 129.45 | 132.81 | 129.32 | 132.52 | 5477000 | 3.16% |
| >>> | 2025-09-15 | 128.95 | 129.68 | 127.81 | 128.46 | 4251200 | -1.28% |
| >>> | 2025-09-12 | 132.08 | 132.74 | 130.06 | 130.13 | 2373900 | -0.94% |
| >>> | 2025-09-11 | 130.49 | 131.84 | 129.93 | 131.37 | 2377600 | -0.3% |
| >>> | 2025-09-10 | 129.11 | 131.81 | 128.88 | 131.77 | 3279700 | 2.12% |
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice
