Historical Data: XOP
To view recent historical data, risk analytics may need to be performed first
date | open | high | low | close | volume | change (%) | |
---|---|---|---|---|---|---|---|
>>> | 2025-09-03 | 133.38 | 134.85 | 130.35 | 130.84 | 3262223 | -2.77% |
>>> | 2025-09-02 | 132.33 | 134.58 | 131.83 | 134.57 | 2816400 | 1.17% |
>>> | 2025-08-29 | 132.73 | 133.68 | 132.38 | 133.01 | 2174500 | 0.17% |
>>> | 2025-08-28 | 131.39 | 133.02 | 130.33 | 132.78 | 2902800 | 1.05% |
>>> | 2025-08-27 | 129.16 | 131.97 | 129.02 | 131.40 | 2593200 | 1.44% |
>>> | 2025-08-26 | 129.22 | 129.63 | 128.12 | 129.54 | 2103100 | -0.32% |
>>> | 2025-08-25 | 128.44 | 130.25 | 127.76 | 129.96 | 2435800 | 1.04% |
>>> | 2025-08-22 | 124.65 | 128.90 | 124.65 | 128.62 | 2932700 | 3.43% |
>>> | 2025-08-21 | 123.70 | 124.81 | 123.01 | 124.36 | 1969200 | 0.2% |
>>> | 2025-08-20 | 123.15 | 124.62 | 122.40 | 124.11 | 1917200 | 0.97% |
>>> | 2025-08-19 | 122.75 | 124.41 | 122.21 | 122.92 | 1331500 | -0.45% |
>>> | 2025-08-18 | 123.42 | 123.78 | 122.17 | 123.48 | 2365200 | -0.84% |
>>> | 2025-08-15 | 125.04 | 125.96 | 124.15 | 124.52 | 2062400 | -0.5% |
>>> | 2025-08-14 | 124.26 | 125.29 | 123.04 | 125.15 | 2753000 | 0.18% |
>>> | 2025-08-13 | 123.28 | 124.95 | 123.02 | 124.93 | 2797500 | 1.35% |
>>> | 2025-08-12 | 122.20 | 124.38 | 121.81 | 123.27 | 4658200 | 1.2% |
>>> | 2025-08-11 | 123.47 | 124.21 | 121.46 | 121.81 | 2478400 | -0.96% |
>>> | 2025-08-08 | 123.09 | 124.92 | 122.40 | 122.99 | 3342900 | 0.37% |
>>> | 2025-08-07 | 125.13 | 126.94 | 122.30 | 122.54 | 3299200 | -0.95% |
>>> | 2025-08-06 | 126.18 | 127.13 | 123.18 | 123.71 | 2871200 | -1.06% |
>>> | 2025-08-05 | 124.30 | 125.33 | 123.08 | 125.04 | 2381100 | 0.77% |
>>> | 2025-08-04 | 123.39 | 124.59 | 123.00 | 124.09 | 2198600 | 0.32% |
>>> | 2025-08-01 | 127.47 | 127.64 | 123.08 | 123.70 | 3913600 | -3.47% |
>>> | 2025-07-31 | 128.26 | 130.17 | 127.40 | 128.15 | 2240500 | -1.2% |
>>> | 2025-07-30 | 130.62 | 131.03 | 128.52 | 129.70 | 2839300 | -1.58% |
>>> | 2025-07-29 | 131.17 | 132.03 | 129.88 | 131.78 | 3341000 | 0.65% |
>>> | 2025-07-28 | 129.51 | 131.05 | 129.29 | 130.93 | 2611800 | 2.27% |
>>> | 2025-07-25 | 128.96 | 129.40 | 127.36 | 128.02 | 1839700 | -0.6% |
>>> | 2025-07-24 | 128.21 | 129.34 | 127.16 | 128.79 | 2736100 | 0.26% |
>>> | 2025-07-23 | 126.87 | 128.59 | 126.24 | 128.46 | 2475800 | 0.7% |
>>> | 2025-07-22 | 125.84 | 128.02 | 125.84 | 127.57 | 1829800 | 1.11% |
>>> | 2025-07-21 | 129.36 | 129.57 | 125.94 | 126.17 | 3186100 | -2.5% |
>>> | 2025-07-18 | 130.99 | 131.48 | 128.96 | 129.41 | 4750300 | 0.15% |
>>> | 2025-07-17 | 126.59 | 129.50 | 126.24 | 129.22 | 2181700 | 1.96% |
>>> | 2025-07-16 | 128.94 | 129.60 | 126.22 | 126.74 | 2970600 | -1.63% |
>>> | 2025-07-15 | 131.50 | 132.34 | 128.70 | 128.84 | 3096400 | -2.16% |
>>> | 2025-07-14 | 132.58 | 132.95 | 130.70 | 131.68 | 2575600 | -1.04% |
>>> | 2025-07-11 | 131.95 | 133.74 | 131.50 | 133.07 | 1986500 | 0.59% |
>>> | 2025-07-10 | 130.34 | 132.38 | 128.79 | 132.29 | 2052100 | 1.21% |
>>> | 2025-07-09 | 131.28 | 132.02 | 130.21 | 130.71 | 2329500 | -0.83% |
>>> | 2025-07-08 | 127.55 | 132.83 | 127.55 | 131.81 | 4110800 | 3.18% |
>>> | 2025-07-07 | 128.40 | 129.59 | 126.26 | 127.75 | 2652100 | -1.1% |
>>> | 2025-07-03 | 129.20 | 130.20 | 128.80 | 129.17 | 962964 | -0.09% |
>>> | 2025-07-02 | 128.02 | 129.57 | 126.52 | 129.28 | 2790000 | 1.89% |
>>> | 2025-07-01 | 125.75 | 128.14 | 124.36 | 126.88 | 3060000 | 0.86% |
>>> | 2025-06-30 | 126.36 | 126.90 | 125.63 | 125.80 | 2360000 | -1.1% |
>>> | 2025-06-27 | 127.69 | 127.74 | 126.06 | 127.20 | 3080000 | -0.45% |
>>> | 2025-06-26 | 126.33 | 128.40 | 126.18 | 127.78 | 2930000 | 1.3% |
>>> | 2025-06-25 | 127.80 | 127.80 | 126.11 | 126.14 | 3200000 | -1.48% |
>>> | 2025-06-24 | 126.72 | 129.19 | 126.30 | 128.04 | 5400000 | -0.71% |
>>> | 2025-06-23 | 135.33 | 135.38 | 128.58 | 128.96 | 10080000 | -4.15% |
>>> | 2025-06-20 | 134.10 | 135.01 | 133.39 | 134.55 | 4170000 | 0.52% |
>>> | 2025-06-18 | 135.07 | 136.31 | 133.56 | 133.86 | 4800000 | -0.72% |
>>> | 2025-06-17 | 134.31 | 135.99 | 132.81 | 134.83 | 6830000 | 1.3% |
>>> | 2025-06-16 | 131.76 | 134.10 | 131.22 | 133.10 | 6160000 | 0.24% |
>>> | 2025-06-13 | 132.51 | 133.27 | 129.50 | 132.78 | 7720000 | 2.67% |
>>> | 2025-06-12 | 127.38 | 129.37 | 126.21 | 129.33 | 3750000 | 0.65% |
>>> | 2025-06-11 | 127.69 | 129.57 | 126.30 | 128.50 | 6050000 | 1.9% |
>>> | 2025-06-10 | 125.83 | 127.97 | 125.62 | 126.10 | 5830000 | 1.47% |
>>> | 2025-06-09 | 123.79 | 125.53 | 122.85 | 124.27 | 3660000 | 0.84% |
>>> | 2025-06-06 | 121.81 | 123.92 | 121.81 | 123.23 | 3290000 | 2.43% |
>>> | 2025-06-05 | 121.16 | 121.56 | 119.67 | 120.31 | 2850000 | -0.25% |
>>> | 2025-06-04 | 123.34 | 124.67 | 120.38 | 120.61 | 5130000 | -2.45% |
>>> | 2025-06-03 | 121.14 | 124.81 | 119.98 | 123.64 | 4140000 | 2.08% |
>>> | 2025-06-02 | 122.79 | 123.12 | 120.00 | 121.12 | 3940000 | 1.31% |
>>> | 2025-05-30 | 120.17 | 120.84 | 118.77 | 119.55 | 4350000 | -1.35% |
>>> | 2025-05-29 | 120.81 | 121.27 | 119.74 | 121.18 | 3090000 | 0.45% |
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice