Historical Data: XOP
To view recent historical data, risk analytics may need to be performed first
date | open | high | low | close | volume | change (%) | |
---|---|---|---|---|---|---|---|
>>> | 2025-01-21 | 144.39 | 144.87 | 142.77 | 143.77 | 3210000 | -1.16% |
>>> | 2025-01-17 | 145.25 | 146.09 | 144.72 | 145.45 | 2220000 | -0.29% |
>>> | 2025-01-16 | 144.45 | 146.56 | 144.45 | 145.88 | 2940000 | 0.19% |
>>> | 2025-01-15 | 144.43 | 146.05 | 143.79 | 145.61 | 2360000 | 1.9% |
>>> | 2025-01-14 | 141.03 | 143.25 | 140.91 | 142.89 | 3510000 | 0.69% |
>>> | 2025-01-13 | 140.29 | 143.50 | 140.17 | 141.91 | 3510000 | 1.87% |
>>> | 2025-01-10 | 140.09 | 141.81 | 138.54 | 139.31 | 3010000 | 1.19% |
>>> | 2025-01-08 | 136.22 | 137.72 | 135.91 | 137.67 | 1830000 | 0.67% |
>>> | 2025-01-07 | 135.85 | 137.26 | 135.02 | 136.76 | 1870000 | 1.13% |
>>> | 2025-01-06 | 136.80 | 138.33 | 134.82 | 135.23 | 2840000 | -0.25% |
>>> | 2025-01-03 | 135.33 | 136.35 | 134.88 | 135.57 | 1950000 | 0.56% |
>>> | 2025-01-02 | 134.31 | 135.55 | 133.66 | 134.82 | 2870000 | 1.85% |
>>> | 2024-12-31 | 130.80 | 133.01 | 130.64 | 132.37 | 2460000 | 1.33% |
>>> | 2024-12-30 | 129.75 | 132.07 | 128.75 | 130.63 | 2930000 | 1.63% |
>>> | 2024-12-27 | 128.10 | 129.88 | 127.72 | 128.54 | 1690000 | 0.16% |
>>> | 2024-12-26 | 128.23 | 128.74 | 126.94 | 128.34 | 1150000 | 0.01% |
>>> | 2024-12-24 | 127.19 | 128.57 | 126.02 | 128.33 | 1420000 | 1.2% |
>>> | 2024-12-23 | 125.83 | 127.09 | 124.52 | 126.81 | 2760000 | 0.44% |
>>> | 2024-12-20 | 124.92 | 127.61 | 124.53 | 126.26 | 3500000 | 0.61% |
>>> | 2024-12-19 | 129.19 | 129.42 | 125.30 | 125.50 | 3860000 | -1.25% |
>>> | 2024-12-18 | 131.82 | 132.32 | 126.81 | 127.09 | 4070000 | -3.38% |
>>> | 2024-12-17 | 131.20 | 131.81 | 129.44 | 131.53 | 3070000 | -0.66% |
>>> | 2024-12-16 | 134.93 | 135.08 | 132.21 | 132.40 | 2630000 | -2.62% |
>>> | 2024-12-13 | 137.05 | 137.35 | 135.50 | 135.96 | 1880000 | -0.82% |
>>> | 2024-12-12 | 137.76 | 138.27 | 136.33 | 137.08 | 1820000 | -0.85% |
>>> | 2024-12-11 | 137.10 | 138.39 | 136.25 | 138.25 | 1950000 | 1.45% |
>>> | 2024-12-10 | 138.00 | 138.21 | 136.00 | 136.28 | 1460000 | -0.61% |
>>> | 2024-12-09 | 137.79 | 139.13 | 136.97 | 137.11 | 3250000 | 0.95% |
>>> | 2024-12-06 | 138.62 | 138.77 | 134.75 | 135.82 | 4069700 | -2.27% |
>>> | 2024-12-05 | 140.18 | 141.03 | 138.93 | 138.98 | 2373600 | -0.31% |
>>> | 2024-12-04 | 143.52 | 143.75 | 138.33 | 139.41 | 3437600 | -3.15% |
>>> | 2024-12-03 | 144.74 | 145.36 | 143.15 | 143.94 | 1370000 | 0.08% |
>>> | 2024-12-02 | 145.46 | 145.86 | 142.01 | 143.83 | 2221100 | -1.13% |
>>> | 2024-11-29 | 145.56 | 146.51 | 145.13 | 145.48 | 681200 | 0.33% |
>>> | 2024-11-27 | 144.71 | 146.99 | 144.71 | 145.00 | 1154100 | 0.01% |
>>> | 2024-11-26 | 146.02 | 146.39 | 144.24 | 144.99 | 2045300 | -0.72% |
>>> | 2024-11-25 | 148.67 | 149.82 | 145.82 | 146.04 | 2822600 | -1.77% |
>>> | 2024-11-22 | 146.73 | 149.13 | 146.23 | 148.67 | 2363300 | 1.2% |
>>> | 2024-11-21 | 146.28 | 148.01 | 146.09 | 146.91 | 2498900 | 1.28% |
>>> | 2024-11-20 | 142.97 | 145.13 | 142.92 | 145.06 | 2246300 | 1.64% |
>>> | 2024-11-19 | 142.23 | 144.01 | 141.61 | 142.72 | 2043900 | -0.64% |
>>> | 2024-11-18 | 142.21 | 144.20 | 141.52 | 143.64 | 2399400 | 1.98% |
>>> | 2024-11-15 | 141.93 | 143.67 | 140.42 | 140.85 | 2208900 | -0.95% |
>>> | 2024-11-14 | 142.56 | 143.05 | 140.65 | 142.20 | 2149500 | 0.61% |
>>> | 2024-11-13 | 141.28 | 142.36 | 139.02 | 141.34 | 2702200 | 0.42% |
>>> | 2024-11-12 | 142.41 | 143.40 | 140.62 | 140.75 | 1978300 | -0.97% |
>>> | 2024-11-11 | 140.12 | 142.31 | 139.45 | 142.13 | 2870800 | 1.5% |
>>> | 2024-11-08 | 138.80 | 140.08 | 138.28 | 140.03 | 2059000 | 0.71% |
>>> | 2024-11-07 | 139.68 | 139.81 | 138.20 | 139.04 | 2797300 | -0.63% |
>>> | 2024-11-06 | 137.45 | 141.01 | 136.53 | 139.92 | 6170600 | 5.23% |
>>> | 2024-11-05 | 132.53 | 133.57 | 131.62 | 132.96 | 1345500 | 0.88% |
>>> | 2024-11-04 | 130.25 | 132.80 | 129.70 | 131.80 | 2253400 | 1.9% |
>>> | 2024-11-01 | 131.75 | 132.50 | 128.96 | 129.34 | 2286700 | -1.06% |
>>> | 2024-10-31 | 132.49 | 133.49 | 130.61 | 130.73 | 2335100 | -0.74% |
>>> | 2024-10-30 | 131.15 | 132.65 | 130.30 | 131.70 | 1898000 | 0.98% |
>>> | 2024-10-29 | 132.23 | 132.27 | 129.94 | 130.42 | 2458000 | -1.62% |
>>> | 2024-10-28 | 130.68 | 132.83 | 130.45 | 132.57 | 2990100 | -1.33% |
>>> | 2024-10-25 | 135.30 | 135.95 | 133.56 | 134.36 | 1784800 | 0.01% |
>>> | 2024-10-24 | 133.99 | 134.57 | 132.44 | 134.35 | 1416600 | 0.78% |
>>> | 2024-10-23 | 134.18 | 134.54 | 131.97 | 133.31 | 1565200 | -0.91% |
>>> | 2024-10-22 | 134.92 | 135.44 | 133.92 | 134.54 | 2175800 | 0.25% |
>>> | 2024-10-21 | 136.28 | 136.36 | 133.74 | 134.20 | 2260900 | -0.5% |
>>> | 2024-10-18 | 135.65 | 135.83 | 133.77 | 134.87 | 2105800 | -0.6% |
>>> | 2024-10-17 | 134.43 | 135.85 | 134.30 | 135.68 | 2031800 | 0.9% |
>>> | 2024-10-16 | 134.11 | 135.04 | 134.00 | 134.47 | 2035900 | 0.76% |
>>> | 2024-10-15 | 135.11 | 135.19 | 133.28 | 133.46 | 4870100 | -3.84% |
>>> | 2024-10-14 | 139.31 | 139.85 | 137.99 | 138.79 | 1933500 | -1.36% |
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice