Historical Data: XOP
To view recent historical data, risk analytics may need to be performed first
date | open | high | low | close | volume | change (%) | |
---|---|---|---|---|---|---|---|
>>> | 2025-05-30 | 120.17 | 120.84 | 118.77 | 119.55 | 4340000 | -1.35% |
>>> | 2025-05-29 | 120.81 | 121.27 | 119.74 | 121.18 | 3090000 | 0.45% |
>>> | 2025-05-28 | 123.43 | 123.80 | 120.42 | 120.64 | 3990000 | -1.72% |
>>> | 2025-05-27 | 121.74 | 122.81 | 120.42 | 122.75 | 2980000 | 1.58% |
>>> | 2025-05-23 | 119.35 | 121.25 | 119.05 | 120.84 | 2860000 | 0.09% |
>>> | 2025-05-22 | 119.82 | 121.44 | 118.14 | 120.73 | 4000000 | -0.06% |
>>> | 2025-05-21 | 122.85 | 123.02 | 120.76 | 120.80 | 4090000 | -2.19% |
>>> | 2025-05-20 | 124.18 | 124.99 | 123.39 | 123.51 | 2660000 | -0.52% |
>>> | 2025-05-19 | 124.49 | 124.57 | 123.08 | 124.16 | 2590000 | -1.03% |
>>> | 2025-05-16 | 125.63 | 126.05 | 124.05 | 125.45 | 1870000 | -0.1% |
>>> | 2025-05-15 | 124.36 | 125.72 | 123.48 | 125.57 | 5850000 | -0.92% |
>>> | 2025-05-14 | 125.81 | 127.24 | 125.66 | 126.73 | 4580000 | -0.49% |
>>> | 2025-05-13 | 124.22 | 128.32 | 123.76 | 127.35 | 3660000 | 3.31% |
>>> | 2025-05-12 | 124.78 | 125.93 | 122.56 | 123.27 | 3860000 | 3.73% |
>>> | 2025-05-09 | 118.62 | 119.35 | 117.42 | 118.84 | 2950000 | 1.57% |
>>> | 2025-05-08 | 114.69 | 117.88 | 114.44 | 117.00 | 3870000 | 3.27% |
>>> | 2025-05-07 | 113.57 | 113.88 | 111.91 | 113.29 | 1860000 | 0.13% |
>>> | 2025-05-06 | 113.77 | 114.73 | 112.33 | 113.14 | 4140000 | 0.16% |
>>> | 2025-05-05 | 113.22 | 114.18 | 112.12 | 112.96 | 3440000 | -1.73% |
>>> | 2025-05-02 | 114.08 | 115.13 | 112.06 | 114.95 | 4730000 | 2.0% |
>>> | 2025-05-01 | 110.59 | 114.15 | 110.59 | 112.70 | 5690000 | 1.8% |
>>> | 2025-04-30 | 112.14 | 112.50 | 109.38 | 110.71 | 6440000 | -2.81% |
>>> | 2025-04-29 | 113.19 | 114.64 | 112.51 | 113.91 | 2860000 | -0.69% |
>>> | 2025-04-28 | 113.16 | 114.99 | 113.15 | 114.70 | 2070000 | 1.16% |
>>> | 2025-04-25 | 111.49 | 113.42 | 111.28 | 113.38 | 2030000 | 0.54% |
>>> | 2025-04-24 | 112.47 | 113.37 | 111.26 | 112.77 | 2320000 | 1.06% |
>>> | 2025-04-23 | 112.78 | 114.88 | 110.78 | 111.59 | 4510000 | 0.33% |
>>> | 2025-04-22 | 110.54 | 112.63 | 109.75 | 111.22 | 3540000 | 2.46% |
>>> | 2025-04-21 | 109.94 | 110.20 | 107.34 | 108.55 | 3850000 | -3.02% |
>>> | 2025-04-17 | 110.09 | 113.64 | 110.09 | 111.93 | 5060000 | 2.79% |
>>> | 2025-04-16 | 107.22 | 111.01 | 107.18 | 108.89 | 3800000 | 1.81% |
>>> | 2025-04-15 | 106.95 | 109.03 | 106.72 | 106.95 | 2220000 | -0.5% |
>>> | 2025-04-14 | 110.22 | 110.71 | 106.04 | 107.49 | 2660000 | -0.07% |
>>> | 2025-04-11 | 104.42 | 108.41 | 102.51 | 107.57 | 3910000 | 3.05% |
>>> | 2025-04-10 | 109.60 | 109.69 | 102.06 | 104.39 | 6400000 | -8.22% |
>>> | 2025-04-09 | 99.78 | 115.05 | 99.01 | 113.74 | 9340000 | 11.61% |
>>> | 2025-04-08 | 110.00 | 110.69 | 100.31 | 101.91 | 8150000 | -4.08% |
>>> | 2025-04-07 | 102.72 | 111.71 | 100.80 | 106.25 | 6330000 | -0.43% |
>>> | 2025-04-04 | 113.87 | 114.45 | 105.02 | 106.71 | 10910000 | -10.67% |
>>> | 2025-04-03 | 125.62 | 126.37 | 119.36 | 119.46 | 8710000 | -10.68% |
>>> | 2025-04-02 | 130.75 | 133.90 | 130.75 | 133.75 | 1900000 | 0.98% |
>>> | 2025-04-01 | 131.29 | 132.56 | 129.77 | 132.45 | 1430000 | 0.56% |
>>> | 2025-03-31 | 130.04 | 132.67 | 129.52 | 131.71 | 2970000 | 0.79% |
>>> | 2025-03-28 | 131.31 | 132.19 | 129.65 | 130.68 | 2020000 | -0.86% |
>>> | 2025-03-27 | 132.74 | 133.24 | 131.14 | 131.82 | 1880000 | -1.0% |
>>> | 2025-03-26 | 133.73 | 135.46 | 132.94 | 133.15 | 2220000 | 0.46% |
>>> | 2025-03-25 | 132.80 | 134.16 | 132.20 | 132.54 | 1330000 | 0.03% |
>>> | 2025-03-24 | 131.28 | 133.06 | 131.04 | 132.50 | 2780000 | 0.87% |
>>> | 2025-03-21 | 132.36 | 132.89 | 130.88 | 131.36 | 5110000 | -1.4% |
>>> | 2025-03-20 | 132.20 | 134.01 | 131.59 | 133.23 | 2030000 | -0.1% |
>>> | 2025-03-19 | 130.57 | 134.07 | 130.03 | 133.36 | 2560000 | 2.36% |
>>> | 2025-03-18 | 130.76 | 131.44 | 128.95 | 130.28 | 2240000 | 0.59% |
>>> | 2025-03-17 | 127.15 | 129.96 | 127.15 | 129.51 | 3180000 | 2.03% |
>>> | 2025-03-14 | 123.09 | 127.08 | 122.60 | 126.93 | 2150000 | 3.49% |
>>> | 2025-03-13 | 123.97 | 125.60 | 121.68 | 122.65 | 2310000 | -1.44% |
>>> | 2025-03-12 | 123.70 | 125.76 | 122.69 | 124.44 | 2560000 | 1.04% |
>>> | 2025-03-11 | 123.41 | 125.40 | 121.93 | 123.16 | 2950000 | 0.51% |
>>> | 2025-03-10 | 123.13 | 124.76 | 121.25 | 122.54 | 3550000 | -0.02% |
>>> | 2025-03-07 | 121.57 | 123.68 | 120.78 | 122.56 | 5070000 | 1.71% |
>>> | 2025-03-06 | 121.18 | 122.11 | 119.29 | 120.50 | 3670000 | -1.16% |
>>> | 2025-03-05 | 122.03 | 122.47 | 118.36 | 121.92 | 5730000 | -1.57% |
>>> | 2025-03-04 | 122.98 | 126.04 | 120.40 | 123.87 | 5550000 | -0.56% |
>>> | 2025-03-03 | 131.55 | 132.49 | 123.33 | 124.57 | 6740000 | -4.84% |
>>> | 2025-02-28 | 128.52 | 131.02 | 127.46 | 130.91 | 2580000 | 1.03% |
>>> | 2025-02-27 | 131.38 | 131.54 | 129.35 | 129.58 | 2580000 | -0.71% |
>>> | 2025-02-26 | 132.31 | 132.71 | 129.85 | 130.51 | 2960000 | -0.86% |
>>> | 2025-02-25 | 134.48 | 134.80 | 131.12 | 131.64 | 2820000 | -2.36% |
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice