Historical Data: XOP
To view recent historical data, risk analytics may need to be performed first
date | open | high | low | close | volume | change (%) | |
---|---|---|---|---|---|---|---|
>>> | 2025-04-14 | 110.22 | 110.71 | 106.04 | 107.49 | 2660000 | -0.07% |
>>> | 2025-04-11 | 104.42 | 108.41 | 102.51 | 107.57 | 3910000 | 3.05% |
>>> | 2025-04-10 | 109.60 | 109.69 | 102.06 | 104.39 | 6400000 | -8.22% |
>>> | 2025-04-09 | 99.78 | 115.05 | 99.01 | 113.74 | 9340000 | 11.61% |
>>> | 2025-04-08 | 110.00 | 110.69 | 100.31 | 101.91 | 8150000 | -4.08% |
>>> | 2025-04-07 | 102.72 | 111.71 | 100.80 | 106.25 | 6330000 | -0.43% |
>>> | 2025-04-04 | 113.87 | 114.45 | 105.02 | 106.71 | 10910000 | -10.67% |
>>> | 2025-04-03 | 125.62 | 126.37 | 119.36 | 119.46 | 8710000 | -10.68% |
>>> | 2025-04-02 | 130.75 | 133.90 | 130.75 | 133.75 | 1900000 | 0.98% |
>>> | 2025-04-01 | 131.29 | 132.56 | 129.77 | 132.45 | 1430000 | 0.56% |
>>> | 2025-03-31 | 130.04 | 132.67 | 129.52 | 131.71 | 2970000 | 0.79% |
>>> | 2025-03-28 | 131.31 | 132.19 | 129.65 | 130.68 | 2020000 | -0.86% |
>>> | 2025-03-27 | 132.74 | 133.24 | 131.14 | 131.82 | 1880000 | -1.0% |
>>> | 2025-03-26 | 133.73 | 135.46 | 132.94 | 133.15 | 2220000 | 0.46% |
>>> | 2025-03-25 | 132.80 | 134.16 | 132.20 | 132.54 | 1330000 | 0.03% |
>>> | 2025-03-24 | 131.28 | 133.06 | 131.04 | 132.50 | 2780000 | 0.87% |
>>> | 2025-03-21 | 132.36 | 132.89 | 130.88 | 131.36 | 5110000 | -1.4% |
>>> | 2025-03-20 | 132.20 | 134.01 | 131.59 | 133.23 | 2030000 | -0.1% |
>>> | 2025-03-19 | 130.57 | 134.07 | 130.03 | 133.36 | 2560000 | 2.36% |
>>> | 2025-03-18 | 130.76 | 131.44 | 128.95 | 130.28 | 2240000 | 0.59% |
>>> | 2025-03-17 | 127.15 | 129.96 | 127.15 | 129.51 | 3180000 | 2.03% |
>>> | 2025-03-14 | 123.09 | 127.08 | 122.60 | 126.93 | 2150000 | 3.49% |
>>> | 2025-03-13 | 123.97 | 125.60 | 121.68 | 122.65 | 2310000 | -1.44% |
>>> | 2025-03-12 | 123.70 | 125.76 | 122.69 | 124.44 | 2560000 | 1.04% |
>>> | 2025-03-11 | 123.41 | 125.40 | 121.93 | 123.16 | 2950000 | 0.51% |
>>> | 2025-03-10 | 123.13 | 124.76 | 121.25 | 122.54 | 3550000 | -0.02% |
>>> | 2025-03-07 | 121.57 | 123.68 | 120.78 | 122.56 | 5070000 | 1.71% |
>>> | 2025-03-06 | 121.18 | 122.11 | 119.29 | 120.50 | 3670000 | -1.16% |
>>> | 2025-03-05 | 122.03 | 122.47 | 118.36 | 121.92 | 5730000 | -1.57% |
>>> | 2025-03-04 | 122.98 | 126.04 | 120.40 | 123.87 | 5550000 | -0.56% |
>>> | 2025-03-03 | 131.55 | 132.49 | 123.33 | 124.57 | 6740000 | -4.84% |
>>> | 2025-02-28 | 128.52 | 131.02 | 127.46 | 130.91 | 2580000 | 1.03% |
>>> | 2025-02-27 | 131.38 | 131.54 | 129.35 | 129.58 | 2580000 | -0.71% |
>>> | 2025-02-26 | 132.31 | 132.71 | 129.85 | 130.51 | 2960000 | -0.86% |
>>> | 2025-02-25 | 134.48 | 134.80 | 131.12 | 131.64 | 2820000 | -2.36% |
>>> | 2025-02-24 | 135.31 | 135.64 | 134.21 | 134.82 | 2370000 | -0.36% |
>>> | 2025-02-21 | 138.97 | 139.23 | 134.87 | 135.31 | 3930000 | -3.14% |
>>> | 2025-02-20 | 138.99 | 140.20 | 138.16 | 139.69 | 1970000 | -0.18% |
>>> | 2025-02-19 | 139.47 | 141.50 | 138.98 | 139.94 | 3260000 | 1.23% |
>>> | 2025-02-18 | 137.25 | 139.69 | 135.83 | 138.24 | 3090000 | 1.15% |
>>> | 2025-02-14 | 135.81 | 138.53 | 135.81 | 136.67 | 2420000 | 0.8% |
>>> | 2025-02-13 | 134.61 | 135.96 | 133.40 | 135.58 | 2330000 | 0.59% |
>>> | 2025-02-12 | 138.25 | 138.97 | 134.43 | 134.79 | 4200000 | -3.22% |
>>> | 2025-02-11 | 139.21 | 140.87 | 138.92 | 139.28 | 3000000 | 0.86% |
>>> | 2025-02-10 | 134.69 | 138.55 | 134.58 | 138.09 | 3340000 | 3.63% |
>>> | 2025-02-07 | 134.65 | 134.94 | 133.18 | 133.25 | 2570000 | -0.5% |
>>> | 2025-02-06 | 137.72 | 138.07 | 132.92 | 133.92 | 3820000 | -2.22% |
>>> | 2025-02-05 | 136.84 | 137.42 | 135.86 | 136.96 | 2120000 | -0.15% |
>>> | 2025-02-04 | 132.59 | 137.49 | 132.20 | 137.16 | 4780000 | 2.43% |
>>> | 2025-02-03 | 133.99 | 135.09 | 132.36 | 133.91 | 3050000 | -0.19% |
>>> | 2025-01-31 | 137.38 | 137.38 | 133.90 | 134.16 | 4680000 | -2.38% |
>>> | 2025-01-30 | 138.70 | 139.42 | 136.47 | 137.43 | 3330000 | -0.51% |
>>> | 2025-01-29 | 136.77 | 138.57 | 136.31 | 138.13 | 1710000 | 0.59% |
>>> | 2025-01-28 | 138.31 | 138.94 | 135.96 | 137.32 | 2810000 | -0.51% |
>>> | 2025-01-27 | 140.21 | 141.13 | 137.25 | 138.03 | 3770000 | -1.93% |
>>> | 2025-01-24 | 142.83 | 143.21 | 140.47 | 140.74 | 2510000 | -1.37% |
>>> | 2025-01-23 | 143.56 | 144.37 | 141.96 | 142.70 | 2380000 | 0.17% |
>>> | 2025-01-22 | 143.23 | 145.07 | 142.40 | 142.46 | 1740000 | -0.91% |
>>> | 2025-01-21 | 144.39 | 144.87 | 142.77 | 143.77 | 3210000 | -1.16% |
>>> | 2025-01-17 | 145.25 | 146.09 | 144.72 | 145.45 | 2220000 | -0.29% |
>>> | 2025-01-16 | 144.45 | 146.56 | 144.45 | 145.88 | 2940000 | 0.19% |
>>> | 2025-01-15 | 144.43 | 146.05 | 143.79 | 145.61 | 2360000 | 1.9% |
>>> | 2025-01-14 | 141.03 | 143.25 | 140.91 | 142.89 | 3510000 | 0.69% |
>>> | 2025-01-13 | 140.29 | 143.50 | 140.17 | 141.91 | 3510000 | 1.87% |
>>> | 2025-01-10 | 140.09 | 141.81 | 138.54 | 139.31 | 3010000 | 1.19% |
>>> | 2025-01-08 | 136.22 | 137.72 | 135.91 | 137.67 | 1830000 | 0.67% |
>>> | 2025-01-07 | 135.85 | 137.26 | 135.02 | 136.76 | 1870000 | 1.13% |
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice