Historical Data: XLY
To view recent historical data, risk analytics may need to be performed first
date | open | high | low | close | volume | change (%) | |
---|---|---|---|---|---|---|---|
>>> | 2025-01-21 | 231.29 | 231.50 | 228.37 | 230.90 | 3020000 | 0.73% |
>>> | 2025-01-17 | 229.03 | 230.66 | 228.66 | 229.22 | 1940000 | 1.4% |
>>> | 2025-01-16 | 226.89 | 226.89 | 225.15 | 226.05 | 2430000 | -0.54% |
>>> | 2025-01-15 | 226.75 | 227.47 | 225.18 | 227.28 | 3100000 | 2.54% |
>>> | 2025-01-14 | 224.30 | 225.47 | 220.81 | 221.64 | 3380000 | -0.19% |
>>> | 2025-01-13 | 219.14 | 222.10 | 218.30 | 222.07 | 2710000 | 0.57% |
>>> | 2025-01-10 | 222.16 | 222.54 | 219.62 | 220.82 | 3430000 | -0.98% |
>>> | 2025-01-08 | 222.30 | 223.89 | 221.18 | 223.01 | 2650000 | 0.28% |
>>> | 2025-01-07 | 226.58 | 227.25 | 221.57 | 222.38 | 2780000 | -1.94% |
>>> | 2025-01-06 | 228.32 | 228.49 | 225.54 | 226.77 | 3390000 | 0.39% |
>>> | 2025-01-03 | 222.64 | 226.02 | 221.52 | 225.88 | 3250000 | 2.02% |
>>> | 2025-01-02 | 224.44 | 225.12 | 219.99 | 221.40 | 4580000 | -1.31% |
>>> | 2024-12-31 | 227.28 | 227.95 | 223.97 | 224.35 | 2630000 | -0.75% |
>>> | 2024-12-30 | 226.25 | 227.51 | 224.63 | 226.05 | 2710000 | -1.61% |
>>> | 2024-12-27 | 232.05 | 232.05 | 228.63 | 229.74 | 3050000 | -1.65% |
>>> | 2024-12-26 | 233.97 | 234.45 | 232.57 | 233.60 | 2060000 | -0.37% |
>>> | 2024-12-24 | 230.14 | 234.50 | 229.95 | 234.47 | 1280000 | 2.31% |
>>> | 2024-12-23 | 228.89 | 229.40 | 226.18 | 229.17 | 2960000 | 0.11% |
>>> | 2024-12-20 | 226.04 | 232.51 | 225.50 | 228.91 | 5460000 | 0.25% |
>>> | 2024-12-19 | 231.76 | 232.42 | 226.97 | 228.33 | 6600000 | -0.14% |
>>> | 2024-12-18 | 237.53 | 240.28 | 227.71 | 228.64 | 7200000 | -4.51% |
>>> | 2024-12-17 | 239.76 | 239.93 | 237.45 | 239.43 | 5110000 | 0.31% |
>>> | 2024-12-16 | 236.71 | 238.85 | 236.25 | 238.68 | 3010000 | 1.35% |
>>> | 2024-12-13 | 234.49 | 235.59 | 233.90 | 235.49 | 2690000 | 0.4% |
>>> | 2024-12-12 | 236.40 | 236.66 | 234.26 | 234.56 | 2440000 | -0.83% |
>>> | 2024-12-11 | 234.37 | 236.60 | 234.24 | 236.52 | 2870000 | 1.76% |
>>> | 2024-12-10 | 232.10 | 234.60 | 231.67 | 232.44 | 3820000 | 0.16% |
>>> | 2024-12-09 | 234.14 | 235.57 | 231.23 | 232.06 | 3260000 | -0.32% |
>>> | 2024-12-06 | 229.86 | 232.85 | 229.84 | 232.80 | 2444600 | 2.11% |
>>> | 2024-12-05 | 226.37 | 229.03 | 226.27 | 228.00 | 3660500 | 0.82% |
>>> | 2024-12-04 | 224.55 | 226.37 | 224.31 | 226.15 | 2769700 | 0.93% |
>>> | 2024-12-03 | 223.80 | 224.21 | 222.86 | 224.07 | 3525700 | -0.08% |
>>> | 2024-12-02 | 223.87 | 224.77 | 223.45 | 224.24 | 4067400 | 0.87% |
>>> | 2024-11-29 | 220.53 | 222.35 | 220.40 | 222.30 | 885700 | 1.03% |
>>> | 2024-11-27 | 221.54 | 221.85 | 219.51 | 220.04 | 1914500 | -0.49% |
>>> | 2024-11-26 | 220.22 | 221.51 | 219.87 | 221.13 | 1989800 | 0.36% |
>>> | 2024-11-25 | 220.70 | 222.27 | 220.22 | 220.33 | 3680200 | 1.02% |
>>> | 2024-11-22 | 215.62 | 218.73 | 215.62 | 218.10 | 2275300 | 1.44% |
>>> | 2024-11-21 | 215.27 | 215.54 | 213.34 | 215.00 | 2734200 | 0.18% |
>>> | 2024-11-20 | 214.93 | 215.07 | 212.38 | 214.62 | 2989600 | -0.44% |
>>> | 2024-11-19 | 213.42 | 216.23 | 212.43 | 215.57 | 1967900 | 0.07% |
>>> | 2024-11-18 | 216.01 | 217.06 | 214.03 | 215.41 | 2376600 | 0.92% |
>>> | 2024-11-15 | 214.07 | 215.10 | 212.46 | 213.44 | 3912400 | -0.85% |
>>> | 2024-11-14 | 218.02 | 218.90 | 215.10 | 215.28 | 2310100 | -1.42% |
>>> | 2024-11-13 | 217.99 | 219.54 | 217.24 | 218.38 | 2941700 | 0.85% |
>>> | 2024-11-12 | 218.90 | 218.93 | 215.75 | 216.53 | 5267600 | -1.34% |
>>> | 2024-11-11 | 218.50 | 220.39 | 217.51 | 219.46 | 4605000 | 2.02% |
>>> | 2024-11-08 | 212.08 | 216.27 | 211.85 | 215.12 | 3892900 | 1.42% |
>>> | 2024-11-07 | 209.83 | 212.96 | 209.76 | 212.11 | 4010500 | 1.28% |
>>> | 2024-11-06 | 207.55 | 209.59 | 205.90 | 209.42 | 4699300 | 3.2% |
>>> | 2024-11-05 | 199.85 | 202.99 | 199.68 | 202.93 | 2212100 | 1.77% |
>>> | 2024-11-04 | 199.25 | 201.05 | 198.91 | 199.40 | 2384600 | -0.34% |
>>> | 2024-11-01 | 200.51 | 202.15 | 199.90 | 200.09 | 3803800 | 1.63% |
>>> | 2024-10-31 | 199.50 | 199.95 | 196.77 | 196.89 | 3098700 | -1.53% |
>>> | 2024-10-30 | 200.71 | 201.61 | 199.79 | 199.95 | 2439900 | -0.14% |
>>> | 2024-10-29 | 199.61 | 200.65 | 198.98 | 200.23 | 2123500 | -0.52% |
>>> | 2024-10-28 | 202.39 | 203.08 | 201.19 | 201.28 | 2051200 | 0.23% |
>>> | 2024-10-25 | 200.54 | 202.58 | 200.07 | 200.81 | 2720000 | 0.31% |
>>> | 2024-10-24 | 198.30 | 200.45 | 197.70 | 200.18 | 3495700 | 3.15% |
>>> | 2024-10-23 | 195.58 | 196.03 | 193.03 | 194.06 | 2169500 | -1.57% |
>>> | 2024-10-22 | 196.44 | 197.87 | 195.92 | 197.16 | 1578800 | -0.4% |
>>> | 2024-10-21 | 199.07 | 199.07 | 197.21 | 197.96 | 1652400 | -0.78% |
>>> | 2024-10-18 | 199.15 | 200.04 | 198.37 | 199.51 | 1898500 | 0.39% |
>>> | 2024-10-17 | 199.26 | 199.58 | 198.07 | 198.73 | 1744400 | -0.09% |
>>> | 2024-10-16 | 198.06 | 198.96 | 197.80 | 198.91 | 2303500 | 0.53% |
>>> | 2024-10-15 | 197.50 | 199.16 | 197.50 | 197.87 | 3427600 | 0.22% |
>>> | 2024-10-14 | 196.98 | 197.77 | 196.17 | 197.44 | 1783300 | 0.44% |
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice