Historical Data: XLV
To view recent historical data, risk analytics may need to be performed first
date | open | high | low | close | volume | change (%) | |
---|---|---|---|---|---|---|---|
>>> | 2025-01-21 | 140.92 | 142.51 | 140.90 | 142.50 | 7260000 | 1.66% |
>>> | 2025-01-17 | 140.94 | 141.40 | 140.18 | 140.18 | 7670000 | -0.67% |
>>> | 2025-01-16 | 140.13 | 141.34 | 139.58 | 141.13 | 8510000 | 0.4% |
>>> | 2025-01-15 | 140.39 | 141.24 | 139.77 | 140.57 | 11390000 | 0.41% |
>>> | 2025-01-14 | 141.27 | 141.27 | 138.88 | 140.00 | 10280000 | -1.03% |
>>> | 2025-01-13 | 139.79 | 141.82 | 139.67 | 141.46 | 9420000 | 1.3% |
>>> | 2025-01-10 | 139.95 | 140.95 | 139.36 | 139.64 | 10340000 | -0.56% |
>>> | 2025-01-08 | 139.97 | 140.64 | 138.69 | 140.43 | 7830000 | 0.52% |
>>> | 2025-01-07 | 139.36 | 140.93 | 139.36 | 139.71 | 12640000 | 0.5% |
>>> | 2025-01-06 | 138.90 | 140.04 | 138.56 | 139.02 | 8650000 | 0.04% |
>>> | 2025-01-03 | 137.89 | 139.35 | 137.74 | 138.96 | 8290000 | 0.98% |
>>> | 2025-01-02 | 138.26 | 138.77 | 137.12 | 137.61 | 8970000 | 0.03% |
>>> | 2024-12-31 | 137.58 | 138.12 | 136.79 | 137.57 | 6630000 | 0.24% |
>>> | 2024-12-30 | 138.15 | 138.15 | 136.73 | 137.24 | 6890000 | -1.23% |
>>> | 2024-12-27 | 138.83 | 139.81 | 138.36 | 138.95 | 5950000 | -0.47% |
>>> | 2024-12-26 | 138.83 | 139.72 | 138.68 | 139.60 | 4720000 | 0.2% |
>>> | 2024-12-24 | 138.63 | 139.33 | 138.04 | 139.32 | 3140000 | 0.41% |
>>> | 2024-12-23 | 137.60 | 138.95 | 136.99 | 138.75 | 8050000 | 0.54% |
>>> | 2024-12-20 | 137.49 | 139.30 | 137.05 | 138.00 | 12100000 | 1.26% |
>>> | 2024-12-19 | 137.06 | 137.80 | 135.95 | 136.28 | 11930000 | -0.76% |
>>> | 2024-12-18 | 139.12 | 140.04 | 137.23 | 137.32 | 14450000 | -1.36% |
>>> | 2024-12-17 | 138.70 | 140.24 | 138.60 | 139.21 | 10280000 | -0.07% |
>>> | 2024-12-16 | 140.88 | 141.65 | 139.20 | 139.31 | 9480000 | -1.19% |
>>> | 2024-12-13 | 140.83 | 141.45 | 140.13 | 140.99 | 7600000 | -0.01% |
>>> | 2024-12-12 | 142.17 | 142.54 | 140.91 | 141.01 | 5990000 | -0.79% |
>>> | 2024-12-11 | 143.52 | 143.64 | 142.11 | 142.14 | 6900000 | -1.36% |
>>> | 2024-12-10 | 144.99 | 145.10 | 143.62 | 144.10 | 7200000 | -0.41% |
>>> | 2024-12-09 | 144.42 | 145.09 | 143.92 | 144.70 | 6260000 | 0.29% |
>>> | 2024-12-06 | 145.29 | 145.46 | 144.10 | 144.28 | 6545200 | -0.57% |
>>> | 2024-12-05 | 146.09 | 146.25 | 144.83 | 145.10 | 8948700 | -1.12% |
>>> | 2024-12-04 | 147.08 | 147.58 | 146.36 | 146.74 | 5597400 | -0.05% |
>>> | 2024-12-03 | 147.14 | 147.43 | 146.74 | 146.82 | 4236200 | -0.22% |
>>> | 2024-12-02 | 147.32 | 147.38 | 146.39 | 147.15 | 6220800 | -0.18% |
>>> | 2024-11-29 | 146.94 | 147.79 | 146.71 | 147.41 | 3521200 | 0.31% |
>>> | 2024-11-27 | 146.31 | 147.76 | 146.31 | 146.95 | 5952800 | 0.53% |
>>> | 2024-11-26 | 145.83 | 146.33 | 144.69 | 146.17 | 6018400 | 0.54% |
>>> | 2024-11-25 | 144.81 | 145.85 | 144.79 | 145.39 | 6834300 | 0.85% |
>>> | 2024-11-22 | 144.33 | 145.02 | 143.94 | 144.16 | 6330300 | 0.09% |
>>> | 2024-11-21 | 142.88 | 144.23 | 142.14 | 144.03 | 7969600 | 0.8% |
>>> | 2024-11-20 | 141.51 | 143.08 | 141.28 | 142.88 | 9328800 | 1.18% |
>>> | 2024-11-19 | 140.65 | 141.61 | 140.26 | 141.21 | 6205800 | -0.51% |
>>> | 2024-11-18 | 141.47 | 142.09 | 141.31 | 141.94 | 7933100 | 0.07% |
>>> | 2024-11-15 | 143.72 | 143.85 | 141.57 | 141.84 | 14246100 | -1.85% |
>>> | 2024-11-14 | 146.58 | 146.59 | 144.36 | 144.52 | 7936700 | -1.57% |
>>> | 2024-11-13 | 147.16 | 147.60 | 146.68 | 146.83 | 5981200 | -0.26% |
>>> | 2024-11-12 | 149.06 | 149.31 | 147.19 | 147.22 | 7022300 | -1.39% |
>>> | 2024-11-11 | 149.85 | 150.60 | 149.08 | 149.30 | 6071900 | -0.59% |
>>> | 2024-11-08 | 149.31 | 150.95 | 149.14 | 150.18 | 8701100 | 0.72% |
>>> | 2024-11-07 | 148.93 | 149.29 | 148.21 | 149.11 | 9381600 | 0.72% |
>>> | 2024-11-06 | 150.67 | 150.91 | 147.35 | 148.04 | 10685600 | 0.13% |
>>> | 2024-11-05 | 146.48 | 147.89 | 145.94 | 147.85 | 5035300 | 0.74% |
>>> | 2024-11-04 | 147.38 | 148.09 | 146.48 | 146.77 | 5985900 | -0.66% |
>>> | 2024-11-01 | 147.44 | 148.47 | 147.43 | 147.74 | 6896900 | 0.59% |
>>> | 2024-10-31 | 147.24 | 147.93 | 146.84 | 146.87 | 6701100 | -0.84% |
>>> | 2024-10-30 | 146.14 | 148.17 | 145.62 | 148.12 | 9211800 | -0.19% |
>>> | 2024-10-29 | 148.71 | 149.32 | 148.33 | 148.40 | 7342600 | -0.28% |
>>> | 2024-10-28 | 149.01 | 149.49 | 148.62 | 148.81 | 4923500 | 0.15% |
>>> | 2024-10-25 | 149.92 | 150.00 | 148.42 | 148.59 | 5314500 | -0.55% |
>>> | 2024-10-24 | 150.40 | 151.01 | 149.37 | 149.41 | 5066300 | -0.66% |
>>> | 2024-10-23 | 150.70 | 150.93 | 149.60 | 150.40 | 4910200 | -0.47% |
>>> | 2024-10-22 | 150.53 | 151.39 | 150.40 | 151.11 | 5166900 | -0.15% |
>>> | 2024-10-21 | 152.73 | 153.14 | 151.18 | 151.33 | 4825900 | -1.18% |
>>> | 2024-10-18 | 152.50 | 153.50 | 152.06 | 153.13 | 9823900 | 0.49% |
>>> | 2024-10-17 | 152.77 | 153.02 | 152.29 | 152.39 | 5430000 | -0.58% |
>>> | 2024-10-16 | 152.65 | 153.61 | 152.24 | 153.28 | 4510200 | 0.28% |
>>> | 2024-10-15 | 152.67 | 154.59 | 152.51 | 152.85 | 9088600 | -1.22% |
>>> | 2024-10-14 | 154.06 | 155.01 | 153.53 | 154.74 | 4819800 | 0.55% |
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice