Historical Data: XLK
To view recent historical data, risk analytics may need to be performed first
| date | open | high | low | close | volume | change (%) | |
|---|---|---|---|---|---|---|---|
| >>> | 2025-12-12 | 146.94 | 147.07 | 143.26 | 143.69 | 14729231 | -2.89% |
| >>> | 2025-12-11 | 147.06 | 148.13 | 145.11 | 147.97 | 9769300 | -0.51% |
| >>> | 2025-12-10 | 147.69 | 149.22 | 146.82 | 148.73 | 8961100 | 0.48% |
| >>> | 2025-12-09 | 147.34 | 148.25 | 146.96 | 148.02 | 6978200 | 0.26% |
| >>> | 2025-12-08 | 147.43 | 148.38 | 146.92 | 147.63 | 8272800 | 0.7% |
| >>> | 2025-12-05 | 146.21 | 147.31 | 145.69 | 146.60 | 6628000 | 0.73% |
| >>> | 2025-12-04 | 145.19 | 145.79 | 144.49 | 145.54 | 9995200 | 0.38% |
| >>> | 2025-12-03 | 143.95 | 145.10 | 143.23 | 144.99 | 11623200 | 0.24% |
| >>> | 2025-12-02 | 144.07 | 145.51 | 143.65 | 144.65 | 15719000 | 1.03% |
| >>> | 2025-12-01 | 141.72 | 143.60 | 141.29 | 143.18 | 12846600 | 0.05% |
| >>> | 2025-11-28 | 142.19 | 143.13 | 141.80 | 143.11 | 6792200 | 0.86% |
| >>> | 2025-11-26 | 141.88 | 142.49 | 140.79 | 141.89 | 13358800 | 1.18% |
| >>> | 2025-11-25 | 138.62 | 140.59 | 136.65 | 140.23 | 21303400 | 0.27% |
| >>> | 2025-11-24 | 137.52 | 140.35 | 137.43 | 139.85 | 20124800 | 2.38% |
| >>> | 2025-11-21 | 136.30 | 138.42 | 133.74 | 136.60 | 44959000 | -49.81% |
| >>> | 2025-11-20 | 287.44 | 288.51 | 271.52 | 272.15 | 28275900 | -3.14% |
| >>> | 2025-11-19 | 279.05 | 284.12 | 278.33 | 280.97 | 13834400 | 0.7% |
| >>> | 2025-11-18 | 281.19 | 282.64 | 276.47 | 279.03 | 18373800 | -1.63% |
| >>> | 2025-11-17 | 285.45 | 288.57 | 281.35 | 283.64 | 12337700 | -1.57% |
| >>> | 2025-11-14 | 281.30 | 290.76 | 280.29 | 288.15 | 13714800 | 0.54% |
| >>> | 2025-11-13 | 292.28 | 292.68 | 285.03 | 286.59 | 11192900 | -2.49% |
| >>> | 2025-11-12 | 295.46 | 295.46 | 292.15 | 293.92 | 6589600 | 0.31% |
| >>> | 2025-11-11 | 293.58 | 294.11 | 291.06 | 293.01 | 7435800 | -0.85% |
| >>> | 2025-11-10 | 293.31 | 296.09 | 291.79 | 295.53 | 9143200 | 2.56% |
| >>> | 2025-11-07 | 286.69 | 288.23 | 281.60 | 288.16 | 12773500 | -0.35% |
| >>> | 2025-11-06 | 294.62 | 294.94 | 287.67 | 289.16 | 12398700 | -2.01% |
| >>> | 2025-11-05 | 293.42 | 297.48 | 292.97 | 295.09 | 7223500 | 0.39% |
| >>> | 2025-11-04 | 296.45 | 298.40 | 293.45 | 293.94 | 8361300 | -2.64% |
| >>> | 2025-11-03 | 303.56 | 304.22 | 300.26 | 301.91 | 6991800 | 0.41% |
| >>> | 2025-10-31 | 303.42 | 303.64 | 298.94 | 300.68 | 8151900 | 0.1% |
| >>> | 2025-10-30 | 302.40 | 303.96 | 300.29 | 300.39 | 9609300 | -1.23% |
| >>> | 2025-10-29 | 304.70 | 305.99 | 301.87 | 304.13 | 10753100 | 0.72% |
| >>> | 2025-10-28 | 300.45 | 303.14 | 299.42 | 301.96 | 7527600 | 0.99% |
| >>> | 2025-10-27 | 297.70 | 299.26 | 297.22 | 299.00 | 7583500 | 1.85% |
| >>> | 2025-10-24 | 292.50 | 294.57 | 292.07 | 293.58 | 7179800 | 1.55% |
| >>> | 2025-10-23 | 284.37 | 289.55 | 284.37 | 289.09 | 5961700 | 1.26% |
| >>> | 2025-10-22 | 288.21 | 288.84 | 281.90 | 285.49 | 10361600 | -0.99% |
| >>> | 2025-10-21 | 288.01 | 289.37 | 286.95 | 288.34 | 6251900 | 0.05% |
| >>> | 2025-10-20 | 286.64 | 289.42 | 286.47 | 288.19 | 6902600 | 1.12% |
| >>> | 2025-10-17 | 282.82 | 285.86 | 281.02 | 285.01 | 12755800 | 0.18% |
| >>> | 2025-10-16 | 286.35 | 287.62 | 282.57 | 284.51 | 11583100 | 0.07% |
| >>> | 2025-10-15 | 285.46 | 286.58 | 280.80 | 284.30 | 10468800 | 0.99% |
| >>> | 2025-10-14 | 281.43 | 284.38 | 278.24 | 281.51 | 13478400 | -1.28% |
| >>> | 2025-10-13 | 284.73 | 286.12 | 283.11 | 285.17 | 11015200 | 2.44% |
| >>> | 2025-10-10 | 290.81 | 291.34 | 278.28 | 278.39 | 22287300 | -4.07% |
| >>> | 2025-10-09 | 290.56 | 290.82 | 288.69 | 290.20 | 5994700 | -0.17% |
| >>> | 2025-10-08 | 286.34 | 290.70 | 286.19 | 290.69 | 7018900 | 1.75% |
| >>> | 2025-10-07 | 289.08 | 289.50 | 284.17 | 285.68 | 7794200 | -0.67% |
| >>> | 2025-10-06 | 288.56 | 289.44 | 287.45 | 287.60 | 8972800 | 1.01% |
| >>> | 2025-10-03 | 286.42 | 287.88 | 283.74 | 284.72 | 8729000 | -0.5% |
| >>> | 2025-10-02 | 287.27 | 287.33 | 284.87 | 286.16 | 8803900 | 0.54% |
| >>> | 2025-10-01 | 280.42 | 284.82 | 280.34 | 284.62 | 8705600 | 0.98% |
| >>> | 2025-09-30 | 280.33 | 282.14 | 279.74 | 281.86 | 9107600 | 0.55% |
| >>> | 2025-09-29 | 280.44 | 281.92 | 279.68 | 280.33 | 8053700 | 0.53% |
| >>> | 2025-09-26 | 278.30 | 279.09 | 276.38 | 278.84 | 8267000 | 0.3% |
| >>> | 2025-09-25 | 275.96 | 278.69 | 274.25 | 278.00 | 10674800 | -0.18% |
| >>> | 2025-09-24 | 280.97 | 280.97 | 276.63 | 278.49 | 6735500 | -0.62% |
| >>> | 2025-09-23 | 282.27 | 282.73 | 278.98 | 280.22 | 8228200 | -0.86% |
| >>> | 2025-09-22 | 278.15 | 282.89 | 278.04 | 282.66 | 7885600 | 1.47% |
| >>> | 2025-09-19 | 276.87 | 278.82 | 275.98 | 278.56 | 7835400 | 1.01% |
| >>> | 2025-09-18 | 274.60 | 276.57 | 273.27 | 275.77 | 10441300 | 1.73% |
| >>> | 2025-09-17 | 271.84 | 272.17 | 268.28 | 271.08 | 9474300 | -0.35% |
| >>> | 2025-09-16 | 273.60 | 273.79 | 271.69 | 272.02 | 8040700 | -0.35% |
| >>> | 2025-09-15 | 270.96 | 273.03 | 270.63 | 272.97 | 8134000 | 0.77% |
| >>> | 2025-09-12 | 271.60 | 271.86 | 270.30 | 270.88 | 7806100 | -0.07% |
| >>> | 2025-09-11 | 271.85 | 272.23 | 270.62 | 271.06 | 11714600 | 0.34% |
| >>> | 2025-09-10 | 270.71 | 271.97 | 268.86 | 270.15 | 12978600 | 1.81% |
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice
