Historical Data: XLK
To view recent historical data, risk analytics may need to be performed first
date | open | high | low | close | volume | change (%) | |
---|---|---|---|---|---|---|---|
>>> | 2025-09-03 | 261.13 | 261.87 | 259.40 | 261.35 | 7786036 | 0.6% |
>>> | 2025-09-02 | 257.81 | 260.04 | 256.28 | 259.80 | 9113000 | -1.01% |
>>> | 2025-08-29 | 265.37 | 265.42 | 261.49 | 262.45 | 8740000 | -1.53% |
>>> | 2025-08-28 | 264.77 | 267.11 | 263.45 | 266.54 | 6190300 | 0.79% |
>>> | 2025-08-27 | 263.29 | 264.75 | 262.08 | 264.45 | 5769300 | 0.54% |
>>> | 2025-08-26 | 262.05 | 263.38 | 261.67 | 263.03 | 5540500 | 0.46% |
>>> | 2025-08-25 | 262.41 | 263.47 | 261.11 | 261.83 | 5345900 | -0.22% |
>>> | 2025-08-22 | 258.63 | 264.13 | 257.91 | 262.42 | 6878000 | 1.36% |
>>> | 2025-08-21 | 259.22 | 260.26 | 257.79 | 258.91 | 7574300 | -0.36% |
>>> | 2025-08-20 | 260.96 | 260.96 | 255.84 | 259.85 | 11532100 | -0.68% |
>>> | 2025-08-19 | 266.17 | 266.23 | 261.13 | 261.62 | 8683500 | -1.75% |
>>> | 2025-08-18 | 265.37 | 266.51 | 265.11 | 266.27 | 6116900 | 0.21% |
>>> | 2025-08-15 | 267.37 | 267.37 | 264.64 | 265.70 | 6686600 | -0.76% |
>>> | 2025-08-14 | 266.95 | 268.65 | 266.33 | 267.73 | 7742200 | -0.22% |
>>> | 2025-08-13 | 269.76 | 270.05 | 267.33 | 268.31 | 6995100 | 0.04% |
>>> | 2025-08-12 | 265.44 | 268.28 | 263.97 | 268.21 | 5576900 | 1.55% |
>>> | 2025-08-11 | 265.75 | 266.95 | 263.51 | 264.12 | 4712700 | -0.68% |
>>> | 2025-08-08 | 264.28 | 266.22 | 263.59 | 265.92 | 5507900 | 1.0% |
>>> | 2025-08-07 | 265.98 | 266.41 | 261.10 | 263.29 | 5159000 | 0.09% |
>>> | 2025-08-06 | 260.37 | 263.39 | 260.20 | 263.05 | 5083500 | 1.13% |
>>> | 2025-08-05 | 263.26 | 263.49 | 259.52 | 260.12 | 5588000 | -0.83% |
>>> | 2025-08-04 | 259.49 | 262.34 | 259.49 | 262.29 | 6188500 | 2.03% |
>>> | 2025-08-01 | 259.88 | 259.97 | 255.78 | 257.07 | 9719000 | -2.16% |
>>> | 2025-07-31 | 268.01 | 268.01 | 261.46 | 262.74 | 8207200 | -0.73% |
>>> | 2025-07-30 | 264.37 | 265.58 | 262.60 | 264.68 | 6967300 | 0.22% |
>>> | 2025-07-29 | 265.80 | 267.27 | 263.64 | 264.09 | 6869500 | 0.0% |
>>> | 2025-07-28 | 262.99 | 264.15 | 262.45 | 264.08 | 5758800 | 0.8% |
>>> | 2025-07-25 | 261.31 | 262.65 | 260.77 | 261.99 | 4001000 | 0.23% |
>>> | 2025-07-24 | 260.93 | 261.90 | 259.92 | 261.39 | 6079800 | 0.42% |
>>> | 2025-07-23 | 259.48 | 260.63 | 257.94 | 260.29 | 5045900 | 0.57% |
>>> | 2025-07-22 | 261.03 | 261.21 | 256.95 | 258.81 | 6724400 | -0.93% |
>>> | 2025-07-21 | 261.18 | 263.01 | 260.88 | 261.23 | 4623300 | 0.13% |
>>> | 2025-07-18 | 262.06 | 262.15 | 260.19 | 260.89 | 5140500 | -0.07% |
>>> | 2025-07-17 | 259.02 | 261.47 | 258.51 | 261.06 | 5977500 | 0.91% |
>>> | 2025-07-16 | 258.00 | 258.86 | 254.81 | 258.71 | 8891300 | 0.31% |
>>> | 2025-07-15 | 258.62 | 259.23 | 257.82 | 257.91 | 7828500 | 0.89% |
>>> | 2025-07-14 | 255.22 | 256.27 | 253.20 | 255.64 | 4062600 | -0.08% |
>>> | 2025-07-11 | 255.76 | 257.35 | 255.44 | 255.85 | 4619500 | -0.44% |
>>> | 2025-07-10 | 258.47 | 258.70 | 255.63 | 256.98 | 4994300 | -0.33% |
>>> | 2025-07-09 | 257.20 | 258.80 | 255.92 | 257.83 | 6466800 | 0.6% |
>>> | 2025-07-08 | 256.26 | 256.78 | 255.23 | 256.29 | 7857600 | 0.54% |
>>> | 2025-07-07 | 255.97 | 256.64 | 253.78 | 254.92 | 5780400 | -0.79% |
>>> | 2025-07-03 | 255.00 | 257.73 | 254.90 | 256.96 | 3560000 | 1.32% |
>>> | 2025-07-02 | 250.34 | 253.79 | 250.16 | 253.62 | 5980000 | 1.06% |
>>> | 2025-07-01 | 252.42 | 252.95 | 249.25 | 250.97 | 7570000 | -0.89% |
>>> | 2025-06-30 | 252.97 | 253.92 | 251.75 | 253.23 | 6680000 | 0.98% |
>>> | 2025-06-27 | 251.75 | 252.71 | 249.63 | 250.77 | 6100000 | -0.12% |
>>> | 2025-06-26 | 250.47 | 251.47 | 249.48 | 251.07 | 5640000 | 0.69% |
>>> | 2025-06-25 | 248.52 | 249.72 | 248.30 | 249.35 | 4610000 | 0.85% |
>>> | 2025-06-24 | 245.35 | 247.54 | 245.06 | 247.24 | 5660000 | 1.8% |
>>> | 2025-06-23 | 240.38 | 243.09 | 238.75 | 242.88 | 6140000 | 0.97% |
>>> | 2025-06-20 | 242.47 | 243.29 | 239.41 | 240.54 | 5750000 | -0.44% |
>>> | 2025-06-18 | 241.91 | 243.13 | 240.38 | 241.61 | 5530000 | 0.12% |
>>> | 2025-06-17 | 242.02 | 243.73 | 240.75 | 241.32 | 5260000 | -0.71% |
>>> | 2025-06-16 | 240.61 | 243.76 | 240.61 | 243.04 | 6930000 | 1.62% |
>>> | 2025-06-13 | 239.76 | 241.59 | 238.29 | 239.17 | 6600000 | -1.4% |
>>> | 2025-06-12 | 240.29 | 243.13 | 240.25 | 242.57 | 5610000 | 0.93% |
>>> | 2025-06-11 | 241.45 | 242.43 | 239.10 | 240.34 | 4800000 | -0.22% |
>>> | 2025-06-10 | 239.49 | 241.23 | 238.59 | 240.87 | 4920000 | 0.56% |
>>> | 2025-06-09 | 239.29 | 241.01 | 239.11 | 239.53 | 5550000 | 0.49% |
>>> | 2025-06-06 | 238.41 | 239.46 | 237.68 | 238.36 | 4510000 | 0.94% |
>>> | 2025-06-05 | 237.50 | 239.57 | 235.11 | 236.13 | 7940000 | -0.28% |
>>> | 2025-06-04 | 236.75 | 237.54 | 235.63 | 236.80 | 5450000 | 0.15% |
>>> | 2025-06-03 | 233.26 | 236.63 | 233.09 | 236.45 | 7160000 | 1.5% |
>>> | 2025-06-02 | 230.30 | 233.09 | 230.02 | 232.95 | 6440000 | 0.88% |
>>> | 2025-05-30 | 231.52 | 231.63 | 227.42 | 230.91 | 6750000 | -0.31% |
>>> | 2025-05-29 | 234.74 | 234.98 | 230.44 | 231.63 | 7010000 | 0.17% |
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice