Historical Data: XLK
To view recent historical data, risk analytics may need to be performed first
date | open | high | low | close | volume | change (%) | |
---|---|---|---|---|---|---|---|
>>> | 2025-01-21 | 234.89 | 236.64 | 233.26 | 236.06 | 3370000 | 0.83% |
>>> | 2025-01-17 | 234.66 | 234.94 | 233.08 | 234.11 | 3370000 | 1.57% |
>>> | 2025-01-16 | 234.18 | 234.33 | 230.45 | 230.50 | 2680000 | -0.77% |
>>> | 2025-01-15 | 230.87 | 232.97 | 230.11 | 232.29 | 5230000 | 1.99% |
>>> | 2025-01-14 | 228.92 | 229.55 | 225.95 | 227.76 | 3610000 | 0.26% |
>>> | 2025-01-13 | 225.10 | 227.32 | 224.45 | 227.16 | 5330000 | -0.71% |
>>> | 2025-01-10 | 231.42 | 231.46 | 227.43 | 228.78 | 5830000 | -2.18% |
>>> | 2025-01-08 | 234.50 | 234.54 | 231.63 | 233.88 | 5010000 | -0.03% |
>>> | 2025-01-07 | 240.00 | 240.00 | 233.14 | 233.96 | 5000000 | -2.01% |
>>> | 2025-01-06 | 238.44 | 241.06 | 237.81 | 238.75 | 4490000 | 1.27% |
>>> | 2025-01-03 | 233.39 | 236.00 | 232.93 | 235.75 | 4560000 | 1.63% |
>>> | 2025-01-02 | 234.36 | 235.02 | 229.78 | 231.97 | 6390000 | -0.24% |
>>> | 2024-12-31 | 235.11 | 235.27 | 231.76 | 232.52 | 4690000 | -0.83% |
>>> | 2024-12-30 | 234.03 | 236.34 | 232.58 | 234.47 | 3980000 | -1.27% |
>>> | 2024-12-27 | 239.07 | 239.38 | 235.15 | 237.49 | 4360000 | -1.33% |
>>> | 2024-12-26 | 239.76 | 241.57 | 238.99 | 240.69 | 3580000 | 0.07% |
>>> | 2024-12-24 | 238.92 | 240.54 | 238.56 | 240.53 | 2330000 | 1.03% |
>>> | 2024-12-23 | 236.25 | 238.17 | 234.99 | 238.07 | 3990000 | 0.89% |
>>> | 2024-12-20 | 230.91 | 237.86 | 230.19 | 235.96 | 7460000 | 1.49% |
>>> | 2024-12-19 | 234.60 | 235.36 | 232.19 | 232.49 | 6690000 | 0.11% |
>>> | 2024-12-18 | 240.79 | 241.45 | 231.70 | 232.24 | 8460000 | -3.23% |
>>> | 2024-12-17 | 239.73 | 240.92 | 238.81 | 239.98 | 4070000 | -0.6% |
>>> | 2024-12-16 | 239.36 | 241.65 | 238.85 | 241.44 | 4720000 | 1.0% |
>>> | 2024-12-13 | 240.18 | 241.12 | 237.15 | 239.05 | 4340000 | 0.43% |
>>> | 2024-12-12 | 237.84 | 238.91 | 237.26 | 238.03 | 3610000 | -0.56% |
>>> | 2024-12-11 | 237.82 | 240.13 | 237.00 | 239.37 | 4340000 | 1.45% |
>>> | 2024-12-10 | 238.46 | 239.11 | 235.20 | 235.95 | 5620000 | -1.39% |
>>> | 2024-12-09 | 239.94 | 240.80 | 238.66 | 239.27 | 4020000 | -0.65% |
>>> | 2024-12-06 | 240.33 | 241.88 | 240.07 | 240.84 | 3327100 | 0.39% |
>>> | 2024-12-05 | 240.75 | 241.03 | 239.58 | 239.91 | 2819000 | -0.51% |
>>> | 2024-12-04 | 239.76 | 241.25 | 239.06 | 241.13 | 5420000 | 1.83% |
>>> | 2024-12-03 | 234.95 | 236.86 | 234.49 | 236.80 | 2788000 | 0.36% |
>>> | 2024-12-02 | 233.90 | 236.83 | 233.84 | 235.95 | 4699100 | 0.95% |
>>> | 2024-11-29 | 232.12 | 234.22 | 231.89 | 233.73 | 2084200 | 0.93% |
>>> | 2024-11-27 | 233.17 | 233.31 | 229.53 | 231.58 | 3184700 | -1.35% |
>>> | 2024-11-26 | 234.65 | 235.49 | 233.76 | 234.76 | 3114700 | 0.5% |
>>> | 2024-11-25 | 235.36 | 235.77 | 232.53 | 233.59 | 5568600 | -0.0% |
>>> | 2024-11-22 | 233.06 | 234.14 | 232.22 | 233.60 | 3545400 | 0.05% |
>>> | 2024-11-21 | 233.37 | 234.57 | 229.80 | 233.48 | 5295900 | 1.02% |
>>> | 2024-11-20 | 231.53 | 231.61 | 228.05 | 231.13 | 4437200 | -0.09% |
>>> | 2024-11-19 | 228.01 | 231.52 | 228.01 | 231.33 | 3453400 | 0.82% |
>>> | 2024-11-18 | 228.71 | 230.42 | 227.72 | 229.45 | 3086100 | 0.32% |
>>> | 2024-11-15 | 231.63 | 231.93 | 227.95 | 228.71 | 5614900 | -2.48% |
>>> | 2024-11-14 | 235.71 | 236.12 | 234.15 | 234.53 | 3301000 | -0.34% |
>>> | 2024-11-13 | 235.65 | 237.07 | 234.60 | 235.33 | 3164800 | -0.35% |
>>> | 2024-11-12 | 235.69 | 236.45 | 234.29 | 236.15 | 3765400 | 0.13% |
>>> | 2024-11-11 | 237.13 | 237.28 | 234.44 | 235.85 | 3633600 | -0.55% |
>>> | 2024-11-08 | 237.12 | 237.94 | 236.30 | 237.16 | 3618200 | -0.11% |
>>> | 2024-11-07 | 234.97 | 237.69 | 234.86 | 237.42 | 5231500 | 1.74% |
>>> | 2024-11-06 | 231.27 | 233.78 | 230.58 | 233.35 | 5483900 | 2.85% |
>>> | 2024-11-05 | 224.43 | 227.07 | 224.43 | 226.89 | 3636500 | 1.41% |
>>> | 2024-11-04 | 224.12 | 225.35 | 222.79 | 223.74 | 3155900 | -0.08% |
>>> | 2024-11-01 | 222.48 | 225.58 | 222.18 | 223.91 | 5782900 | 0.75% |
>>> | 2024-10-31 | 227.09 | 227.09 | 222.16 | 222.24 | 6055100 | -3.21% |
>>> | 2024-10-30 | 231.19 | 231.81 | 229.46 | 229.61 | 4170600 | -1.59% |
>>> | 2024-10-29 | 230.66 | 233.99 | 229.80 | 233.32 | 3725800 | 1.35% |
>>> | 2024-10-28 | 231.94 | 231.94 | 230.17 | 230.22 | 2949600 | -0.03% |
>>> | 2024-10-25 | 230.40 | 232.88 | 229.96 | 230.29 | 4157400 | 0.52% |
>>> | 2024-10-24 | 229.36 | 229.67 | 227.74 | 229.10 | 2416400 | 0.29% |
>>> | 2024-10-23 | 230.89 | 231.24 | 226.48 | 228.43 | 3041800 | -1.43% |
>>> | 2024-10-22 | 230.76 | 232.54 | 230.10 | 231.75 | 3084600 | -0.1% |
>>> | 2024-10-21 | 230.19 | 232.02 | 229.77 | 231.99 | 3161200 | 0.47% |
>>> | 2024-10-18 | 231.29 | 231.76 | 230.42 | 230.91 | 2268500 | 0.36% |
>>> | 2024-10-17 | 232.59 | 232.72 | 230.09 | 230.09 | 3025600 | 0.31% |
>>> | 2024-10-16 | 229.40 | 229.74 | 226.92 | 229.39 | 2879400 | 0.31% |
>>> | 2024-10-15 | 234.00 | 234.57 | 227.83 | 228.68 | 7089700 | -2.2% |
>>> | 2024-10-14 | 232.28 | 234.30 | 232.17 | 233.82 | 4905100 | 1.3% |
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice