Historical Data: XHB
To view recent historical data, risk analytics may need to be performed first
date | open | high | low | close | volume | change (%) | |
---|---|---|---|---|---|---|---|
>>> | 2025-10-17 | 106.68 | 107.76 | 106.06 | 107.76 | 1145831 | 0.66% |
>>> | 2025-10-16 | 108.04 | 108.24 | 106.15 | 107.05 | 1356800 | -0.69% |
>>> | 2025-10-15 | 108.03 | 109.05 | 107.49 | 107.79 | 2405000 | 0.17% |
>>> | 2025-10-14 | 103.39 | 107.80 | 103.39 | 107.61 | 3268400 | 3.14% |
>>> | 2025-10-13 | 104.71 | 104.83 | 103.86 | 104.33 | 1592300 | 0.59% |
>>> | 2025-10-10 | 105.88 | 106.22 | 103.39 | 103.72 | 2602800 | -1.57% |
>>> | 2025-10-09 | 107.43 | 107.43 | 105.17 | 105.37 | 4897700 | -2.25% |
>>> | 2025-10-08 | 107.48 | 107.83 | 105.94 | 107.80 | 2394800 | 0.74% |
>>> | 2025-10-07 | 109.07 | 109.24 | 106.76 | 107.01 | 4217600 | -2.56% |
>>> | 2025-10-06 | 112.65 | 112.81 | 109.62 | 109.82 | 2114200 | -2.05% |
>>> | 2025-10-03 | 111.98 | 113.05 | 111.75 | 112.12 | 1539500 | 0.43% |
>>> | 2025-10-02 | 111.34 | 111.99 | 110.46 | 111.64 | 1109500 | 0.07% |
>>> | 2025-10-01 | 110.85 | 111.76 | 110.46 | 111.56 | 2131000 | 0.69% |
>>> | 2025-09-30 | 110.48 | 111.14 | 109.48 | 110.80 | 1902300 | 0.15% |
>>> | 2025-09-29 | 111.11 | 111.11 | 109.32 | 110.63 | 2377200 | 0.21% |
>>> | 2025-09-26 | 109.55 | 110.75 | 109.16 | 110.40 | 1812000 | 1.17% |
>>> | 2025-09-25 | 109.46 | 110.86 | 109.05 | 109.12 | 2613100 | -1.37% |
>>> | 2025-09-24 | 110.76 | 112.32 | 110.54 | 110.64 | 3324300 | -0.61% |
>>> | 2025-09-23 | 111.65 | 112.29 | 110.70 | 111.32 | 1547700 | 0.17% |
>>> | 2025-09-22 | 112.36 | 112.36 | 110.51 | 111.13 | 3050500 | -1.53% |
>>> | 2025-09-19 | 113.84 | 114.00 | 112.60 | 112.86 | 2986200 | -1.35% |
>>> | 2025-09-18 | 113.98 | 114.85 | 112.99 | 114.40 | 5078800 | 0.62% |
>>> | 2025-09-17 | 115.45 | 118.53 | 112.74 | 113.69 | 4218300 | -1.02% |
>>> | 2025-09-16 | 115.85 | 115.89 | 113.80 | 114.86 | 2345900 | -0.38% |
>>> | 2025-09-15 | 116.38 | 116.47 | 114.39 | 115.30 | 2069400 | -0.74% |
>>> | 2025-09-12 | 117.91 | 118.31 | 115.93 | 116.16 | 1916200 | -2.2% |
>>> | 2025-09-11 | 116.55 | 119.00 | 116.31 | 118.77 | 3203800 | 2.6% |
>>> | 2025-09-10 | 116.48 | 116.89 | 115.16 | 115.76 | 2485900 | -0.27% |
>>> | 2025-09-09 | 119.00 | 119.00 | 115.30 | 116.07 | 2882300 | -2.94% |
>>> | 2025-09-08 | 119.62 | 119.67 | 118.02 | 119.58 | 2437700 | 0.18% |
>>> | 2025-09-05 | 119.10 | 120.58 | 118.16 | 119.36 | 2788800 | 1.83% |
>>> | 2025-09-04 | 114.64 | 117.49 | 114.11 | 117.21 | 2610600 | 3.16% |
>>> | 2025-09-03 | 112.64 | 114.07 | 112.32 | 113.62 | 1184600 | 0.55% |
>>> | 2025-09-02 | 112.07 | 113.26 | 111.76 | 113.00 | 2364500 | -0.88% |
>>> | 2025-08-29 | 114.51 | 114.75 | 113.35 | 114.00 | 1614100 | -0.35% |
>>> | 2025-08-28 | 115.46 | 115.54 | 113.48 | 114.40 | 1580700 | -0.42% |
>>> | 2025-08-27 | 114.89 | 115.62 | 114.38 | 114.88 | 1282000 | -0.04% |
>>> | 2025-08-26 | 115.35 | 115.70 | 114.58 | 114.93 | 1561500 | -0.23% |
>>> | 2025-08-25 | 116.12 | 116.19 | 115.16 | 115.19 | 2156100 | -1.55% |
>>> | 2025-08-22 | 112.42 | 117.77 | 111.49 | 117.00 | 4828000 | 5.09% |
>>> | 2025-08-21 | 111.84 | 111.84 | 110.30 | 111.33 | 3286200 | -0.88% |
>>> | 2025-08-20 | 114.60 | 115.10 | 112.22 | 112.32 | 3745900 | -2.15% |
>>> | 2025-08-19 | 113.76 | 115.87 | 113.76 | 114.79 | 2258700 | 1.46% |
>>> | 2025-08-18 | 113.51 | 113.93 | 112.97 | 113.14 | 1543300 | -0.18% |
>>> | 2025-08-15 | 115.14 | 115.14 | 112.83 | 113.34 | 1680000 | -0.28% |
>>> | 2025-08-14 | 113.27 | 113.82 | 112.72 | 113.66 | 3361200 | -1.79% |
>>> | 2025-08-13 | 112.22 | 116.24 | 112.05 | 115.73 | 5329200 | 3.89% |
>>> | 2025-08-12 | 108.60 | 111.56 | 107.82 | 111.40 | 4014700 | 3.61% |
>>> | 2025-08-11 | 108.22 | 108.92 | 106.29 | 107.52 | 2832700 | -0.58% |
>>> | 2025-08-08 | 108.15 | 108.81 | 107.70 | 108.15 | 2010300 | 0.32% |
>>> | 2025-08-07 | 108.09 | 109.66 | 107.52 | 107.81 | 2230200 | 1.2% |
>>> | 2025-08-06 | 107.85 | 107.93 | 106.42 | 106.53 | 1592800 | -0.68% |
>>> | 2025-08-05 | 105.83 | 107.96 | 105.75 | 107.26 | 2983300 | 1.47% |
>>> | 2025-08-04 | 104.14 | 105.85 | 103.95 | 105.71 | 2650200 | 1.78% |
>>> | 2025-08-01 | 102.12 | 104.11 | 101.37 | 103.86 | 4906700 | 1.91% |
>>> | 2025-07-31 | 101.83 | 103.08 | 101.45 | 101.91 | 3037700 | -0.98% |
>>> | 2025-07-30 | 105.03 | 105.35 | 102.17 | 102.92 | 2585000 | -2.37% |
>>> | 2025-07-29 | 106.54 | 106.56 | 104.99 | 105.42 | 2899600 | -1.11% |
>>> | 2025-07-28 | 106.89 | 107.34 | 105.39 | 106.60 | 1800800 | 0.07% |
>>> | 2025-07-25 | 106.14 | 106.53 | 105.04 | 106.53 | 1544200 | 0.93% |
>>> | 2025-07-24 | 107.29 | 107.50 | 105.35 | 105.55 | 3399300 | -2.0% |
>>> | 2025-07-23 | 107.95 | 108.25 | 106.90 | 107.70 | 3851700 | 0.92% |
>>> | 2025-07-22 | 103.28 | 107.11 | 102.80 | 106.72 | 4725200 | 5.61% |
>>> | 2025-07-21 | 101.93 | 102.47 | 100.92 | 101.05 | 1557700 | -0.37% |
>>> | 2025-07-18 | 102.72 | 103.26 | 100.83 | 101.43 | 2112100 | -0.95% |
>>> | 2025-07-17 | 101.00 | 102.63 | 100.69 | 102.40 | 2070700 | 1.38% |
>>> | 2025-07-16 | 101.01 | 101.49 | 99.04 | 101.01 | 3301800 | 0.61% |
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice