Historical Data: VCLT
To view recent historical data, risk analytics may need to be performed first
date | open | high | low | close | volume | change (%) | |
---|---|---|---|---|---|---|---|
>>> | 2025-01-21 | 75.25 | 75.38 | 75.03 | 75.37 | 2080000 | 0.94% |
>>> | 2025-01-17 | 74.80 | 74.98 | 74.63 | 74.67 | 3620000 | 0.19% |
>>> | 2025-01-16 | 74.33 | 74.77 | 74.08 | 74.53 | 4760000 | 0.3% |
>>> | 2025-01-15 | 74.37 | 74.61 | 74.14 | 74.31 | 2170000 | 1.57% |
>>> | 2025-01-14 | 73.16 | 73.22 | 72.86 | 73.16 | 5930000 | 0.07% |
>>> | 2025-01-13 | 73.43 | 73.43 | 72.96 | 73.11 | 1800000 | -0.35% |
>>> | 2025-01-10 | 73.13 | 73.69 | 73.13 | 73.37 | 4820000 | -0.65% |
>>> | 2025-01-08 | 73.55 | 73.96 | 73.39 | 73.85 | 3020000 | 0.24% |
>>> | 2025-01-07 | 74.10 | 74.19 | 73.51 | 73.67 | 2800000 | -0.74% |
>>> | 2025-01-06 | 74.50 | 74.53 | 74.16 | 74.22 | 1210000 | -0.47% |
>>> | 2025-01-03 | 74.96 | 75.05 | 74.50 | 74.57 | 944143 | -0.29% |
>>> | 2025-01-02 | 74.90 | 75.30 | 74.55 | 74.79 | 1300000 | 0.01% |
>>> | 2024-12-31 | 75.16 | 75.36 | 74.63 | 74.78 | 1520000 | -0.41% |
>>> | 2024-12-30 | 75.04 | 75.16 | 74.97 | 75.09 | 1460000 | 0.55% |
>>> | 2024-12-27 | 75.18 | 75.18 | 74.66 | 74.68 | 1850000 | -0.72% |
>>> | 2024-12-26 | 74.65 | 75.25 | 74.65 | 75.22 | 2380000 | 0.08% |
>>> | 2024-12-24 | 74.54 | 75.17 | 74.51 | 75.16 | 1120000 | 0.01% |
>>> | 2024-12-23 | 75.37 | 75.59 | 75.02 | 75.15 | 1650000 | -0.48% |
>>> | 2024-12-20 | 75.44 | 75.99 | 75.24 | 75.51 | 4930000 | 0.55% |
>>> | 2024-12-19 | 75.36 | 75.48 | 74.79 | 75.10 | 6950000 | -0.84% |
>>> | 2024-12-18 | 77.05 | 77.16 | 75.72 | 75.74 | 2330000 | -1.7% |
>>> | 2024-12-17 | 77.10 | 77.26 | 76.92 | 77.05 | 4490000 | 0.06% |
>>> | 2024-12-16 | 77.04 | 77.22 | 76.80 | 77.00 | 3720000 | 0.21% |
>>> | 2024-12-13 | 77.48 | 77.48 | 76.76 | 76.84 | 3800000 | -0.83% |
>>> | 2024-12-12 | 77.98 | 77.98 | 77.43 | 77.48 | 3260000 | -0.98% |
>>> | 2024-12-11 | 78.75 | 78.91 | 78.21 | 78.25 | 3220000 | -0.47% |
>>> | 2024-12-10 | 78.76 | 78.79 | 78.49 | 78.62 | 1970000 | -0.27% |
>>> | 2024-12-09 | 78.98 | 79.02 | 78.72 | 78.83 | 853193 | -0.45% |
>>> | 2024-12-06 | 79.34 | 79.47 | 78.91 | 79.19 | 1763600 | 0.16% |
>>> | 2024-12-05 | 79.00 | 79.12 | 78.70 | 79.06 | 1541400 | 0.05% |
>>> | 2024-12-04 | 78.41 | 79.12 | 78.15 | 79.02 | 2022000 | 0.74% |
>>> | 2024-12-03 | 79.15 | 79.15 | 78.39 | 78.44 | 1910500 | -0.65% |
>>> | 2024-12-02 | 79.15 | 79.15 | 78.34 | 78.95 | 2153000 | -0.05% |
>>> | 2024-11-29 | 78.75 | 79.05 | 78.75 | 78.99 | 1327300 | 0.82% |
>>> | 2024-11-27 | 78.20 | 78.45 | 77.98 | 78.35 | 1020700 | 0.55% |
>>> | 2024-11-26 | 77.83 | 77.94 | 77.54 | 77.92 | 2358300 | -0.38% |
>>> | 2024-11-25 | 77.93 | 78.28 | 77.86 | 78.22 | 2827200 | 1.97% |
>>> | 2024-11-22 | 76.85 | 76.88 | 76.50 | 76.71 | 1379600 | 0.14% |
>>> | 2024-11-21 | 76.72 | 77.04 | 76.49 | 76.60 | 2972500 | -0.14% |
>>> | 2024-11-20 | 76.61 | 76.90 | 76.55 | 76.71 | 2824500 | -0.38% |
>>> | 2024-11-19 | 77.03 | 77.27 | 76.89 | 77.00 | 3696200 | 0.33% |
>>> | 2024-11-18 | 76.34 | 76.99 | 76.30 | 76.75 | 2113300 | 0.17% |
>>> | 2024-11-15 | 76.28 | 76.87 | 75.96 | 76.62 | 3802600 | -0.03% |
>>> | 2024-11-14 | 76.90 | 77.10 | 76.57 | 76.64 | 4998700 | 0.17% |
>>> | 2024-11-13 | 77.66 | 77.71 | 76.43 | 76.51 | 2100400 | -0.79% |
>>> | 2024-11-12 | 77.65 | 77.94 | 77.00 | 77.12 | 2509300 | -1.43% |
>>> | 2024-11-11 | 78.22 | 78.29 | 77.96 | 78.24 | 931800 | -0.15% |
>>> | 2024-11-08 | 78.08 | 78.47 | 77.96 | 78.36 | 1219000 | 0.84% |
>>> | 2024-11-07 | 77.12 | 77.93 | 77.06 | 77.71 | 1715700 | 1.52% |
>>> | 2024-11-06 | 76.27 | 77.04 | 76.24 | 76.55 | 2714000 | -1.64% |
>>> | 2024-11-05 | 77.28 | 77.83 | 76.98 | 77.83 | 1848800 | 0.8% |
>>> | 2024-11-04 | 77.34 | 77.51 | 76.92 | 77.21 | 2834800 | 1.11% |
>>> | 2024-11-01 | 77.32 | 77.46 | 76.31 | 76.36 | 1401100 | -1.29% |
>>> | 2024-10-31 | 77.49 | 77.72 | 77.11 | 77.36 | 2160700 | -0.25% |
>>> | 2024-10-30 | 78.04 | 78.28 | 77.52 | 77.55 | 2436200 | -0.01% |
>>> | 2024-10-29 | 77.06 | 77.58 | 76.86 | 77.56 | 1941000 | 0.21% |
>>> | 2024-10-28 | 77.51 | 77.67 | 77.16 | 77.40 | 1469100 | -0.09% |
>>> | 2024-10-25 | 78.13 | 78.22 | 77.41 | 77.47 | 1849200 | -0.41% |
>>> | 2024-10-24 | 77.58 | 77.99 | 77.44 | 77.79 | 937000 | 0.54% |
>>> | 2024-10-23 | 77.42 | 77.65 | 77.21 | 77.37 | 9144000 | -0.53% |
>>> | 2024-10-22 | 77.87 | 77.88 | 77.46 | 77.78 | 3485500 | 0.08% |
>>> | 2024-10-21 | 78.50 | 78.50 | 77.69 | 77.72 | 2708400 | -1.56% |
>>> | 2024-10-18 | 79.42 | 79.42 | 78.93 | 78.95 | 3320600 | -0.27% |
>>> | 2024-10-17 | 79.63 | 79.63 | 79.08 | 79.16 | 2259000 | -1.16% |
>>> | 2024-10-16 | 80.18 | 80.22 | 79.90 | 80.09 | 1405000 | 0.45% |
>>> | 2024-10-15 | 79.50 | 79.86 | 79.47 | 79.73 | 2486700 | 0.8% |
>>> | 2024-10-14 | 78.68 | 79.12 | 78.61 | 79.10 | 873200 | 0.13% |
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice