Historical Data: USO
To view recent historical data, risk analytics may need to be performed first
| date | open | high | low | close | volume | change (%) | |
|---|---|---|---|---|---|---|---|
| >>> | 2026-06-18 | 112.47 | 115.33 | 110.48 | 114.87 | 5397288.0 | 0.56% |
| >>> | 2026-06-17 | 115.44 | 120.00 | 114.13 | 114.23 | 5504000.0 | -1.07% |
| >>> | 2026-06-16 | 116.34 | 116.99 | 113.31 | 115.47 | 7728800.0 | -4.74% |
| >>> | 2026-06-15 | 119.84 | 121.48 | 119.02 | 121.21 | 5839100.0 | -3.36% |
| >>> | 2026-06-12 | 127.03 | 129.77 | 125.30 | 125.43 | 8521300.0 | -2.64% |
| >>> | 2026-06-11 | 134.27 | 135.98 | 127.87 | 128.83 | 12187300.0 | -4.07% |
| >>> | 2026-06-10 | 132.93 | 136.61 | 132.63 | 134.30 | 7519500.0 | 2.28% |
| >>> | 2026-06-09 | 132.01 | 133.04 | 128.18 | 131.30 | 9321500.0 | -2.85% |
| >>> | 2026-06-08 | 134.95 | 136.53 | 133.95 | 135.15 | 4564300.0 | 1.6% |
| >>> | 2026-06-05 | 135.14 | 135.20 | 132.24 | 133.02 | 4653800.0 | -2.72% |
| >>> | 2026-06-04 | 136.67 | 137.05 | 135.01 | 136.74 | 4192000.0 | -2.92% |
| >>> | 2026-06-03 | 139.46 | 141.42 | 138.39 | 140.86 | 4766200.0 | 2.62% |
| >>> | 2026-06-02 | 135.07 | 137.67 | 134.18 | 137.27 | 3831200.0 | 1.31% |
| >>> | 2026-06-01 | 135.65 | 138.91 | 133.02 | 135.50 | 11053300.0 | 4.97% |
| >>> | 2026-05-29 | 128.31 | 130.32 | 126.55 | 129.09 | 8226600.0 | -1.29% |
| >>> | 2026-05-28 | 133.34 | 133.84 | 127.77 | 130.78 | 7533300.0 | -0.19% |
| >>> | 2026-05-27 | 131.39 | 133.58 | 129.64 | 131.03 | 8423300.0 | -4.36% |
| >>> | 2026-05-26 | 136.34 | 138.70 | 135.94 | 137.00 | 7574200.0 | -2.78% |
| >>> | 2026-05-22 | 141.43 | 143.78 | 138.71 | 140.92 | 7541300.0 | -1.14% |
| >>> | 2026-05-21 | 149.27 | 150.26 | 140.23 | 142.54 | 10203800.0 | -1.2% |
| >>> | 2026-05-20 | 149.45 | 150.54 | 141.96 | 144.27 | 11573800.0 | -5.68% |
| >>> | 2026-05-19 | 152.88 | 153.50 | 150.22 | 152.96 | 5514800.0 | 2.46% |
| >>> | 2026-05-18 | 145.91 | 154.08 | 144.96 | 149.29 | 10817300.0 | 0.72% |
| >>> | 2026-05-15 | 145.55 | 148.41 | 145.17 | 148.23 | 5588300.0 | 3.66% |
| >>> | 2026-05-14 | 140.94 | 143.00 | 140.59 | 143.00 | 4656000.0 | 0.68% |
| >>> | 2026-05-13 | 143.92 | 145.00 | 141.27 | 142.04 | 4719900.0 | -1.57% |
| >>> | 2026-05-12 | 143.83 | 144.80 | 143.09 | 144.30 | 6109900.0 | 4.07% |
| >>> | 2026-05-11 | 136.69 | 140.90 | 135.86 | 138.66 | 6252800.0 | 3.8% |
| >>> | 2026-05-08 | 132.37 | 135.22 | 132.14 | 133.59 | 7739600.0 | -1.02% |
| >>> | 2026-05-07 | 128.77 | 136.79 | 127.38 | 134.97 | 15902200.0 | 0.76% |
| >>> | 2026-05-06 | 135.33 | 136.64 | 132.56 | 133.95 | 12535300.0 | -7.09% |
| >>> | 2026-05-05 | 143.91 | 144.80 | 142.14 | 144.17 | 8551000.0 | -2.33% |
| >>> | 2026-05-04 | 143.85 | 149.47 | 142.23 | 147.61 | 15170600.0 | 3.37% |
| >>> | 2026-05-01 | 143.53 | 143.85 | 138.80 | 142.80 | 12798600.0 | -2.92% |
| >>> | 2026-04-30 | 146.32 | 149.06 | 144.48 | 147.09 | 10614100.0 | -2.35% |
| >>> | 2026-04-29 | 146.15 | 151.63 | 145.94 | 150.63 | 14903300.0 | 7.9% |
| >>> | 2026-04-28 | 138.85 | 140.40 | 138.02 | 139.60 | 11944900.0 | 3.62% |
| >>> | 2026-04-27 | 133.96 | 136.49 | 133.21 | 134.72 | 7019600.0 | 1.75% |
| >>> | 2026-04-24 | 132.63 | 133.87 | 129.55 | 132.40 | 14228400.0 | -1.72% |
| >>> | 2026-04-23 | 131.26 | 137.46 | 129.87 | 134.72 | 19181600.0 | 4.11% |
| >>> | 2026-04-22 | 127.36 | 131.01 | 127.07 | 129.40 | 11894500.0 | 0.9% |
| >>> | 2026-04-21 | 121.51 | 128.89 | 121.03 | 128.25 | 23309500.0 | 5.71% |
| >>> | 2026-04-20 | 119.84 | 122.88 | 119.40 | 121.32 | 15244900.0 | 4.55% |
| >>> | 2026-04-17 | 114.73 | 116.87 | 110.35 | 116.04 | 38315300.0 | -7.79% |
| >>> | 2026-04-16 | 124.07 | 128.28 | 124.05 | 125.84 | 13470200.0 | 2.65% |
| >>> | 2026-04-15 | 123.25 | 125.24 | 122.33 | 122.59 | 13952800.0 | -1.02% |
| >>> | 2026-04-14 | 127.10 | 127.23 | 122.91 | 123.85 | 14735600.0 | -3.6% |
| >>> | 2026-04-13 | 133.37 | 133.53 | 127.16 | 128.47 | 22427800.0 | 2.92% |
| >>> | 2026-04-10 | 125.61 | 127.78 | 123.98 | 124.82 | 16178900.0 | -1.69% |
| >>> | 2026-04-09 | 127.19 | 129.64 | 123.06 | 126.96 | 44214800.0 | 1.91% |
| >>> | 2026-04-08 | 119.06 | 125.23 | 118.06 | 124.58 | 52449300.0 | -9.78% |
| >>> | 2026-04-07 | 141.33 | 143.98 | 130.00 | 138.08 | 50936400.0 | -0.62% |
| >>> | 2026-04-06 | 138.51 | 140.89 | 136.38 | 138.94 | 28315500.0 | 0.74% |
| >>> | 2026-04-02 | 139.27 | 140.00 | 131.89 | 137.92 | 63983600.0 | 11.15% |
| >>> | 2026-04-01 | 124.86 | 125.73 | 122.48 | 124.09 | 45287000.0 | -2.48% |
| >>> | 2026-03-31 | 129.35 | 130.93 | 124.20 | 127.25 | 58856900.0 | -1.99% |
| >>> | 2026-03-30 | 126.84 | 130.08 | 126.31 | 129.83 | 40484900.0 | 4.53% |
| >>> | 2026-03-27 | 120.79 | 125.30 | 120.47 | 124.20 | 32843700.0 | 5.92% |
| >>> | 2026-03-26 | 116.73 | 118.94 | 115.20 | 117.26 | 42398600.0 | 3.41% |
| >>> | 2026-03-25 | 109.29 | 114.25 | 109.02 | 113.39 | 41976300.0 | -1.0% |
| >>> | 2026-03-24 | 115.23 | 116.35 | 112.77 | 114.54 | 48623800.0 | 3.6% |
| >>> | 2026-03-23 | 113.29 | 114.45 | 106.45 | 110.56 | 91139700.0 | -8.95% |
| >>> | 2026-03-20 | 118.96 | 123.02 | 118.33 | 121.43 | 49738900.0 | 3.47% |
| >>> | 2026-03-19 | 120.40 | 125.19 | 114.68 | 117.36 | 96157300.0 | -3.54% |
| >>> | 2026-03-18 | 121.03 | 122.87 | 117.45 | 121.67 | 70647800.0 | 2.38% |
| >>> | 2026-03-17 | 117.42 | 119.13 | 116.07 | 118.84 | 40127600.0 | 3.31% |
| >>> | 2026-03-16 | 116.93 | 118.91 | 114.36 | 115.03 | 66869700.0 | -4.05% |
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice
