Historical Data: SPUS
To view recent historical data, risk analytics may need to be performed first
date | open | high | low | close | volume | change (%) | |
---|---|---|---|---|---|---|---|
>>> | 2025-05-30 | 41.89 | 41.89 | 41.28 | 41.84 | 377387 | -0.14% |
>>> | 2025-05-29 | 42.31 | 42.41 | 41.75 | 41.90 | 586503 | 0.31% |
>>> | 2025-05-28 | 42.05 | 42.16 | 41.72 | 41.77 | 550884 | -0.55% |
>>> | 2025-05-27 | 41.60 | 42.03 | 41.51 | 42.00 | 599632 | 2.26% |
>>> | 2025-05-23 | 40.85 | 41.24 | 40.76 | 41.07 | 419322 | -0.96% |
>>> | 2025-05-22 | 41.42 | 41.75 | 41.29 | 41.47 | 671754 | 0.14% |
>>> | 2025-05-21 | 41.71 | 42.16 | 41.28 | 41.41 | 585281 | -1.45% |
>>> | 2025-05-20 | 42.07 | 42.10 | 41.75 | 42.02 | 524738 | -0.28% |
>>> | 2025-05-19 | 41.69 | 42.23 | 41.67 | 42.14 | 546371 | -0.09% |
>>> | 2025-05-16 | 42.11 | 42.20 | 41.83 | 42.18 | 358012 | 0.38% |
>>> | 2025-05-15 | 41.76 | 42.14 | 41.63 | 42.02 | 718317 | 0.19% |
>>> | 2025-05-14 | 41.93 | 42.05 | 41.77 | 41.94 | 734593 | 0.48% |
>>> | 2025-05-13 | 41.39 | 41.91 | 41.30 | 41.74 | 498661 | 1.11% |
>>> | 2025-05-12 | 40.96 | 41.28 | 40.75 | 41.28 | 420059 | 4.43% |
>>> | 2025-05-09 | 39.68 | 39.77 | 39.37 | 39.53 | 142848 | 0.15% |
>>> | 2025-05-08 | 39.57 | 39.89 | 39.23 | 39.47 | 208761 | 0.61% |
>>> | 2025-05-07 | 39.19 | 39.40 | 38.76 | 39.23 | 322400 | 0.41% |
>>> | 2025-05-06 | 39.06 | 39.37 | 38.96 | 39.07 | 123563 | -1.04% |
>>> | 2025-05-05 | 39.45 | 39.68 | 39.40 | 39.48 | 323963 | -0.68% |
>>> | 2025-05-02 | 39.64 | 39.88 | 39.43 | 39.75 | 426384 | 1.51% |
>>> | 2025-05-01 | 39.36 | 39.67 | 39.15 | 39.16 | 192926 | 1.32% |
>>> | 2025-04-30 | 38.15 | 38.81 | 37.72 | 38.65 | 309794 | -0.28% |
>>> | 2025-04-29 | 38.36 | 38.82 | 38.33 | 38.76 | 245555 | 0.52% |
>>> | 2025-04-28 | 38.67 | 38.74 | 38.06 | 38.56 | 384549 | -0.03% |
>>> | 2025-04-25 | 38.15 | 38.63 | 37.99 | 38.57 | 347714 | 1.21% |
>>> | 2025-04-24 | 37.25 | 38.11 | 37.18 | 38.11 | 284288 | 2.53% |
>>> | 2025-04-23 | 37.50 | 37.77 | 36.96 | 37.17 | 407027 | 2.42% |
>>> | 2025-04-22 | 35.94 | 36.56 | 35.79 | 36.29 | 263222 | 2.25% |
>>> | 2025-04-21 | 35.90 | 35.97 | 35.05 | 35.49 | 312319 | -2.39% |
>>> | 2025-04-17 | 36.62 | 36.70 | 36.20 | 36.36 | 182971 | 0.08% |
>>> | 2025-04-16 | 36.71 | 36.97 | 35.83 | 36.33 | 258672 | -2.86% |
>>> | 2025-04-15 | 37.56 | 37.74 | 37.23 | 37.40 | 220846 | -0.4% |
>>> | 2025-04-14 | 38.13 | 38.21 | 37.15 | 37.55 | 362153 | 1.0% |
>>> | 2025-04-11 | 36.43 | 37.38 | 36.20 | 37.18 | 807822 | 1.7% |
>>> | 2025-04-10 | 37.20 | 37.22 | 35.44 | 36.56 | 785127 | -4.04% |
>>> | 2025-04-09 | 34.26 | 38.29 | 34.20 | 38.10 | 866880 | 10.82% |
>>> | 2025-04-08 | 36.29 | 36.51 | 33.78 | 34.38 | 1000000 | -1.72% |
>>> | 2025-04-07 | 33.75 | 36.47 | 33.32 | 34.98 | 1190000 | -0.46% |
>>> | 2025-04-04 | 36.19 | 36.34 | 35.02 | 35.14 | 971868 | -5.36% |
>>> | 2025-04-03 | 37.88 | 37.96 | 37.11 | 37.13 | 830170 | -5.79% |
>>> | 2025-04-02 | 38.63 | 39.61 | 38.57 | 39.41 | 297873 | 0.92% |
>>> | 2025-04-01 | 38.71 | 39.25 | 38.55 | 39.05 | 377701 | 0.28% |
>>> | 2025-03-31 | 38.30 | 38.98 | 37.96 | 38.94 | 323296 | 0.41% |
>>> | 2025-03-28 | 39.58 | 39.65 | 38.74 | 38.78 | 312402 | -2.37% |
>>> | 2025-03-27 | 39.76 | 40.04 | 39.61 | 39.72 | 354381 | -0.58% |
>>> | 2025-03-26 | 40.57 | 40.60 | 39.78 | 39.95 | 331424 | -1.77% |
>>> | 2025-03-25 | 40.61 | 40.68 | 40.49 | 40.67 | 318999 | 0.39% |
>>> | 2025-03-24 | 40.33 | 40.60 | 40.25 | 40.51 | 327794 | 1.89% |
>>> | 2025-03-21 | 39.28 | 39.78 | 39.18 | 39.76 | 312969 | 0.33% |
>>> | 2025-03-20 | 39.48 | 40.07 | 39.42 | 39.63 | 448773 | -0.4% |
>>> | 2025-03-19 | 39.49 | 40.08 | 39.36 | 39.79 | 468291 | 1.14% |
>>> | 2025-03-18 | 39.68 | 39.68 | 39.16 | 39.34 | 582707 | -1.48% |
>>> | 2025-03-17 | 39.80 | 40.09 | 39.55 | 39.93 | 551806 | 0.43% |
>>> | 2025-03-14 | 39.31 | 39.82 | 39.22 | 39.76 | 546064 | 2.24% |
>>> | 2025-03-13 | 39.57 | 39.57 | 38.79 | 38.89 | 421609 | -1.87% |
>>> | 2025-03-12 | 39.83 | 39.92 | 39.21 | 39.63 | 646666 | 0.84% |
>>> | 2025-03-11 | 39.46 | 39.82 | 38.93 | 39.30 | 504144 | -0.48% |
>>> | 2025-03-10 | 40.23 | 40.27 | 39.18 | 39.49 | 534629 | -3.54% |
>>> | 2025-03-07 | 40.51 | 40.97 | 40.08 | 40.94 | 302856 | 0.84% |
>>> | 2025-03-06 | 40.80 | 41.20 | 40.39 | 40.60 | 370100 | -2.0% |
>>> | 2025-03-05 | 40.91 | 41.51 | 40.57 | 41.43 | 274636 | 1.47% |
>>> | 2025-03-04 | 40.72 | 41.46 | 40.32 | 40.83 | 373400 | -0.68% |
>>> | 2025-03-03 | 42.26 | 42.26 | 40.79 | 41.11 | 421999 | -2.4% |
>>> | 2025-02-28 | 41.45 | 42.12 | 41.15 | 42.12 | 415261 | 1.52% |
>>> | 2025-02-27 | 42.73 | 42.74 | 41.42 | 41.49 | 436086 | -2.49% |
>>> | 2025-02-26 | 42.60 | 42.90 | 42.27 | 42.55 | 299411 | 0.33% |
>>> | 2025-02-25 | 42.75 | 42.79 | 42.12 | 42.41 | 272171 | -0.86% |
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice