Historical Data: SPUS
To view recent historical data, risk analytics may need to be performed first
date | open | high | low | close | volume | change (%) | |
---|---|---|---|---|---|---|---|
>>> | 2025-09-03 | 46.78 | 46.92 | 46.60 | 46.83 | 601669 | 0.69% |
>>> | 2025-09-02 | 46.28 | 46.51 | 46.04 | 46.51 | 684300 | -0.81% |
>>> | 2025-08-29 | 47.23 | 47.26 | 46.74 | 46.89 | 457000 | -1.06% |
>>> | 2025-08-28 | 47.22 | 47.42 | 47.01 | 47.39 | 384300 | 0.36% |
>>> | 2025-08-27 | 47.03 | 47.22 | 46.92 | 47.22 | 360200 | 0.36% |
>>> | 2025-08-26 | 46.84 | 47.05 | 46.75 | 47.05 | 338400 | 0.41% |
>>> | 2025-08-25 | 46.90 | 47.08 | 46.81 | 46.86 | 382200 | -0.26% |
>>> | 2025-08-22 | 46.37 | 47.08 | 46.26 | 46.98 | 395700 | 1.51% |
>>> | 2025-08-21 | 46.30 | 46.47 | 46.10 | 46.28 | 327000 | -0.37% |
>>> | 2025-08-20 | 46.55 | 46.57 | 45.96 | 46.45 | 389800 | -0.47% |
>>> | 2025-08-19 | 47.04 | 47.08 | 46.53 | 46.67 | 347600 | -0.83% |
>>> | 2025-08-18 | 46.97 | 47.09 | 46.90 | 47.06 | 429300 | 0.21% |
>>> | 2025-08-15 | 47.19 | 47.23 | 46.85 | 46.96 | 228500 | -0.49% |
>>> | 2025-08-14 | 47.04 | 47.25 | 46.98 | 47.19 | 346700 | -0.13% |
>>> | 2025-08-13 | 47.33 | 47.37 | 47.05 | 47.25 | 337900 | 0.28% |
>>> | 2025-08-12 | 46.78 | 47.12 | 46.57 | 47.12 | 258700 | 1.05% |
>>> | 2025-08-11 | 46.66 | 46.89 | 46.49 | 46.63 | 361800 | -0.04% |
>>> | 2025-08-08 | 46.32 | 46.72 | 46.32 | 46.65 | 305600 | 0.8% |
>>> | 2025-08-07 | 46.51 | 46.59 | 45.96 | 46.28 | 389800 | 0.13% |
>>> | 2025-08-06 | 45.90 | 46.26 | 45.87 | 46.22 | 485200 | 0.81% |
>>> | 2025-08-05 | 46.18 | 46.21 | 45.79 | 45.85 | 382800 | -0.52% |
>>> | 2025-08-04 | 45.63 | 46.12 | 45.63 | 46.09 | 454800 | 1.7% |
>>> | 2025-08-01 | 45.67 | 45.67 | 45.10 | 45.32 | 439400 | -1.41% |
>>> | 2025-07-31 | 46.76 | 46.77 | 45.83 | 45.97 | 583500 | -0.71% |
>>> | 2025-07-30 | 46.39 | 46.47 | 46.02 | 46.30 | 288600 | -0.04% |
>>> | 2025-07-29 | 46.55 | 46.59 | 46.23 | 46.32 | 421300 | -0.22% |
>>> | 2025-07-28 | 46.31 | 46.42 | 46.29 | 46.42 | 441100 | 0.32% |
>>> | 2025-07-25 | 46.16 | 46.32 | 46.07 | 46.27 | 327600 | 0.48% |
>>> | 2025-07-24 | 46.02 | 46.15 | 45.92 | 46.05 | 666700 | 0.24% |
>>> | 2025-07-23 | 45.79 | 45.94 | 45.57 | 45.94 | 317300 | 0.83% |
>>> | 2025-07-22 | 45.64 | 45.67 | 45.27 | 45.56 | 365100 | -0.09% |
>>> | 2025-07-21 | 45.54 | 45.77 | 45.49 | 45.60 | 346000 | 0.31% |
>>> | 2025-07-18 | 45.64 | 45.64 | 45.37 | 45.46 | 272400 | -0.09% |
>>> | 2025-07-17 | 45.26 | 45.51 | 45.21 | 45.50 | 283300 | 0.73% |
>>> | 2025-07-16 | 45.16 | 45.25 | 44.76 | 45.17 | 350000 | 0.09% |
>>> | 2025-07-15 | 45.44 | 45.48 | 45.09 | 45.13 | 339300 | 0.09% |
>>> | 2025-07-14 | 45.03 | 45.11 | 44.80 | 45.09 | 286200 | 0.02% |
>>> | 2025-07-11 | 44.96 | 45.20 | 44.87 | 45.08 | 328000 | -0.24% |
>>> | 2025-07-10 | 45.06 | 45.23 | 44.89 | 45.19 | 306600 | 0.4% |
>>> | 2025-07-09 | 44.83 | 45.13 | 44.77 | 45.01 | 445900 | 0.81% |
>>> | 2025-07-08 | 44.75 | 44.83 | 44.61 | 44.65 | 279400 | 0.0% |
>>> | 2025-07-07 | 44.83 | 44.87 | 44.42 | 44.65 | 574600 | -0.71% |
>>> | 2025-07-03 | 44.81 | 45.08 | 44.81 | 44.97 | 236017 | 0.67% |
>>> | 2025-07-02 | 44.23 | 44.67 | 44.20 | 44.67 | 342681 | 0.99% |
>>> | 2025-07-01 | 44.28 | 44.41 | 44.06 | 44.23 | 399595 | -0.29% |
>>> | 2025-06-30 | 44.47 | 44.51 | 44.19 | 44.36 | 423498 | 0.18% |
>>> | 2025-06-27 | 44.11 | 44.32 | 43.87 | 44.28 | 356256 | 0.52% |
>>> | 2025-06-26 | 43.84 | 44.05 | 43.69 | 44.05 | 297449 | 0.82% |
>>> | 2025-06-25 | 43.60 | 43.72 | 43.51 | 43.69 | 319108 | 0.41% |
>>> | 2025-06-24 | 43.26 | 43.53 | 43.24 | 43.51 | 297637 | 1.35% |
>>> | 2025-06-23 | 42.56 | 42.98 | 42.38 | 42.93 | 490341 | 1.11% |
>>> | 2025-06-20 | 43.01 | 43.02 | 42.43 | 42.46 | 513182 | -0.84% |
>>> | 2025-06-18 | 42.81 | 43.04 | 42.67 | 42.82 | 340073 | 0.09% |
>>> | 2025-06-17 | 43.02 | 43.10 | 42.74 | 42.78 | 435663 | -0.97% |
>>> | 2025-06-16 | 42.91 | 43.26 | 42.91 | 43.20 | 507266 | 1.31% |
>>> | 2025-06-13 | 42.74 | 43.07 | 42.59 | 42.64 | 310042 | -1.25% |
>>> | 2025-06-12 | 42.86 | 43.19 | 42.85 | 43.18 | 242085 | 0.72% |
>>> | 2025-06-11 | 43.25 | 43.27 | 42.77 | 42.87 | 361091 | -0.69% |
>>> | 2025-06-10 | 42.85 | 43.17 | 42.80 | 43.17 | 322129 | 0.86% |
>>> | 2025-06-09 | 42.70 | 42.89 | 42.68 | 42.80 | 325113 | 0.42% |
>>> | 2025-06-06 | 42.61 | 42.80 | 42.51 | 42.62 | 360690 | 0.85% |
>>> | 2025-06-05 | 42.62 | 42.76 | 42.06 | 42.26 | 587052 | -0.33% |
>>> | 2025-06-04 | 42.42 | 42.56 | 42.32 | 42.40 | 314437 | 0.17% |
>>> | 2025-06-03 | 42.03 | 42.46 | 42.02 | 42.33 | 356984 | 0.52% |
>>> | 2025-06-02 | 41.67 | 42.11 | 41.49 | 42.11 | 595798 | 0.65% |
>>> | 2025-05-30 | 41.89 | 41.89 | 41.28 | 41.84 | 377540 | -0.14% |
>>> | 2025-05-29 | 42.31 | 42.41 | 41.75 | 41.90 | 586503 | 0.31% |
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice