Historical Data: SPUS
To view recent historical data, risk analytics may need to be performed first
date | open | high | low | close | volume | change (%) | |
---|---|---|---|---|---|---|---|
>>> | 2025-04-14 | 38.13 | 38.21 | 37.15 | 37.55 | 362073 | 1.0% |
>>> | 2025-04-11 | 36.43 | 37.38 | 36.20 | 37.18 | 807822 | 1.7% |
>>> | 2025-04-10 | 37.20 | 37.22 | 35.44 | 36.56 | 785127 | -4.04% |
>>> | 2025-04-09 | 34.26 | 38.29 | 34.20 | 38.10 | 866880 | 10.82% |
>>> | 2025-04-08 | 36.29 | 36.51 | 33.78 | 34.38 | 1000000 | -1.72% |
>>> | 2025-04-07 | 33.75 | 36.47 | 33.32 | 34.98 | 1190000 | -0.46% |
>>> | 2025-04-04 | 36.19 | 36.34 | 35.02 | 35.14 | 971868 | -5.36% |
>>> | 2025-04-03 | 37.88 | 37.96 | 37.11 | 37.13 | 830170 | -5.79% |
>>> | 2025-04-02 | 38.63 | 39.61 | 38.57 | 39.41 | 297873 | 0.92% |
>>> | 2025-04-01 | 38.71 | 39.25 | 38.55 | 39.05 | 377701 | 0.28% |
>>> | 2025-03-31 | 38.30 | 38.98 | 37.96 | 38.94 | 323296 | 0.41% |
>>> | 2025-03-28 | 39.58 | 39.65 | 38.74 | 38.78 | 312402 | -2.37% |
>>> | 2025-03-27 | 39.76 | 40.04 | 39.61 | 39.72 | 354381 | -0.58% |
>>> | 2025-03-26 | 40.57 | 40.60 | 39.78 | 39.95 | 331424 | -1.77% |
>>> | 2025-03-25 | 40.61 | 40.68 | 40.49 | 40.67 | 318999 | 0.39% |
>>> | 2025-03-24 | 40.33 | 40.60 | 40.25 | 40.51 | 327794 | 1.89% |
>>> | 2025-03-21 | 39.28 | 39.78 | 39.18 | 39.76 | 312969 | 0.33% |
>>> | 2025-03-20 | 39.48 | 40.07 | 39.42 | 39.63 | 448773 | -0.4% |
>>> | 2025-03-19 | 39.49 | 40.08 | 39.36 | 39.79 | 468291 | 1.14% |
>>> | 2025-03-18 | 39.68 | 39.68 | 39.16 | 39.34 | 582707 | -1.48% |
>>> | 2025-03-17 | 39.80 | 40.09 | 39.55 | 39.93 | 551806 | 0.43% |
>>> | 2025-03-14 | 39.31 | 39.82 | 39.22 | 39.76 | 546064 | 2.24% |
>>> | 2025-03-13 | 39.57 | 39.57 | 38.79 | 38.89 | 421609 | -1.87% |
>>> | 2025-03-12 | 39.83 | 39.92 | 39.21 | 39.63 | 646666 | 0.84% |
>>> | 2025-03-11 | 39.46 | 39.82 | 38.93 | 39.30 | 504144 | -0.48% |
>>> | 2025-03-10 | 40.23 | 40.27 | 39.18 | 39.49 | 534629 | -3.54% |
>>> | 2025-03-07 | 40.51 | 40.97 | 40.08 | 40.94 | 302856 | 0.84% |
>>> | 2025-03-06 | 40.80 | 41.20 | 40.39 | 40.60 | 370100 | -2.0% |
>>> | 2025-03-05 | 40.91 | 41.51 | 40.57 | 41.43 | 274636 | 1.47% |
>>> | 2025-03-04 | 40.72 | 41.46 | 40.32 | 40.83 | 373400 | -0.68% |
>>> | 2025-03-03 | 42.26 | 42.26 | 40.79 | 41.11 | 421999 | -2.4% |
>>> | 2025-02-28 | 41.45 | 42.12 | 41.15 | 42.12 | 415261 | 1.52% |
>>> | 2025-02-27 | 42.73 | 42.74 | 41.42 | 41.49 | 436086 | -2.49% |
>>> | 2025-02-26 | 42.60 | 42.90 | 42.27 | 42.55 | 299411 | 0.33% |
>>> | 2025-02-25 | 42.75 | 42.79 | 42.12 | 42.41 | 272171 | -0.86% |
>>> | 2025-02-24 | 43.32 | 43.43 | 42.77 | 42.78 | 406540 | -0.95% |
>>> | 2025-02-21 | 44.07 | 44.09 | 43.14 | 43.19 | 308808 | -2.04% |
>>> | 2025-02-20 | 44.06 | 44.09 | 43.73 | 44.09 | 230281 | -0.02% |
>>> | 2025-02-19 | 43.86 | 44.10 | 43.74 | 44.10 | 227226 | 0.46% |
>>> | 2025-02-18 | 43.98 | 43.99 | 43.69 | 43.90 | 286137 | 0.09% |
>>> | 2025-02-14 | 43.80 | 43.89 | 43.75 | 43.86 | 217971 | -0.07% |
>>> | 2025-02-13 | 43.40 | 43.89 | 43.29 | 43.89 | 238782 | 1.25% |
>>> | 2025-02-12 | 43.00 | 43.41 | 42.91 | 43.35 | 273488 | -0.25% |
>>> | 2025-02-11 | 43.31 | 43.57 | 43.31 | 43.46 | 206243 | -0.21% |
>>> | 2025-02-10 | 43.35 | 43.59 | 43.25 | 43.55 | 244112 | 1.14% |
>>> | 2025-02-07 | 43.64 | 43.74 | 43.01 | 43.06 | 256322 | -1.35% |
>>> | 2025-02-06 | 43.56 | 43.65 | 43.35 | 43.65 | 251616 | 0.44% |
>>> | 2025-02-05 | 43.23 | 43.48 | 43.05 | 43.46 | 345664 | -0.16% |
>>> | 2025-02-04 | 42.99 | 43.53 | 42.95 | 43.53 | 278798 | 1.28% |
>>> | 2025-02-03 | 42.70 | 43.23 | 42.50 | 42.98 | 552297 | -1.17% |
>>> | 2025-01-31 | 43.91 | 44.18 | 43.40 | 43.49 | 234164 | -0.5% |
>>> | 2025-01-30 | 43.64 | 43.79 | 43.24 | 43.71 | 393632 | 0.25% |
>>> | 2025-01-29 | 43.74 | 43.74 | 43.27 | 43.60 | 344691 | -0.62% |
>>> | 2025-01-28 | 43.35 | 43.91 | 43.05 | 43.87 | 365291 | 1.55% |
>>> | 2025-01-27 | 42.98 | 43.40 | 42.88 | 43.20 | 579283 | -2.68% |
>>> | 2025-01-24 | 44.63 | 44.69 | 44.26 | 44.39 | 219493 | -0.54% |
>>> | 2025-01-23 | 44.30 | 44.63 | 44.23 | 44.63 | 235765 | 0.47% |
>>> | 2025-01-22 | 44.18 | 44.55 | 44.18 | 44.42 | 271458 | 1.02% |
>>> | 2025-01-21 | 43.85 | 43.97 | 43.53 | 43.97 | 408535 | 0.85% |
>>> | 2025-01-17 | 43.65 | 43.77 | 43.47 | 43.60 | 216527 | 1.0% |
>>> | 2025-01-16 | 43.52 | 43.55 | 43.09 | 43.17 | 243502 | -0.51% |
>>> | 2025-01-15 | 43.05 | 43.43 | 42.98 | 43.39 | 173345 | 2.02% |
>>> | 2025-01-14 | 42.86 | 42.88 | 42.22 | 42.53 | 261513 | -0.33% |
>>> | 2025-01-13 | 42.25 | 42.67 | 42.06 | 42.67 | 275874 | -0.14% |
>>> | 2025-01-10 | 43.03 | 43.09 | 42.43 | 42.73 | 321244 | -1.32% |
>>> | 2025-01-08 | 43.31 | 43.38 | 42.95 | 43.30 | 290097 | -0.07% |
>>> | 2025-01-07 | 44.12 | 44.12 | 43.10 | 43.33 | 349488 | -1.46% |
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice