Historical Data: SPTM
To view recent historical data, risk analytics may need to be performed first
| date | open | high | low | close | volume | change (%) | |
|---|---|---|---|---|---|---|---|
| >>> | 2026-08-03 | 90.94 | 92.11 | 90.94 | 92.02 | 434532.0 | 1.42% |
| >>> | 2026-07-31 | 90.50 | 90.95 | 89.63 | 90.73 | 342600.0 | 0.62% |
| >>> | 2026-07-30 | 89.56 | 90.22 | 89.30 | 90.17 | 372800.0 | 1.67% |
| >>> | 2026-07-29 | 90.00 | 90.28 | 88.67 | 88.69 | 496800.0 | -1.58% |
| >>> | 2026-07-28 | 89.82 | 90.31 | 89.56 | 90.11 | 371200.0 | 0.28% |
| >>> | 2026-07-27 | 90.53 | 90.62 | 89.48 | 89.86 | 409700.0 | 0.06% |
| >>> | 2026-07-24 | 89.74 | 90.38 | 89.64 | 89.81 | 604800.0 | 0.11% |
| >>> | 2026-07-23 | 89.81 | 90.23 | 89.36 | 89.71 | 397900.0 | -1.17% |
| >>> | 2026-07-22 | 90.75 | 91.10 | 90.72 | 90.77 | 578700.0 | -0.12% |
| >>> | 2026-07-21 | 90.63 | 90.98 | 90.38 | 90.88 | 399100.0 | 0.83% |
| >>> | 2026-07-20 | 90.75 | 90.94 | 90.09 | 90.13 | 472600.0 | -0.18% |
| >>> | 2026-07-17 | 90.10 | 90.80 | 90.03 | 90.29 | 627600.0 | -0.99% |
| >>> | 2026-07-16 | 91.39 | 91.64 | 90.86 | 91.19 | 488600.0 | -0.43% |
| >>> | 2026-07-15 | 91.49 | 91.72 | 91.09 | 91.58 | 316500.0 | 0.34% |
| >>> | 2026-07-14 | 91.23 | 91.44 | 90.95 | 91.27 | 385600.0 | 0.36% |
| >>> | 2026-07-13 | 91.39 | 91.52 | 90.80 | 90.94 | 400200.0 | -0.73% |
| >>> | 2026-07-10 | 91.26 | 91.67 | 90.82 | 91.61 | 560900.0 | 0.38% |
| >>> | 2026-07-09 | 90.70 | 91.32 | 90.53 | 91.26 | 331400.0 | 0.87% |
| >>> | 2026-07-08 | 90.32 | 90.55 | 89.77 | 90.47 | 454800.0 | -0.34% |
| >>> | 2026-07-07 | 91.12 | 91.21 | 90.54 | 90.78 | 385200.0 | -0.5% |
| >>> | 2026-07-06 | 90.99 | 91.38 | 90.85 | 91.24 | 378300.0 | 0.77% |
| >>> | 2026-07-02 | 90.89 | 91.31 | 89.92 | 90.54 | 430700.0 | -0.1% |
| >>> | 2026-07-01 | 90.53 | 91.12 | 90.30 | 90.63 | 389100.0 | -0.18% |
| >>> | 2026-06-30 | 90.12 | 90.96 | 90.12 | 90.79 | 389000.0 | 0.71% |
| >>> | 2026-06-29 | 89.64 | 90.18 | 89.07 | 90.15 | 910800.0 | 1.33% |
| >>> | 2026-06-26 | 88.71 | 89.60 | 88.54 | 88.97 | 483500.0 | -0.28% |
| >>> | 2026-06-25 | 89.86 | 89.91 | 88.84 | 89.22 | 705100.0 | 0.08% |
| >>> | 2026-06-24 | 89.32 | 89.95 | 88.88 | 89.15 | 709900.0 | -0.03% |
| >>> | 2026-06-23 | 89.06 | 89.85 | 89.00 | 89.18 | 388000.0 | -1.32% |
| >>> | 2026-06-22 | 90.72 | 91.06 | 90.27 | 90.37 | 415500.0 | -0.32% |
| >>> | 2026-06-18 | 90.72 | 90.82 | 90.32 | 90.66 | 455700.0 | 0.78% |
| >>> | 2026-06-17 | 91.21 | 91.30 | 89.76 | 89.96 | 719600.0 | -1.26% |
| >>> | 2026-06-16 | 91.61 | 91.74 | 91.06 | 91.11 | 471700.0 | -0.53% |
| >>> | 2026-06-15 | 91.32 | 91.88 | 91.32 | 91.60 | 537400.0 | 1.62% |
| >>> | 2026-06-12 | 89.99 | 90.48 | 89.40 | 90.14 | 777400.0 | 0.51% |
| >>> | 2026-06-11 | 88.52 | 89.90 | 88.07 | 89.68 | 781800.0 | 1.79% |
| >>> | 2026-06-10 | 89.01 | 89.67 | 88.09 | 88.10 | 701400.0 | -1.58% |
| >>> | 2026-06-09 | 90.18 | 90.66 | 87.74 | 89.51 | 780400.0 | -0.2% |
| >>> | 2026-06-08 | 90.11 | 90.40 | 89.59 | 89.69 | 458300.0 | 0.3% |
| >>> | 2026-06-05 | 91.15 | 91.25 | 89.23 | 89.42 | 489300.0 | -2.56% |
| >>> | 2026-06-04 | 91.15 | 91.93 | 91.13 | 91.77 | 420300.0 | 0.43% |
| >>> | 2026-06-03 | 91.87 | 91.93 | 91.34 | 91.38 | 464500.0 | -0.67% |
| >>> | 2026-06-02 | 91.70 | 92.12 | 91.69 | 92.00 | 575800.0 | 0.2% |
| >>> | 2026-06-01 | 91.49 | 92.06 | 91.39 | 91.82 | 522400.0 | 0.21% |
| >>> | 2026-05-29 | 91.58 | 91.83 | 91.44 | 91.63 | 382900.0 | 0.25% |
| >>> | 2026-05-28 | 90.86 | 91.49 | 90.78 | 91.40 | 478100.0 | 0.48% |
| >>> | 2026-05-27 | 91.05 | 91.10 | 90.71 | 90.96 | 452100.0 | 0.01% |
| >>> | 2026-05-26 | 90.81 | 91.15 | 90.72 | 90.95 | 311300.0 | 0.66% |
| >>> | 2026-05-22 | 90.34 | 90.71 | 90.22 | 90.35 | 459500.0 | 0.42% |
| >>> | 2026-05-21 | 89.39 | 90.16 | 89.27 | 89.97 | 542700.0 | 0.23% |
| >>> | 2026-05-20 | 89.00 | 89.81 | 88.85 | 89.76 | 868000.0 | 1.1% |
| >>> | 2026-05-19 | 88.91 | 89.27 | 88.55 | 88.78 | 591500.0 | -0.67% |
| >>> | 2026-05-18 | 89.61 | 89.78 | 88.82 | 89.38 | 687300.0 | -0.09% |
| >>> | 2026-05-15 | 89.82 | 89.94 | 89.34 | 89.46 | 447700.0 | -1.21% |
| >>> | 2026-05-14 | 90.13 | 90.75 | 90.08 | 90.56 | 331400.0 | 0.75% |
| >>> | 2026-05-13 | 89.53 | 90.07 | 89.12 | 89.89 | 365700.0 | 0.5% |
| >>> | 2026-05-12 | 89.39 | 89.52 | 88.68 | 89.44 | 567900.0 | -0.18% |
| >>> | 2026-05-11 | 89.36 | 89.82 | 89.36 | 89.60 | 752100.0 | 0.16% |
| >>> | 2026-05-08 | 89.19 | 89.53 | 89.12 | 89.46 | 374700.0 | 0.79% |
| >>> | 2026-05-07 | 89.21 | 89.33 | 88.56 | 88.76 | 492700.0 | -0.39% |
| >>> | 2026-05-06 | 88.50 | 89.18 | 88.40 | 89.11 | 437600.0 | 1.42% |
| >>> | 2026-05-05 | 87.56 | 88.03 | 87.56 | 87.86 | 464200.0 | 0.83% |
| >>> | 2026-05-04 | 87.35 | 87.67 | 86.79 | 87.14 | 542900.0 | -0.37% |
| >>> | 2026-05-01 | 87.63 | 87.99 | 87.46 | 87.46 | 519700.0 | 0.24% |
| >>> | 2026-04-30 | 86.72 | 87.39 | 86.29 | 87.25 | 499400.0 | 1.01% |
| >>> | 2026-04-29 | 86.33 | 86.45 | 85.97 | 86.38 | 670300.0 | -0.03% |
| >>> | 2026-04-28 | 86.40 | 86.60 | 86.15 | 86.41 | 500000.0 | -0.51% |
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice
