Historical Data: SMH
To view recent historical data, risk analytics may need to be performed first
| date | open | high | low | close | volume | change (%) | |
|---|---|---|---|---|---|---|---|
| >>> | 2025-12-12 | 366.59 | 367.56 | 352.89 | 354.12 | 12242355 | -4.52% |
| >>> | 2025-12-11 | 369.78 | 371.22 | 361.68 | 370.89 | 7499900 | -0.86% |
| >>> | 2025-12-10 | 368.91 | 375.59 | 366.93 | 374.10 | 5653300 | 1.38% |
| >>> | 2025-12-09 | 367.04 | 369.56 | 365.35 | 369.00 | 3173300 | 0.12% |
| >>> | 2025-12-08 | 368.10 | 370.72 | 365.74 | 368.55 | 4334300 | 1.13% |
| >>> | 2025-12-05 | 364.46 | 368.58 | 363.54 | 364.42 | 3619200 | 0.78% |
| >>> | 2025-12-04 | 363.26 | 364.37 | 359.60 | 361.60 | 3971800 | -0.76% |
| >>> | 2025-12-03 | 359.70 | 364.58 | 356.23 | 364.37 | 4642700 | 1.37% |
| >>> | 2025-12-02 | 355.85 | 360.79 | 354.15 | 359.43 | 6657900 | 1.83% |
| >>> | 2025-12-01 | 348.85 | 355.01 | 348.06 | 352.96 | 3902000 | 0.19% |
| >>> | 2025-11-28 | 349.17 | 352.57 | 347.71 | 352.28 | 3352700 | 1.31% |
| >>> | 2025-11-26 | 344.25 | 350.30 | 343.43 | 347.71 | 5533300 | 2.26% |
| >>> | 2025-11-25 | 334.73 | 340.72 | 327.35 | 340.01 | 12052700 | 0.26% |
| >>> | 2025-11-24 | 329.00 | 340.57 | 328.83 | 339.12 | 10650900 | 3.98% |
| >>> | 2025-11-21 | 325.00 | 331.62 | 315.05 | 326.13 | 17298700 | 0.32% |
| >>> | 2025-11-20 | 348.86 | 349.78 | 323.69 | 325.10 | 14686700 | -4.22% |
| >>> | 2025-11-19 | 334.81 | 343.06 | 333.46 | 339.44 | 9842300 | 1.85% |
| >>> | 2025-11-18 | 335.75 | 337.79 | 329.12 | 333.29 | 12933100 | -2.06% |
| >>> | 2025-11-17 | 341.94 | 348.34 | 337.05 | 340.30 | 6921300 | -1.36% |
| >>> | 2025-11-14 | 335.24 | 348.91 | 333.75 | 344.98 | 12271200 | 0.05% |
| >>> | 2025-11-13 | 351.63 | 352.88 | 341.25 | 344.82 | 10654800 | -3.01% |
| >>> | 2025-11-12 | 356.20 | 357.48 | 352.94 | 355.53 | 5870700 | 1.28% |
| >>> | 2025-11-11 | 355.25 | 356.04 | 349.74 | 351.05 | 7661200 | -2.16% |
| >>> | 2025-11-10 | 357.55 | 360.00 | 353.95 | 358.79 | 9180700 | 3.07% |
| >>> | 2025-11-07 | 346.54 | 348.18 | 336.68 | 348.12 | 14723200 | -0.85% |
| >>> | 2025-11-06 | 359.59 | 360.15 | 348.71 | 351.09 | 9600500 | -2.34% |
| >>> | 2025-11-05 | 353.10 | 364.28 | 352.72 | 359.50 | 8605400 | 1.91% |
| >>> | 2025-11-04 | 357.98 | 361.79 | 351.80 | 352.76 | 8269000 | -3.64% |
| >>> | 2025-11-03 | 367.69 | 369.47 | 364.69 | 366.10 | 4470500 | 0.85% |
| >>> | 2025-10-31 | 366.88 | 368.43 | 360.50 | 363.02 | 4917900 | -0.2% |
| >>> | 2025-10-30 | 367.43 | 369.86 | 363.55 | 363.73 | 6932700 | -1.32% |
| >>> | 2025-10-29 | 369.08 | 372.78 | 365.82 | 368.61 | 8102600 | 1.51% |
| >>> | 2025-10-28 | 359.61 | 364.67 | 358.46 | 363.11 | 5086000 | 0.88% |
| >>> | 2025-10-27 | 357.67 | 360.60 | 356.21 | 359.94 | 6663400 | 2.51% |
| >>> | 2025-10-24 | 350.58 | 352.94 | 349.82 | 351.14 | 5649300 | 1.84% |
| >>> | 2025-10-23 | 337.05 | 345.91 | 336.73 | 344.80 | 6422600 | 1.83% |
| >>> | 2025-10-22 | 342.86 | 344.86 | 332.40 | 338.60 | 8014200 | -1.94% |
| >>> | 2025-10-21 | 347.06 | 347.10 | 343.16 | 345.30 | 4391800 | -0.55% |
| >>> | 2025-10-20 | 346.00 | 350.05 | 345.66 | 347.22 | 6436900 | 1.28% |
| >>> | 2025-10-17 | 341.22 | 344.93 | 338.14 | 342.83 | 8396300 | -0.14% |
| >>> | 2025-10-16 | 346.17 | 347.09 | 339.81 | 343.30 | 9047500 | 0.44% |
| >>> | 2025-10-15 | 342.10 | 343.08 | 335.51 | 341.78 | 8283800 | 2.48% |
| >>> | 2025-10-14 | 333.06 | 339.06 | 330.25 | 333.50 | 7296700 | -1.84% |
| >>> | 2025-10-13 | 337.48 | 341.09 | 335.00 | 339.75 | 11760200 | 4.43% |
| >>> | 2025-10-10 | 345.97 | 346.49 | 324.83 | 325.34 | 18804500 | -5.76% |
| >>> | 2025-10-09 | 346.04 | 347.10 | 342.40 | 345.21 | 5565500 | -0.25% |
| >>> | 2025-10-08 | 336.73 | 346.46 | 336.42 | 346.07 | 7841500 | 2.68% |
| >>> | 2025-10-07 | 346.29 | 346.67 | 336.56 | 337.05 | 9365700 | -1.84% |
| >>> | 2025-10-06 | 345.46 | 348.53 | 343.38 | 343.38 | 10263200 | 1.99% |
| >>> | 2025-10-03 | 339.41 | 340.78 | 335.18 | 336.68 | 7770000 | -0.46% |
| >>> | 2025-10-02 | 339.66 | 340.00 | 336.56 | 338.24 | 8092600 | 1.36% |
| >>> | 2025-10-01 | 324.28 | 334.11 | 324.11 | 333.69 | 9911800 | 2.25% |
| >>> | 2025-09-30 | 322.75 | 326.72 | 322.43 | 326.36 | 7459900 | 1.15% |
| >>> | 2025-09-29 | 324.65 | 326.83 | 322.47 | 322.66 | 5833600 | 0.26% |
| >>> | 2025-09-26 | 321.64 | 322.42 | 318.14 | 321.82 | 6886100 | 0.24% |
| >>> | 2025-09-25 | 316.29 | 322.03 | 313.60 | 321.06 | 9592900 | -0.02% |
| >>> | 2025-09-24 | 321.40 | 321.96 | 317.47 | 321.11 | 8632200 | -0.18% |
| >>> | 2025-09-23 | 323.16 | 325.36 | 320.02 | 321.70 | 9159000 | -0.15% |
| >>> | 2025-09-22 | 316.27 | 323.14 | 316.00 | 322.17 | 11618100 | 2.05% |
| >>> | 2025-09-19 | 316.40 | 316.51 | 313.43 | 315.71 | 8381600 | -0.4% |
| >>> | 2025-09-18 | 313.55 | 318.62 | 312.60 | 316.97 | 16335600 | 3.84% |
| >>> | 2025-09-17 | 306.50 | 307.15 | 301.37 | 305.25 | 9647700 | -0.64% |
| >>> | 2025-09-16 | 308.43 | 308.67 | 305.57 | 307.21 | 4227600 | 0.01% |
| >>> | 2025-09-15 | 303.82 | 307.23 | 303.01 | 307.17 | 5390200 | 0.94% |
| >>> | 2025-09-12 | 305.06 | 305.59 | 303.10 | 304.32 | 5231900 | 0.13% |
| >>> | 2025-09-11 | 303.54 | 305.56 | 303.17 | 303.93 | 7312400 | 1.03% |
| >>> | 2025-09-10 | 300.59 | 302.38 | 298.77 | 300.83 | 10221400 | 1.01% |
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice
