Historical Data: SMH
To view recent historical data, risk analytics may need to be performed first
date | open | high | low | close | volume | change (%) | |
---|---|---|---|---|---|---|---|
>>> | 2025-04-14 | 206.62 | 206.78 | 198.77 | 201.61 | 9730000 | 0.15% |
>>> | 2025-04-11 | 195.70 | 201.94 | 193.70 | 201.31 | 10160000 | 2.6% |
>>> | 2025-04-10 | 201.38 | 202.50 | 189.04 | 196.21 | 18280000 | -6.93% |
>>> | 2025-04-09 | 181.76 | 212.81 | 180.27 | 210.83 | 22180000 | 17.16% |
>>> | 2025-04-08 | 192.99 | 195.72 | 176.05 | 179.95 | 19100000 | -2.68% |
>>> | 2025-04-07 | 173.49 | 194.83 | 170.11 | 184.90 | 25600000 | 2.27% |
>>> | 2025-04-04 | 188.70 | 190.29 | 178.23 | 180.80 | 22160000 | -7.55% |
>>> | 2025-04-03 | 202.69 | 204.49 | 195.34 | 195.57 | 14300000 | -8.65% |
>>> | 2025-04-02 | 208.96 | 216.61 | 208.47 | 214.09 | 7100000 | 0.75% |
>>> | 2025-04-01 | 210.96 | 212.54 | 207.26 | 212.49 | 6150000 | 0.48% |
>>> | 2025-03-31 | 207.33 | 211.69 | 204.51 | 211.47 | 9480000 | -0.33% |
>>> | 2025-03-28 | 216.80 | 218.04 | 211.05 | 212.17 | 8720000 | -2.56% |
>>> | 2025-03-27 | 219.05 | 220.70 | 216.57 | 217.75 | 9070000 | -1.92% |
>>> | 2025-03-26 | 228.40 | 228.80 | 220.05 | 222.01 | 9690000 | -3.33% |
>>> | 2025-03-25 | 230.45 | 230.66 | 228.85 | 229.65 | 3450000 | -0.42% |
>>> | 2025-03-24 | 229.20 | 232.42 | 229.10 | 230.63 | 6500000 | 2.61% |
>>> | 2025-03-21 | 222.77 | 225.61 | 221.41 | 224.77 | 6320000 | -1.0% |
>>> | 2025-03-20 | 225.14 | 229.01 | 224.89 | 227.05 | 3650000 | -0.16% |
>>> | 2025-03-19 | 225.42 | 231.02 | 223.78 | 227.41 | 4930000 | 0.88% |
>>> | 2025-03-18 | 226.63 | 227.77 | 223.88 | 225.42 | 5200000 | -1.55% |
>>> | 2025-03-17 | 226.23 | 231.04 | 226.02 | 228.96 | 5190000 | 1.05% |
>>> | 2025-03-14 | 223.35 | 226.96 | 223.28 | 226.57 | 5100000 | 3.2% |
>>> | 2025-03-13 | 220.78 | 223.88 | 217.81 | 219.55 | 5130000 | -0.44% |
>>> | 2025-03-12 | 220.32 | 222.95 | 218.18 | 220.52 | 8710000 | 2.94% |
>>> | 2025-03-11 | 215.21 | 219.02 | 210.46 | 214.22 | 7380000 | -0.14% |
>>> | 2025-03-10 | 219.57 | 221.29 | 211.51 | 214.53 | 9620000 | -4.69% |
>>> | 2025-03-07 | 220.60 | 225.75 | 217.07 | 225.09 | 9430000 | 2.42% |
>>> | 2025-03-06 | 221.98 | 226.16 | 219.07 | 219.78 | 9160000 | -4.19% |
>>> | 2025-03-05 | 227.82 | 230.21 | 223.47 | 229.40 | 6800000 | 1.85% |
>>> | 2025-03-04 | 222.46 | 230.80 | 218.05 | 225.23 | 12560000 | 1.0% |
>>> | 2025-03-03 | 235.37 | 235.37 | 220.95 | 223.01 | 10000000 | -4.19% |
>>> | 2025-02-28 | 228.37 | 233.78 | 225.63 | 232.77 | 8650000 | 1.74% |
>>> | 2025-02-27 | 246.07 | 246.38 | 228.70 | 228.79 | 10520000 | -6.16% |
>>> | 2025-02-26 | 241.60 | 246.12 | 240.90 | 243.82 | 6680000 | 2.34% |
>>> | 2025-02-25 | 242.71 | 243.78 | 237.34 | 238.25 | 7660000 | -2.12% |
>>> | 2025-02-24 | 251.30 | 252.06 | 243.28 | 243.42 | 7520000 | -2.63% |
>>> | 2025-02-21 | 258.35 | 258.70 | 249.19 | 249.99 | 7580000 | -3.03% |
>>> | 2025-02-20 | 258.07 | 259.63 | 254.92 | 257.80 | 4400000 | 0.18% |
>>> | 2025-02-19 | 255.98 | 258.38 | 253.88 | 257.34 | 3030000 | 0.44% |
>>> | 2025-02-18 | 254.72 | 257.20 | 253.34 | 256.22 | 6360000 | 1.44% |
>>> | 2025-02-14 | 252.00 | 253.22 | 250.63 | 252.58 | 4280000 | 0.26% |
>>> | 2025-02-13 | 248.00 | 252.09 | 247.79 | 251.92 | 4490000 | 1.37% |
>>> | 2025-02-12 | 245.70 | 248.74 | 244.54 | 248.51 | 4210000 | -0.54% |
>>> | 2025-02-11 | 247.70 | 251.04 | 247.41 | 249.87 | 3130000 | 0.1% |
>>> | 2025-02-10 | 247.00 | 250.29 | 247.00 | 249.62 | 4230000 | 1.89% |
>>> | 2025-02-07 | 249.56 | 250.65 | 243.48 | 245.00 | 7260000 | -1.35% |
>>> | 2025-02-06 | 247.18 | 248.43 | 245.61 | 248.35 | 4880000 | 0.49% |
>>> | 2025-02-05 | 242.12 | 247.50 | 240.40 | 247.14 | 4810000 | 2.35% |
>>> | 2025-02-04 | 238.81 | 242.62 | 238.58 | 241.47 | 4580000 | 1.13% |
>>> | 2025-02-03 | 235.97 | 241.64 | 235.12 | 238.78 | 7480000 | -1.99% |
>>> | 2025-01-31 | 246.17 | 251.46 | 242.92 | 243.62 | 8020000 | -0.63% |
>>> | 2025-01-30 | 243.42 | 245.85 | 240.67 | 245.17 | 7680000 | 2.35% |
>>> | 2025-01-29 | 242.41 | 242.45 | 236.64 | 239.53 | 8370000 | -0.38% |
>>> | 2025-01-28 | 237.89 | 241.03 | 232.26 | 240.45 | 11710000 | 1.97% |
>>> | 2025-01-27 | 242.48 | 245.08 | 232.24 | 235.81 | 21940000 | -9.83% |
>>> | 2025-01-24 | 267.40 | 267.43 | 260.62 | 261.53 | 5120000 | -1.99% |
>>> | 2025-01-23 | 263.02 | 266.86 | 261.90 | 266.85 | 4700000 | -0.12% |
>>> | 2025-01-22 | 266.00 | 269.66 | 265.14 | 267.17 | 6620000 | 1.82% |
>>> | 2025-01-21 | 260.80 | 264.32 | 258.45 | 262.39 | 4920000 | 1.6% |
>>> | 2025-01-17 | 257.98 | 258.68 | 255.61 | 258.25 | 5390000 | 2.36% |
>>> | 2025-01-16 | 257.11 | 257.20 | 252.15 | 252.29 | 5700000 | 0.43% |
>>> | 2025-01-15 | 249.25 | 252.07 | 247.70 | 251.21 | 5320000 | 2.35% |
>>> | 2025-01-14 | 247.73 | 248.38 | 242.39 | 245.44 | 3790000 | 0.33% |
>>> | 2025-01-13 | 241.07 | 244.93 | 240.62 | 244.64 | 6010000 | -1.03% |
>>> | 2025-01-10 | 249.41 | 249.59 | 244.92 | 247.18 | 6900000 | -2.0% |
>>> | 2025-01-08 | 253.56 | 254.33 | 249.51 | 252.23 | 5190000 | -0.71% |
>>> | 2025-01-07 | 263.42 | 263.58 | 253.05 | 254.04 | 7660000 | -2.38% |
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice