Historical Data: SKYY
To view recent historical data, risk analytics may need to be performed first
date | open | high | low | close | volume | change (%) | |
---|---|---|---|---|---|---|---|
>>> | 2025-10-17 | 132.97 | 133.43 | 131.41 | 133.18 | 101674 | -0.44% |
>>> | 2025-10-16 | 135.42 | 136.38 | 133.07 | 133.77 | 91900 | -0.56% |
>>> | 2025-10-15 | 135.46 | 135.92 | 133.36 | 134.52 | 93100 | 0.61% |
>>> | 2025-10-14 | 132.63 | 134.76 | 131.15 | 133.70 | 88200 | -0.92% |
>>> | 2025-10-13 | 135.22 | 135.60 | 133.89 | 134.94 | 128400 | 1.63% |
>>> | 2025-10-10 | 138.00 | 138.58 | 132.74 | 132.78 | 178700 | -3.43% |
>>> | 2025-10-09 | 137.35 | 137.61 | 135.96 | 137.49 | 117000 | -0.03% |
>>> | 2025-10-08 | 135.87 | 137.76 | 135.46 | 137.53 | 155400 | 2.41% |
>>> | 2025-10-07 | 137.38 | 137.38 | 132.76 | 134.29 | 340400 | -1.67% |
>>> | 2025-10-06 | 136.43 | 138.67 | 135.78 | 136.57 | 284800 | 1.12% |
>>> | 2025-10-03 | 136.32 | 136.57 | 134.43 | 135.06 | 182000 | -0.54% |
>>> | 2025-10-02 | 135.51 | 135.80 | 134.47 | 135.80 | 186800 | 0.97% |
>>> | 2025-10-01 | 133.66 | 134.79 | 133.36 | 134.49 | 325900 | 0.05% |
>>> | 2025-09-30 | 135.79 | 135.91 | 133.17 | 134.42 | 274900 | -0.55% |
>>> | 2025-09-29 | 135.60 | 135.88 | 134.97 | 135.17 | 299100 | 0.51% |
>>> | 2025-09-26 | 134.51 | 134.70 | 133.45 | 134.49 | 77100 | 0.34% |
>>> | 2025-09-25 | 133.49 | 134.78 | 132.78 | 134.03 | 96000 | -0.88% |
>>> | 2025-09-24 | 137.07 | 137.07 | 134.48 | 135.22 | 92400 | -0.95% |
>>> | 2025-09-23 | 138.82 | 138.82 | 136.30 | 136.52 | 419800 | -1.45% |
>>> | 2025-09-22 | 136.97 | 138.71 | 136.34 | 138.53 | 208300 | 0.84% |
>>> | 2025-09-19 | 137.18 | 137.68 | 136.32 | 137.37 | 197700 | 0.54% |
>>> | 2025-09-18 | 136.02 | 136.91 | 135.70 | 136.63 | 151900 | 1.4% |
>>> | 2025-09-17 | 134.62 | 135.73 | 133.45 | 134.74 | 275600 | -0.01% |
>>> | 2025-09-16 | 135.98 | 135.98 | 134.43 | 134.75 | 217200 | -0.5% |
>>> | 2025-09-15 | 134.33 | 135.70 | 134.28 | 135.43 | 90200 | 1.64% |
>>> | 2025-09-12 | 135.29 | 135.34 | 133.25 | 133.25 | 131500 | -1.54% |
>>> | 2025-09-11 | 134.97 | 136.19 | 134.97 | 135.33 | 520400 | 0.47% |
>>> | 2025-09-10 | 135.60 | 136.74 | 134.20 | 134.70 | 562900 | 1.71% |
>>> | 2025-09-09 | 131.18 | 132.68 | 130.93 | 132.44 | 513800 | 0.87% |
>>> | 2025-09-08 | 130.21 | 131.63 | 129.84 | 131.30 | 124200 | 1.62% |
>>> | 2025-09-05 | 128.59 | 130.00 | 127.67 | 129.21 | 254200 | 1.13% |
>>> | 2025-09-04 | 126.85 | 127.85 | 125.76 | 127.77 | 99000 | 0.64% |
>>> | 2025-09-03 | 126.96 | 127.00 | 125.82 | 126.96 | 106300 | 0.67% |
>>> | 2025-09-02 | 124.78 | 126.19 | 124.19 | 126.11 | 120500 | -1.14% |
>>> | 2025-08-29 | 128.21 | 128.79 | 126.85 | 127.56 | 253900 | -1.11% |
>>> | 2025-08-28 | 125.57 | 129.36 | 125.57 | 128.99 | 231600 | 3.13% |
>>> | 2025-08-27 | 123.00 | 125.24 | 123.00 | 125.08 | 427300 | 3.28% |
>>> | 2025-08-26 | 121.35 | 122.18 | 120.88 | 121.11 | 65300 | -0.37% |
>>> | 2025-08-25 | 121.92 | 122.17 | 121.43 | 121.56 | 93400 | -0.41% |
>>> | 2025-08-22 | 118.99 | 122.18 | 118.98 | 122.06 | 63500 | 2.61% |
>>> | 2025-08-21 | 118.58 | 119.19 | 117.94 | 118.95 | 107800 | -0.18% |
>>> | 2025-08-20 | 119.42 | 119.46 | 117.45 | 119.16 | 116400 | -0.77% |
>>> | 2025-08-19 | 122.10 | 122.11 | 119.85 | 120.09 | 101000 | -1.71% |
>>> | 2025-08-18 | 121.06 | 122.25 | 120.96 | 122.18 | 90100 | 0.93% |
>>> | 2025-08-15 | 119.96 | 121.25 | 119.88 | 121.06 | 64200 | 1.15% |
>>> | 2025-08-14 | 119.79 | 120.33 | 119.21 | 119.68 | 103700 | -1.11% |
>>> | 2025-08-13 | 120.50 | 121.02 | 119.90 | 121.02 | 116600 | 1.07% |
>>> | 2025-08-12 | 118.61 | 119.95 | 118.21 | 119.74 | 4675300 | 1.27% |
>>> | 2025-08-11 | 120.18 | 121.12 | 118.00 | 118.24 | 164500 | -1.83% |
>>> | 2025-08-08 | 122.06 | 122.24 | 120.19 | 120.45 | 111100 | -1.59% |
>>> | 2025-08-07 | 125.15 | 125.66 | 120.70 | 122.40 | 265300 | -1.27% |
>>> | 2025-08-06 | 122.17 | 124.01 | 122.17 | 123.98 | 56500 | 3.01% |
>>> | 2025-08-05 | 121.82 | 122.20 | 120.19 | 120.36 | 61200 | -0.66% |
>>> | 2025-08-04 | 119.97 | 121.25 | 119.80 | 121.16 | 93700 | 2.03% |
>>> | 2025-08-01 | 120.57 | 120.57 | 117.88 | 118.75 | 328800 | -3.53% |
>>> | 2025-07-31 | 125.59 | 125.59 | 122.98 | 123.10 | 89000 | -1.54% |
>>> | 2025-07-30 | 125.24 | 126.03 | 124.27 | 125.03 | 107200 | -0.18% |
>>> | 2025-07-29 | 126.24 | 126.90 | 124.47 | 125.25 | 136400 | -0.27% |
>>> | 2025-07-28 | 125.17 | 125.72 | 124.93 | 125.59 | 80800 | 0.75% |
>>> | 2025-07-25 | 124.00 | 125.03 | 123.74 | 124.66 | 77200 | 0.7% |
>>> | 2025-07-24 | 124.19 | 124.42 | 123.36 | 123.79 | 67600 | -0.22% |
>>> | 2025-07-23 | 123.44 | 124.31 | 122.81 | 124.06 | 75100 | 0.97% |
>>> | 2025-07-22 | 123.38 | 123.59 | 121.70 | 122.87 | 168800 | -0.42% |
>>> | 2025-07-21 | 123.67 | 124.25 | 123.33 | 123.39 | 116600 | -0.05% |
>>> | 2025-07-18 | 122.75 | 123.45 | 122.38 | 123.45 | 59300 | 0.86% |
>>> | 2025-07-17 | 120.83 | 122.58 | 120.83 | 122.40 | 77500 | 1.59% |
>>> | 2025-07-16 | 120.20 | 120.56 | 118.57 | 120.49 | 80100 | 0.48% |
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice