Historical Data: QCLN

To view recent historical data, risk analytics may need to be performed first

date open high low close volume change (%)
>>> 2025-01-21 35.22 35.22 34.46 34.84 123182 -1.11%
>>> 2025-01-17 35.47 35.62 35.23 35.23 110296 0.31%
>>> 2025-01-16 34.98 35.29 34.76 35.12 56172 0.49%
>>> 2025-01-15 35.12 35.33 34.94 34.95 255364 2.16%
>>> 2025-01-14 34.62 35.15 34.09 34.21 44572 0.0%
>>> 2025-01-13 33.75 34.24 33.33 34.21 54133 -0.38%
>>> 2025-01-10 34.53 34.64 33.98 34.34 103083 -2.33%
>>> 2025-01-08 35.88 35.88 34.76 35.16 99108 -3.51%
>>> 2025-01-07 36.87 37.65 36.10 36.44 89523 -0.57%
>>> 2025-01-06 36.92 37.44 36.60 36.65 117424 1.22%
>>> 2025-01-03 34.66 36.33 34.66 36.21 159439 5.2%
>>> 2025-01-02 34.09 34.90 34.04 34.42 134970 1.44%
>>> 2024-12-31 34.64 35.13 33.92 33.93 110821 -1.57%
>>> 2024-12-30 34.47 34.64 33.95 34.47 184909 -1.88%
>>> 2024-12-27 35.46 35.72 34.79 35.13 101238 -1.6%
>>> 2024-12-26 35.50 36.00 35.36 35.70 101247 -0.14%
>>> 2024-12-24 35.20 35.88 35.15 35.75 55399 1.79%
>>> 2024-12-23 34.72 35.20 34.59 35.12 131622 1.27%
>>> 2024-12-20 33.61 35.25 33.55 34.68 150629 2.15%
>>> 2024-12-19 34.93 35.07 33.82 33.95 316715 -1.39%
>>> 2024-12-18 36.28 36.84 34.06 34.43 165957 -5.41%
>>> 2024-12-17 36.41 36.89 36.08 36.40 93449 -0.11%
>>> 2024-12-16 35.92 36.63 35.64 36.44 94619 0.97%
>>> 2024-12-13 35.73 36.09 35.48 36.09 78481 0.61%
>>> 2024-12-12 35.98 36.21 35.81 35.87 107735 -0.97%
>>> 2024-12-11 36.14 36.31 35.48 36.22 109840 1.34%
>>> 2024-12-10 36.35 36.35 35.66 35.74 96210 -1.84%
>>> 2024-12-09 35.81 37.02 35.81 36.41 185850 2.62%
>>> 2024-12-06 35.20 35.50 35.09 35.48 119700 1.78%
>>> 2024-12-05 35.04 35.40 34.82 34.86 88600 -0.46%
>>> 2024-12-04 35.57 35.74 34.81 35.02 215600 -1.38%
>>> 2024-12-03 35.82 35.84 35.44 35.51 68900 -1.69%
>>> 2024-12-02 35.69 36.22 35.59 36.12 146200 1.55%
>>> 2024-11-29 35.31 35.70 35.26 35.57 107600 1.22%
>>> 2024-11-27 35.05 35.67 34.86 35.14 85700 0.69%
>>> 2024-11-26 35.52 35.52 34.79 34.90 98300 -1.88%
>>> 2024-11-25 35.08 35.95 34.96 35.57 149300 3.1%
>>> 2024-11-22 33.66 34.63 33.66 34.50 93600 2.56%
>>> 2024-11-21 33.42 34.00 33.25 33.64 115600 0.48%
>>> 2024-11-20 33.10 33.49 33.08 33.48 92100 0.57%
>>> 2024-11-19 33.00 33.53 32.97 33.29 254500 -0.09%
>>> 2024-11-18 32.92 33.62 32.78 33.32 98900 1.86%
>>> 2024-11-15 32.93 33.38 32.64 32.71 128200 -1.09%
>>> 2024-11-14 33.54 33.65 32.84 33.07 158900 -1.46%
>>> 2024-11-13 33.77 34.43 33.35 33.56 125100 0.54%
>>> 2024-11-12 34.26 34.26 33.13 33.38 279800 -4.0%
>>> 2024-11-11 34.59 34.77 34.24 34.77 203600 1.99%
>>> 2024-11-08 33.82 34.13 33.56 34.09 159700 0.38%
>>> 2024-11-07 34.00 34.30 33.63 33.96 353500 0.3%
>>> 2024-11-06 34.06 34.10 33.06 33.86 345600 -2.84%
>>> 2024-11-05 33.93 34.85 33.90 34.85 122000 2.14%
>>> 2024-11-04 33.58 34.56 33.58 34.12 85100 1.76%
>>> 2024-11-01 33.43 33.95 33.38 33.53 63100 1.15%
>>> 2024-10-31 33.77 33.77 33.15 33.15 99600 -1.6%
>>> 2024-10-30 33.60 34.26 33.56 33.69 83600 -1.35%
>>> 2024-10-29 34.28 34.33 33.96 34.15 91700 -0.93%
>>> 2024-10-28 34.12 34.88 34.12 34.47 126000 1.68%
>>> 2024-10-25 33.62 34.14 33.58 33.90 52900 1.01%
>>> 2024-10-24 33.34 33.56 33.13 33.56 199200 3.07%
>>> 2024-10-23 32.89 33.17 32.24 32.56 112000 -2.54%
>>> 2024-10-22 33.24 33.51 33.07 33.41 73100 -0.03%
>>> 2024-10-21 33.63 33.69 33.07 33.42 67500 -1.12%
>>> 2024-10-18 34.00 34.07 33.73 33.80 54200 -0.24%
>>> 2024-10-17 34.42 34.42 33.83 33.88 80100 -1.77%
>>> 2024-10-16 34.17 34.56 34.14 34.49 113600 1.86%
>>> 2024-10-15 34.58 34.65 33.79 33.86 86400 -2.25%
>>> 2024-10-14 34.70 34.71 34.24 34.64 38000 0.12%

** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice