Historical Data: QCLN
To view recent historical data, risk analytics may need to be performed first
date | open | high | low | close | volume | change (%) | |
---|---|---|---|---|---|---|---|
>>> | 2025-10-17 | 45.81 | 46.14 | 45.09 | 45.53 | 66435 | -1.71% |
>>> | 2025-10-16 | 47.48 | 47.77 | 45.98 | 46.32 | 88100 | -2.11% |
>>> | 2025-10-15 | 47.08 | 47.59 | 46.17 | 47.32 | 116900 | 2.45% |
>>> | 2025-10-14 | 44.90 | 46.76 | 44.26 | 46.19 | 105900 | 1.29% |
>>> | 2025-10-13 | 44.09 | 45.88 | 43.96 | 45.60 | 95400 | 7.93% |
>>> | 2025-10-10 | 44.01 | 44.32 | 42.25 | 42.25 | 186300 | -3.89% |
>>> | 2025-10-09 | 43.73 | 44.30 | 43.50 | 43.96 | 66800 | 0.48% |
>>> | 2025-10-08 | 43.37 | 43.78 | 43.23 | 43.75 | 108600 | 1.48% |
>>> | 2025-10-07 | 44.32 | 44.55 | 42.93 | 43.11 | 164600 | -2.38% |
>>> | 2025-10-06 | 44.14 | 44.50 | 43.97 | 44.16 | 68000 | 1.85% |
>>> | 2025-10-03 | 43.48 | 43.90 | 42.77 | 43.36 | 109300 | 0.58% |
>>> | 2025-10-02 | 43.58 | 43.58 | 42.98 | 43.11 | 121300 | -0.23% |
>>> | 2025-10-01 | 41.93 | 43.30 | 41.93 | 43.21 | 115700 | 2.98% |
>>> | 2025-09-30 | 42.07 | 42.07 | 41.08 | 41.96 | 83800 | -0.36% |
>>> | 2025-09-29 | 42.38 | 42.71 | 41.74 | 42.11 | 1242000 | 0.31% |
>>> | 2025-09-26 | 41.87 | 42.16 | 41.52 | 41.98 | 208500 | 0.1% |
>>> | 2025-09-25 | 41.06 | 42.05 | 40.62 | 41.94 | 205100 | -0.07% |
>>> | 2025-09-24 | 42.03 | 42.38 | 41.76 | 41.97 | 200500 | 0.29% |
>>> | 2025-09-23 | 42.77 | 43.14 | 41.84 | 41.85 | 114900 | -1.71% |
>>> | 2025-09-22 | 41.52 | 42.61 | 41.41 | 42.58 | 48800 | 2.53% |
>>> | 2025-09-19 | 41.51 | 41.62 | 41.27 | 41.53 | 73400 | 0.7% |
>>> | 2025-09-18 | 40.81 | 41.42 | 40.39 | 41.24 | 68100 | 2.21% |
>>> | 2025-09-17 | 39.70 | 41.02 | 39.63 | 40.35 | 185700 | 1.82% |
>>> | 2025-09-16 | 39.38 | 39.77 | 39.33 | 39.63 | 64100 | 1.46% |
>>> | 2025-09-15 | 38.82 | 39.13 | 38.64 | 39.06 | 83600 | 1.56% |
>>> | 2025-09-12 | 38.34 | 38.57 | 38.14 | 38.46 | 37300 | 0.08% |
>>> | 2025-09-11 | 37.86 | 38.83 | 37.72 | 38.43 | 61100 | 1.96% |
>>> | 2025-09-10 | 37.62 | 38.18 | 37.58 | 37.69 | 83900 | 1.18% |
>>> | 2025-09-09 | 37.74 | 37.74 | 37.18 | 37.25 | 47400 | -1.4% |
>>> | 2025-09-08 | 38.39 | 38.39 | 37.69 | 37.78 | 60200 | -1.25% |
>>> | 2025-09-05 | 37.83 | 38.59 | 37.53 | 38.26 | 122300 | 2.14% |
>>> | 2025-09-04 | 37.23 | 37.46 | 36.88 | 37.46 | 49500 | 0.38% |
>>> | 2025-09-03 | 37.35 | 37.67 | 37.20 | 37.32 | 73700 | 0.32% |
>>> | 2025-09-02 | 36.85 | 37.27 | 36.69 | 37.20 | 111000 | -1.87% |
>>> | 2025-08-29 | 38.46 | 38.60 | 37.81 | 37.91 | 32300 | -1.71% |
>>> | 2025-08-28 | 38.36 | 38.65 | 38.29 | 38.57 | 43000 | 0.97% |
>>> | 2025-08-27 | 38.03 | 38.38 | 38.03 | 38.20 | 74700 | 0.1% |
>>> | 2025-08-26 | 38.06 | 38.58 | 37.96 | 38.16 | 41400 | 0.26% |
>>> | 2025-08-25 | 37.81 | 38.19 | 37.64 | 38.06 | 86300 | 0.03% |
>>> | 2025-08-22 | 36.35 | 38.09 | 36.35 | 38.05 | 65700 | 4.91% |
>>> | 2025-08-21 | 36.40 | 36.44 | 35.99 | 36.27 | 30700 | -1.09% |
>>> | 2025-08-20 | 36.71 | 37.00 | 36.25 | 36.67 | 51900 | -1.08% |
>>> | 2025-08-19 | 37.70 | 37.70 | 36.89 | 37.07 | 52800 | -1.96% |
>>> | 2025-08-18 | 37.30 | 37.93 | 37.30 | 37.81 | 63700 | 2.24% |
>>> | 2025-08-15 | 36.38 | 37.42 | 36.05 | 36.98 | 57800 | 1.68% |
>>> | 2025-08-14 | 36.17 | 36.40 | 35.90 | 36.37 | 32500 | -1.25% |
>>> | 2025-08-13 | 36.36 | 36.90 | 36.36 | 36.83 | 63700 | 1.99% |
>>> | 2025-08-12 | 35.50 | 36.13 | 35.35 | 36.11 | 40100 | 2.53% |
>>> | 2025-08-11 | 35.55 | 36.08 | 35.16 | 35.22 | 45300 | 0.09% |
>>> | 2025-08-08 | 35.14 | 35.41 | 35.05 | 35.19 | 42100 | 1.27% |
>>> | 2025-08-07 | 34.84 | 35.26 | 34.53 | 34.75 | 49200 | 1.28% |
>>> | 2025-08-06 | 34.47 | 34.79 | 34.28 | 34.31 | 51400 | -1.46% |
>>> | 2025-08-05 | 34.88 | 35.10 | 34.56 | 34.82 | 224600 | 0.12% |
>>> | 2025-08-04 | 35.10 | 35.17 | 34.68 | 34.78 | 49600 | -0.57% |
>>> | 2025-08-01 | 34.72 | 35.31 | 34.27 | 34.98 | 56700 | -0.88% |
>>> | 2025-07-31 | 35.58 | 35.97 | 35.09 | 35.29 | 68800 | -1.64% |
>>> | 2025-07-30 | 36.15 | 36.29 | 35.57 | 35.88 | 36200 | -0.75% |
>>> | 2025-07-29 | 37.02 | 37.08 | 36.06 | 36.15 | 50300 | -2.24% |
>>> | 2025-07-28 | 37.13 | 37.13 | 36.81 | 36.98 | 38100 | -0.14% |
>>> | 2025-07-25 | 36.68 | 37.05 | 36.66 | 37.03 | 45100 | 1.15% |
>>> | 2025-07-24 | 36.82 | 36.87 | 36.33 | 36.61 | 39000 | -0.92% |
>>> | 2025-07-23 | 37.24 | 37.37 | 36.63 | 36.95 | 45800 | -1.1% |
>>> | 2025-07-22 | 36.38 | 37.50 | 36.25 | 37.36 | 85300 | 2.55% |
>>> | 2025-07-21 | 36.90 | 37.15 | 36.42 | 36.43 | 102900 | -0.11% |
>>> | 2025-07-18 | 35.90 | 36.54 | 35.86 | 36.47 | 106000 | 1.79% |
>>> | 2025-07-17 | 35.26 | 36.13 | 35.17 | 35.83 | 93800 | 2.66% |
>>> | 2025-07-16 | 35.23 | 35.24 | 34.50 | 34.90 | 72000 | -0.57% |
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice