Historical Data: PIO

To view recent historical data, risk analytics may need to be performed first

date open high low close volume change (%)
>>> 2025-05-30 43.09 43.19 42.86 43.01 3639 0.07%
>>> 2025-05-29 42.98 43.07 42.84 42.98 7832 -0.07%
>>> 2025-05-28 43.20 43.20 42.90 43.01 2591 -0.94%
>>> 2025-05-27 43.32 43.51 43.23 43.42 25047 1.78%
>>> 2025-05-23 42.28 42.73 42.28 42.66 6705 -0.47%
>>> 2025-05-22 42.68 42.95 42.63 42.86 7499 0.12%
>>> 2025-05-21 43.23 43.27 42.81 42.81 9760 -1.63%
>>> 2025-05-20 43.46 43.58 43.42 43.52 2470 0.12%
>>> 2025-05-19 42.96 43.50 42.96 43.47 14125 0.12%
>>> 2025-05-16 43.00 43.42 43.00 43.42 13217 0.18%
>>> 2025-05-15 42.76 43.34 42.68 43.34 31470 1.24%
>>> 2025-05-14 43.16 43.16 42.78 42.81 2960 -0.26%
>>> 2025-05-13 42.94 43.10 42.92 42.92 2732 -0.07%
>>> 2025-05-12 42.81 42.95 42.68 42.95 4562 1.2%
>>> 2025-05-09 42.53 42.53 42.30 42.44 5168 0.35%
>>> 2025-05-08 42.20 42.50 42.20 42.29 6849 0.59%
>>> 2025-05-07 42.03 42.04 41.82 42.04 4889 -0.12%
>>> 2025-05-06 42.16 42.24 42.09 42.09 6987 -0.36%
>>> 2025-05-05 42.25 42.40 42.19 42.24 20808 -0.21%
>>> 2025-05-02 42.10 42.33 41.99 42.33 3623 1.83%
>>> 2025-05-01 41.71 41.87 41.57 41.57 2027 -0.6%
>>> 2025-04-30 41.11 42.05 41.08 41.82 55502 1.41%
>>> 2025-04-29 40.98 41.25 40.98 41.24 2431 0.88%
>>> 2025-04-28 40.77 40.90 40.66 40.88 7602 0.25%
>>> 2025-04-25 40.72 40.88 40.61 40.78 10864 -0.22%
>>> 2025-04-24 40.22 40.87 40.22 40.87 3821 2.43%
>>> 2025-04-23 40.07 40.32 39.75 39.90 3629 0.45%
>>> 2025-04-22 39.13 39.75 39.13 39.72 9664 2.85%
>>> 2025-04-21 39.19 39.19 38.44 38.62 12816 -1.63%
>>> 2025-04-17 39.26 39.48 39.18 39.26 10542 1.13%
>>> 2025-04-16 39.12 39.27 38.67 38.82 6364 -1.57%
>>> 2025-04-15 39.51 39.66 39.39 39.44 3750 -0.15%
>>> 2025-04-14 39.23 39.52 39.13 39.50 8146 1.54%
>>> 2025-04-11 38.37 38.90 38.02 38.90 28404 2.34%
>>> 2025-04-10 38.06 38.08 37.24 38.01 8441 -1.25%
>>> 2025-04-09 35.69 38.54 35.69 38.49 15372 7.54%
>>> 2025-04-08 37.40 37.40 35.57 35.79 11546 -0.75%
>>> 2025-04-07 36.03 37.11 35.58 36.06 15266 -2.83%
>>> 2025-04-04 38.24 38.24 37.11 37.11 12250 -5.86%
>>> 2025-04-03 39.77 39.95 39.22 39.42 7244 -2.18%
>>> 2025-04-02 39.75 40.30 39.75 40.30 5120 0.47%
>>> 2025-04-01 39.91 40.14 39.72 40.11 10390 -0.05%
>>> 2025-03-31 39.90 40.21 39.69 40.13 9042 -0.12%
>>> 2025-03-28 40.57 40.62 40.18 40.18 10553 -1.62%
>>> 2025-03-27 40.70 40.87 40.67 40.84 9608 0.39%
>>> 2025-03-26 40.80 40.97 40.64 40.68 15496 -0.73%
>>> 2025-03-25 40.84 41.02 40.84 40.98 11053 0.84%
>>> 2025-03-24 40.44 40.66 40.39 40.64 49859 0.44%
>>> 2025-03-21 40.49 40.49 40.31 40.46 14113 -0.81%
>>> 2025-03-20 40.71 40.86 40.68 40.79 10811 -0.92%
>>> 2025-03-19 40.79 41.23 40.68 41.17 9099 0.56%
>>> 2025-03-18 40.87 40.94 40.78 40.94 8059 -0.37%
>>> 2025-03-17 40.72 41.15 40.72 41.09 9058 0.98%
>>> 2025-03-14 40.35 40.69 40.22 40.69 12722 1.9%
>>> 2025-03-13 40.16 40.17 39.80 39.93 13067 -0.72%
>>> 2025-03-12 40.46 40.46 40.16 40.22 13924 0.15%
>>> 2025-03-11 40.73 40.73 40.09 40.16 12042 -1.45%
>>> 2025-03-10 40.94 41.27 40.69 40.75 6910 -1.62%
>>> 2025-03-07 40.93 41.42 40.83 41.42 8218 1.15%
>>> 2025-03-06 40.92 41.11 40.79 40.95 5945 -0.27%
>>> 2025-03-05 40.67 41.17 40.67 41.06 4985 1.26%
>>> 2025-03-04 40.60 40.90 40.10 40.55 54180 -0.52%
>>> 2025-03-03 41.05 41.22 40.53 40.76 16617 -0.46%
>>> 2025-02-28 40.68 40.95 40.38 40.95 8373 0.84%
>>> 2025-02-27 40.98 40.98 40.61 40.61 5131 -0.85%
>>> 2025-02-26 41.04 41.24 40.93 40.96 16118 0.02%
>>> 2025-02-25 40.72 41.04 40.72 40.95 10544 0.74%

** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice