Historical Data: PIO

To view recent historical data, risk analytics may need to be performed first

date open high low close volume change (%)
>>> 2026-02-03 47.10 47.28 46.60 46.69 6106.0 -0.66%
>>> 2026-02-02 46.61 47.06 46.61 47.00 7700.0 0.84%
>>> 2026-01-30 46.71 46.80 46.41 46.61 7100.0 -0.85%
>>> 2026-01-29 47.21 47.22 46.50 47.01 17800.0 0.45%
>>> 2026-01-28 47.09 47.09 46.59 46.80 8700.0 -0.99%
>>> 2026-01-27 47.47 47.47 47.08 47.27 3500.0 0.17%
>>> 2026-01-26 47.16 47.43 47.16 47.19 6000.0 0.04%
>>> 2026-01-23 46.83 47.17 46.83 47.17 6100.0 0.06%
>>> 2026-01-22 47.05 47.27 46.92 47.14 9300.0 0.79%
>>> 2026-01-21 46.47 46.77 46.27 46.77 4800.0 2.48%
>>> 2026-01-20 45.94 45.94 45.55 45.64 4400.0 -1.89%
>>> 2026-01-16 46.56 46.60 46.38 46.52 6100.0 0.52%
>>> 2026-01-15 46.09 46.37 46.09 46.28 2200.0 1.11%
>>> 2026-01-14 45.62 45.90 45.62 45.77 6200.0 0.48%
>>> 2026-01-13 45.55 45.64 45.50 45.55 1800.0 -0.76%
>>> 2026-01-12 45.75 46.01 45.75 45.90 11200.0 -0.15%
>>> 2026-01-09 45.66 46.02 45.66 45.97 6600.0 0.77%
>>> 2026-01-08 45.33 45.75 45.33 45.62 6600.0 0.77%
>>> 2026-01-07 45.67 45.67 45.15 45.27 4600.0 0.18%
>>> 2026-01-06 44.87 45.20 44.76 45.19 88900.0 0.74%
>>> 2026-01-05 44.42 45.05 44.42 44.86 3900.0 0.85%
>>> 2026-01-02 44.31 44.48 44.23 44.48 2200.0 0.75%
>>> 2025-12-31 44.44 44.44 44.15 44.15 4400.0 -0.83%
>>> 2025-12-30 44.55 44.68 44.40 44.52 7100.0 0.18%
>>> 2025-12-29 44.48 44.70 44.40 44.44 8100.0 -0.09%
>>> 2025-12-26 44.44 44.55 44.36 44.48 5700.0 -0.18%
>>> 2025-12-24 44.61 44.67 44.41 44.56 3000.0 0.32%
>>> 2025-12-23 44.48 44.48 44.30 44.42 4100.0 0.25%
>>> 2025-12-22 44.10 44.38 44.10 44.31 5300.0 0.61%
>>> 2025-12-19 44.07 44.11 43.99 44.04 5200.0 0.25%
>>> 2025-12-18 43.98 44.21 43.85 43.93 5900.0 0.16%
>>> 2025-12-17 43.95 44.24 43.81 43.86 2600.0 -0.54%
>>> 2025-12-16 44.19 44.19 44.02 44.10 1700.0 -0.5%
>>> 2025-12-15 44.53 44.53 44.25 44.32 13700.0 0.27%
>>> 2025-12-12 44.65 44.77 44.20 44.20 7800.0 -1.1%
>>> 2025-12-11 44.49 44.78 44.49 44.69 3400.0 0.99%
>>> 2025-12-10 43.94 44.31 43.94 44.25 4900.0 0.75%
>>> 2025-12-09 44.19 44.37 43.88 43.92 17400.0 -1.15%
>>> 2025-12-08 44.55 44.55 44.43 44.43 1300.0 -0.38%
>>> 2025-12-05 44.96 45.00 44.60 44.60 6800.0 -0.67%
>>> 2025-12-04 44.93 45.00 44.84 44.90 5300.0 -0.38%
>>> 2025-12-03 45.00 45.14 45.00 45.07 6000.0 0.6%
>>> 2025-12-02 44.71 44.94 44.67 44.80 4300.0 0.27%
>>> 2025-12-01 44.72 45.07 44.68 44.68 36700.0 -1.0%
>>> 2025-11-28 45.20 45.20 45.06 45.13 3200.0 -0.13%
>>> 2025-11-26 44.99 45.30 44.94 45.19 7900.0 0.87%
>>> 2025-11-25 44.18 44.80 44.18 44.80 8600.0 1.36%
>>> 2025-11-24 44.18 44.30 44.02 44.20 4400.0 0.48%
>>> 2025-11-21 43.50 44.14 43.50 43.99 5100.0 1.71%
>>> 2025-11-20 44.10 44.14 43.25 43.25 3700.0 -0.64%
>>> 2025-11-19 43.72 43.78 43.37 43.53 8400.0 -0.62%
>>> 2025-11-18 43.87 43.94 43.78 43.80 5300.0 -0.97%
>>> 2025-11-17 44.89 44.89 44.23 44.23 6100.0 -1.95%
>>> 2025-11-14 45.11 45.21 45.02 45.11 4500.0 -0.92%
>>> 2025-11-13 45.99 45.99 45.53 45.53 7600.0 -1.22%
>>> 2025-11-12 45.98 46.19 45.97 46.09 3700.0 0.5%
>>> 2025-11-11 45.68 45.92 45.68 45.86 4100.0 0.37%
>>> 2025-11-10 45.70 45.70 45.42 45.69 7000.0 1.2%
>>> 2025-11-07 44.94 45.15 44.82 45.15 6700.0 0.2%
>>> 2025-11-06 45.14 45.14 44.96 45.06 2300.0 -0.24%
>>> 2025-11-05 44.77 45.23 44.77 45.17 5700.0 0.83%
>>> 2025-11-04 44.56 44.92 44.54 44.80 6600.0 -0.04%
>>> 2025-11-03 44.56 44.85 44.48 44.82 8400.0 -0.09%
>>> 2025-10-31 44.83 44.90 44.72 44.86 8000.0 0.04%
>>> 2025-10-30 44.90 45.31 44.78 44.84 6100.0 -0.71%
>>> 2025-10-29 45.38 45.55 44.99 45.16 7800.0 -1.05%
>>> 2025-10-28 45.81 45.84 45.48 45.64 7900.0 -0.67%

** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice