Historical Data: MUB

To view recent historical data, risk analytics may need to be performed first

date open high low close volume change (%)
>>> 2026-06-18 107.29 107.38 107.25 107.33 2623559.0 0.33%
>>> 2026-06-17 107.22 107.30 106.96 106.98 3400100.0 -0.18%
>>> 2026-06-16 107.19 107.36 107.16 107.17 3003500.0 0.0%
>>> 2026-06-15 107.21 107.32 107.15 107.17 2514600.0 0.11%
>>> 2026-06-12 107.06 107.10 106.81 107.05 3262000.0 -0.01%
>>> 2026-06-11 106.89 107.22 106.77 107.06 6597000.0 0.22%
>>> 2026-06-10 107.08 107.15 106.70 106.82 3113400.0 -0.21%
>>> 2026-06-09 107.07 107.14 106.92 107.04 3156300.0 0.09%
>>> 2026-06-08 107.10 107.15 106.89 106.94 3609000.0 -0.03%
>>> 2026-06-05 106.93 107.00 106.79 106.97 3150700.0 -0.21%
>>> 2026-06-04 107.12 107.23 107.03 107.19 2288400.0 0.17%
>>> 2026-06-03 106.96 107.13 106.83 107.01 4038500.0 -0.08%
>>> 2026-06-02 107.06 107.20 107.04 107.10 3070300.0 0.15%
>>> 2026-06-01 106.64 106.97 106.58 106.94 4271400.0 0.05%
>>> 2026-05-29 106.82 106.99 106.80 106.89 3167100.0 0.13%
>>> 2026-05-28 106.51 106.85 106.51 106.75 3718800.0 0.13%
>>> 2026-05-27 106.38 106.62 106.32 106.61 3558600.0 0.23%
>>> 2026-05-26 106.25 106.42 106.23 106.37 4566300.0 0.45%
>>> 2026-05-22 105.92 106.02 105.81 105.89 2853100.0 -0.18%
>>> 2026-05-21 105.68 106.10 105.66 106.08 3162800.0 0.14%
>>> 2026-05-20 105.82 106.07 105.72 105.93 4045500.0 0.25%
>>> 2026-05-19 105.80 105.85 105.56 105.67 5211400.0 -0.39%
>>> 2026-05-18 106.15 106.18 105.97 106.08 4618600.0 -0.04%
>>> 2026-05-15 106.24 106.36 105.88 106.12 5210500.0 -0.51%
>>> 2026-05-14 106.72 106.77 106.64 106.66 4934500.0 0.02%
>>> 2026-05-13 106.73 106.76 106.61 106.64 2595700.0 -0.07%
>>> 2026-05-12 106.76 106.86 106.67 106.72 2589900.0 -0.21%
>>> 2026-05-11 107.04 107.04 106.92 106.94 1865500.0 -0.06%
>>> 2026-05-08 107.07 107.13 106.94 107.00 2132200.0 0.01%
>>> 2026-05-07 107.03 107.05 106.90 106.99 2650100.0 0.0%
>>> 2026-05-06 107.04 107.05 106.88 106.99 2904500.0 0.21%
>>> 2026-05-05 106.78 106.82 106.68 106.77 3267200.0 0.07%
>>> 2026-05-04 106.76 106.80 106.56 106.69 3122100.0 -0.11%
>>> 2026-05-01 106.89 106.92 106.79 106.81 2385700.0 -0.03%
>>> 2026-04-30 106.85 106.93 106.75 106.84 3458200.0 0.08%
>>> 2026-04-29 106.89 106.91 106.64 106.75 2303800.0 -0.24%
>>> 2026-04-28 106.92 107.02 106.85 107.01 2490700.0 -0.1%
>>> 2026-04-27 107.12 107.20 106.98 107.12 2584100.0 -0.23%
>>> 2026-04-24 107.36 107.43 107.24 107.37 2451800.0 0.04%
>>> 2026-04-23 107.40 107.40 107.15 107.33 3734300.0 0.02%
>>> 2026-04-22 107.41 107.42 107.28 107.31 2235300.0 0.07%
>>> 2026-04-21 107.35 107.43 107.22 107.24 3422200.0 -0.17%
>>> 2026-04-20 107.23 107.44 107.23 107.42 2505200.0 0.05%
>>> 2026-04-17 107.19 107.42 107.15 107.37 2983200.0 0.36%
>>> 2026-04-16 107.00 107.09 106.94 106.98 3178400.0 0.09%
>>> 2026-04-15 107.02 107.07 106.87 106.88 3835800.0 -0.19%
>>> 2026-04-14 106.95 107.09 106.95 107.08 4016900.0 0.07%
>>> 2026-04-13 106.88 107.05 106.82 107.00 3217300.0 0.15%
>>> 2026-04-10 107.08 107.14 106.83 106.84 2938800.0 -0.15%
>>> 2026-04-09 106.79 107.12 106.70 107.00 6075600.0 0.22%
>>> 2026-04-08 107.19 107.27 106.69 106.76 6288100.0 0.18%
>>> 2026-04-07 106.31 106.59 106.30 106.57 3132100.0 0.11%
>>> 2026-04-06 106.24 106.50 106.24 106.45 3287700.0 -0.04%
>>> 2026-04-02 106.03 106.52 106.03 106.49 3398700.0 0.17%
>>> 2026-04-01 106.21 106.32 106.15 106.31 4018000.0 0.42%
>>> 2026-03-31 105.84 106.13 105.82 105.87 4670100.0 0.19%
>>> 2026-03-30 105.55 105.78 105.55 105.67 4577500.0 0.29%
>>> 2026-03-27 105.25 105.40 105.03 105.36 3837100.0 0.04%
>>> 2026-03-26 105.62 105.62 105.30 105.32 4400000.0 -0.38%
>>> 2026-03-25 105.63 105.76 105.54 105.72 5288700.0 0.31%
>>> 2026-03-24 105.84 106.05 105.36 105.39 6217800.0 -0.7%
>>> 2026-03-23 105.96 106.22 105.81 106.13 4607300.0 0.47%
>>> 2026-03-20 106.45 106.45 105.60 105.63 7639400.0 -1.14%
>>> 2026-03-19 106.85 106.97 106.67 106.85 5392800.0 -0.11%
>>> 2026-03-18 107.14 107.18 106.96 106.97 3601400.0 -0.23%
>>> 2026-03-17 107.42 107.42 107.13 107.22 5035600.0 -0.15%
>>> 2026-03-16 107.47 107.52 107.24 107.38 5787200.0 0.12%

** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice