Historical Data: MUB

To view recent historical data, risk analytics may need to be performed first

date open high low close volume change (%)
>>> 2026-09-11 102.88 103.43 102.88 103.17 17698200.0 0.44%
>>> 2026-09-10 102.85 103.08 102.65 102.72 20302700.0 -0.73%
>>> 2026-09-09 103.98 104.04 103.45 103.48 12485800.0 -0.52%
>>> 2026-09-08 104.05 104.17 103.89 104.02 7895500.0 -0.01%
>>> 2026-09-04 104.18 104.27 104.00 104.03 7003600.0 0.03%
>>> 2026-09-03 104.40 104.50 103.99 104.00 7630100.0 -0.21%
>>> 2026-09-02 104.32 104.39 104.09 104.22 8108600.0 -0.11%
>>> 2026-09-01 104.51 104.66 104.15 104.33 10218500.0 -0.46%
>>> 2026-08-31 104.73 104.90 104.61 104.81 3881000.0 -0.11%
>>> 2026-08-28 105.11 105.24 104.86 104.93 3297100.0 -0.16%
>>> 2026-08-27 105.21 105.21 105.05 105.10 3652300.0 -0.06%
>>> 2026-08-26 105.34 105.34 105.12 105.16 2449300.0 -0.12%
>>> 2026-08-25 105.27 105.34 105.12 105.29 3917800.0 0.16%
>>> 2026-08-24 105.14 105.24 105.10 105.12 4650800.0 -0.21%
>>> 2026-08-21 105.46 105.53 105.29 105.34 4361900.0 -0.12%
>>> 2026-08-20 105.46 105.64 105.32 105.47 4676400.0 -0.2%
>>> 2026-08-19 105.75 105.79 105.57 105.68 4715400.0 0.29%
>>> 2026-08-18 105.57 105.57 105.05 105.37 5955900.0 -0.18%
>>> 2026-08-17 105.87 105.89 105.49 105.56 5380600.0 -0.28%
>>> 2026-08-14 106.21 106.23 105.81 105.86 3358500.0 -0.28%
>>> 2026-08-13 106.10 106.30 106.07 106.16 3250400.0 0.17%
>>> 2026-08-12 106.07 106.11 105.95 105.98 4502500.0 0.05%
>>> 2026-08-11 105.93 105.97 105.81 105.93 3214500.0 0.08%
>>> 2026-08-10 105.94 105.95 105.79 105.85 4207800.0 -0.08%
>>> 2026-08-07 105.93 106.00 105.85 105.94 3711700.0 0.27%
>>> 2026-08-06 105.73 105.81 105.64 105.66 4716200.0 -0.15%
>>> 2026-08-05 105.74 105.85 105.73 105.82 5694000.0 0.06%
>>> 2026-08-04 105.58 105.77 105.56 105.76 4947800.0 0.29%
>>> 2026-08-03 105.51 105.60 105.38 105.45 2982600.0 -0.18%
>>> 2026-07-31 105.72 105.74 105.50 105.64 4004500.0 -0.11%
>>> 2026-07-30 105.77 105.80 105.50 105.76 3679900.0 -0.01%
>>> 2026-07-29 105.95 106.11 105.74 105.77 6139500.0 -0.22%
>>> 2026-07-28 105.87 106.04 105.80 106.00 5034600.0 0.19%
>>> 2026-07-27 105.86 105.94 105.79 105.80 4615800.0 0.24%
>>> 2026-07-24 105.35 105.74 105.34 105.55 10142600.0 0.28%
>>> 2026-07-23 105.60 105.73 105.10 105.26 7918000.0 -0.59%
>>> 2026-07-22 106.13 106.37 105.86 105.88 3679500.0 -0.27%
>>> 2026-07-21 106.45 106.55 106.16 106.17 2799800.0 -0.22%
>>> 2026-07-20 106.64 106.70 106.38 106.40 2284500.0 -0.17%
>>> 2026-07-17 106.65 106.67 106.50 106.58 2314100.0 -0.04%
>>> 2026-07-16 106.71 106.76 106.53 106.62 4041500.0 -0.13%
>>> 2026-07-15 107.00 107.00 106.75 106.76 3384500.0 -0.18%
>>> 2026-07-14 106.98 107.09 106.91 106.95 3046700.0 0.05%
>>> 2026-07-13 106.96 107.00 106.83 106.90 2404100.0 -0.1%
>>> 2026-07-10 106.94 107.04 106.90 107.01 1752700.0 0.07%
>>> 2026-07-09 106.99 107.12 106.94 106.94 3465200.0 0.03%
>>> 2026-07-08 106.97 107.21 106.90 106.91 4953300.0 -0.31%
>>> 2026-07-07 107.38 107.48 107.18 107.24 4422100.0 -0.31%
>>> 2026-07-06 107.42 107.59 107.42 107.57 3902400.0 0.07%
>>> 2026-07-02 107.41 107.52 107.26 107.50 2533000.0 0.15%
>>> 2026-07-01 107.14 107.39 107.10 107.34 3374200.0 0.01%
>>> 2026-06-30 107.45 107.48 107.31 107.33 3748800.0 -0.08%
>>> 2026-06-29 107.27 107.45 107.19 107.42 2147900.0 0.1%
>>> 2026-06-26 107.23 107.33 107.19 107.31 3348000.0 0.02%
>>> 2026-06-25 107.29 107.33 107.19 107.29 2892000.0 0.11%
>>> 2026-06-24 107.13 107.28 107.13 107.17 3360100.0 0.19%
>>> 2026-06-23 106.93 107.06 106.91 106.97 2789800.0 -0.06%
>>> 2026-06-22 107.04 107.06 106.91 107.03 3226600.0 -0.01%
>>> 2026-06-18 107.00 107.09 106.97 107.04 2639900.0 0.06%
>>> 2026-06-17 107.22 107.30 106.96 106.98 3400100.0 -0.18%
>>> 2026-06-16 107.19 107.36 107.16 107.17 3003500.0 0.0%
>>> 2026-06-15 107.21 107.32 107.15 107.17 2514600.0 0.11%
>>> 2026-06-12 107.06 107.10 106.81 107.05 3262000.0 -0.01%
>>> 2026-06-11 106.89 107.22 106.77 107.06 6597000.0 0.22%
>>> 2026-06-10 107.08 107.15 106.70 106.82 3113400.0 -0.21%
>>> 2026-06-09 107.07 107.14 106.92 107.04 3156300.0 0.09%
>>> 2026-06-08 107.10 107.15 106.89 106.94 3609000.0 -0.03%

** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice