Historical Data: LQD
To view recent historical data, risk analytics may need to be performed first
date | open | high | low | close | volume | change (%) | |
---|---|---|---|---|---|---|---|
>>> | 2025-01-21 | 107.23 | 107.42 | 107.12 | 107.40 | 20670000 | 0.58% |
>>> | 2025-01-17 | 106.98 | 107.01 | 106.71 | 106.78 | 18910000 | 0.08% |
>>> | 2025-01-16 | 106.43 | 106.91 | 106.21 | 106.69 | 24580000 | 0.2% |
>>> | 2025-01-15 | 106.42 | 106.64 | 106.22 | 106.48 | 32120000 | 1.2% |
>>> | 2025-01-14 | 105.20 | 105.28 | 104.94 | 105.22 | 27590000 | 0.11% |
>>> | 2025-01-13 | 105.35 | 105.37 | 105.03 | 105.10 | 18870000 | -0.28% |
>>> | 2025-01-10 | 105.35 | 105.74 | 105.22 | 105.40 | 24610000 | -0.58% |
>>> | 2025-01-08 | 105.71 | 106.11 | 105.63 | 106.01 | 30140000 | 0.16% |
>>> | 2025-01-07 | 106.19 | 106.31 | 105.67 | 105.84 | 25120000 | -0.46% |
>>> | 2025-01-06 | 106.52 | 106.59 | 106.27 | 106.33 | 24300000 | -0.25% |
>>> | 2025-01-03 | 107.00 | 107.06 | 106.54 | 106.60 | 22610000 | -0.23% |
>>> | 2025-01-02 | 107.12 | 107.31 | 106.62 | 106.85 | 19100000 | 0.01% |
>>> | 2024-12-31 | 107.29 | 107.39 | 106.67 | 106.84 | 10770000 | -0.25% |
>>> | 2024-12-30 | 107.03 | 107.18 | 106.97 | 107.11 | 9140000 | 0.43% |
>>> | 2024-12-27 | 106.91 | 107.04 | 106.61 | 106.65 | 13910000 | -0.42% |
>>> | 2024-12-26 | 106.50 | 107.14 | 106.50 | 107.10 | 12450000 | 0.09% |
>>> | 2024-12-24 | 106.46 | 107.01 | 106.42 | 107.00 | 6220000 | 0.31% |
>>> | 2024-12-23 | 107.01 | 107.08 | 106.55 | 106.67 | 13090000 | -0.29% |
>>> | 2024-12-20 | 107.09 | 107.47 | 106.81 | 106.98 | 27610000 | 0.39% |
>>> | 2024-12-19 | 106.86 | 107.00 | 106.33 | 106.56 | 40480000 | -0.54% |
>>> | 2024-12-18 | 108.36 | 108.59 | 107.05 | 107.14 | 36750000 | -1.59% |
>>> | 2024-12-17 | 108.84 | 109.02 | 108.75 | 108.87 | 29950000 | 0.01% |
>>> | 2024-12-16 | 109.03 | 109.06 | 108.70 | 108.86 | 18890000 | 0.13% |
>>> | 2024-12-13 | 109.18 | 109.19 | 108.65 | 108.72 | 13200000 | -0.56% |
>>> | 2024-12-12 | 109.69 | 109.72 | 109.25 | 109.33 | 24750000 | -0.56% |
>>> | 2024-12-11 | 110.45 | 110.59 | 109.93 | 109.95 | 24520000 | -0.27% |
>>> | 2024-12-10 | 110.17 | 110.40 | 110.11 | 110.25 | 19500000 | -0.15% |
>>> | 2024-12-09 | 110.54 | 110.60 | 110.33 | 110.42 | 21150000 | -0.25% |
>>> | 2024-12-06 | 110.92 | 110.93 | 110.44 | 110.70 | 16668800 | 0.23% |
>>> | 2024-12-05 | 110.21 | 110.54 | 110.17 | 110.45 | 16792500 | -0.03% |
>>> | 2024-12-04 | 109.75 | 110.59 | 109.70 | 110.48 | 22704100 | 0.48% |
>>> | 2024-12-03 | 110.46 | 110.54 | 109.89 | 109.95 | 27394800 | -0.35% |
>>> | 2024-12-02 | 110.35 | 110.43 | 109.81 | 110.34 | 33409400 | -0.19% |
>>> | 2024-11-29 | 110.34 | 110.57 | 110.29 | 110.55 | 11838900 | 0.62% |
>>> | 2024-11-27 | 109.79 | 109.98 | 109.56 | 109.87 | 23584000 | 0.37% |
>>> | 2024-11-26 | 109.49 | 109.52 | 109.11 | 109.47 | 25005000 | -0.26% |
>>> | 2024-11-25 | 109.56 | 109.81 | 109.42 | 109.75 | 21678000 | 1.25% |
>>> | 2024-11-22 | 108.48 | 108.59 | 108.22 | 108.40 | 13813000 | 0.09% |
>>> | 2024-11-21 | 108.47 | 108.75 | 108.21 | 108.30 | 22507400 | -0.12% |
>>> | 2024-11-20 | 108.31 | 108.60 | 108.27 | 108.43 | 24792000 | -0.24% |
>>> | 2024-11-19 | 108.72 | 108.91 | 108.61 | 108.69 | 21473200 | 0.21% |
>>> | 2024-11-18 | 108.13 | 108.64 | 108.04 | 108.46 | 19399100 | 0.18% |
>>> | 2024-11-15 | 107.91 | 108.52 | 107.60 | 108.26 | 27276300 | 0.05% |
>>> | 2024-11-14 | 108.53 | 108.72 | 108.10 | 108.21 | 26889100 | -0.03% |
>>> | 2024-11-13 | 109.24 | 109.25 | 108.17 | 108.24 | 22942500 | -0.38% |
>>> | 2024-11-12 | 109.17 | 109.40 | 108.56 | 108.65 | 36203300 | -0.9% |
>>> | 2024-11-11 | 109.65 | 109.73 | 109.46 | 109.64 | 7971100 | -0.19% |
>>> | 2024-11-08 | 109.71 | 110.08 | 109.59 | 109.85 | 21113600 | 0.35% |
>>> | 2024-11-07 | 108.83 | 109.59 | 108.72 | 109.47 | 24596700 | 1.18% |
>>> | 2024-11-06 | 108.07 | 108.65 | 107.91 | 108.19 | 38097900 | -1.04% |
>>> | 2024-11-05 | 108.76 | 109.35 | 108.50 | 109.33 | 23732500 | 0.48% |
>>> | 2024-11-04 | 108.90 | 109.08 | 108.52 | 108.81 | 24713500 | 0.74% |
>>> | 2024-11-01 | 108.90 | 109.07 | 107.96 | 108.01 | 25142200 | -0.9% |
>>> | 2024-10-31 | 109.03 | 109.32 | 108.72 | 108.99 | 29424400 | -0.2% |
>>> | 2024-10-30 | 109.68 | 109.95 | 109.16 | 109.21 | 25259100 | -0.13% |
>>> | 2024-10-29 | 108.74 | 109.38 | 108.66 | 109.35 | 24075800 | 0.12% |
>>> | 2024-10-28 | 109.43 | 109.49 | 108.97 | 109.22 | 20935200 | -0.08% |
>>> | 2024-10-25 | 109.88 | 109.94 | 109.25 | 109.31 | 16040900 | -0.24% |
>>> | 2024-10-24 | 109.41 | 109.77 | 109.27 | 109.57 | 21021100 | 0.3% |
>>> | 2024-10-23 | 109.24 | 109.46 | 109.08 | 109.24 | 25425800 | -0.34% |
>>> | 2024-10-22 | 109.72 | 109.74 | 109.35 | 109.61 | 26001200 | -0.01% |
>>> | 2024-10-21 | 110.21 | 110.28 | 109.58 | 109.62 | 28320400 | -1.02% |
>>> | 2024-10-18 | 111.06 | 111.15 | 110.73 | 110.75 | 27372400 | -0.12% |
>>> | 2024-10-17 | 111.28 | 111.32 | 110.83 | 110.88 | 31476700 | -0.74% |
>>> | 2024-10-16 | 111.67 | 111.79 | 111.49 | 111.71 | 20474300 | 0.31% |
>>> | 2024-10-15 | 111.05 | 111.47 | 111.05 | 111.36 | 28673200 | 0.49% |
>>> | 2024-10-14 | 110.50 | 110.84 | 110.37 | 110.82 | 4335400 | 0.01% |
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice