Historical Data: KRE
To view recent historical data, risk analytics may need to be performed first
| date | open | high | low | close | volume | change (%) | |
|---|---|---|---|---|---|---|---|
| >>> | 2026-03-20 | 63.11 | 63.41 | 62.48 | 63.04 | 22268209.0 | -0.24% |
| >>> | 2026-03-19 | 62.26 | 63.63 | 61.80 | 63.19 | 25860100.0 | 0.91% |
| >>> | 2026-03-18 | 63.20 | 63.48 | 62.46 | 62.62 | 19568200.0 | -1.31% |
| >>> | 2026-03-17 | 64.05 | 64.44 | 63.14 | 63.45 | 16119300.0 | -0.02% |
| >>> | 2026-03-16 | 63.81 | 64.30 | 63.46 | 63.46 | 14125600.0 | 0.55% |
| >>> | 2026-03-13 | 63.92 | 64.24 | 62.96 | 63.11 | 20830900.0 | -0.55% |
| >>> | 2026-03-12 | 62.69 | 63.88 | 62.39 | 63.46 | 23233700.0 | -0.81% |
| >>> | 2026-03-11 | 64.24 | 64.62 | 63.37 | 63.98 | 27143000.0 | -1.14% |
| >>> | 2026-03-10 | 64.77 | 66.16 | 63.93 | 64.72 | 28615600.0 | -0.05% |
| >>> | 2026-03-09 | 64.12 | 65.23 | 62.44 | 64.75 | 30237200.0 | -0.25% |
| >>> | 2026-03-06 | 64.61 | 65.11 | 63.48 | 64.91 | 28394400.0 | -2.54% |
| >>> | 2026-03-05 | 66.74 | 67.22 | 65.87 | 66.60 | 16385100.0 | -1.33% |
| >>> | 2026-03-04 | 67.65 | 67.90 | 67.09 | 67.50 | 16123900.0 | 0.3% |
| >>> | 2026-03-03 | 66.08 | 67.78 | 65.47 | 67.30 | 29243300.0 | -0.68% |
| >>> | 2026-03-02 | 65.70 | 68.19 | 65.12 | 67.76 | 27421900.0 | 1.48% |
| >>> | 2026-02-27 | 68.90 | 69.28 | 66.16 | 66.77 | 44564800.0 | -5.14% |
| >>> | 2026-02-26 | 69.99 | 71.19 | 69.42 | 70.39 | 17720800.0 | 0.74% |
| >>> | 2026-02-25 | 69.37 | 70.05 | 68.84 | 69.87 | 17003200.0 | 1.75% |
| >>> | 2026-02-24 | 68.66 | 69.07 | 68.02 | 68.67 | 25074300.0 | -0.1% |
| >>> | 2026-02-23 | 71.72 | 72.12 | 68.21 | 68.74 | 37199400.0 | -4.39% |
| >>> | 2026-02-20 | 70.73 | 71.93 | 70.22 | 71.90 | 19218700.0 | 1.28% |
| >>> | 2026-02-19 | 71.00 | 71.20 | 70.33 | 70.99 | 11901900.0 | -0.55% |
| >>> | 2026-02-18 | 71.48 | 72.72 | 71.12 | 71.38 | 16352100.0 | -0.21% |
| >>> | 2026-02-17 | 71.37 | 72.35 | 71.01 | 71.53 | 12937900.0 | 0.35% |
| >>> | 2026-02-13 | 70.65 | 71.59 | 69.79 | 71.28 | 18907500.0 | 0.82% |
| >>> | 2026-02-12 | 72.31 | 72.78 | 69.68 | 70.70 | 29964600.0 | -1.55% |
| >>> | 2026-02-11 | 73.18 | 73.88 | 71.38 | 71.81 | 20794900.0 | -1.14% |
| >>> | 2026-02-10 | 73.25 | 73.70 | 71.97 | 72.64 | 21532400.0 | -1.06% |
| >>> | 2026-02-09 | 73.27 | 74.08 | 73.13 | 73.42 | 16732200.0 | -0.29% |
| >>> | 2026-02-06 | 72.94 | 74.00 | 72.79 | 73.63 | 17275900.0 | 1.84% |
| >>> | 2026-02-05 | 72.00 | 72.97 | 71.56 | 72.30 | 31300000.0 | -0.07% |
| >>> | 2026-02-04 | 71.72 | 73.24 | 71.71 | 72.35 | 29006100.0 | 1.56% |
| >>> | 2026-02-03 | 70.03 | 71.61 | 69.88 | 71.24 | 33101600.0 | 1.71% |
| >>> | 2026-02-02 | 68.82 | 70.45 | 68.60 | 70.04 | 18364700.0 | 1.79% |
| >>> | 2026-01-30 | 68.75 | 69.29 | 68.15 | 68.81 | 14836100.0 | -0.32% |
| >>> | 2026-01-29 | 68.18 | 69.05 | 67.82 | 69.03 | 15623600.0 | 1.84% |
| >>> | 2026-01-28 | 68.21 | 68.66 | 67.65 | 67.78 | 14059500.0 | -0.7% |
| >>> | 2026-01-27 | 68.12 | 68.52 | 67.72 | 68.26 | 11458200.0 | 0.49% |
| >>> | 2026-01-26 | 67.66 | 68.27 | 67.19 | 67.93 | 16350300.0 | 0.47% |
| >>> | 2026-01-23 | 69.64 | 69.75 | 67.45 | 67.61 | 27784000.0 | -3.32% |
| >>> | 2026-01-22 | 70.17 | 71.27 | 69.81 | 69.93 | 19220800.0 | -0.21% |
| >>> | 2026-01-21 | 67.62 | 70.37 | 67.52 | 70.08 | 29438400.0 | 4.66% |
| >>> | 2026-01-20 | 66.90 | 67.81 | 66.74 | 66.96 | 18387500.0 | -1.31% |
| >>> | 2026-01-16 | 68.11 | 68.47 | 67.76 | 67.85 | 14681500.0 | -0.57% |
| >>> | 2026-01-15 | 67.15 | 68.66 | 67.08 | 68.24 | 15840700.0 | 1.88% |
| >>> | 2026-01-14 | 66.19 | 67.21 | 65.84 | 66.98 | 13337400.0 | 1.12% |
| >>> | 2026-01-13 | 66.87 | 67.19 | 66.14 | 66.24 | 13611800.0 | -0.66% |
| >>> | 2026-01-12 | 66.89 | 67.22 | 66.33 | 66.68 | 16710600.0 | -1.19% |
| >>> | 2026-01-09 | 68.27 | 68.67 | 67.40 | 67.48 | 14238000.0 | -0.88% |
| >>> | 2026-01-08 | 66.50 | 68.63 | 66.40 | 68.08 | 23176800.0 | 1.99% |
| >>> | 2026-01-07 | 67.14 | 67.49 | 66.21 | 66.75 | 12751600.0 | -0.71% |
| >>> | 2026-01-06 | 66.34 | 67.36 | 66.04 | 67.23 | 11816200.0 | 1.01% |
| >>> | 2026-01-05 | 65.24 | 67.23 | 65.02 | 66.56 | 20130900.0 | 2.02% |
| >>> | 2026-01-02 | 64.91 | 65.59 | 64.06 | 65.24 | 14549300.0 | 0.66% |
| >>> | 2025-12-31 | 65.56 | 65.71 | 64.79 | 64.81 | 9961200.0 | -0.96% |
| >>> | 2025-12-30 | 66.03 | 66.03 | 65.39 | 65.44 | 9126100.0 | -0.76% |
| >>> | 2025-12-29 | 66.52 | 66.83 | 65.82 | 65.94 | 8210200.0 | -0.87% |
| >>> | 2025-12-26 | 66.71 | 66.89 | 66.23 | 66.52 | 5779700.0 | -0.31% |
| >>> | 2025-12-24 | 66.69 | 66.91 | 66.37 | 66.73 | 3480600.0 | 0.09% |
| >>> | 2025-12-23 | 67.01 | 67.35 | 66.64 | 66.67 | 8856100.0 | -0.71% |
| >>> | 2025-12-22 | 66.99 | 67.57 | 66.85 | 67.15 | 9710200.0 | 0.49% |
| >>> | 2025-12-19 | 66.89 | 67.44 | 66.48 | 66.82 | 16429700.0 | -0.36% |
| >>> | 2025-12-18 | 67.37 | 67.67 | 66.76 | 67.06 | 12901100.0 | 0.28% |
| >>> | 2025-12-17 | 66.57 | 67.58 | 66.57 | 66.87 | 12835300.0 | 0.44% |
| >>> | 2025-12-16 | 66.90 | 67.08 | 66.28 | 66.58 | 11295800.0 | -0.39% |
| >>> | 2025-12-15 | 67.16 | 67.46 | 66.54 | 66.84 | 10912100.0 | 0.27% |
| >>> | 2025-12-12 | 67.19 | 67.26 | 66.26 | 66.66 | 16895100.0 | -1.1% |
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice
