Historical Data: IXN
To view recent historical data, risk analytics may need to be performed first
| date | open | high | low | close | volume | change (%) | |
|---|---|---|---|---|---|---|---|
| >>> | 2026-08-05 | 140.61 | 141.77 | 139.71 | 139.92 | 193737.0 | -0.37% |
| >>> | 2026-08-04 | 137.22 | 140.95 | 136.83 | 140.44 | 288500.0 | 4.44% |
| >>> | 2026-08-03 | 131.58 | 135.06 | 130.68 | 134.47 | 1180500.0 | 1.35% |
| >>> | 2026-07-31 | 134.46 | 135.18 | 130.90 | 132.68 | 509100.0 | -0.21% |
| >>> | 2026-07-30 | 130.18 | 133.25 | 129.89 | 132.96 | 317000.0 | 5.95% |
| >>> | 2026-07-29 | 128.56 | 130.17 | 125.44 | 125.49 | 410800.0 | -2.83% |
| >>> | 2026-07-28 | 128.90 | 129.94 | 126.62 | 129.15 | 326500.0 | -2.08% |
| >>> | 2026-07-27 | 134.87 | 134.96 | 130.34 | 131.89 | 234800.0 | -0.79% |
| >>> | 2026-07-24 | 134.33 | 135.31 | 132.46 | 132.94 | 541800.0 | -1.69% |
| >>> | 2026-07-23 | 135.38 | 136.57 | 134.20 | 135.22 | 237100.0 | -1.17% |
| >>> | 2026-07-22 | 135.27 | 137.43 | 135.27 | 136.82 | 238900.0 | -0.2% |
| >>> | 2026-07-21 | 135.91 | 137.33 | 135.24 | 137.09 | 183600.0 | 3.11% |
| >>> | 2026-07-20 | 133.94 | 134.94 | 132.74 | 132.95 | 437400.0 | 0.25% |
| >>> | 2026-07-17 | 130.65 | 134.45 | 129.43 | 132.62 | 325700.0 | -1.31% |
| >>> | 2026-07-16 | 135.56 | 135.87 | 133.67 | 134.38 | 269300.0 | -2.47% |
| >>> | 2026-07-15 | 139.77 | 139.96 | 135.11 | 137.78 | 1347900.0 | -0.82% |
| >>> | 2026-07-14 | 138.57 | 139.47 | 137.17 | 138.92 | 221200.0 | 1.65% |
| >>> | 2026-07-13 | 137.90 | 138.58 | 136.08 | 136.67 | 274500.0 | -2.88% |
| >>> | 2026-07-10 | 139.14 | 141.05 | 138.58 | 140.73 | 195100.0 | 0.21% |
| >>> | 2026-07-09 | 139.86 | 141.22 | 138.95 | 140.43 | 536000.0 | 2.06% |
| >>> | 2026-07-08 | 134.38 | 137.76 | 134.26 | 137.59 | 513300.0 | 1.27% |
| >>> | 2026-07-07 | 136.33 | 137.00 | 134.08 | 135.86 | 147800.0 | -2.59% |
| >>> | 2026-07-06 | 138.97 | 140.86 | 138.82 | 139.47 | 424800.0 | 2.18% |
| >>> | 2026-07-02 | 139.42 | 141.26 | 135.08 | 136.50 | 508000.0 | -2.43% |
| >>> | 2026-07-01 | 141.10 | 141.80 | 139.77 | 139.90 | 543100.0 | -3.17% |
| >>> | 2026-06-30 | 140.78 | 144.68 | 140.78 | 144.48 | 250400.0 | 2.83% |
| >>> | 2026-06-29 | 139.00 | 140.74 | 135.60 | 140.51 | 248600.0 | 1.71% |
| >>> | 2026-06-26 | 137.39 | 139.51 | 136.73 | 138.15 | 374700.0 | -1.64% |
| >>> | 2026-06-25 | 143.60 | 143.60 | 137.79 | 140.45 | 193300.0 | 1.12% |
| >>> | 2026-06-24 | 139.86 | 140.65 | 137.22 | 138.89 | 300400.0 | -0.34% |
| >>> | 2026-06-23 | 139.79 | 141.74 | 138.89 | 139.36 | 293900.0 | -5.33% |
| >>> | 2026-06-22 | 147.50 | 148.77 | 146.26 | 147.20 | 311300.0 | 0.59% |
| >>> | 2026-06-18 | 145.03 | 146.63 | 144.49 | 146.33 | 361000.0 | 3.75% |
| >>> | 2026-06-17 | 143.42 | 144.21 | 140.72 | 141.04 | 213500.0 | 0.01% |
| >>> | 2026-06-16 | 144.26 | 144.99 | 140.94 | 141.03 | 270200.0 | -2.65% |
| >>> | 2026-06-15 | 143.80 | 145.20 | 143.55 | 144.87 | 299600.0 | 3.8% |
| >>> | 2026-06-12 | 138.33 | 140.31 | 137.34 | 139.56 | 189800.0 | 0.42% |
| >>> | 2026-06-11 | 134.14 | 139.22 | 133.42 | 138.97 | 467800.0 | 4.7% |
| >>> | 2026-06-10 | 134.24 | 137.25 | 132.53 | 132.73 | 400600.0 | -2.58% |
| >>> | 2026-06-09 | 140.24 | 140.92 | 130.73 | 136.24 | 693900.0 | -1.58% |
| >>> | 2026-06-08 | 139.00 | 140.20 | 137.74 | 138.43 | 840800.0 | 2.32% |
| >>> | 2026-06-05 | 141.81 | 141.81 | 134.84 | 135.29 | 840300.0 | -7.32% |
| >>> | 2026-06-04 | 144.36 | 146.87 | 142.82 | 145.97 | 332100.0 | -1.53% |
| >>> | 2026-06-03 | 149.81 | 149.81 | 147.23 | 148.24 | 384000.0 | -1.0% |
| >>> | 2026-06-02 | 148.55 | 149.83 | 147.83 | 149.74 | 284200.0 | 1.12% |
| >>> | 2026-06-01 | 145.25 | 148.79 | 144.56 | 148.08 | 1390100.0 | 2.98% |
| >>> | 2026-05-29 | 142.83 | 144.46 | 142.61 | 143.79 | 329900.0 | 1.73% |
| >>> | 2026-05-28 | 139.26 | 141.88 | 138.72 | 141.35 | 173100.0 | 1.44% |
| >>> | 2026-05-27 | 140.58 | 140.79 | 137.97 | 139.34 | 232300.0 | -0.26% |
| >>> | 2026-05-26 | 138.10 | 140.16 | 137.83 | 139.70 | 333600.0 | 3.23% |
| >>> | 2026-05-22 | 135.27 | 136.43 | 134.83 | 135.33 | 175200.0 | 0.61% |
| >>> | 2026-05-21 | 132.61 | 134.85 | 132.47 | 134.51 | 2302200.0 | 1.17% |
| >>> | 2026-05-20 | 130.80 | 133.02 | 130.39 | 132.95 | 124100.0 | 2.34% |
| >>> | 2026-05-19 | 129.03 | 131.29 | 127.96 | 129.91 | 354300.0 | -0.78% |
| >>> | 2026-05-18 | 133.32 | 133.39 | 129.14 | 130.93 | 4453100.0 | -0.87% |
| >>> | 2026-05-15 | 132.00 | 133.78 | 131.00 | 132.08 | 127400.0 | -2.29% |
| >>> | 2026-05-14 | 133.68 | 135.70 | 133.26 | 135.17 | 209600.0 | 1.41% |
| >>> | 2026-05-13 | 132.97 | 133.88 | 131.24 | 133.29 | 226800.0 | 1.44% |
| >>> | 2026-05-12 | 132.20 | 132.86 | 128.52 | 131.40 | 527900.0 | -2.17% |
| >>> | 2026-05-11 | 132.97 | 134.61 | 132.82 | 134.32 | 544900.0 | 0.98% |
| >>> | 2026-05-08 | 129.98 | 133.08 | 129.81 | 133.01 | 588300.0 | 3.73% |
| >>> | 2026-05-07 | 129.06 | 130.15 | 127.50 | 128.23 | 186000.0 | -0.5% |
| >>> | 2026-05-06 | 127.06 | 128.91 | 126.50 | 128.88 | 440200.0 | 3.15% |
| >>> | 2026-05-05 | 123.66 | 125.28 | 123.52 | 124.95 | 299500.0 | 2.29% |
| >>> | 2026-05-04 | 122.56 | 123.09 | 121.33 | 122.15 | 278600.0 | 0.25% |
| >>> | 2026-05-01 | 120.75 | 122.27 | 120.74 | 121.85 | 255400.0 | 1.33% |
| >>> | 2026-04-30 | 120.26 | 120.47 | 118.18 | 120.25 | 153900.0 | 0.75% |
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice
