Historical Data: IXN
To view recent historical data, risk analytics may need to be performed first
date | open | high | low | close | volume | change (%) | |
---|---|---|---|---|---|---|---|
>>> | 2025-01-21 | 85.54 | 86.09 | 84.90 | 85.98 | 290125 | 0.8% |
>>> | 2025-01-17 | 85.62 | 85.62 | 85.06 | 85.30 | 117396 | 1.44% |
>>> | 2025-01-16 | 85.50 | 85.68 | 84.02 | 84.09 | 236526 | -0.83% |
>>> | 2025-01-15 | 84.21 | 84.90 | 84.07 | 84.79 | 180309 | 2.13% |
>>> | 2025-01-14 | 83.59 | 83.86 | 82.49 | 83.02 | 213276 | 0.13% |
>>> | 2025-01-13 | 82.14 | 83.01 | 82.00 | 82.91 | 310553 | -1.14% |
>>> | 2025-01-10 | 84.62 | 84.89 | 83.37 | 83.87 | 1650000 | -2.2% |
>>> | 2025-01-08 | 85.91 | 85.96 | 85.15 | 85.76 | 137327 | 0.11% |
>>> | 2025-01-07 | 88.36 | 88.36 | 85.45 | 85.67 | 154669 | -2.23% |
>>> | 2025-01-06 | 87.30 | 88.40 | 87.24 | 87.62 | 798657 | 1.79% |
>>> | 2025-01-03 | 84.98 | 86.10 | 84.98 | 86.08 | 112508 | 1.86% |
>>> | 2025-01-02 | 85.21 | 85.55 | 83.83 | 84.51 | 175156 | -0.28% |
>>> | 2024-12-31 | 85.72 | 85.81 | 84.56 | 84.75 | 77656 | -0.9% |
>>> | 2024-12-30 | 85.18 | 86.27 | 84.94 | 85.52 | 86503 | -1.16% |
>>> | 2024-12-27 | 87.18 | 87.18 | 85.70 | 86.52 | 118456 | -1.13% |
>>> | 2024-12-26 | 87.19 | 87.86 | 87.08 | 87.51 | 69603 | -0.07% |
>>> | 2024-12-24 | 87.21 | 87.59 | 86.93 | 87.57 | 39594 | 0.99% |
>>> | 2024-12-23 | 85.86 | 86.83 | 85.59 | 86.71 | 100339 | 1.28% |
>>> | 2024-12-20 | 83.91 | 86.27 | 83.74 | 85.61 | 98988 | 1.25% |
>>> | 2024-12-19 | 85.29 | 85.50 | 84.52 | 84.55 | 132363 | -0.04% |
>>> | 2024-12-18 | 87.61 | 87.75 | 84.38 | 84.58 | 187931 | -3.14% |
>>> | 2024-12-17 | 87.25 | 87.52 | 86.82 | 87.32 | 168745 | -0.59% |
>>> | 2024-12-16 | 86.88 | 87.89 | 86.88 | 87.84 | 185629 | 1.14% |
>>> | 2024-12-13 | 87.07 | 87.41 | 86.25 | 86.85 | 121698 | 0.87% |
>>> | 2024-12-12 | 86.05 | 86.48 | 85.98 | 86.10 | 105680 | -0.36% |
>>> | 2024-12-11 | 85.96 | 86.72 | 85.84 | 86.41 | 149784 | 1.17% |
>>> | 2024-12-10 | 86.10 | 86.30 | 85.14 | 85.41 | 225184 | -1.0% |
>>> | 2024-12-09 | 86.25 | 86.65 | 86.17 | 86.27 | 115172 | -0.32% |
>>> | 2024-12-06 | 86.24 | 86.84 | 86.24 | 86.55 | 138700 | 0.31% |
>>> | 2024-12-05 | 86.37 | 86.63 | 86.15 | 86.28 | 185600 | -0.15% |
>>> | 2024-12-04 | 86.00 | 86.49 | 85.87 | 86.41 | 257600 | 1.48% |
>>> | 2024-12-03 | 84.47 | 85.17 | 84.34 | 85.15 | 183300 | 0.41% |
>>> | 2024-12-02 | 83.84 | 84.98 | 83.84 | 84.80 | 404100 | 1.19% |
>>> | 2024-11-29 | 83.02 | 83.90 | 82.88 | 83.80 | 106300 | 1.04% |
>>> | 2024-11-27 | 83.43 | 83.57 | 82.40 | 82.94 | 91400 | -1.1% |
>>> | 2024-11-26 | 83.74 | 84.05 | 83.62 | 83.86 | 202400 | 0.31% |
>>> | 2024-11-25 | 83.95 | 84.25 | 83.15 | 83.60 | 206900 | 0.26% |
>>> | 2024-11-22 | 83.14 | 83.54 | 82.96 | 83.38 | 161500 | 0.28% |
>>> | 2024-11-21 | 83.27 | 83.52 | 82.12 | 83.15 | 232100 | 0.7% |
>>> | 2024-11-20 | 82.62 | 82.82 | 81.60 | 82.57 | 115700 | -0.19% |
>>> | 2024-11-19 | 81.77 | 82.91 | 81.77 | 82.73 | 114300 | 0.52% |
>>> | 2024-11-18 | 81.81 | 82.59 | 81.67 | 82.30 | 116600 | 0.56% |
>>> | 2024-11-15 | 82.71 | 82.86 | 81.64 | 81.84 | 154200 | -2.07% |
>>> | 2024-11-14 | 83.83 | 84.19 | 83.51 | 83.57 | 151700 | -0.19% |
>>> | 2024-11-13 | 83.70 | 84.27 | 83.35 | 83.73 | 146600 | -0.35% |
>>> | 2024-11-12 | 83.86 | 84.10 | 83.51 | 84.02 | 92700 | 0.04% |
>>> | 2024-11-11 | 84.63 | 84.66 | 83.48 | 83.99 | 94400 | -0.81% |
>>> | 2024-11-08 | 84.85 | 85.02 | 84.47 | 84.68 | 71400 | -0.4% |
>>> | 2024-11-07 | 84.05 | 85.12 | 84.01 | 85.02 | 128400 | 1.98% |
>>> | 2024-11-06 | 82.58 | 83.56 | 82.54 | 83.37 | 140900 | 1.76% |
>>> | 2024-11-05 | 81.08 | 82.10 | 81.08 | 81.93 | 82500 | 1.41% |
>>> | 2024-11-04 | 80.97 | 81.36 | 80.62 | 80.79 | 144600 | -0.19% |
>>> | 2024-11-01 | 80.72 | 81.59 | 80.52 | 80.94 | 374900 | 0.33% |
>>> | 2024-10-31 | 82.12 | 82.12 | 80.49 | 80.67 | 231800 | -2.88% |
>>> | 2024-10-30 | 83.66 | 83.84 | 83.00 | 83.06 | 458900 | -1.46% |
>>> | 2024-10-29 | 83.34 | 84.47 | 83.11 | 84.29 | 239200 | 1.24% |
>>> | 2024-10-28 | 83.83 | 83.94 | 83.26 | 83.26 | 120700 | -0.07% |
>>> | 2024-10-25 | 83.39 | 84.14 | 83.24 | 83.32 | 116700 | 0.48% |
>>> | 2024-10-24 | 82.93 | 83.03 | 82.41 | 82.92 | 195300 | 0.27% |
>>> | 2024-10-23 | 83.52 | 83.75 | 82.03 | 82.70 | 243400 | -1.55% |
>>> | 2024-10-22 | 83.39 | 84.17 | 83.28 | 84.00 | 91400 | -0.01% |
>>> | 2024-10-21 | 83.50 | 84.01 | 83.24 | 84.01 | 127400 | 0.36% |
>>> | 2024-10-18 | 84.09 | 84.09 | 83.60 | 83.71 | 224700 | 0.37% |
>>> | 2024-10-17 | 84.10 | 84.20 | 83.38 | 83.40 | 223000 | 0.65% |
>>> | 2024-10-16 | 83.01 | 83.03 | 82.18 | 82.86 | 151500 | 0.01% |
>>> | 2024-10-15 | 84.88 | 84.89 | 82.58 | 82.85 | 207700 | -1.96% |
>>> | 2024-10-14 | 83.94 | 84.76 | 83.94 | 84.51 | 288200 | 1.08% |
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice