Historical Data: IWM
To view recent historical data, risk analytics may need to be performed first
date | open | high | low | close | volume | change (%) | |
---|---|---|---|---|---|---|---|
>>> | 2025-09-03 | 233.27 | 235.26 | 232.46 | 233.67 | 33058578 | -0.1% |
>>> | 2025-09-02 | 231.99 | 234.40 | 231.47 | 233.90 | 33108600 | -0.54% |
>>> | 2025-08-29 | 236.74 | 237.02 | 234.37 | 235.17 | 29211600 | -0.44% |
>>> | 2025-08-28 | 236.96 | 236.97 | 235.35 | 236.22 | 25011200 | 0.12% |
>>> | 2025-08-27 | 233.74 | 236.12 | 233.56 | 235.94 | 25395400 | 0.71% |
>>> | 2025-08-26 | 232.83 | 234.87 | 232.59 | 234.28 | 25121500 | 0.83% |
>>> | 2025-08-25 | 234.14 | 234.30 | 232.36 | 232.36 | 28453700 | -1.05% |
>>> | 2025-08-22 | 227.37 | 235.42 | 227.18 | 234.83 | 58205500 | 3.92% |
>>> | 2025-08-21 | 224.41 | 226.32 | 223.78 | 225.97 | 24539400 | 0.25% |
>>> | 2025-08-20 | 225.93 | 226.38 | 223.69 | 225.41 | 29229700 | -0.35% |
>>> | 2025-08-19 | 228.02 | 228.98 | 225.69 | 226.21 | 25000700 | -0.77% |
>>> | 2025-08-18 | 227.21 | 228.46 | 226.94 | 227.96 | 20144100 | 0.37% |
>>> | 2025-08-15 | 228.64 | 228.78 | 226.04 | 227.13 | 33571400 | -0.49% |
>>> | 2025-08-14 | 228.44 | 228.80 | 226.17 | 228.24 | 55945500 | -1.29% |
>>> | 2025-08-13 | 228.26 | 231.46 | 227.83 | 231.22 | 41705800 | 1.94% |
>>> | 2025-08-12 | 221.85 | 226.98 | 221.15 | 226.81 | 43815500 | 2.97% |
>>> | 2025-08-11 | 220.77 | 221.68 | 219.81 | 220.27 | 25212800 | -0.02% |
>>> | 2025-08-08 | 221.07 | 221.57 | 219.74 | 220.32 | 28318100 | 0.22% |
>>> | 2025-08-07 | 222.76 | 222.84 | 218.51 | 219.84 | 37088000 | -0.33% |
>>> | 2025-08-06 | 220.95 | 220.99 | 219.38 | 220.56 | 23142100 | -0.13% |
>>> | 2025-08-05 | 220.56 | 221.26 | 218.24 | 220.85 | 31337100 | 0.51% |
>>> | 2025-08-04 | 216.55 | 219.74 | 216.08 | 219.73 | 34989600 | 2.24% |
>>> | 2025-08-01 | 216.22 | 216.56 | 212.34 | 214.92 | 63854100 | -2.04% |
>>> | 2025-07-31 | 220.46 | 222.02 | 218.88 | 219.39 | 42913900 | -0.98% |
>>> | 2025-07-30 | 223.66 | 224.93 | 220.12 | 221.56 | 48924400 | -0.51% |
>>> | 2025-07-29 | 225.61 | 225.69 | 222.06 | 222.69 | 28685900 | -0.64% |
>>> | 2025-07-28 | 225.32 | 225.44 | 223.43 | 224.12 | 24934900 | -0.12% |
>>> | 2025-07-25 | 224.42 | 224.60 | 222.54 | 224.38 | 24555500 | 0.37% |
>>> | 2025-07-24 | 225.52 | 225.85 | 223.48 | 223.55 | 29446700 | -1.38% |
>>> | 2025-07-23 | 224.82 | 226.71 | 224.07 | 226.68 | 37478100 | 1.53% |
>>> | 2025-07-22 | 221.62 | 223.81 | 220.66 | 223.27 | 30873300 | 0.83% |
>>> | 2025-07-21 | 223.54 | 224.41 | 221.25 | 221.43 | 28191400 | -0.4% |
>>> | 2025-07-18 | 225.29 | 225.36 | 221.98 | 222.33 | 49009900 | -0.71% |
>>> | 2025-07-17 | 221.08 | 224.20 | 220.71 | 223.92 | 43548000 | 1.31% |
>>> | 2025-07-16 | 220.22 | 221.37 | 216.91 | 221.02 | 48199800 | 1.01% |
>>> | 2025-07-15 | 224.07 | 224.23 | 218.79 | 218.82 | 44215400 | -1.96% |
>>> | 2025-07-14 | 221.37 | 223.34 | 221.06 | 223.19 | 24632200 | 0.67% |
>>> | 2025-07-11 | 223.17 | 223.54 | 221.57 | 221.70 | 31579600 | -1.38% |
>>> | 2025-07-10 | 223.39 | 226.05 | 222.86 | 224.80 | 33865900 | 0.51% |
>>> | 2025-07-09 | 222.57 | 223.69 | 221.12 | 223.65 | 32425200 | 1.08% |
>>> | 2025-07-08 | 220.58 | 222.29 | 220.33 | 221.25 | 36339300 | 0.69% |
>>> | 2025-07-07 | 221.57 | 222.82 | 218.41 | 219.73 | 41551200 | -1.5% |
>>> | 2025-07-03 | 222.01 | 223.33 | 221.77 | 223.08 | 23520000 | 0.93% |
>>> | 2025-07-02 | 218.37 | 221.10 | 217.36 | 221.03 | 35740000 | 1.39% |
>>> | 2025-07-01 | 214.62 | 220.53 | 214.15 | 218.01 | 43860000 | 1.03% |
>>> | 2025-06-30 | 216.68 | 216.71 | 215.39 | 215.79 | 25560000 | 0.14% |
>>> | 2025-06-27 | 216.05 | 217.41 | 214.13 | 215.48 | 47720000 | 0.03% |
>>> | 2025-06-26 | 212.83 | 215.55 | 212.70 | 215.41 | 26260000 | 1.62% |
>>> | 2025-06-25 | 214.66 | 214.73 | 211.89 | 211.97 | 27730000 | -1.17% |
>>> | 2025-06-24 | 213.29 | 214.93 | 212.36 | 214.47 | 31770000 | 1.27% |
>>> | 2025-06-23 | 208.48 | 211.78 | 206.81 | 211.77 | 35520000 | 1.22% |
>>> | 2025-06-20 | 211.11 | 211.25 | 208.46 | 209.21 | 36980000 | -0.21% |
>>> | 2025-06-18 | 208.44 | 211.39 | 207.78 | 209.65 | 42850000 | 0.53% |
>>> | 2025-06-17 | 209.06 | 210.45 | 208.37 | 208.55 | 32840000 | -1.05% |
>>> | 2025-06-16 | 210.48 | 211.95 | 209.64 | 210.77 | 28970000 | 0.9% |
>>> | 2025-06-13 | 209.84 | 211.44 | 208.22 | 208.89 | 60580000 | -1.83% |
>>> | 2025-06-12 | 212.17 | 213.27 | 211.63 | 212.78 | 25370000 | -0.4% |
>>> | 2025-06-11 | 215.58 | 215.93 | 213.30 | 213.63 | 31110000 | -0.41% |
>>> | 2025-06-10 | 214.46 | 215.43 | 213.81 | 214.51 | 30180000 | 0.54% |
>>> | 2025-06-09 | 213.87 | 214.28 | 212.55 | 213.36 | 33980000 | 0.69% |
>>> | 2025-06-06 | 211.50 | 212.13 | 210.60 | 211.90 | 32140000 | 1.62% |
>>> | 2025-06-05 | 208.70 | 209.83 | 207.00 | 208.53 | 35780000 | 0.04% |
>>> | 2025-06-04 | 209.18 | 210.01 | 208.14 | 208.44 | 27230000 | -0.28% |
>>> | 2025-06-03 | 206.46 | 209.61 | 205.55 | 209.03 | 37700000 | 1.61% |
>>> | 2025-06-02 | 205.32 | 205.84 | 202.67 | 205.71 | 30330000 | 0.31% |
>>> | 2025-05-30 | 205.14 | 206.25 | 203.54 | 205.07 | 37770000 | -0.51% |
>>> | 2025-05-29 | 206.95 | 207.06 | 204.47 | 206.12 | 32800000 | 0.3% |
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice