Historical Data: IWM
To view recent historical data, risk analytics may need to be performed first
date | open | high | low | close | volume | change (%) | |
---|---|---|---|---|---|---|---|
>>> | 2025-10-17 | 243.32 | 245.16 | 241.47 | 243.41 | 53737023 | -0.67% |
>>> | 2025-10-16 | 250.97 | 251.26 | 244.00 | 245.06 | 52740400 | -2.11% |
>>> | 2025-10-15 | 250.36 | 252.77 | 247.06 | 250.33 | 45369000 | 0.98% |
>>> | 2025-10-14 | 241.23 | 249.60 | 240.36 | 247.90 | 45320800 | 1.43% |
>>> | 2025-10-13 | 241.83 | 244.63 | 241.40 | 244.41 | 36298600 | 2.78% |
>>> | 2025-10-10 | 245.75 | 246.89 | 237.56 | 237.79 | 70569400 | -2.99% |
>>> | 2025-10-09 | 246.31 | 247.25 | 244.01 | 245.13 | 26243100 | -0.64% |
>>> | 2025-10-08 | 245.28 | 246.96 | 243.80 | 246.72 | 25825000 | 1.05% |
>>> | 2025-10-07 | 247.36 | 247.64 | 243.19 | 244.16 | 31766600 | -1.07% |
>>> | 2025-10-06 | 247.73 | 248.48 | 246.07 | 246.81 | 31507400 | 0.4% |
>>> | 2025-10-03 | 245.35 | 248.09 | 245.03 | 245.83 | 34579600 | 0.74% |
>>> | 2025-10-02 | 243.00 | 244.09 | 241.47 | 244.02 | 28687400 | 0.63% |
>>> | 2025-10-01 | 240.57 | 243.04 | 240.55 | 242.49 | 28520000 | 0.22% |
>>> | 2025-09-30 | 241.11 | 242.13 | 239.40 | 241.96 | 33447700 | 0.14% |
>>> | 2025-09-29 | 242.84 | 242.93 | 240.81 | 241.62 | 26391500 | 0.12% |
>>> | 2025-09-26 | 239.62 | 241.68 | 239.33 | 241.34 | 28942800 | 0.86% |
>>> | 2025-09-25 | 238.98 | 239.99 | 237.55 | 239.29 | 37209500 | -0.96% |
>>> | 2025-09-24 | 243.90 | 244.61 | 241.56 | 241.60 | 36002200 | -0.92% |
>>> | 2025-09-23 | 245.01 | 247.18 | 243.44 | 243.84 | 41854500 | -0.23% |
>>> | 2025-09-22 | 242.24 | 244.79 | 241.11 | 244.39 | 53572900 | 0.58% |
>>> | 2025-09-19 | 245.57 | 245.57 | 242.51 | 242.98 | 56092000 | -0.76% |
>>> | 2025-09-18 | 240.80 | 245.15 | 240.13 | 244.84 | 49167700 | 2.49% |
>>> | 2025-09-17 | 238.82 | 244.28 | 237.02 | 238.89 | 79955600 | 0.26% |
>>> | 2025-09-16 | 238.45 | 238.93 | 236.76 | 238.28 | 37059300 | -0.16% |
>>> | 2025-09-15 | 238.55 | 239.36 | 237.88 | 238.67 | 33014000 | 0.42% |
>>> | 2025-09-12 | 239.52 | 239.64 | 237.53 | 237.67 | 46097600 | -1.02% |
>>> | 2025-09-11 | 236.18 | 240.25 | 235.57 | 240.12 | 43629800 | 1.85% |
>>> | 2025-09-10 | 236.64 | 237.60 | 234.79 | 235.76 | 33910200 | -0.18% |
>>> | 2025-09-09 | 237.23 | 237.29 | 234.75 | 236.18 | 35395800 | -0.59% |
>>> | 2025-09-08 | 237.84 | 237.89 | 235.72 | 237.58 | 31487700 | -0.08% |
>>> | 2025-09-05 | 237.72 | 239.68 | 234.95 | 237.77 | 47542500 | 0.5% |
>>> | 2025-09-04 | 234.23 | 236.67 | 233.58 | 236.59 | 30323800 | 1.25% |
>>> | 2025-09-03 | 233.27 | 235.26 | 232.46 | 233.67 | 33252400 | -0.1% |
>>> | 2025-09-02 | 231.99 | 234.40 | 231.47 | 233.90 | 33108600 | -0.54% |
>>> | 2025-08-29 | 236.74 | 237.02 | 234.37 | 235.17 | 29254800 | -0.44% |
>>> | 2025-08-28 | 236.96 | 236.97 | 235.35 | 236.22 | 25011200 | 0.12% |
>>> | 2025-08-27 | 233.74 | 236.12 | 233.56 | 235.94 | 25395400 | 0.71% |
>>> | 2025-08-26 | 232.83 | 234.87 | 232.59 | 234.28 | 25121500 | 0.83% |
>>> | 2025-08-25 | 234.14 | 234.30 | 232.36 | 232.36 | 28453700 | -1.05% |
>>> | 2025-08-22 | 227.37 | 235.42 | 227.18 | 234.83 | 58205500 | 3.92% |
>>> | 2025-08-21 | 224.41 | 226.32 | 223.78 | 225.97 | 24539400 | 0.25% |
>>> | 2025-08-20 | 225.93 | 226.38 | 223.69 | 225.41 | 29229700 | -0.35% |
>>> | 2025-08-19 | 228.02 | 228.98 | 225.69 | 226.21 | 25000700 | -0.77% |
>>> | 2025-08-18 | 227.21 | 228.46 | 226.94 | 227.96 | 20144100 | 0.37% |
>>> | 2025-08-15 | 228.64 | 228.78 | 226.04 | 227.13 | 33571400 | -0.49% |
>>> | 2025-08-14 | 228.44 | 228.80 | 226.17 | 228.24 | 55945500 | -1.29% |
>>> | 2025-08-13 | 228.26 | 231.46 | 227.83 | 231.22 | 41705800 | 1.94% |
>>> | 2025-08-12 | 221.85 | 226.98 | 221.15 | 226.81 | 43815500 | 2.97% |
>>> | 2025-08-11 | 220.77 | 221.68 | 219.81 | 220.27 | 25212800 | -0.02% |
>>> | 2025-08-08 | 221.07 | 221.57 | 219.74 | 220.32 | 28318100 | 0.22% |
>>> | 2025-08-07 | 222.76 | 222.84 | 218.51 | 219.84 | 37088000 | -0.33% |
>>> | 2025-08-06 | 220.95 | 220.99 | 219.38 | 220.56 | 23142100 | -0.13% |
>>> | 2025-08-05 | 220.56 | 221.26 | 218.24 | 220.85 | 31337100 | 0.51% |
>>> | 2025-08-04 | 216.55 | 219.74 | 216.08 | 219.73 | 34989600 | 2.24% |
>>> | 2025-08-01 | 216.22 | 216.56 | 212.34 | 214.92 | 63854100 | -2.04% |
>>> | 2025-07-31 | 220.46 | 222.02 | 218.88 | 219.39 | 42913900 | -0.98% |
>>> | 2025-07-30 | 223.66 | 224.93 | 220.12 | 221.56 | 48924400 | -0.51% |
>>> | 2025-07-29 | 225.61 | 225.69 | 222.06 | 222.69 | 28685900 | -0.64% |
>>> | 2025-07-28 | 225.32 | 225.44 | 223.43 | 224.12 | 24934900 | -0.12% |
>>> | 2025-07-25 | 224.42 | 224.60 | 222.54 | 224.38 | 24555500 | 0.37% |
>>> | 2025-07-24 | 225.52 | 225.85 | 223.48 | 223.55 | 29446700 | -1.38% |
>>> | 2025-07-23 | 224.82 | 226.71 | 224.07 | 226.68 | 37478100 | 1.53% |
>>> | 2025-07-22 | 221.62 | 223.81 | 220.66 | 223.27 | 30873300 | 0.83% |
>>> | 2025-07-21 | 223.54 | 224.41 | 221.25 | 221.43 | 28191400 | -0.4% |
>>> | 2025-07-18 | 225.29 | 225.36 | 221.98 | 222.33 | 49009900 | -0.71% |
>>> | 2025-07-17 | 221.08 | 224.20 | 220.71 | 223.92 | 43548000 | 1.31% |
>>> | 2025-07-16 | 220.22 | 221.37 | 216.91 | 221.02 | 48199800 | 1.01% |
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice