Historical Data: IWM
To view recent historical data, risk analytics may need to be performed first
| date | open | high | low | close | volume | change (%) | |
|---|---|---|---|---|---|---|---|
| >>> | 2025-12-12 | 257.95 | 258.20 | 253.44 | 253.85 | 54930864 | -1.53% |
| >>> | 2025-12-11 | 254.64 | 258.01 | 254.32 | 257.80 | 41345200 | 1.17% |
| >>> | 2025-12-10 | 250.90 | 256.57 | 250.54 | 254.81 | 51105200 | 1.36% |
| >>> | 2025-12-09 | 250.25 | 252.95 | 250.10 | 251.39 | 30170100 | 0.21% |
| >>> | 2025-12-08 | 252.70 | 252.77 | 250.18 | 250.87 | 29100000 | 0.04% |
| >>> | 2025-12-05 | 251.49 | 252.66 | 250.28 | 250.77 | 36956600 | -0.42% |
| >>> | 2025-12-04 | 248.97 | 252.66 | 248.54 | 251.82 | 40245800 | 0.88% |
| >>> | 2025-12-03 | 245.97 | 249.84 | 245.48 | 249.63 | 32846300 | 1.82% |
| >>> | 2025-12-02 | 247.37 | 247.37 | 245.12 | 245.17 | 31918500 | -0.18% |
| >>> | 2025-12-01 | 245.57 | 247.69 | 245.34 | 245.62 | 36920000 | -1.26% |
| >>> | 2025-11-28 | 248.01 | 248.81 | 247.07 | 248.75 | 18911800 | 0.59% |
| >>> | 2025-11-26 | 245.05 | 248.83 | 244.77 | 247.30 | 34636600 | 0.89% |
| >>> | 2025-11-25 | 240.74 | 245.55 | 240.04 | 245.13 | 46160800 | 2.18% |
| >>> | 2025-11-24 | 235.96 | 240.39 | 235.48 | 239.90 | 36135300 | 1.83% |
| >>> | 2025-11-21 | 229.96 | 237.11 | 229.58 | 235.60 | 99504100 | 2.83% |
| >>> | 2025-11-20 | 237.24 | 239.10 | 228.90 | 229.11 | 95483000 | -1.85% |
| >>> | 2025-11-19 | 233.80 | 236.37 | 232.43 | 233.43 | 57280500 | -0.02% |
| >>> | 2025-11-18 | 231.31 | 235.08 | 230.96 | 233.47 | 63092500 | 0.31% |
| >>> | 2025-11-17 | 236.46 | 237.84 | 231.76 | 232.76 | 55765900 | -1.99% |
| >>> | 2025-11-14 | 233.34 | 238.73 | 233.27 | 237.48 | 58344400 | 0.29% |
| >>> | 2025-11-13 | 241.84 | 242.68 | 235.84 | 236.79 | 65710000 | -2.81% |
| >>> | 2025-11-12 | 244.84 | 246.38 | 243.33 | 243.64 | 34543200 | -0.25% |
| >>> | 2025-11-11 | 243.37 | 244.74 | 242.52 | 244.24 | 27357900 | 0.09% |
| >>> | 2025-11-10 | 245.01 | 245.24 | 242.25 | 244.03 | 31238000 | 1.0% |
| >>> | 2025-11-07 | 238.41 | 241.66 | 236.27 | 241.61 | 54978900 | 0.52% |
| >>> | 2025-11-06 | 244.26 | 244.79 | 240.00 | 240.35 | 40601200 | -1.77% |
| >>> | 2025-11-05 | 241.96 | 245.73 | 241.64 | 244.68 | 38229200 | 1.44% |
| >>> | 2025-11-04 | 241.79 | 244.06 | 241.00 | 241.20 | 34468700 | -1.73% |
| >>> | 2025-11-03 | 246.17 | 246.26 | 242.49 | 245.44 | 28887900 | -0.32% |
| >>> | 2025-10-31 | 244.99 | 246.79 | 243.69 | 246.23 | 37214700 | 0.56% |
| >>> | 2025-10-30 | 245.27 | 248.14 | 244.63 | 244.85 | 44538700 | -0.81% |
| >>> | 2025-10-29 | 248.84 | 251.14 | 244.69 | 246.84 | 56235300 | -0.85% |
| >>> | 2025-10-28 | 249.55 | 250.90 | 248.11 | 248.96 | 28075900 | -0.54% |
| >>> | 2025-10-27 | 251.78 | 252.21 | 249.50 | 250.30 | 31798100 | 0.35% |
| >>> | 2025-10-24 | 249.80 | 251.11 | 248.97 | 249.43 | 26627000 | 1.22% |
| >>> | 2025-10-23 | 244.29 | 247.12 | 243.68 | 246.42 | 28591000 | 1.27% |
| >>> | 2025-10-22 | 246.03 | 246.86 | 240.77 | 243.34 | 46578400 | -1.48% |
| >>> | 2025-10-21 | 247.43 | 248.37 | 245.51 | 246.99 | 26337900 | -0.47% |
| >>> | 2025-10-20 | 246.62 | 248.33 | 246.14 | 248.16 | 32545000 | 1.95% |
| >>> | 2025-10-17 | 243.32 | 245.16 | 241.47 | 243.41 | 55379500 | -0.67% |
| >>> | 2025-10-16 | 250.97 | 251.26 | 244.00 | 245.06 | 52740400 | -2.11% |
| >>> | 2025-10-15 | 250.36 | 252.77 | 247.06 | 250.33 | 45369000 | 0.98% |
| >>> | 2025-10-14 | 241.23 | 249.60 | 240.36 | 247.90 | 45320800 | 1.43% |
| >>> | 2025-10-13 | 241.83 | 244.63 | 241.40 | 244.41 | 36298600 | 2.78% |
| >>> | 2025-10-10 | 245.75 | 246.89 | 237.56 | 237.79 | 70569400 | -2.99% |
| >>> | 2025-10-09 | 246.31 | 247.25 | 244.01 | 245.13 | 26243100 | -0.64% |
| >>> | 2025-10-08 | 245.28 | 246.96 | 243.80 | 246.72 | 25825000 | 1.05% |
| >>> | 2025-10-07 | 247.36 | 247.64 | 243.19 | 244.16 | 31766600 | -1.07% |
| >>> | 2025-10-06 | 247.73 | 248.48 | 246.07 | 246.81 | 31507400 | 0.4% |
| >>> | 2025-10-03 | 245.35 | 248.09 | 245.03 | 245.83 | 34579600 | 0.74% |
| >>> | 2025-10-02 | 243.00 | 244.09 | 241.47 | 244.02 | 28687400 | 0.63% |
| >>> | 2025-10-01 | 240.57 | 243.04 | 240.55 | 242.49 | 28520000 | 0.22% |
| >>> | 2025-09-30 | 241.11 | 242.13 | 239.40 | 241.96 | 33447700 | 0.14% |
| >>> | 2025-09-29 | 242.84 | 242.93 | 240.81 | 241.62 | 26391500 | 0.12% |
| >>> | 2025-09-26 | 239.62 | 241.68 | 239.33 | 241.34 | 28942800 | 0.86% |
| >>> | 2025-09-25 | 238.98 | 239.99 | 237.55 | 239.29 | 37209500 | -0.96% |
| >>> | 2025-09-24 | 243.90 | 244.61 | 241.56 | 241.60 | 36002200 | -0.92% |
| >>> | 2025-09-23 | 245.01 | 247.18 | 243.44 | 243.84 | 41854500 | -0.23% |
| >>> | 2025-09-22 | 242.24 | 244.79 | 241.11 | 244.39 | 53572900 | 0.58% |
| >>> | 2025-09-19 | 245.57 | 245.57 | 242.51 | 242.98 | 56092000 | -0.76% |
| >>> | 2025-09-18 | 240.80 | 245.15 | 240.13 | 244.84 | 49167700 | 2.49% |
| >>> | 2025-09-17 | 238.82 | 244.28 | 237.02 | 238.89 | 79955600 | 0.26% |
| >>> | 2025-09-16 | 238.45 | 238.93 | 236.76 | 238.28 | 37059300 | -0.16% |
| >>> | 2025-09-15 | 238.55 | 239.36 | 237.88 | 238.67 | 33014000 | 0.42% |
| >>> | 2025-09-12 | 239.52 | 239.64 | 237.53 | 237.67 | 46097600 | -1.02% |
| >>> | 2025-09-11 | 236.18 | 240.25 | 235.57 | 240.12 | 43629800 | 1.85% |
| >>> | 2025-09-10 | 236.64 | 237.60 | 234.79 | 235.76 | 33910200 | -0.18% |
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice
