Historical Data: IWM
To view recent historical data, risk analytics may need to be performed first
date | open | high | low | close | volume | change (%) | |
---|---|---|---|---|---|---|---|
>>> | 2025-05-30 | 205.14 | 206.25 | 203.54 | 205.07 | 37420000 | -0.51% |
>>> | 2025-05-29 | 206.95 | 207.06 | 204.47 | 206.12 | 32800000 | 0.3% |
>>> | 2025-05-28 | 207.71 | 208.03 | 205.20 | 205.51 | 26050000 | -1.05% |
>>> | 2025-05-27 | 205.64 | 207.75 | 204.16 | 207.70 | 31660000 | 2.54% |
>>> | 2025-05-23 | 199.78 | 203.26 | 199.65 | 202.56 | 29110000 | -0.31% |
>>> | 2025-05-22 | 202.29 | 204.37 | 201.53 | 203.20 | 31830000 | -0.0% |
>>> | 2025-05-21 | 206.63 | 207.61 | 202.84 | 203.21 | 36700000 | -2.81% |
>>> | 2025-05-20 | 208.66 | 209.76 | 207.96 | 209.08 | 22050000 | 0.05% |
>>> | 2025-05-19 | 206.80 | 209.09 | 206.26 | 208.97 | 25860000 | -0.42% |
>>> | 2025-05-16 | 208.42 | 210.13 | 207.78 | 209.85 | 28910000 | 0.83% |
>>> | 2025-05-15 | 206.58 | 208.19 | 205.39 | 208.13 | 21560000 | 0.65% |
>>> | 2025-05-14 | 208.04 | 208.54 | 206.53 | 206.78 | 26320000 | -0.89% |
>>> | 2025-05-13 | 208.93 | 209.61 | 207.96 | 208.63 | 28300000 | 0.37% |
>>> | 2025-05-12 | 208.84 | 209.73 | 205.82 | 207.87 | 38210000 | 3.52% |
>>> | 2025-05-09 | 201.54 | 202.28 | 199.96 | 200.81 | 17200000 | -0.18% |
>>> | 2025-05-08 | 199.77 | 202.74 | 198.26 | 201.18 | 32650000 | 1.9% |
>>> | 2025-05-07 | 198.10 | 198.56 | 196.04 | 197.42 | 24030000 | 0.33% |
>>> | 2025-05-06 | 196.59 | 198.59 | 195.64 | 196.77 | 24640000 | -1.09% |
>>> | 2025-05-05 | 198.57 | 200.50 | 198.08 | 198.94 | 20830000 | -0.77% |
>>> | 2025-05-02 | 198.33 | 201.21 | 198.18 | 200.48 | 30200000 | 2.25% |
>>> | 2025-05-01 | 195.71 | 197.67 | 193.74 | 196.07 | 33170000 | 0.62% |
>>> | 2025-04-30 | 193.14 | 195.48 | 190.72 | 194.86 | 29050000 | -0.63% |
>>> | 2025-04-29 | 194.47 | 196.86 | 193.01 | 196.09 | 20120000 | 0.59% |
>>> | 2025-04-28 | 194.50 | 196.15 | 192.53 | 194.94 | 22480000 | 0.42% |
>>> | 2025-04-25 | 192.72 | 194.26 | 191.55 | 194.12 | 25030000 | 0.03% |
>>> | 2025-04-24 | 190.76 | 194.37 | 189.89 | 194.06 | 29820000 | 2.0% |
>>> | 2025-04-23 | 192.92 | 195.51 | 189.84 | 190.25 | 44870000 | 1.48% |
>>> | 2025-04-22 | 185.15 | 188.10 | 184.55 | 187.47 | 34480000 | 2.59% |
>>> | 2025-04-21 | 185.00 | 185.29 | 180.77 | 182.74 | 26020000 | -2.01% |
>>> | 2025-04-17 | 184.99 | 187.43 | 184.46 | 186.48 | 42360000 | 0.82% |
>>> | 2025-04-16 | 185.70 | 186.73 | 182.56 | 184.97 | 35060000 | -0.96% |
>>> | 2025-04-15 | 186.34 | 189.05 | 185.84 | 186.76 | 30720000 | 0.12% |
>>> | 2025-04-14 | 187.81 | 187.97 | 183.05 | 186.53 | 35210000 | 1.18% |
>>> | 2025-04-11 | 181.14 | 184.85 | 178.58 | 184.36 | 44950000 | 1.46% |
>>> | 2025-04-10 | 184.52 | 185.48 | 176.98 | 181.71 | 67500000 | -4.2% |
>>> | 2025-04-09 | 172.72 | 192.11 | 171.74 | 189.68 | 123020000 | 8.5% |
>>> | 2025-04-08 | 185.69 | 185.92 | 172.34 | 174.82 | 61090000 | -2.63% |
>>> | 2025-04-07 | 174.32 | 190.25 | 171.73 | 179.55 | 96710000 | -0.91% |
>>> | 2025-04-04 | 182.61 | 184.05 | 176.67 | 181.19 | 92610000 | -4.46% |
>>> | 2025-04-03 | 193.11 | 195.06 | 189.20 | 189.65 | 60550000 | -6.42% |
>>> | 2025-04-02 | 196.78 | 203.33 | 196.54 | 202.66 | 36600000 | 1.58% |
>>> | 2025-04-01 | 198.99 | 201.23 | 196.66 | 199.51 | 26050000 | 0.01% |
>>> | 2025-03-31 | 197.48 | 200.64 | 195.49 | 199.49 | 32250000 | -0.48% |
>>> | 2025-03-28 | 204.54 | 204.58 | 199.38 | 200.45 | 26660000 | -2.03% |
>>> | 2025-03-27 | 205.33 | 206.35 | 203.76 | 204.61 | 23960000 | -0.48% |
>>> | 2025-03-26 | 207.96 | 208.82 | 204.68 | 205.59 | 19420000 | -1.02% |
>>> | 2025-03-25 | 208.69 | 209.27 | 207.09 | 207.70 | 17840000 | -0.56% |
>>> | 2025-03-24 | 206.96 | 209.23 | 206.69 | 208.86 | 25770000 | 2.49% |
>>> | 2025-03-21 | 202.72 | 204.42 | 201.76 | 203.79 | 39470000 | -0.62% |
>>> | 2025-03-20 | 204.32 | 207.30 | 204.20 | 205.06 | 25670000 | -0.63% |
>>> | 2025-03-19 | 203.35 | 207.68 | 202.90 | 206.37 | 31600000 | 1.56% |
>>> | 2025-03-18 | 203.85 | 203.92 | 202.35 | 203.21 | 22890000 | -1.09% |
>>> | 2025-03-17 | 202.71 | 206.02 | 202.60 | 205.45 | 26950000 | 1.26% |
>>> | 2025-03-14 | 200.24 | 203.07 | 199.34 | 202.89 | 34090000 | 2.42% |
>>> | 2025-03-13 | 201.27 | 202.03 | 197.00 | 198.10 | 31340000 | -1.49% |
>>> | 2025-03-12 | 203.05 | 203.75 | 199.55 | 201.10 | 36880000 | 0.17% |
>>> | 2025-03-11 | 201.12 | 203.22 | 198.53 | 200.75 | 51510000 | -0.01% |
>>> | 2025-03-10 | 203.44 | 204.74 | 198.75 | 200.77 | 39440000 | -2.52% |
>>> | 2025-03-07 | 204.97 | 207.11 | 201.73 | 205.95 | 43510000 | 0.33% |
>>> | 2025-03-06 | 205.78 | 208.12 | 203.90 | 205.28 | 39210000 | -1.53% |
>>> | 2025-03-05 | 206.45 | 208.84 | 204.82 | 208.47 | 35780000 | 0.99% |
>>> | 2025-03-04 | 205.93 | 209.77 | 203.19 | 206.42 | 56430000 | -1.13% |
>>> | 2025-03-03 | 215.40 | 215.96 | 207.42 | 208.78 | 36330000 | -2.73% |
>>> | 2025-02-28 | 211.64 | 214.66 | 210.96 | 214.65 | 32020000 | 1.06% |
>>> | 2025-02-27 | 215.64 | 216.49 | 212.22 | 212.39 | 29380000 | -1.53% |
>>> | 2025-02-26 | 216.06 | 218.41 | 214.84 | 215.68 | 25460000 | 0.13% |
>>> | 2025-02-25 | 216.37 | 217.27 | 213.49 | 215.41 | 33670000 | -0.38% |
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice