Historical Data: IWM
To view recent historical data, risk analytics may need to be performed first
| date | open | high | low | close | volume | change (%) | |
|---|---|---|---|---|---|---|---|
| >>> | 2026-09-11 | 290.71 | 291.44 | 288.77 | 288.89 | 26353300.0 | 0.41% |
| >>> | 2026-09-10 | 288.48 | 289.83 | 287.18 | 287.70 | 27044700.0 | -1.01% |
| >>> | 2026-09-09 | 293.46 | 294.16 | 290.31 | 290.64 | 19141700.0 | -1.37% |
| >>> | 2026-09-08 | 295.34 | 296.10 | 294.26 | 294.67 | 17332400.0 | -0.45% |
| >>> | 2026-09-04 | 293.70 | 296.18 | 293.56 | 296.01 | 13951100.0 | 0.28% |
| >>> | 2026-09-03 | 295.79 | 296.18 | 293.43 | 295.19 | 16651200.0 | 0.4% |
| >>> | 2026-09-02 | 291.54 | 294.35 | 291.19 | 294.01 | 22395200.0 | 1.18% |
| >>> | 2026-09-01 | 291.98 | 292.94 | 289.97 | 290.57 | 22801600.0 | -1.14% |
| >>> | 2026-08-31 | 295.09 | 295.35 | 292.71 | 293.93 | 20883400.0 | -0.62% |
| >>> | 2026-08-28 | 299.70 | 300.39 | 295.67 | 295.75 | 19052800.0 | -1.35% |
| >>> | 2026-08-27 | 298.77 | 300.32 | 298.14 | 299.81 | 13658700.0 | 0.29% |
| >>> | 2026-08-26 | 298.64 | 299.95 | 298.13 | 298.93 | 10555700.0 | -0.1% |
| >>> | 2026-08-25 | 299.60 | 299.78 | 297.97 | 299.23 | 14618000.0 | 0.42% |
| >>> | 2026-08-24 | 299.55 | 299.74 | 297.40 | 297.97 | 12868900.0 | -0.66% |
| >>> | 2026-08-21 | 299.85 | 300.33 | 298.17 | 299.96 | 22949600.0 | 0.77% |
| >>> | 2026-08-20 | 299.27 | 300.04 | 297.04 | 297.67 | 21638700.0 | -1.34% |
| >>> | 2026-08-19 | 302.88 | 303.41 | 301.23 | 301.72 | 14995700.0 | 0.5% |
| >>> | 2026-08-18 | 302.45 | 303.15 | 300.11 | 300.23 | 18263700.0 | -1.26% |
| >>> | 2026-08-17 | 303.96 | 304.33 | 303.23 | 304.06 | 14546800.0 | -0.34% |
| >>> | 2026-08-14 | 303.28 | 305.18 | 302.74 | 305.09 | 13163400.0 | 0.52% |
| >>> | 2026-08-13 | 304.04 | 305.05 | 302.72 | 303.50 | 14719300.0 | 0.26% |
| >>> | 2026-08-12 | 303.02 | 303.41 | 301.00 | 302.71 | 15480600.0 | 0.57% |
| >>> | 2026-08-11 | 300.93 | 301.99 | 300.60 | 300.99 | 14942800.0 | 0.34% |
| >>> | 2026-08-10 | 300.51 | 301.39 | 299.08 | 299.98 | 16226900.0 | -0.52% |
| >>> | 2026-08-07 | 300.46 | 302.03 | 299.80 | 301.56 | 18416800.0 | 1.11% |
| >>> | 2026-08-06 | 299.60 | 301.38 | 297.95 | 298.25 | 16314100.0 | -0.51% |
| >>> | 2026-08-05 | 302.43 | 303.06 | 299.75 | 299.77 | 17791000.0 | -0.64% |
| >>> | 2026-08-04 | 297.59 | 302.39 | 297.22 | 301.71 | 20751800.0 | 1.85% |
| >>> | 2026-08-03 | 292.90 | 296.66 | 292.40 | 296.22 | 23175700.0 | 1.72% |
| >>> | 2026-07-31 | 293.56 | 293.95 | 287.83 | 291.20 | 28322300.0 | -0.48% |
| >>> | 2026-07-30 | 291.15 | 292.84 | 288.96 | 292.59 | 22198800.0 | 1.39% |
| >>> | 2026-07-29 | 292.49 | 293.67 | 288.26 | 288.57 | 33297400.0 | -1.64% |
| >>> | 2026-07-28 | 293.16 | 293.77 | 290.38 | 293.37 | 20531100.0 | 0.16% |
| >>> | 2026-07-27 | 293.98 | 295.52 | 291.11 | 292.91 | 19445500.0 | 0.6% |
| >>> | 2026-07-24 | 293.41 | 293.97 | 290.48 | 291.17 | 19771000.0 | -0.31% |
| >>> | 2026-07-23 | 290.87 | 293.01 | 290.17 | 292.09 | 27795100.0 | -0.58% |
| >>> | 2026-07-22 | 295.70 | 296.44 | 293.41 | 293.79 | 19116000.0 | -0.93% |
| >>> | 2026-07-21 | 293.43 | 296.75 | 292.68 | 296.54 | 18190200.0 | 1.45% |
| >>> | 2026-07-20 | 295.01 | 295.99 | 292.18 | 292.31 | 20539900.0 | -0.59% |
| >>> | 2026-07-17 | 292.03 | 296.13 | 291.64 | 294.04 | 28738500.0 | -0.52% |
| >>> | 2026-07-16 | 294.65 | 297.81 | 294.35 | 295.59 | 24081300.0 | -0.06% |
| >>> | 2026-07-15 | 295.25 | 297.14 | 294.15 | 295.77 | 18832700.0 | 0.43% |
| >>> | 2026-07-14 | 295.49 | 296.07 | 293.75 | 294.51 | 18326900.0 | 0.35% |
| >>> | 2026-07-13 | 295.06 | 295.78 | 292.60 | 293.48 | 19375500.0 | -0.85% |
| >>> | 2026-07-10 | 297.69 | 298.21 | 293.62 | 295.99 | 15888500.0 | -0.42% |
| >>> | 2026-07-09 | 295.27 | 297.88 | 294.90 | 297.24 | 16466800.0 | 1.28% |
| >>> | 2026-07-08 | 294.03 | 295.10 | 290.68 | 293.48 | 24078400.0 | -0.91% |
| >>> | 2026-07-07 | 299.17 | 299.97 | 295.18 | 296.19 | 18057100.0 | -0.91% |
| >>> | 2026-07-06 | 297.75 | 300.41 | 297.62 | 298.90 | 18581300.0 | 0.44% |
| >>> | 2026-07-02 | 300.54 | 302.23 | 294.98 | 297.58 | 21178900.0 | -0.58% |
| >>> | 2026-07-01 | 299.93 | 302.72 | 298.92 | 299.32 | 20607900.0 | -0.38% |
| >>> | 2026-06-30 | 298.56 | 300.98 | 297.44 | 300.45 | 23230300.0 | 0.5% |
| >>> | 2026-06-29 | 298.11 | 299.16 | 294.68 | 298.97 | 24834100.0 | -0.29% |
| >>> | 2026-06-26 | 296.60 | 300.03 | 295.73 | 299.83 | 39832500.0 | 0.31% |
| >>> | 2026-06-25 | 299.52 | 301.50 | 296.73 | 298.91 | 27599900.0 | 0.75% |
| >>> | 2026-06-24 | 295.88 | 299.69 | 294.69 | 296.69 | 28664900.0 | 0.46% |
| >>> | 2026-06-23 | 293.26 | 297.75 | 292.40 | 295.32 | 26821700.0 | -0.96% |
| >>> | 2026-06-22 | 297.13 | 299.49 | 296.16 | 298.18 | 22796200.0 | 0.88% |
| >>> | 2026-06-18 | 294.55 | 295.97 | 291.42 | 295.59 | 32463200.0 | 1.97% |
| >>> | 2026-06-17 | 292.47 | 295.82 | 288.93 | 289.88 | 39920100.0 | -0.75% |
| >>> | 2026-06-16 | 295.50 | 296.80 | 291.58 | 292.08 | 23807700.0 | -0.87% |
| >>> | 2026-06-15 | 296.56 | 297.91 | 293.92 | 294.64 | 23889000.0 | 0.81% |
| >>> | 2026-06-12 | 290.94 | 295.02 | 289.62 | 292.26 | 34415200.0 | 0.88% |
| >>> | 2026-06-11 | 283.77 | 290.37 | 283.40 | 289.72 | 41468800.0 | 2.96% |
| >>> | 2026-06-10 | 283.91 | 288.31 | 281.09 | 281.38 | 39285000.0 | -1.04% |
| >>> | 2026-06-09 | 286.50 | 290.18 | 276.96 | 284.34 | 41761300.0 | 0.32% |
| >>> | 2026-06-08 | 284.83 | 286.16 | 282.91 | 283.44 | 27277400.0 | 0.64% |
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice
