Historical Data: IVW
To view recent historical data, risk analytics may need to be performed first
| date | open | high | low | close | volume | change (%) | |
|---|---|---|---|---|---|---|---|
| >>> | 2026-06-18 | 137.81 | 138.26 | 136.74 | 137.96 | 1372753.0 | 1.68% |
| >>> | 2026-06-17 | 137.62 | 137.77 | 135.36 | 135.68 | 3081500.0 | -1.09% |
| >>> | 2026-06-16 | 138.58 | 138.58 | 137.09 | 137.18 | 1322600.0 | -1.12% |
| >>> | 2026-06-15 | 137.81 | 139.04 | 137.62 | 138.73 | 1685500.0 | 2.86% |
| >>> | 2026-06-12 | 134.88 | 135.60 | 133.53 | 134.87 | 4390500.0 | 0.28% |
| >>> | 2026-06-11 | 131.97 | 134.79 | 131.10 | 134.50 | 3630900.0 | 2.24% |
| >>> | 2026-06-10 | 133.40 | 134.77 | 131.48 | 131.55 | 3337800.0 | -2.26% |
| >>> | 2026-06-09 | 136.55 | 137.37 | 130.98 | 134.59 | 4011900.0 | -0.66% |
| >>> | 2026-06-08 | 136.19 | 136.49 | 135.14 | 135.49 | 1981300.0 | 0.66% |
| >>> | 2026-06-05 | 138.38 | 138.54 | 134.15 | 134.60 | 3356600.0 | -3.81% |
| >>> | 2026-06-04 | 138.46 | 140.40 | 138.08 | 139.93 | 1796600.0 | -0.05% |
| >>> | 2026-06-03 | 141.23 | 141.41 | 139.62 | 140.00 | 2058300.0 | -0.98% |
| >>> | 2026-06-02 | 141.41 | 141.98 | 140.82 | 141.38 | 2395200.0 | -0.15% |
| >>> | 2026-06-01 | 140.68 | 141.98 | 140.50 | 141.59 | 2616200.0 | 0.88% |
| >>> | 2026-05-29 | 139.89 | 140.82 | 139.65 | 140.36 | 2635400.0 | 0.54% |
| >>> | 2026-05-28 | 138.11 | 139.74 | 137.97 | 139.60 | 6896900.0 | 0.93% |
| >>> | 2026-05-27 | 138.48 | 138.48 | 137.55 | 138.32 | 1743900.0 | -0.01% |
| >>> | 2026-05-26 | 137.77 | 138.76 | 137.62 | 138.33 | 1494200.0 | 1.25% |
| >>> | 2026-05-22 | 137.35 | 137.69 | 136.51 | 136.62 | 1812500.0 | -0.01% |
| >>> | 2026-05-21 | 135.88 | 137.30 | 135.48 | 136.63 | 2260400.0 | 0.22% |
| >>> | 2026-05-20 | 135.09 | 136.45 | 134.56 | 136.33 | 2534700.0 | 1.38% |
| >>> | 2026-05-19 | 134.99 | 135.51 | 133.83 | 134.47 | 2908600.0 | -0.99% |
| >>> | 2026-05-18 | 136.88 | 137.00 | 134.65 | 135.81 | 3792200.0 | -0.67% |
| >>> | 2026-05-15 | 137.31 | 138.03 | 136.17 | 136.72 | 2398100.0 | -1.58% |
| >>> | 2026-05-14 | 137.54 | 139.10 | 137.45 | 138.91 | 2716900.0 | 1.21% |
| >>> | 2026-05-13 | 136.15 | 137.70 | 135.12 | 137.25 | 1534500.0 | 1.07% |
| >>> | 2026-05-12 | 135.58 | 135.97 | 133.99 | 135.80 | 2110600.0 | -0.32% |
| >>> | 2026-05-11 | 135.22 | 136.73 | 135.08 | 136.23 | 2107600.0 | 0.33% |
| >>> | 2026-05-08 | 134.88 | 135.85 | 134.71 | 135.78 | 1925600.0 | 1.26% |
| >>> | 2026-05-07 | 134.80 | 135.37 | 133.70 | 134.09 | 2656200.0 | -0.17% |
| >>> | 2026-05-06 | 132.76 | 134.44 | 132.45 | 134.32 | 1829300.0 | 2.18% |
| >>> | 2026-05-05 | 131.32 | 131.71 | 131.04 | 131.45 | 1344300.0 | 0.83% |
| >>> | 2026-05-04 | 130.70 | 131.09 | 129.51 | 130.37 | 1801000.0 | -0.16% |
| >>> | 2026-05-01 | 130.37 | 131.21 | 130.12 | 130.58 | 2158100.0 | 0.59% |
| >>> | 2026-04-30 | 129.73 | 130.05 | 127.80 | 129.82 | 2504800.0 | 0.75% |
| >>> | 2026-04-29 | 128.99 | 129.27 | 128.06 | 128.85 | 1736600.0 | -0.25% |
| >>> | 2026-04-28 | 128.82 | 129.42 | 128.32 | 129.17 | 1825100.0 | -1.0% |
| >>> | 2026-04-27 | 129.59 | 130.51 | 129.08 | 130.48 | 1946100.0 | 0.55% |
| >>> | 2026-04-24 | 128.25 | 129.94 | 127.99 | 129.76 | 2065700.0 | 1.55% |
| >>> | 2026-04-23 | 128.48 | 129.09 | 126.55 | 127.78 | 2484000.0 | -1.0% |
| >>> | 2026-04-22 | 128.00 | 129.14 | 127.69 | 129.07 | 1849800.0 | 1.76% |
| >>> | 2026-04-21 | 127.95 | 128.19 | 126.54 | 126.84 | 2514900.0 | -0.67% |
| >>> | 2026-04-20 | 127.99 | 128.18 | 126.84 | 127.70 | 2102900.0 | -0.48% |
| >>> | 2026-04-17 | 127.67 | 128.68 | 127.55 | 128.32 | 4971300.0 | 1.37% |
| >>> | 2026-04-16 | 126.68 | 126.88 | 125.65 | 126.58 | 2333300.0 | 0.19% |
| >>> | 2026-04-15 | 125.05 | 126.40 | 124.89 | 126.34 | 1905600.0 | 1.32% |
| >>> | 2026-04-14 | 122.89 | 124.70 | 122.89 | 124.69 | 2881700.0 | 2.06% |
| >>> | 2026-04-13 | 120.29 | 122.20 | 120.09 | 122.17 | 2137600.0 | 1.23% |
| >>> | 2026-04-10 | 120.51 | 121.30 | 120.42 | 120.69 | 2251900.0 | 0.49% |
| >>> | 2026-04-09 | 119.21 | 120.30 | 118.58 | 120.10 | 2756200.0 | 0.81% |
| >>> | 2026-04-08 | 120.08 | 120.29 | 118.34 | 119.14 | 3611200.0 | 2.95% |
| >>> | 2026-04-07 | 114.83 | 115.74 | 113.54 | 115.73 | 3812500.0 | 0.5% |
| >>> | 2026-04-06 | 114.70 | 115.43 | 114.48 | 115.15 | 2417500.0 | 0.43% |
| >>> | 2026-04-02 | 112.51 | 114.98 | 112.01 | 114.66 | 4335200.0 | 0.04% |
| >>> | 2026-04-01 | 114.16 | 115.44 | 113.87 | 114.61 | 5048300.0 | 1.33% |
| >>> | 2026-03-31 | 110.10 | 113.33 | 110.10 | 113.11 | 7723900.0 | 4.05% |
| >>> | 2026-03-30 | 110.58 | 110.71 | 108.13 | 108.71 | 5482700.0 | -0.8% |
| >>> | 2026-03-27 | 111.19 | 111.25 | 109.36 | 109.59 | 6059400.0 | -2.08% |
| >>> | 2026-03-26 | 114.06 | 114.26 | 111.85 | 111.92 | 4788700.0 | -2.85% |
| >>> | 2026-03-25 | 115.66 | 116.13 | 114.90 | 115.20 | 4765500.0 | 0.55% |
| >>> | 2026-03-24 | 114.82 | 115.23 | 114.19 | 114.57 | 5049000.0 | -0.88% |
| >>> | 2026-03-23 | 115.93 | 117.02 | 115.24 | 115.59 | 8143200.0 | 1.28% |
| >>> | 2026-03-20 | 116.06 | 116.06 | 113.34 | 114.13 | 5834900.0 | -1.95% |
| >>> | 2026-03-19 | 115.70 | 116.93 | 115.18 | 116.40 | 5414800.0 | -0.39% |
| >>> | 2026-03-18 | 118.02 | 118.39 | 116.83 | 116.86 | 5936800.0 | -1.26% |
| >>> | 2026-03-17 | 118.65 | 119.02 | 117.95 | 118.35 | 2868900.0 | 0.19% |
| >>> | 2026-03-16 | 117.86 | 118.92 | 117.75 | 118.13 | 5482500.0 | 1.29% |
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice
