Historical Data: IVW
To view recent historical data, risk analytics may need to be performed first
| date | open | high | low | close | volume | change (%) | |
|---|---|---|---|---|---|---|---|
| >>> | 2026-08-03 | 135.49 | 138.63 | 135.48 | 138.24 | 1340550.0 | 2.21% |
| >>> | 2026-07-31 | 134.78 | 135.73 | 133.08 | 135.25 | 1263800.0 | 1.44% |
| >>> | 2026-07-30 | 131.73 | 133.57 | 131.41 | 133.33 | 1575100.0 | 3.13% |
| >>> | 2026-07-29 | 131.61 | 132.37 | 129.12 | 129.28 | 1855100.0 | -1.93% |
| >>> | 2026-07-28 | 131.61 | 132.43 | 130.33 | 131.83 | 1570000.0 | -0.38% |
| >>> | 2026-07-27 | 134.37 | 134.37 | 131.46 | 132.33 | 1106900.0 | -0.38% |
| >>> | 2026-07-24 | 133.50 | 134.28 | 132.43 | 132.83 | 1206000.0 | -0.57% |
| >>> | 2026-07-23 | 133.83 | 134.61 | 132.70 | 133.59 | 1227700.0 | -1.75% |
| >>> | 2026-07-22 | 135.62 | 136.67 | 135.53 | 135.97 | 995200.0 | -0.27% |
| >>> | 2026-07-21 | 136.08 | 136.52 | 135.46 | 136.34 | 1107800.0 | 1.23% |
| >>> | 2026-07-20 | 135.34 | 136.15 | 134.56 | 134.69 | 1572900.0 | 0.32% |
| >>> | 2026-07-17 | 133.46 | 135.50 | 132.64 | 134.26 | 1717600.0 | -1.47% |
| >>> | 2026-07-16 | 137.71 | 137.92 | 135.67 | 136.26 | 1282800.0 | -1.66% |
| >>> | 2026-07-15 | 138.42 | 138.67 | 137.19 | 138.56 | 1338000.0 | 0.49% |
| >>> | 2026-07-14 | 137.18 | 138.11 | 136.60 | 137.89 | 1449700.0 | 1.05% |
| >>> | 2026-07-13 | 137.53 | 137.77 | 136.27 | 136.46 | 1348200.0 | -1.54% |
| >>> | 2026-07-10 | 137.67 | 138.63 | 136.93 | 138.59 | 1005200.0 | 0.6% |
| >>> | 2026-07-09 | 136.81 | 137.82 | 136.03 | 137.77 | 1373900.0 | 1.12% |
| >>> | 2026-07-08 | 135.09 | 136.40 | 134.51 | 136.25 | 1492000.0 | 0.14% |
| >>> | 2026-07-07 | 136.25 | 136.60 | 135.00 | 136.06 | 1574300.0 | -0.77% |
| >>> | 2026-07-06 | 136.48 | 137.49 | 136.21 | 137.12 | 1630200.0 | 1.26% |
| >>> | 2026-07-02 | 136.89 | 137.72 | 134.54 | 135.41 | 1861400.0 | -1.07% |
| >>> | 2026-07-01 | 136.92 | 137.74 | 136.15 | 136.88 | 2655600.0 | -0.47% |
| >>> | 2026-06-30 | 135.85 | 137.87 | 135.71 | 137.53 | 1404600.0 | 1.42% |
| >>> | 2026-06-29 | 134.08 | 135.71 | 133.06 | 135.60 | 1641300.0 | 2.28% |
| >>> | 2026-06-26 | 132.20 | 134.13 | 131.66 | 132.58 | 1608400.0 | -0.66% |
| >>> | 2026-06-25 | 134.88 | 134.89 | 132.01 | 133.46 | 11935600.0 | 0.07% |
| >>> | 2026-06-24 | 134.07 | 135.03 | 132.57 | 133.36 | 1670400.0 | -0.26% |
| >>> | 2026-06-23 | 133.64 | 135.15 | 133.47 | 133.71 | 1718300.0 | -2.32% |
| >>> | 2026-06-22 | 138.07 | 138.40 | 136.41 | 136.89 | 1481700.0 | -0.78% |
| >>> | 2026-06-18 | 137.81 | 138.26 | 136.74 | 137.96 | 1403000.0 | 1.68% |
| >>> | 2026-06-17 | 137.62 | 137.77 | 135.36 | 135.68 | 3081500.0 | -1.09% |
| >>> | 2026-06-16 | 138.58 | 138.58 | 137.09 | 137.18 | 1322600.0 | -1.12% |
| >>> | 2026-06-15 | 137.81 | 139.04 | 137.62 | 138.73 | 1685500.0 | 2.86% |
| >>> | 2026-06-12 | 134.88 | 135.60 | 133.53 | 134.87 | 4390500.0 | 0.37% |
| >>> | 2026-06-11 | 131.85 | 134.66 | 130.98 | 134.37 | 3630900.0 | 2.24% |
| >>> | 2026-06-10 | 133.28 | 134.64 | 131.36 | 131.43 | 3337800.0 | -2.25% |
| >>> | 2026-06-09 | 136.42 | 137.24 | 130.86 | 134.46 | 4011900.0 | -0.66% |
| >>> | 2026-06-08 | 136.06 | 136.36 | 135.01 | 135.36 | 1981300.0 | 0.56% |
| >>> | 2026-06-05 | 138.38 | 138.54 | 134.15 | 134.60 | 3356600.0 | -3.81% |
| >>> | 2026-06-04 | 138.46 | 140.40 | 138.08 | 139.93 | 1796600.0 | -0.05% |
| >>> | 2026-06-03 | 141.23 | 141.41 | 139.62 | 140.00 | 2058300.0 | -0.98% |
| >>> | 2026-06-02 | 141.41 | 141.98 | 140.82 | 141.38 | 2395200.0 | -0.15% |
| >>> | 2026-06-01 | 140.68 | 141.98 | 140.50 | 141.59 | 2616200.0 | 0.88% |
| >>> | 2026-05-29 | 139.89 | 140.82 | 139.65 | 140.36 | 2635400.0 | 0.54% |
| >>> | 2026-05-28 | 138.11 | 139.74 | 137.97 | 139.60 | 6896900.0 | 0.93% |
| >>> | 2026-05-27 | 138.48 | 138.48 | 137.55 | 138.32 | 1743900.0 | -0.01% |
| >>> | 2026-05-26 | 137.77 | 138.76 | 137.62 | 138.33 | 1494200.0 | 1.25% |
| >>> | 2026-05-22 | 137.35 | 137.69 | 136.51 | 136.62 | 1812500.0 | -0.01% |
| >>> | 2026-05-21 | 135.88 | 137.30 | 135.48 | 136.63 | 2260400.0 | 0.22% |
| >>> | 2026-05-20 | 135.09 | 136.45 | 134.56 | 136.33 | 2534700.0 | 1.38% |
| >>> | 2026-05-19 | 134.99 | 135.51 | 133.83 | 134.47 | 2908600.0 | -0.99% |
| >>> | 2026-05-18 | 136.88 | 137.00 | 134.65 | 135.81 | 3792200.0 | -0.67% |
| >>> | 2026-05-15 | 137.31 | 138.03 | 136.17 | 136.72 | 2398100.0 | -1.58% |
| >>> | 2026-05-14 | 137.54 | 139.10 | 137.45 | 138.91 | 2716900.0 | 1.21% |
| >>> | 2026-05-13 | 136.15 | 137.70 | 135.12 | 137.25 | 1534500.0 | 1.07% |
| >>> | 2026-05-12 | 135.58 | 135.97 | 133.99 | 135.80 | 2110600.0 | -0.32% |
| >>> | 2026-05-11 | 135.22 | 136.73 | 135.08 | 136.23 | 2107600.0 | 0.33% |
| >>> | 2026-05-08 | 134.88 | 135.85 | 134.71 | 135.78 | 1925600.0 | 1.26% |
| >>> | 2026-05-07 | 134.80 | 135.37 | 133.70 | 134.09 | 2656200.0 | -0.17% |
| >>> | 2026-05-06 | 132.76 | 134.44 | 132.45 | 134.32 | 1829300.0 | 2.18% |
| >>> | 2026-05-05 | 131.32 | 131.71 | 131.04 | 131.45 | 1344300.0 | 0.83% |
| >>> | 2026-05-04 | 130.70 | 131.09 | 129.51 | 130.37 | 1801000.0 | -0.16% |
| >>> | 2026-05-01 | 130.37 | 131.21 | 130.12 | 130.58 | 2158100.0 | 0.59% |
| >>> | 2026-04-30 | 129.73 | 130.05 | 127.80 | 129.82 | 2504800.0 | 0.75% |
| >>> | 2026-04-29 | 128.99 | 129.27 | 128.06 | 128.85 | 1736600.0 | -0.25% |
| >>> | 2026-04-28 | 128.82 | 129.42 | 128.32 | 129.17 | 1825100.0 | -1.0% |
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice
