Historical Data: ITOT
To view recent historical data, risk analytics may need to be performed first
date | open | high | low | close | volume | change (%) | |
---|---|---|---|---|---|---|---|
>>> | 2025-09-03 | 140.75 | 141.11 | 140.27 | 140.93 | 1540640 | 0.44% |
>>> | 2025-09-02 | 139.60 | 140.37 | 139.14 | 140.31 | 1857700 | -0.71% |
>>> | 2025-08-29 | 141.92 | 141.95 | 140.91 | 141.31 | 1998000 | -0.61% |
>>> | 2025-08-28 | 141.79 | 142.31 | 141.46 | 142.18 | 1262700 | 0.38% |
>>> | 2025-08-27 | 141.10 | 141.82 | 141.10 | 141.64 | 1194100 | 0.25% |
>>> | 2025-08-26 | 140.67 | 141.34 | 140.54 | 141.28 | 1273000 | 0.44% |
>>> | 2025-08-25 | 141.07 | 141.26 | 140.64 | 140.66 | 1287300 | -0.44% |
>>> | 2025-08-22 | 139.35 | 141.61 | 139.32 | 141.28 | 2568800 | 1.69% |
>>> | 2025-08-21 | 138.98 | 139.40 | 138.51 | 138.93 | 1889200 | -0.32% |
>>> | 2025-08-20 | 139.72 | 139.72 | 138.26 | 139.38 | 2182200 | -0.27% |
>>> | 2025-08-19 | 140.61 | 140.82 | 139.52 | 139.76 | 3242400 | -0.6% |
>>> | 2025-08-18 | 140.39 | 140.71 | 140.36 | 140.61 | 1182700 | 0.03% |
>>> | 2025-08-15 | 141.14 | 141.14 | 140.36 | 140.57 | 1685300 | -0.23% |
>>> | 2025-08-14 | 140.56 | 141.05 | 140.37 | 140.90 | 1082900 | -0.12% |
>>> | 2025-08-13 | 140.93 | 141.22 | 140.54 | 141.07 | 1258700 | 0.48% |
>>> | 2025-08-12 | 139.32 | 140.47 | 139.02 | 140.40 | 1286900 | 1.2% |
>>> | 2025-08-11 | 139.17 | 139.44 | 138.49 | 138.73 | 2065900 | -0.21% |
>>> | 2025-08-08 | 138.59 | 139.18 | 138.52 | 139.02 | 974600 | 0.64% |
>>> | 2025-08-07 | 139.04 | 139.22 | 137.43 | 138.14 | 1272800 | -0.05% |
>>> | 2025-08-06 | 137.59 | 138.39 | 137.27 | 138.21 | 1065800 | 0.63% |
>>> | 2025-08-05 | 138.07 | 138.29 | 137.00 | 137.35 | 1041100 | -0.43% |
>>> | 2025-08-04 | 136.69 | 137.95 | 136.65 | 137.95 | 1066100 | 1.58% |
>>> | 2025-08-01 | 136.76 | 136.76 | 135.22 | 135.80 | 2032900 | -1.68% |
>>> | 2025-07-31 | 139.68 | 139.85 | 137.89 | 138.12 | 1621100 | -0.45% |
>>> | 2025-07-30 | 139.08 | 139.49 | 138.07 | 138.74 | 1465700 | -0.09% |
>>> | 2025-07-29 | 139.62 | 139.72 | 138.70 | 138.86 | 1911300 | -0.3% |
>>> | 2025-07-28 | 139.44 | 139.57 | 139.01 | 139.28 | 959700 | -0.03% |
>>> | 2025-07-25 | 138.88 | 139.45 | 138.78 | 139.32 | 1029700 | 0.41% |
>>> | 2025-07-24 | 138.86 | 139.11 | 138.71 | 138.75 | 1120100 | -0.04% |
>>> | 2025-07-23 | 138.30 | 138.81 | 137.88 | 138.81 | 1491100 | 0.85% |
>>> | 2025-07-22 | 137.59 | 137.82 | 136.91 | 137.64 | 2829100 | 0.12% |
>>> | 2025-07-21 | 137.60 | 138.19 | 137.41 | 137.47 | 1081000 | 0.07% |
>>> | 2025-07-18 | 137.78 | 137.86 | 137.10 | 137.38 | 1285900 | -0.04% |
>>> | 2025-07-17 | 136.52 | 137.54 | 136.52 | 137.43 | 2197700 | 0.68% |
>>> | 2025-07-16 | 136.37 | 136.63 | 135.06 | 136.50 | 2879200 | 0.38% |
>>> | 2025-07-15 | 137.37 | 137.41 | 135.98 | 135.98 | 1987500 | -0.58% |
>>> | 2025-07-14 | 136.25 | 136.81 | 136.06 | 136.77 | 1039500 | 0.28% |
>>> | 2025-07-11 | 136.35 | 136.69 | 136.02 | 136.39 | 1111000 | -0.45% |
>>> | 2025-07-10 | 136.62 | 137.25 | 136.37 | 137.00 | 1176800 | 0.28% |
>>> | 2025-07-09 | 136.26 | 136.71 | 135.86 | 136.62 | 1139300 | 0.63% |
>>> | 2025-07-08 | 135.92 | 136.17 | 135.60 | 135.76 | 1155100 | -0.04% |
>>> | 2025-07-07 | 136.37 | 136.55 | 135.16 | 135.81 | 1742700 | -0.74% |
>>> | 2025-07-03 | 136.22 | 137.03 | 136.09 | 136.82 | 1070000 | 0.77% |
>>> | 2025-07-02 | 135.00 | 135.80 | 134.82 | 135.77 | 8290000 | 0.57% |
>>> | 2025-07-01 | 134.61 | 135.35 | 134.50 | 135.00 | 1660000 | -0.03% |
>>> | 2025-06-30 | 134.82 | 135.28 | 134.42 | 135.04 | 1750000 | 0.52% |
>>> | 2025-06-27 | 134.04 | 134.75 | 133.47 | 134.34 | 1210000 | 0.47% |
>>> | 2025-06-26 | 132.99 | 133.83 | 132.91 | 133.71 | 951031 | 0.86% |
>>> | 2025-06-25 | 132.94 | 133.07 | 132.32 | 132.57 | 1300000 | -0.11% |
>>> | 2025-06-24 | 132.09 | 132.91 | 131.94 | 132.72 | 1620000 | 1.19% |
>>> | 2025-06-23 | 129.93 | 131.25 | 129.30 | 131.16 | 1760000 | 1.02% |
>>> | 2025-06-20 | 130.89 | 131.06 | 129.59 | 129.83 | 1870000 | -0.28% |
>>> | 2025-06-18 | 130.35 | 131.02 | 130.00 | 130.20 | 1670000 | 0.05% |
>>> | 2025-06-17 | 130.73 | 131.06 | 129.98 | 130.14 | 1680000 | -0.85% |
>>> | 2025-06-16 | 130.78 | 131.64 | 130.78 | 131.26 | 849945 | 0.72% |
>>> | 2025-06-13 | 130.77 | 131.48 | 130.02 | 130.32 | 1960000 | -1.2% |
>>> | 2025-06-12 | 131.20 | 131.92 | 131.04 | 131.90 | 1530000 | 0.33% |
>>> | 2025-06-11 | 132.14 | 132.35 | 131.07 | 131.47 | 1440000 | -0.3% |
>>> | 2025-06-10 | 131.31 | 131.98 | 131.08 | 131.86 | 1760000 | 0.54% |
>>> | 2025-06-09 | 131.24 | 131.57 | 130.94 | 131.15 | 4270000 | 0.07% |
>>> | 2025-06-06 | 130.86 | 131.39 | 130.58 | 131.06 | 944076 | 1.08% |
>>> | 2025-06-05 | 130.68 | 130.96 | 129.24 | 129.66 | 1580000 | -0.43% |
>>> | 2025-06-04 | 130.46 | 130.71 | 130.14 | 130.22 | 859419 | -0.05% |
>>> | 2025-06-03 | 129.31 | 130.48 | 129.22 | 130.29 | 1580000 | 0.71% |
>>> | 2025-06-02 | 128.35 | 129.38 | 127.71 | 129.37 | 1080000 | 0.52% |
>>> | 2025-05-30 | 128.52 | 129.10 | 127.40 | 128.70 | 1600000 | -0.13% |
>>> | 2025-05-29 | 129.65 | 129.65 | 128.01 | 128.87 | 1000000 | 0.36% |
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice