Historical Data: ITOT
To view recent historical data, risk analytics may need to be performed first
| date | open | high | low | close | volume | change (%) | |
|---|---|---|---|---|---|---|---|
| >>> | 2026-03-20 | 143.65 | 143.66 | 140.89 | 141.68 | 8618049.0 | -1.56% |
| >>> | 2026-03-19 | 143.11 | 144.63 | 142.72 | 143.93 | 11261300.0 | -0.2% |
| >>> | 2026-03-18 | 145.67 | 145.96 | 144.15 | 144.22 | 5177200.0 | -1.35% |
| >>> | 2026-03-17 | 146.43 | 146.98 | 146.01 | 146.19 | 4411500.0 | 0.34% |
| >>> | 2026-03-16 | 145.57 | 146.38 | 145.31 | 145.70 | 5739900.0 | 1.01% |
| >>> | 2026-03-13 | 145.70 | 146.42 | 144.03 | 144.25 | 10433100.0 | -0.52% |
| >>> | 2026-03-12 | 146.23 | 146.31 | 144.96 | 145.01 | 10754900.0 | -1.59% |
| >>> | 2026-03-11 | 147.58 | 148.14 | 146.68 | 147.36 | 7670500.0 | -0.09% |
| >>> | 2026-03-10 | 147.73 | 149.01 | 147.06 | 147.50 | 9420800.0 | -0.22% |
| >>> | 2026-03-09 | 145.17 | 148.20 | 144.21 | 147.83 | 14075700.0 | 0.66% |
| >>> | 2026-03-06 | 147.12 | 147.67 | 146.26 | 146.86 | 12068500.0 | -1.39% |
| >>> | 2026-03-05 | 149.18 | 149.99 | 147.67 | 148.93 | 9538400.0 | -0.65% |
| >>> | 2026-03-04 | 149.22 | 150.30 | 148.65 | 149.90 | 6775800.0 | 0.72% |
| >>> | 2026-03-03 | 147.68 | 149.37 | 146.35 | 148.83 | 20026900.0 | -0.97% |
| >>> | 2026-03-02 | 148.52 | 150.76 | 148.34 | 150.29 | 13707300.0 | 0.11% |
| >>> | 2026-02-27 | 149.45 | 150.24 | 149.16 | 150.13 | 5846200.0 | -0.56% |
| >>> | 2026-02-26 | 151.62 | 151.65 | 149.79 | 150.97 | 6542300.0 | -0.38% |
| >>> | 2026-02-25 | 151.00 | 151.68 | 150.88 | 151.54 | 2717100.0 | 0.79% |
| >>> | 2026-02-24 | 149.12 | 150.56 | 148.73 | 150.35 | 4716100.0 | 0.78% |
| >>> | 2026-02-23 | 150.58 | 150.93 | 148.69 | 149.19 | 5014100.0 | -1.12% |
| >>> | 2026-02-20 | 149.38 | 151.06 | 149.35 | 150.88 | 7968700.0 | 0.65% |
| >>> | 2026-02-19 | 149.67 | 150.21 | 149.21 | 149.91 | 4377900.0 | -0.19% |
| >>> | 2026-02-18 | 149.73 | 150.91 | 149.44 | 150.20 | 5430900.0 | 0.51% |
| >>> | 2026-02-17 | 148.91 | 149.91 | 147.86 | 149.44 | 10082700.0 | 0.14% |
| >>> | 2026-02-13 | 149.13 | 150.24 | 148.16 | 149.23 | 12087000.0 | 0.17% |
| >>> | 2026-02-12 | 151.96 | 152.20 | 148.78 | 148.98 | 8686100.0 | -1.59% |
| >>> | 2026-02-11 | 152.52 | 152.64 | 150.69 | 151.38 | 8237500.0 | -0.09% |
| >>> | 2026-02-10 | 152.05 | 152.47 | 151.40 | 151.51 | 6010500.0 | -0.26% |
| >>> | 2026-02-09 | 150.85 | 152.28 | 150.62 | 151.90 | 5400800.0 | 0.5% |
| >>> | 2026-02-06 | 148.92 | 151.45 | 148.88 | 151.14 | 4704400.0 | 2.14% |
| >>> | 2026-02-05 | 148.81 | 149.44 | 147.65 | 147.98 | 11970000.0 | -1.27% |
| >>> | 2026-02-04 | 150.83 | 151.09 | 148.86 | 149.89 | 7814100.0 | -0.48% |
| >>> | 2026-02-03 | 152.02 | 152.22 | 149.32 | 150.61 | 6891200.0 | -0.78% |
| >>> | 2026-02-02 | 150.53 | 152.18 | 150.49 | 151.80 | 3591500.0 | 0.54% |
| >>> | 2026-01-30 | 151.18 | 151.64 | 150.02 | 150.98 | 9113500.0 | -0.49% |
| >>> | 2026-01-29 | 152.30 | 152.41 | 149.71 | 151.72 | 4792500.0 | -0.25% |
| >>> | 2026-01-28 | 152.59 | 152.71 | 151.75 | 152.10 | 3028600.0 | -0.04% |
| >>> | 2026-01-27 | 151.99 | 152.38 | 151.72 | 152.16 | 1658800.0 | 0.36% |
| >>> | 2026-01-26 | 151.24 | 151.90 | 151.09 | 151.61 | 1959200.0 | 0.43% |
| >>> | 2026-01-23 | 150.97 | 151.41 | 150.67 | 150.96 | 5819100.0 | -0.11% |
| >>> | 2026-01-22 | 151.38 | 151.63 | 150.74 | 151.13 | 3178000.0 | 0.54% |
| >>> | 2026-01-21 | 149.08 | 151.05 | 148.70 | 150.32 | 9116300.0 | 1.18% |
| >>> | 2026-01-20 | 149.32 | 150.12 | 148.36 | 148.57 | 7069000.0 | -1.97% |
| >>> | 2026-01-16 | 152.01 | 152.10 | 151.23 | 151.56 | 3238400.0 | -0.06% |
| >>> | 2026-01-15 | 152.05 | 152.38 | 151.48 | 151.65 | 3226300.0 | 0.31% |
| >>> | 2026-01-14 | 151.24 | 151.41 | 150.27 | 151.18 | 7339800.0 | -0.41% |
| >>> | 2026-01-13 | 152.22 | 152.32 | 151.32 | 151.80 | 4096800.0 | -0.17% |
| >>> | 2026-01-12 | 151.16 | 152.26 | 151.10 | 152.06 | 2311900.0 | 0.15% |
| >>> | 2026-01-09 | 151.15 | 152.07 | 150.75 | 151.83 | 2769900.0 | 0.68% |
| >>> | 2026-01-08 | 150.63 | 151.09 | 150.36 | 150.81 | 2613800.0 | 0.0% |
| >>> | 2026-01-07 | 151.31 | 151.69 | 150.73 | 150.81 | 2864800.0 | -0.32% |
| >>> | 2026-01-06 | 150.34 | 151.39 | 150.25 | 151.29 | 2962900.0 | 0.69% |
| >>> | 2026-01-05 | 149.86 | 150.60 | 149.82 | 150.25 | 2681500.0 | 0.73% |
| >>> | 2026-01-02 | 149.53 | 149.77 | 148.38 | 149.16 | 3449800.0 | 0.32% |
| >>> | 2025-12-31 | 149.84 | 149.90 | 148.64 | 148.69 | 2006200.0 | -0.74% |
| >>> | 2025-12-30 | 149.97 | 150.22 | 149.77 | 149.80 | 2039100.0 | -0.17% |
| >>> | 2025-12-29 | 149.99 | 150.44 | 149.70 | 150.06 | 1776600.0 | -0.38% |
| >>> | 2025-12-26 | 150.75 | 150.91 | 150.42 | 150.63 | 1653200.0 | -0.05% |
| >>> | 2025-12-24 | 150.22 | 150.81 | 150.19 | 150.71 | 1487800.0 | 0.35% |
| >>> | 2025-12-23 | 149.42 | 150.25 | 149.42 | 150.19 | 1877700.0 | 0.32% |
| >>> | 2025-12-22 | 149.42 | 149.85 | 149.27 | 149.71 | 1796600.0 | 0.69% |
| >>> | 2025-12-19 | 147.86 | 148.83 | 147.82 | 148.68 | 2769700.0 | 0.9% |
| >>> | 2025-12-18 | 147.55 | 148.29 | 147.00 | 147.36 | 2726300.0 | 0.77% |
| >>> | 2025-12-17 | 148.01 | 148.22 | 146.19 | 146.23 | 3742700.0 | -1.08% |
| >>> | 2025-12-16 | 147.96 | 148.35 | 146.98 | 147.82 | 3435100.0 | -0.29% |
| >>> | 2025-12-15 | 149.42 | 149.44 | 147.98 | 148.25 | 3102600.0 | -0.22% |
| >>> | 2025-12-12 | 150.13 | 150.27 | 148.07 | 148.58 | 3017900.0 | -1.13% |
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice
