Historical Data: ITOT
To view recent historical data, risk analytics may need to be performed first
date | open | high | low | close | volume | change (%) | |
---|---|---|---|---|---|---|---|
>>> | 2025-01-21 | 132.18 | 132.83 | 131.82 | 132.81 | 1370000 | 1.02% |
>>> | 2025-01-17 | 131.54 | 131.89 | 131.20 | 131.47 | 927022 | 0.94% |
>>> | 2025-01-16 | 130.68 | 130.80 | 130.02 | 130.25 | 959208 | -0.11% |
>>> | 2025-01-15 | 130.01 | 130.66 | 129.68 | 130.39 | 876543 | 1.84% |
>>> | 2025-01-14 | 128.50 | 128.61 | 127.20 | 128.03 | 1710000 | 0.22% |
>>> | 2025-01-13 | 126.45 | 127.76 | 126.31 | 127.75 | 1740000 | 0.21% |
>>> | 2025-01-10 | 128.69 | 128.69 | 127.04 | 127.48 | 2180000 | -1.55% |
>>> | 2025-01-08 | 129.33 | 129.70 | 128.50 | 129.49 | 1260000 | 0.13% |
>>> | 2025-01-07 | 131.35 | 131.35 | 128.90 | 129.32 | 1600000 | -1.14% |
>>> | 2025-01-06 | 131.02 | 131.79 | 130.45 | 130.81 | 1890000 | 0.58% |
>>> | 2025-01-03 | 129.10 | 130.22 | 128.81 | 130.05 | 2330000 | 1.3% |
>>> | 2025-01-02 | 129.32 | 129.83 | 127.52 | 128.38 | 2080000 | -0.19% |
>>> | 2024-12-31 | 129.46 | 129.65 | 128.28 | 128.62 | 1610000 | -0.33% |
>>> | 2024-12-30 | 129.00 | 129.85 | 128.18 | 129.04 | 2080000 | -1.12% |
>>> | 2024-12-27 | 131.14 | 131.21 | 129.61 | 130.50 | 1640000 | -1.09% |
>>> | 2024-12-26 | 131.36 | 132.19 | 131.19 | 131.94 | 838716 | 0.06% |
>>> | 2024-12-24 | 130.83 | 131.89 | 130.60 | 131.86 | 526018 | 1.07% |
>>> | 2024-12-23 | 129.79 | 130.59 | 128.98 | 130.47 | 1300000 | 0.52% |
>>> | 2024-12-20 | 127.75 | 130.83 | 127.45 | 129.79 | 1630000 | 1.17% |
>>> | 2024-12-19 | 129.43 | 129.89 | 128.23 | 128.29 | 2970000 | -0.05% |
>>> | 2024-12-18 | 132.62 | 132.98 | 128.27 | 128.35 | 2200000 | -3.15% |
>>> | 2024-12-17 | 132.65 | 132.79 | 132.27 | 132.53 | 978087 | -0.87% |
>>> | 2024-12-16 | 133.47 | 133.96 | 133.38 | 133.69 | 783099 | 0.45% |
>>> | 2024-12-13 | 133.58 | 133.76 | 132.79 | 133.09 | 1420000 | -0.1% |
>>> | 2024-12-12 | 133.83 | 133.88 | 133.22 | 133.22 | 1910000 | -0.57% |
>>> | 2024-12-11 | 133.62 | 134.22 | 133.56 | 133.99 | 973778 | 0.78% |
>>> | 2024-12-10 | 133.57 | 133.63 | 132.78 | 132.95 | 1540000 | -0.35% |
>>> | 2024-12-09 | 134.25 | 134.31 | 133.34 | 133.42 | 1240000 | -0.64% |
>>> | 2024-12-06 | 134.16 | 134.51 | 134.08 | 134.28 | 1241100 | 0.27% |
>>> | 2024-12-05 | 134.39 | 134.43 | 133.88 | 133.92 | 1087100 | -0.3% |
>>> | 2024-12-04 | 133.86 | 134.38 | 133.72 | 134.32 | 1884600 | 0.71% |
>>> | 2024-12-03 | 133.29 | 133.45 | 133.07 | 133.37 | 828300 | -0.01% |
>>> | 2024-12-02 | 133.33 | 133.54 | 133.10 | 133.39 | 872200 | 0.22% |
>>> | 2024-11-29 | 132.68 | 133.37 | 132.59 | 133.10 | 740400 | 0.57% |
>>> | 2024-11-27 | 132.84 | 132.94 | 132.06 | 132.35 | 934900 | -0.34% |
>>> | 2024-11-26 | 132.57 | 132.91 | 132.24 | 132.80 | 1628400 | 0.39% |
>>> | 2024-11-25 | 132.60 | 132.97 | 131.84 | 132.28 | 795800 | 0.48% |
>>> | 2024-11-22 | 131.04 | 131.80 | 131.04 | 131.65 | 942700 | 0.47% |
>>> | 2024-11-21 | 130.88 | 131.35 | 129.65 | 131.04 | 1042900 | 0.67% |
>>> | 2024-11-20 | 130.12 | 130.17 | 128.85 | 130.17 | 880600 | 0.09% |
>>> | 2024-11-19 | 128.69 | 130.15 | 128.54 | 130.05 | 778200 | 0.47% |
>>> | 2024-11-18 | 128.97 | 129.77 | 128.83 | 129.44 | 847300 | 0.46% |
>>> | 2024-11-15 | 129.92 | 129.92 | 128.49 | 128.85 | 2133300 | -1.3% |
>>> | 2024-11-14 | 131.63 | 131.69 | 130.42 | 130.55 | 907500 | -0.71% |
>>> | 2024-11-13 | 131.74 | 132.11 | 131.25 | 131.49 | 1137200 | -0.05% |
>>> | 2024-11-12 | 132.06 | 132.18 | 131.02 | 131.55 | 779500 | -0.45% |
>>> | 2024-11-11 | 132.23 | 132.34 | 131.74 | 132.14 | 794100 | 0.33% |
>>> | 2024-11-08 | 131.23 | 132.00 | 131.18 | 131.71 | 862300 | 0.47% |
>>> | 2024-11-07 | 130.66 | 131.37 | 130.53 | 131.09 | 965700 | 0.73% |
>>> | 2024-11-06 | 129.51 | 130.34 | 128.86 | 130.14 | 1438700 | 2.75% |
>>> | 2024-11-05 | 125.25 | 126.66 | 125.15 | 126.66 | 820500 | 1.29% |
>>> | 2024-11-04 | 125.26 | 125.63 | 124.69 | 125.05 | 895200 | -0.16% |
>>> | 2024-11-01 | 125.33 | 126.28 | 125.18 | 125.25 | 1043500 | 0.4% |
>>> | 2024-10-31 | 126.32 | 126.36 | 124.73 | 124.75 | 1188500 | -1.83% |
>>> | 2024-10-30 | 127.33 | 127.90 | 127.00 | 127.08 | 1569900 | -0.29% |
>>> | 2024-10-29 | 127.10 | 127.69 | 126.71 | 127.45 | 656400 | 0.13% |
>>> | 2024-10-28 | 127.47 | 127.63 | 127.22 | 127.28 | 1029400 | 0.43% |
>>> | 2024-10-25 | 127.39 | 127.95 | 126.54 | 126.73 | 885600 | -0.09% |
>>> | 2024-10-24 | 126.96 | 127.01 | 126.27 | 126.85 | 722100 | 0.28% |
>>> | 2024-10-23 | 127.23 | 127.33 | 125.74 | 126.49 | 1289400 | -0.91% |
>>> | 2024-10-22 | 127.21 | 127.93 | 127.17 | 127.65 | 698200 | -0.16% |
>>> | 2024-10-21 | 128.00 | 128.18 | 127.21 | 127.85 | 627500 | -0.24% |
>>> | 2024-10-18 | 128.13 | 128.37 | 127.80 | 128.16 | 510500 | 0.36% |
>>> | 2024-10-17 | 128.42 | 128.50 | 127.69 | 127.70 | 665200 | -0.01% |
>>> | 2024-10-16 | 127.25 | 127.85 | 127.01 | 127.71 | 1183300 | 0.51% |
>>> | 2024-10-15 | 127.95 | 128.10 | 126.88 | 127.06 | 1121400 | -0.7% |
>>> | 2024-10-14 | 127.31 | 128.13 | 127.22 | 127.95 | 578900 | 0.8% |
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice