Historical Data: ITOT
To view recent historical data, risk analytics may need to be performed first
| date | open | high | low | close | volume | change (%) | |
|---|---|---|---|---|---|---|---|
| >>> | 2026-08-03 | 163.99 | 166.20 | 163.92 | 166.00 | 961407.0 | 1.46% |
| >>> | 2026-07-31 | 163.40 | 164.00 | 161.62 | 163.61 | 1332800.0 | 0.59% |
| >>> | 2026-07-30 | 161.52 | 162.75 | 161.03 | 162.65 | 1243100.0 | 1.64% |
| >>> | 2026-07-29 | 162.30 | 162.91 | 159.93 | 160.03 | 1715100.0 | -1.53% |
| >>> | 2026-07-28 | 162.12 | 162.93 | 161.43 | 162.51 | 1133100.0 | 0.25% |
| >>> | 2026-07-27 | 163.28 | 163.56 | 161.49 | 162.10 | 1094700.0 | 0.06% |
| >>> | 2026-07-24 | 162.04 | 163.11 | 161.70 | 162.00 | 1294700.0 | 0.07% |
| >>> | 2026-07-23 | 162.15 | 162.88 | 161.25 | 161.89 | 1810900.0 | -1.2% |
| >>> | 2026-07-22 | 163.73 | 164.41 | 163.71 | 163.86 | 1088600.0 | -0.16% |
| >>> | 2026-07-21 | 163.56 | 164.26 | 163.19 | 164.12 | 967000.0 | 0.88% |
| >>> | 2026-07-20 | 163.81 | 164.17 | 162.59 | 162.69 | 1199900.0 | -0.21% |
| >>> | 2026-07-17 | 162.54 | 163.92 | 162.44 | 163.03 | 2437200.0 | -0.97% |
| >>> | 2026-07-16 | 165.01 | 165.43 | 163.98 | 164.62 | 1417800.0 | -0.5% |
| >>> | 2026-07-15 | 165.32 | 165.69 | 164.44 | 165.44 | 958000.0 | 0.34% |
| >>> | 2026-07-14 | 164.73 | 165.21 | 164.21 | 164.88 | 1209400.0 | 0.41% |
| >>> | 2026-07-13 | 164.91 | 165.31 | 163.98 | 164.20 | 1591500.0 | -0.82% |
| >>> | 2026-07-10 | 165.08 | 165.65 | 164.09 | 165.55 | 1462200.0 | 0.34% |
| >>> | 2026-07-09 | 164.03 | 165.15 | 163.75 | 164.99 | 2316000.0 | 0.86% |
| >>> | 2026-07-08 | 163.26 | 163.68 | 162.23 | 163.59 | 1443900.0 | -0.32% |
| >>> | 2026-07-07 | 164.82 | 165.05 | 163.64 | 164.12 | 1428900.0 | -0.57% |
| >>> | 2026-07-06 | 164.42 | 165.33 | 164.34 | 165.06 | 1317200.0 | 0.79% |
| >>> | 2026-07-02 | 164.49 | 165.32 | 162.62 | 163.76 | 2207000.0 | -0.16% |
| >>> | 2026-07-01 | 163.92 | 164.94 | 163.33 | 164.02 | 1171600.0 | -0.15% |
| >>> | 2026-06-30 | 162.99 | 164.58 | 162.99 | 164.27 | 2619300.0 | 0.74% |
| >>> | 2026-06-29 | 162.11 | 163.15 | 161.03 | 163.07 | 1353100.0 | 1.39% |
| >>> | 2026-06-26 | 160.26 | 162.01 | 159.86 | 160.83 | 1745500.0 | -0.24% |
| >>> | 2026-06-25 | 162.42 | 162.50 | 160.49 | 161.22 | 2279100.0 | 0.08% |
| >>> | 2026-06-24 | 161.45 | 162.62 | 160.63 | 161.09 | 1721800.0 | -0.07% |
| >>> | 2026-06-23 | 160.97 | 162.43 | 160.76 | 161.20 | 1904500.0 | -1.3% |
| >>> | 2026-06-22 | 164.12 | 164.63 | 163.12 | 163.32 | 1670600.0 | -0.32% |
| >>> | 2026-06-18 | 164.12 | 164.14 | 163.19 | 163.85 | 1968600.0 | 1.08% |
| >>> | 2026-06-17 | 164.26 | 164.57 | 161.72 | 162.10 | 3601400.0 | -1.18% |
| >>> | 2026-06-16 | 165.09 | 165.30 | 163.97 | 164.04 | 3265600.0 | -0.61% |
| >>> | 2026-06-15 | 164.71 | 165.54 | 164.57 | 165.05 | 1728200.0 | 1.69% |
| >>> | 2026-06-12 | 162.11 | 162.99 | 160.97 | 162.31 | 2403900.0 | 0.59% |
| >>> | 2026-06-11 | 159.31 | 161.91 | 158.48 | 161.36 | 3404000.0 | 1.8% |
| >>> | 2026-06-10 | 160.31 | 161.47 | 158.51 | 158.51 | 4695800.0 | -1.6% |
| >>> | 2026-06-09 | 162.44 | 163.31 | 157.78 | 161.09 | 3350800.0 | -0.21% |
| >>> | 2026-06-08 | 162.36 | 162.78 | 161.25 | 161.43 | 1849800.0 | 0.05% |
| >>> | 2026-06-05 | 164.79 | 164.83 | 160.96 | 161.35 | 2212400.0 | -2.71% |
| >>> | 2026-06-04 | 164.52 | 166.13 | 164.45 | 165.84 | 1449400.0 | 0.48% |
| >>> | 2026-06-03 | 166.07 | 166.09 | 164.94 | 165.05 | 1490700.0 | -0.73% |
| >>> | 2026-06-02 | 165.64 | 166.43 | 165.57 | 166.26 | 1495800.0 | 0.25% |
| >>> | 2026-06-01 | 165.10 | 166.31 | 165.00 | 165.84 | 2782300.0 | 0.22% |
| >>> | 2026-05-29 | 165.37 | 165.75 | 164.97 | 165.48 | 3549700.0 | 0.27% |
| >>> | 2026-05-28 | 164.02 | 165.20 | 163.80 | 165.04 | 1889300.0 | 0.6% |
| >>> | 2026-05-27 | 164.17 | 164.36 | 163.64 | 164.05 | 1528000.0 | -0.04% |
| >>> | 2026-05-26 | 163.96 | 164.44 | 163.64 | 164.12 | 1383000.0 | 0.73% |
| >>> | 2026-05-22 | 163.02 | 163.61 | 162.64 | 162.93 | 1247900.0 | 0.48% |
| >>> | 2026-05-21 | 161.10 | 162.56 | 160.88 | 162.15 | 2163100.0 | 0.27% |
| >>> | 2026-05-20 | 160.38 | 161.83 | 160.00 | 161.72 | 1784100.0 | 1.14% |
| >>> | 2026-05-19 | 160.08 | 160.77 | 159.37 | 159.90 | 2073900.0 | -0.65% |
| >>> | 2026-05-18 | 161.30 | 161.71 | 159.88 | 160.94 | 1925700.0 | -0.1% |
| >>> | 2026-05-15 | 161.87 | 162.06 | 160.92 | 161.10 | 1718400.0 | -1.29% |
| >>> | 2026-05-14 | 162.29 | 163.58 | 162.29 | 163.20 | 1199900.0 | 0.75% |
| >>> | 2026-05-13 | 161.29 | 162.31 | 160.52 | 161.99 | 1044900.0 | 0.53% |
| >>> | 2026-05-12 | 161.00 | 161.30 | 159.73 | 161.14 | 1584400.0 | -0.22% |
| >>> | 2026-05-11 | 161.01 | 161.92 | 161.01 | 161.50 | 2896300.0 | 0.2% |
| >>> | 2026-05-08 | 160.63 | 161.31 | 160.56 | 161.18 | 1271300.0 | 0.74% |
| >>> | 2026-05-07 | 161.08 | 161.10 | 159.61 | 159.99 | 2957000.0 | -0.47% |
| >>> | 2026-05-06 | 159.62 | 160.88 | 159.49 | 160.74 | 1199600.0 | 1.42% |
| >>> | 2026-05-05 | 157.96 | 158.79 | 157.96 | 158.49 | 3075500.0 | 0.84% |
| >>> | 2026-05-04 | 157.65 | 158.14 | 156.51 | 157.17 | 1686400.0 | -0.37% |
| >>> | 2026-05-01 | 157.94 | 158.59 | 157.72 | 157.76 | 1407700.0 | 0.3% |
| >>> | 2026-04-30 | 156.21 | 157.50 | 155.45 | 157.29 | 3175700.0 | 1.07% |
| >>> | 2026-04-29 | 155.69 | 155.75 | 154.87 | 155.62 | 2837800.0 | -0.06% |
| >>> | 2026-04-28 | 155.82 | 156.14 | 155.19 | 155.72 | 4002800.0 | -0.53% |
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice
