Historical Data: ITOT
To view recent historical data, risk analytics may need to be performed first
date | open | high | low | close | volume | change (%) | |
---|---|---|---|---|---|---|---|
>>> | 2025-05-30 | 128.52 | 129.10 | 127.40 | 128.70 | 1600000 | -0.13% |
>>> | 2025-05-29 | 129.65 | 129.65 | 128.01 | 128.87 | 1000000 | 0.36% |
>>> | 2025-05-28 | 129.21 | 129.52 | 128.25 | 128.41 | 1140000 | -0.59% |
>>> | 2025-05-27 | 128.11 | 129.23 | 127.69 | 129.17 | 1280000 | 2.09% |
>>> | 2025-05-23 | 125.72 | 127.09 | 125.59 | 126.52 | 1130000 | -0.63% |
>>> | 2025-05-22 | 127.27 | 128.12 | 126.96 | 127.32 | 1570000 | 0.04% |
>>> | 2025-05-21 | 128.62 | 129.45 | 127.07 | 127.27 | 1090000 | -1.81% |
>>> | 2025-05-20 | 129.62 | 129.86 | 128.95 | 129.61 | 1340000 | -0.36% |
>>> | 2025-05-19 | 128.50 | 130.16 | 128.50 | 130.08 | 807475 | 0.09% |
>>> | 2025-05-16 | 129.27 | 129.99 | 128.88 | 129.96 | 821125 | 0.71% |
>>> | 2025-05-15 | 128.01 | 129.17 | 127.92 | 129.04 | 1160000 | 0.42% |
>>> | 2025-05-14 | 128.67 | 128.87 | 128.12 | 128.50 | 1480000 | 0.08% |
>>> | 2025-05-13 | 127.67 | 128.91 | 127.63 | 128.40 | 1550000 | 0.71% |
>>> | 2025-05-12 | 127.27 | 127.55 | 126.25 | 127.49 | 3320000 | 3.36% |
>>> | 2025-05-09 | 123.98 | 124.11 | 123.07 | 123.34 | 2090000 | -0.13% |
>>> | 2025-05-08 | 123.46 | 124.68 | 122.75 | 123.50 | 1550000 | 0.78% |
>>> | 2025-05-07 | 122.41 | 123.05 | 121.45 | 122.55 | 1070000 | 0.45% |
>>> | 2025-05-06 | 121.85 | 122.99 | 121.59 | 122.00 | 3630000 | -0.86% |
>>> | 2025-05-05 | 122.75 | 123.75 | 122.66 | 123.06 | 5910000 | -0.51% |
>>> | 2025-05-02 | 123.30 | 124.10 | 122.78 | 123.69 | 1560000 | 1.56% |
>>> | 2025-05-01 | 122.26 | 123.08 | 121.72 | 121.79 | 998585 | 0.66% |
>>> | 2025-04-30 | 119.43 | 121.39 | 118.18 | 120.99 | 1320000 | 0.04% |
>>> | 2025-04-29 | 119.81 | 121.26 | 119.81 | 120.94 | 1660000 | 0.53% |
>>> | 2025-04-28 | 120.39 | 120.84 | 118.96 | 120.30 | 4350000 | 0.14% |
>>> | 2025-04-25 | 119.34 | 120.25 | 118.69 | 120.13 | 945355 | 0.69% |
>>> | 2025-04-24 | 117.12 | 119.50 | 116.90 | 119.31 | 1010000 | 2.14% |
>>> | 2025-04-23 | 118.06 | 119.08 | 116.51 | 116.81 | 1910000 | 1.62% |
>>> | 2025-04-22 | 113.46 | 115.46 | 113.32 | 114.95 | 1780000 | 2.52% |
>>> | 2025-04-21 | 113.61 | 113.83 | 110.93 | 112.12 | 2400000 | -2.34% |
>>> | 2025-04-17 | 114.95 | 115.79 | 114.23 | 114.81 | 1130000 | 0.17% |
>>> | 2025-04-16 | 115.68 | 116.53 | 113.38 | 114.62 | 1540000 | -2.04% |
>>> | 2025-04-15 | 117.37 | 118.26 | 116.82 | 117.01 | 1370000 | -0.2% |
>>> | 2025-04-14 | 118.36 | 118.36 | 116.11 | 117.24 | 1960000 | 1.08% |
>>> | 2025-04-11 | 113.87 | 116.63 | 113.10 | 115.99 | 2250000 | 1.57% |
>>> | 2025-04-10 | 115.98 | 116.10 | 110.97 | 114.20 | 3480000 | -3.64% |
>>> | 2025-04-09 | 107.39 | 119.05 | 107.25 | 118.51 | 9000000 | 9.61% |
>>> | 2025-04-08 | 113.88 | 114.39 | 106.56 | 108.12 | 14020000 | -1.71% |
>>> | 2025-04-07 | 106.53 | 114.07 | 105.00 | 110.00 | 14100000 | -0.21% |
>>> | 2025-04-04 | 113.82 | 114.46 | 110.14 | 110.23 | 9840000 | -5.87% |
>>> | 2025-04-03 | 118.93 | 119.59 | 117.02 | 117.10 | 4530000 | -5.06% |
>>> | 2025-04-02 | 121.08 | 123.98 | 121.03 | 123.34 | 1920000 | 0.74% |
>>> | 2025-04-01 | 121.67 | 122.87 | 120.78 | 122.43 | 2620000 | 0.34% |
>>> | 2025-03-31 | 120.00 | 122.31 | 119.34 | 122.01 | 2980000 | 0.51% |
>>> | 2025-03-28 | 123.49 | 123.70 | 121.23 | 121.39 | 3380000 | -1.99% |
>>> | 2025-03-27 | 123.93 | 124.78 | 123.45 | 123.86 | 977873 | -0.4% |
>>> | 2025-03-26 | 125.79 | 126.07 | 124.01 | 124.36 | 1320000 | -1.2% |
>>> | 2025-03-25 | 125.95 | 126.13 | 125.51 | 125.87 | 1100000 | 0.19% |
>>> | 2025-03-24 | 124.88 | 125.85 | 124.74 | 125.63 | 1100000 | 1.84% |
>>> | 2025-03-21 | 122.32 | 123.46 | 121.97 | 123.36 | 1030000 | 0.05% |
>>> | 2025-03-20 | 122.87 | 124.43 | 122.72 | 123.30 | 4170000 | -0.26% |
>>> | 2025-03-19 | 122.65 | 124.50 | 122.39 | 123.62 | 1290000 | 1.15% |
>>> | 2025-03-18 | 123.09 | 123.15 | 121.81 | 122.22 | 1770000 | -1.4% |
>>> | 2025-03-17 | 122.80 | 124.52 | 122.80 | 123.96 | 1280000 | 0.86% |
>>> | 2025-03-14 | 121.38 | 123.12 | 121.24 | 122.90 | 3740000 | 2.17% |
>>> | 2025-03-13 | 121.97 | 122.03 | 119.89 | 120.29 | 1670000 | -1.45% |
>>> | 2025-03-12 | 122.78 | 123.04 | 120.91 | 122.06 | 1850000 | 0.49% |
>>> | 2025-03-11 | 122.00 | 122.91 | 120.49 | 121.46 | 3260000 | -0.65% |
>>> | 2025-03-10 | 123.86 | 124.34 | 121.20 | 122.26 | 3180000 | -2.78% |
>>> | 2025-03-07 | 124.65 | 126.05 | 123.41 | 125.75 | 1890000 | 0.54% |
>>> | 2025-03-06 | 125.73 | 126.81 | 124.52 | 125.07 | 1680000 | -1.92% |
>>> | 2025-03-05 | 126.00 | 127.86 | 125.28 | 127.52 | 1530000 | 1.16% |
>>> | 2025-03-04 | 126.58 | 128.00 | 124.88 | 126.06 | 3270000 | -1.2% |
>>> | 2025-03-03 | 130.39 | 130.77 | 126.78 | 127.59 | 1610000 | -1.9% |
>>> | 2025-02-28 | 128.05 | 130.17 | 127.51 | 130.06 | 3780000 | 1.59% |
>>> | 2025-02-27 | 130.56 | 130.82 | 127.95 | 128.03 | 1250000 | -1.56% |
>>> | 2025-02-26 | 130.36 | 131.25 | 129.56 | 130.06 | 1110000 | 0.07% |
>>> | 2025-02-25 | 130.69 | 130.84 | 128.97 | 129.97 | 1780000 | -0.54% |
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice