Historical Data: IJR
To view recent historical data, risk analytics may need to be performed first
date | open | high | low | close | volume | change (%) | |
---|---|---|---|---|---|---|---|
>>> | 2025-10-17 | 117.14 | 118.16 | 116.93 | 117.59 | 5325996 | -0.17% |
>>> | 2025-10-16 | 119.54 | 119.66 | 117.24 | 117.79 | 6155600 | -1.31% |
>>> | 2025-10-15 | 119.23 | 120.42 | 118.28 | 119.35 | 4099800 | 0.84% |
>>> | 2025-10-14 | 115.07 | 118.90 | 114.90 | 118.35 | 4608600 | 1.52% |
>>> | 2025-10-13 | 116.01 | 116.77 | 115.46 | 116.58 | 4831200 | 2.02% |
>>> | 2025-10-10 | 118.25 | 118.43 | 114.13 | 114.27 | 6793400 | -3.12% |
>>> | 2025-10-09 | 119.00 | 119.34 | 117.68 | 117.95 | 3089100 | -1.15% |
>>> | 2025-10-08 | 118.81 | 119.33 | 118.09 | 119.32 | 3011100 | 0.91% |
>>> | 2025-10-07 | 120.00 | 120.15 | 118.10 | 118.24 | 4051300 | -1.28% |
>>> | 2025-10-06 | 120.86 | 121.03 | 119.76 | 119.77 | 4023700 | -0.26% |
>>> | 2025-10-03 | 119.91 | 121.39 | 119.88 | 120.08 | 6272700 | 0.45% |
>>> | 2025-10-02 | 119.27 | 119.68 | 118.45 | 119.54 | 5585200 | 0.3% |
>>> | 2025-10-01 | 118.20 | 119.49 | 118.16 | 119.18 | 4728400 | 0.29% |
>>> | 2025-09-30 | 118.35 | 118.90 | 117.61 | 118.83 | 4515800 | 0.21% |
>>> | 2025-09-29 | 119.15 | 119.15 | 118.05 | 118.58 | 3403300 | 0.09% |
>>> | 2025-09-26 | 117.50 | 118.59 | 117.38 | 118.47 | 2879300 | 0.99% |
>>> | 2025-09-25 | 117.44 | 117.60 | 116.75 | 117.31 | 4406000 | -0.87% |
>>> | 2025-09-24 | 119.38 | 119.84 | 118.26 | 118.34 | 3417400 | -0.83% |
>>> | 2025-09-23 | 119.89 | 121.00 | 119.23 | 119.33 | 3554900 | -0.2% |
>>> | 2025-09-22 | 119.20 | 119.77 | 118.68 | 119.57 | 3241300 | 0.26% |
>>> | 2025-09-19 | 120.95 | 120.96 | 119.04 | 119.26 | 5282400 | -1.14% |
>>> | 2025-09-18 | 118.78 | 120.81 | 118.48 | 120.63 | 3536900 | 2.27% |
>>> | 2025-09-17 | 118.30 | 120.82 | 117.19 | 117.95 | 5292000 | -0.03% |
>>> | 2025-09-16 | 118.27 | 118.30 | 117.15 | 117.98 | 6143000 | -0.13% |
>>> | 2025-09-15 | 118.45 | 118.84 | 117.95 | 118.13 | 3621400 | 0.09% |
>>> | 2025-09-12 | 119.38 | 119.38 | 117.98 | 118.02 | 3530000 | -1.36% |
>>> | 2025-09-11 | 117.71 | 119.75 | 117.33 | 119.65 | 5320700 | 2.11% |
>>> | 2025-09-10 | 117.68 | 117.97 | 116.71 | 117.18 | 3788900 | -0.25% |
>>> | 2025-09-09 | 118.24 | 118.29 | 117.03 | 117.47 | 4063700 | -0.87% |
>>> | 2025-09-08 | 118.77 | 118.80 | 117.42 | 118.50 | 6611600 | -0.53% |
>>> | 2025-09-05 | 119.10 | 120.33 | 118.03 | 119.13 | 6395900 | 0.31% |
>>> | 2025-09-04 | 117.33 | 118.80 | 117.12 | 118.76 | 3203200 | 1.5% |
>>> | 2025-09-03 | 116.81 | 117.81 | 116.37 | 117.01 | 3793000 | -0.12% |
>>> | 2025-09-02 | 116.71 | 117.27 | 116.22 | 117.15 | 5492900 | -0.75% |
>>> | 2025-08-29 | 118.67 | 118.87 | 117.69 | 118.04 | 3949800 | -0.41% |
>>> | 2025-08-28 | 119.18 | 119.27 | 117.90 | 118.53 | 4132300 | -0.19% |
>>> | 2025-08-27 | 117.54 | 118.84 | 117.50 | 118.76 | 4079700 | 0.83% |
>>> | 2025-08-26 | 117.34 | 118.24 | 117.22 | 117.78 | 3829200 | 0.34% |
>>> | 2025-08-25 | 118.07 | 118.18 | 117.38 | 117.38 | 6943900 | -0.95% |
>>> | 2025-08-22 | 114.82 | 118.78 | 114.55 | 118.50 | 4982300 | 3.84% |
>>> | 2025-08-21 | 113.61 | 114.29 | 113.27 | 114.12 | 2780100 | -0.08% |
>>> | 2025-08-20 | 114.58 | 114.81 | 113.67 | 114.21 | 3981600 | -0.47% |
>>> | 2025-08-19 | 114.82 | 115.76 | 114.35 | 114.75 | 3390100 | 0.12% |
>>> | 2025-08-18 | 114.36 | 114.98 | 114.27 | 114.61 | 5534000 | 0.15% |
>>> | 2025-08-15 | 115.53 | 115.53 | 114.02 | 114.44 | 4003700 | -0.62% |
>>> | 2025-08-14 | 115.40 | 115.47 | 114.28 | 115.15 | 4793200 | -1.41% |
>>> | 2025-08-13 | 115.00 | 116.90 | 114.79 | 116.80 | 3962600 | 2.12% |
>>> | 2025-08-12 | 111.69 | 114.41 | 111.44 | 114.38 | 4638100 | 3.21% |
>>> | 2025-08-11 | 111.22 | 111.70 | 110.60 | 110.82 | 3357400 | -0.06% |
>>> | 2025-08-08 | 111.21 | 111.52 | 110.69 | 110.89 | 3370600 | 0.27% |
>>> | 2025-08-07 | 111.91 | 111.96 | 110.05 | 110.59 | 4727700 | -0.2% |
>>> | 2025-08-06 | 111.01 | 111.09 | 110.50 | 110.81 | 3694800 | -0.01% |
>>> | 2025-08-05 | 110.71 | 110.93 | 109.46 | 110.82 | 3896100 | 0.48% |
>>> | 2025-08-04 | 109.07 | 110.29 | 108.79 | 110.29 | 4455700 | 1.69% |
>>> | 2025-08-01 | 109.10 | 109.12 | 107.09 | 108.46 | 5402900 | -1.65% |
>>> | 2025-07-31 | 110.89 | 111.47 | 109.97 | 110.28 | 5909300 | -1.15% |
>>> | 2025-07-30 | 112.80 | 113.26 | 110.93 | 111.56 | 5070600 | -0.7% |
>>> | 2025-07-29 | 113.45 | 113.50 | 112.03 | 112.35 | 3104400 | -0.4% |
>>> | 2025-07-28 | 113.18 | 113.32 | 112.49 | 112.80 | 2951900 | -0.1% |
>>> | 2025-07-25 | 112.78 | 112.97 | 111.88 | 112.91 | 3046700 | 0.53% |
>>> | 2025-07-24 | 113.62 | 113.62 | 112.27 | 112.32 | 3662100 | -1.6% |
>>> | 2025-07-23 | 113.62 | 114.19 | 113.17 | 114.15 | 3264200 | 1.17% |
>>> | 2025-07-22 | 111.76 | 113.23 | 111.76 | 112.83 | 5827200 | 1.09% |
>>> | 2025-07-21 | 112.45 | 112.85 | 111.58 | 111.61 | 4394100 | -0.23% |
>>> | 2025-07-18 | 113.38 | 113.53 | 111.66 | 111.87 | 6600200 | -0.89% |
>>> | 2025-07-17 | 111.43 | 113.16 | 111.37 | 112.87 | 7646500 | 1.17% |
>>> | 2025-07-16 | 111.32 | 111.72 | 109.75 | 111.56 | 7664000 | 0.67% |
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice