Historical Data: IBB
To view recent historical data, risk analytics may need to be performed first
date | open | high | low | close | volume | change (%) | |
---|---|---|---|---|---|---|---|
>>> | 2025-05-30 | 122.35 | 122.37 | 120.33 | 121.72 | 2800000 | -2.03% |
>>> | 2025-05-29 | 122.81 | 124.26 | 121.61 | 124.24 | 2130000 | 1.91% |
>>> | 2025-05-28 | 122.60 | 123.25 | 121.68 | 121.91 | 2200000 | -0.77% |
>>> | 2025-05-27 | 123.17 | 123.60 | 122.23 | 122.85 | 2000000 | 1.32% |
>>> | 2025-05-23 | 120.76 | 121.62 | 119.78 | 121.25 | 732654 | -0.14% |
>>> | 2025-05-22 | 121.64 | 121.90 | 120.58 | 121.42 | 1390000 | -0.22% |
>>> | 2025-05-21 | 124.38 | 124.78 | 121.26 | 121.69 | 1900000 | -2.39% |
>>> | 2025-05-20 | 122.77 | 125.05 | 122.19 | 124.67 | 1530000 | 1.76% |
>>> | 2025-05-19 | 120.22 | 122.66 | 120.22 | 122.51 | 1440000 | 1.11% |
>>> | 2025-05-16 | 119.34 | 121.21 | 118.52 | 121.16 | 1050000 | 1.61% |
>>> | 2025-05-15 | 117.14 | 119.24 | 116.49 | 119.24 | 2020000 | 1.98% |
>>> | 2025-05-14 | 119.70 | 120.32 | 116.82 | 116.92 | 2280000 | -2.18% |
>>> | 2025-05-13 | 121.28 | 121.75 | 119.17 | 119.53 | 2560000 | -2.06% |
>>> | 2025-05-12 | 117.96 | 122.53 | 117.96 | 122.05 | 3270000 | 4.65% |
>>> | 2025-05-09 | 119.33 | 120.61 | 116.49 | 116.63 | 2300000 | -2.14% |
>>> | 2025-05-08 | 118.28 | 120.32 | 116.25 | 119.18 | 4420000 | -0.18% |
>>> | 2025-05-07 | 119.19 | 119.91 | 118.33 | 119.40 | 1380000 | 0.67% |
>>> | 2025-05-06 | 123.93 | 124.32 | 118.27 | 118.60 | 3510000 | -5.77% |
>>> | 2025-05-05 | 126.00 | 126.76 | 125.31 | 125.86 | 874805 | -0.58% |
>>> | 2025-05-02 | 126.70 | 128.08 | 125.89 | 126.60 | 2470000 | 1.38% |
>>> | 2025-05-01 | 126.67 | 126.67 | 123.23 | 124.88 | 1760000 | -1.34% |
>>> | 2025-04-30 | 124.27 | 126.94 | 123.68 | 126.58 | 1150000 | 1.47% |
>>> | 2025-04-29 | 123.78 | 125.61 | 122.45 | 124.75 | 2270000 | 0.1% |
>>> | 2025-04-28 | 123.57 | 125.26 | 123.29 | 124.62 | 1740000 | 1.14% |
>>> | 2025-04-25 | 122.94 | 123.60 | 121.66 | 123.22 | 1240000 | -0.79% |
>>> | 2025-04-24 | 122.18 | 124.28 | 121.37 | 124.20 | 2730000 | 1.8% |
>>> | 2025-04-23 | 122.45 | 124.70 | 121.75 | 122.00 | 2090000 | 1.3% |
>>> | 2025-04-22 | 119.46 | 120.63 | 118.23 | 120.43 | 991109 | 2.72% |
>>> | 2025-04-21 | 117.18 | 119.18 | 116.25 | 117.24 | 1340000 | -0.89% |
>>> | 2025-04-17 | 117.61 | 118.62 | 116.92 | 118.29 | 1180000 | 0.42% |
>>> | 2025-04-16 | 119.27 | 119.63 | 116.66 | 117.79 | 1240000 | -1.72% |
>>> | 2025-04-15 | 120.13 | 121.09 | 118.92 | 119.85 | 1910000 | -0.37% |
>>> | 2025-04-14 | 119.11 | 120.98 | 117.60 | 120.30 | 3420000 | 2.86% |
>>> | 2025-04-11 | 113.40 | 117.18 | 112.41 | 116.96 | 2040000 | 3.38% |
>>> | 2025-04-10 | 116.30 | 116.64 | 109.68 | 113.14 | 2170000 | -4.63% |
>>> | 2025-04-09 | 109.19 | 119.37 | 107.43 | 118.63 | 3600000 | 5.9% |
>>> | 2025-04-08 | 118.50 | 118.80 | 110.56 | 112.02 | 2730000 | -3.61% |
>>> | 2025-04-07 | 113.41 | 119.94 | 111.23 | 116.21 | 2690000 | -0.81% |
>>> | 2025-04-04 | 121.55 | 122.33 | 117.02 | 117.16 | 3210000 | -5.36% |
>>> | 2025-04-03 | 123.94 | 126.10 | 123.50 | 123.79 | 1320000 | -2.37% |
>>> | 2025-04-02 | 123.28 | 126.88 | 123.21 | 126.79 | 1660000 | 1.89% |
>>> | 2025-04-01 | 127.75 | 128.06 | 124.15 | 124.44 | 2560000 | -2.71% |
>>> | 2025-03-31 | 127.57 | 128.55 | 124.98 | 127.90 | 1650000 | -1.83% |
>>> | 2025-03-28 | 131.42 | 131.85 | 129.97 | 130.29 | 1280000 | -0.98% |
>>> | 2025-03-27 | 131.19 | 132.46 | 131.16 | 131.58 | 881602 | 0.34% |
>>> | 2025-03-26 | 132.95 | 132.96 | 130.83 | 131.14 | 600637 | -1.38% |
>>> | 2025-03-25 | 135.38 | 135.50 | 132.08 | 132.97 | 915553 | -1.73% |
>>> | 2025-03-24 | 134.49 | 135.67 | 134.02 | 135.31 | 752821 | 1.3% |
>>> | 2025-03-21 | 132.58 | 134.03 | 131.97 | 133.58 | 1190000 | 0.63% |
>>> | 2025-03-20 | 133.76 | 134.78 | 132.53 | 132.74 | 1790000 | -1.36% |
>>> | 2025-03-19 | 133.74 | 134.96 | 133.20 | 134.57 | 891326 | 0.36% |
>>> | 2025-03-18 | 135.20 | 135.49 | 133.94 | 134.09 | 509360 | -1.48% |
>>> | 2025-03-17 | 133.78 | 136.57 | 133.78 | 136.10 | 739983 | 1.42% |
>>> | 2025-03-14 | 133.90 | 135.01 | 133.38 | 134.19 | 989411 | 0.79% |
>>> | 2025-03-13 | 134.23 | 135.48 | 132.48 | 133.14 | 1230000 | -0.83% |
>>> | 2025-03-12 | 134.17 | 134.98 | 133.17 | 134.25 | 1190000 | 0.19% |
>>> | 2025-03-11 | 135.58 | 135.70 | 132.12 | 133.99 | 1630000 | -1.36% |
>>> | 2025-03-10 | 135.33 | 137.57 | 135.07 | 135.84 | 1230000 | -0.81% |
>>> | 2025-03-07 | 135.82 | 138.29 | 135.45 | 136.95 | 1050000 | 0.54% |
>>> | 2025-03-06 | 135.36 | 137.26 | 135.07 | 136.21 | 801727 | -0.42% |
>>> | 2025-03-05 | 134.35 | 137.13 | 134.30 | 136.79 | 845672 | 1.81% |
>>> | 2025-03-04 | 133.51 | 135.50 | 132.74 | 134.36 | 1870000 | 0.09% |
>>> | 2025-03-03 | 137.26 | 137.95 | 133.70 | 134.24 | 1600000 | -2.04% |
>>> | 2025-02-28 | 135.09 | 137.09 | 134.93 | 137.03 | 1350000 | 1.14% |
>>> | 2025-02-27 | 136.95 | 138.46 | 135.42 | 135.48 | 1230000 | -1.14% |
>>> | 2025-02-26 | 137.81 | 138.80 | 136.60 | 137.04 | 649273 | -0.59% |
>>> | 2025-02-25 | 138.78 | 139.34 | 137.00 | 137.86 | 837485 | -0.63% |
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice