Historical Data: IBB
To view recent historical data, risk analytics may need to be performed first
| date | open | high | low | close | volume | change (%) | |
|---|---|---|---|---|---|---|---|
| >>> | 2026-09-11 | 203.94 | 205.31 | 202.75 | 202.93 | 2286300.0 | 0.14% |
| >>> | 2026-09-10 | 203.59 | 204.66 | 201.92 | 202.64 | 1893900.0 | -1.39% |
| >>> | 2026-09-09 | 206.57 | 207.85 | 205.20 | 205.49 | 1114700.0 | -0.89% |
| >>> | 2026-09-08 | 209.04 | 209.41 | 205.23 | 207.33 | 1803900.0 | -2.17% |
| >>> | 2026-09-04 | 211.58 | 213.23 | 211.18 | 211.92 | 710000.0 | -0.88% |
| >>> | 2026-09-03 | 214.70 | 214.94 | 211.49 | 213.81 | 1614400.0 | 0.0% |
| >>> | 2026-09-02 | 211.94 | 215.31 | 210.77 | 213.80 | 1634400.0 | 1.41% |
| >>> | 2026-09-01 | 208.74 | 211.24 | 208.47 | 210.82 | 1566900.0 | 0.85% |
| >>> | 2026-08-31 | 207.24 | 209.84 | 206.01 | 209.05 | 1221800.0 | 0.05% |
| >>> | 2026-08-28 | 213.10 | 213.89 | 208.54 | 208.95 | 1420500.0 | -2.72% |
| >>> | 2026-08-27 | 213.87 | 215.52 | 213.30 | 214.80 | 1271700.0 | -0.2% |
| >>> | 2026-08-26 | 215.43 | 216.07 | 214.03 | 215.23 | 1390600.0 | -0.54% |
| >>> | 2026-08-25 | 213.40 | 217.12 | 213.22 | 216.40 | 1466000.0 | 1.82% |
| >>> | 2026-08-24 | 212.70 | 213.46 | 210.09 | 212.53 | 1243100.0 | -0.48% |
| >>> | 2026-08-21 | 211.55 | 215.61 | 211.06 | 213.56 | 2681200.0 | 1.29% |
| >>> | 2026-08-20 | 213.13 | 214.34 | 210.31 | 210.83 | 2785500.0 | -2.83% |
| >>> | 2026-08-19 | 210.40 | 217.06 | 209.77 | 216.96 | 2402200.0 | 6.58% |
| >>> | 2026-08-18 | 201.93 | 204.07 | 201.29 | 203.56 | 1535000.0 | 0.81% |
| >>> | 2026-08-17 | 198.29 | 202.00 | 197.99 | 201.93 | 1104500.0 | 1.85% |
| >>> | 2026-08-14 | 198.15 | 198.28 | 195.67 | 198.26 | 583400.0 | -0.34% |
| >>> | 2026-08-13 | 201.22 | 201.72 | 198.73 | 198.94 | 1298300.0 | -0.89% |
| >>> | 2026-08-12 | 199.14 | 201.56 | 198.07 | 200.72 | 1779700.0 | 0.49% |
| >>> | 2026-08-11 | 200.08 | 201.26 | 199.15 | 199.74 | 1647600.0 | -0.14% |
| >>> | 2026-08-10 | 198.27 | 200.49 | 197.91 | 200.02 | 1900200.0 | 1.17% |
| >>> | 2026-08-07 | 196.15 | 197.88 | 194.72 | 197.71 | 1526200.0 | 2.46% |
| >>> | 2026-08-06 | 193.70 | 195.07 | 191.35 | 192.97 | 1998300.0 | 0.61% |
| >>> | 2026-08-05 | 191.88 | 194.13 | 190.87 | 191.80 | 1155200.0 | 0.87% |
| >>> | 2026-08-04 | 187.41 | 190.20 | 186.03 | 190.15 | 1146200.0 | 2.28% |
| >>> | 2026-08-03 | 186.46 | 187.10 | 184.25 | 185.91 | 1361200.0 | -0.27% |
| >>> | 2026-07-31 | 189.14 | 189.29 | 184.78 | 186.41 | 1609600.0 | -1.87% |
| >>> | 2026-07-30 | 186.49 | 190.18 | 185.75 | 189.96 | 1846800.0 | 0.76% |
| >>> | 2026-07-29 | 190.40 | 191.42 | 188.33 | 188.53 | 1380700.0 | -1.04% |
| >>> | 2026-07-28 | 190.03 | 190.93 | 188.82 | 190.52 | 1060300.0 | 1.16% |
| >>> | 2026-07-27 | 189.21 | 191.37 | 188.29 | 188.33 | 933100.0 | 0.1% |
| >>> | 2026-07-24 | 189.97 | 190.39 | 187.95 | 188.14 | 1695400.0 | -0.44% |
| >>> | 2026-07-23 | 186.23 | 189.52 | 185.26 | 188.98 | 1291300.0 | 1.06% |
| >>> | 2026-07-22 | 188.36 | 189.80 | 187.00 | 187.00 | 817000.0 | -1.22% |
| >>> | 2026-07-21 | 186.24 | 189.39 | 185.59 | 189.31 | 1245800.0 | 1.49% |
| >>> | 2026-07-20 | 189.80 | 191.18 | 186.47 | 186.53 | 1540800.0 | -1.7% |
| >>> | 2026-07-17 | 187.65 | 191.38 | 187.15 | 189.76 | 2145700.0 | 0.13% |
| >>> | 2026-07-16 | 189.55 | 190.97 | 188.40 | 189.51 | 1214300.0 | -0.21% |
| >>> | 2026-07-15 | 188.25 | 190.20 | 186.84 | 189.90 | 1174000.0 | 0.65% |
| >>> | 2026-07-14 | 189.55 | 189.74 | 187.56 | 188.67 | 1206600.0 | -0.46% |
| >>> | 2026-07-13 | 191.17 | 191.17 | 187.91 | 189.55 | 1941400.0 | -1.31% |
| >>> | 2026-07-10 | 196.99 | 197.46 | 190.62 | 192.06 | 2974700.0 | -2.68% |
| >>> | 2026-07-09 | 197.37 | 199.05 | 196.33 | 197.34 | 1359800.0 | 0.51% |
| >>> | 2026-07-08 | 196.94 | 197.81 | 194.40 | 196.34 | 1961800.0 | -0.95% |
| >>> | 2026-07-07 | 197.79 | 198.71 | 195.34 | 198.23 | 2626500.0 | 1.5% |
| >>> | 2026-07-06 | 195.70 | 196.02 | 192.63 | 195.31 | 1648700.0 | -0.2% |
| >>> | 2026-07-02 | 191.60 | 195.99 | 190.92 | 195.70 | 2213000.0 | 2.93% |
| >>> | 2026-07-01 | 190.58 | 191.08 | 189.48 | 190.12 | 1662600.0 | -0.04% |
| >>> | 2026-06-30 | 190.45 | 191.15 | 189.31 | 190.19 | 1838600.0 | 0.21% |
| >>> | 2026-06-29 | 188.40 | 189.85 | 187.05 | 189.79 | 1767200.0 | 1.3% |
| >>> | 2026-06-26 | 183.82 | 188.69 | 183.51 | 187.36 | 2114900.0 | 2.01% |
| >>> | 2026-06-25 | 182.17 | 186.81 | 182.00 | 183.67 | 1967900.0 | 1.18% |
| >>> | 2026-06-24 | 178.26 | 183.04 | 178.26 | 181.53 | 2591700.0 | 1.93% |
| >>> | 2026-06-23 | 176.36 | 179.95 | 176.04 | 178.09 | 1621400.0 | 0.62% |
| >>> | 2026-06-22 | 175.68 | 177.45 | 174.97 | 177.00 | 2018300.0 | 1.94% |
| >>> | 2026-06-18 | 174.82 | 176.58 | 171.79 | 173.64 | 998900.0 | 0.12% |
| >>> | 2026-06-17 | 171.69 | 175.79 | 171.25 | 173.44 | 1214900.0 | 1.17% |
| >>> | 2026-06-16 | 172.06 | 172.85 | 170.26 | 171.44 | 1029100.0 | -0.42% |
| >>> | 2026-06-15 | 171.14 | 172.53 | 170.49 | 172.17 | 904700.0 | 0.9% |
| >>> | 2026-06-12 | 170.70 | 172.26 | 169.96 | 170.64 | 1706900.0 | 0.1% |
| >>> | 2026-06-11 | 166.71 | 171.27 | 166.08 | 170.47 | 1549100.0 | 2.75% |
| >>> | 2026-06-10 | 168.66 | 170.79 | 165.86 | 165.91 | 1272100.0 | -2.03% |
| >>> | 2026-06-09 | 168.08 | 170.26 | 166.09 | 169.34 | 2357500.0 | 1.46% |
| >>> | 2026-06-08 | 169.21 | 170.26 | 166.35 | 166.90 | 995900.0 | -0.91% |
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice
