Historical Data: IAI
To view recent historical data, risk analytics may need to be performed first
date | open | high | low | close | volume | change (%) | |
---|---|---|---|---|---|---|---|
>>> | 2025-01-21 | 152.00 | 153.73 | 151.71 | 153.73 | 106090 | 1.48% |
>>> | 2025-01-17 | 150.74 | 152.17 | 150.26 | 151.49 | 106086 | 0.95% |
>>> | 2025-01-16 | 147.85 | 150.25 | 147.85 | 150.06 | 85954 | 1.82% |
>>> | 2025-01-15 | 146.19 | 147.62 | 146.00 | 147.38 | 112373 | 3.32% |
>>> | 2025-01-14 | 142.46 | 143.42 | 141.77 | 142.65 | 196574 | 1.01% |
>>> | 2025-01-13 | 140.27 | 141.32 | 139.86 | 141.23 | 137119 | -0.06% |
>>> | 2025-01-10 | 143.81 | 143.81 | 140.90 | 141.31 | 1240000 | -2.73% |
>>> | 2025-01-08 | 144.33 | 145.30 | 143.29 | 145.27 | 173485 | 0.57% |
>>> | 2025-01-07 | 146.68 | 146.90 | 143.45 | 144.45 | 92722 | -1.33% |
>>> | 2025-01-06 | 146.89 | 147.45 | 146.13 | 146.40 | 254033 | 0.24% |
>>> | 2025-01-03 | 145.27 | 146.05 | 144.21 | 146.05 | 133043 | 1.11% |
>>> | 2025-01-02 | 145.30 | 145.86 | 143.46 | 144.45 | 107183 | 0.24% |
>>> | 2024-12-31 | 145.22 | 145.22 | 143.55 | 144.10 | 61983 | -0.19% |
>>> | 2024-12-30 | 144.04 | 144.93 | 143.01 | 144.38 | 54417 | -1.05% |
>>> | 2024-12-27 | 146.44 | 147.00 | 144.97 | 145.91 | 37475 | -0.9% |
>>> | 2024-12-26 | 146.13 | 147.26 | 146.00 | 147.23 | 35186 | 0.31% |
>>> | 2024-12-24 | 145.20 | 146.78 | 144.83 | 146.78 | 73958 | 1.53% |
>>> | 2024-12-23 | 143.48 | 144.64 | 142.84 | 144.57 | 155844 | 0.35% |
>>> | 2024-12-20 | 141.04 | 144.78 | 141.04 | 144.06 | 132876 | 1.59% |
>>> | 2024-12-19 | 144.17 | 145.07 | 141.81 | 141.81 | 98599 | -0.2% |
>>> | 2024-12-18 | 148.40 | 148.51 | 141.88 | 142.10 | 84077 | -4.06% |
>>> | 2024-12-17 | 149.40 | 149.41 | 147.74 | 148.12 | 348788 | -1.42% |
>>> | 2024-12-16 | 150.65 | 151.16 | 150.16 | 150.25 | 266767 | 0.31% |
>>> | 2024-12-13 | 151.56 | 151.56 | 149.60 | 149.79 | 71972 | -0.88% |
>>> | 2024-12-12 | 151.42 | 151.92 | 151.07 | 151.12 | 72122 | 0.05% |
>>> | 2024-12-11 | 150.78 | 151.37 | 150.76 | 151.05 | 57004 | 0.83% |
>>> | 2024-12-10 | 150.70 | 150.92 | 149.50 | 149.80 | 53469 | -0.64% |
>>> | 2024-12-09 | 153.38 | 153.38 | 150.40 | 150.77 | 80773 | -1.64% |
>>> | 2024-12-06 | 152.61 | 153.45 | 152.43 | 153.28 | 59000 | 0.56% |
>>> | 2024-12-05 | 154.06 | 154.38 | 152.32 | 152.43 | 69800 | -0.56% |
>>> | 2024-12-04 | 152.55 | 153.47 | 152.09 | 153.29 | 62700 | 0.7% |
>>> | 2024-12-03 | 152.65 | 153.31 | 152.09 | 152.22 | 109800 | -0.11% |
>>> | 2024-12-02 | 153.67 | 153.97 | 152.38 | 152.38 | 481600 | -0.67% |
>>> | 2024-11-29 | 154.37 | 154.38 | 153.25 | 153.41 | 32500 | -0.11% |
>>> | 2024-11-27 | 153.40 | 154.29 | 152.72 | 153.58 | 125100 | 0.59% |
>>> | 2024-11-26 | 152.07 | 152.94 | 151.40 | 152.68 | 38000 | -0.29% |
>>> | 2024-11-25 | 153.44 | 153.73 | 152.00 | 153.13 | 41900 | 0.74% |
>>> | 2024-11-22 | 150.58 | 152.06 | 150.40 | 152.00 | 46300 | 0.82% |
>>> | 2024-11-21 | 150.94 | 151.53 | 149.52 | 150.77 | 64500 | 0.76% |
>>> | 2024-11-20 | 151.06 | 151.16 | 148.33 | 149.64 | 29300 | -0.06% |
>>> | 2024-11-19 | 149.27 | 150.36 | 148.88 | 149.73 | 106300 | -0.23% |
>>> | 2024-11-18 | 148.96 | 150.45 | 148.43 | 150.08 | 64700 | 0.92% |
>>> | 2024-11-15 | 147.80 | 148.86 | 147.38 | 148.71 | 50900 | 0.63% |
>>> | 2024-11-14 | 149.67 | 150.02 | 147.75 | 147.78 | 73500 | -0.47% |
>>> | 2024-11-13 | 150.19 | 150.96 | 148.24 | 148.48 | 84400 | -0.62% |
>>> | 2024-11-12 | 149.80 | 150.41 | 148.72 | 149.40 | 74700 | -0.74% |
>>> | 2024-11-11 | 148.62 | 151.21 | 148.62 | 150.51 | 376800 | 3.13% |
>>> | 2024-11-08 | 144.57 | 146.75 | 144.36 | 145.94 | 142800 | 1.4% |
>>> | 2024-11-07 | 144.69 | 144.97 | 143.69 | 143.93 | 144000 | -0.89% |
>>> | 2024-11-06 | 142.10 | 145.43 | 141.00 | 145.22 | 311300 | 7.5% |
>>> | 2024-11-05 | 132.99 | 135.12 | 132.99 | 135.09 | 34100 | 1.56% |
>>> | 2024-11-04 | 132.98 | 133.33 | 132.13 | 133.02 | 66300 | -0.07% |
>>> | 2024-11-01 | 133.29 | 134.23 | 132.81 | 133.11 | 40000 | 0.37% |
>>> | 2024-10-31 | 134.90 | 134.90 | 132.62 | 132.62 | 74800 | -2.07% |
>>> | 2024-10-30 | 136.11 | 136.99 | 135.42 | 135.42 | 27200 | -0.73% |
>>> | 2024-10-29 | 136.21 | 137.36 | 136.21 | 136.41 | 31400 | 0.09% |
>>> | 2024-10-28 | 135.61 | 136.49 | 135.61 | 136.29 | 41200 | 1.28% |
>>> | 2024-10-25 | 136.48 | 136.48 | 134.09 | 134.57 | 66100 | -1.1% |
>>> | 2024-10-24 | 135.66 | 136.21 | 135.21 | 136.07 | 43300 | 0.61% |
>>> | 2024-10-23 | 135.89 | 136.17 | 134.63 | 135.25 | 142600 | -0.83% |
>>> | 2024-10-22 | 136.47 | 136.51 | 135.72 | 136.38 | 27400 | -0.59% |
>>> | 2024-10-21 | 138.10 | 138.10 | 136.57 | 137.19 | 54300 | -0.93% |
>>> | 2024-10-18 | 137.68 | 138.74 | 137.61 | 138.48 | 53600 | 0.72% |
>>> | 2024-10-17 | 138.40 | 138.40 | 137.40 | 137.49 | 42100 | -0.36% |
>>> | 2024-10-16 | 136.98 | 138.25 | 136.93 | 137.98 | 46600 | 1.53% |
>>> | 2024-10-15 | 136.50 | 136.98 | 135.54 | 135.90 | 90700 | 0.79% |
>>> | 2024-10-14 | 133.34 | 134.85 | 133.12 | 134.84 | 183200 | 1.55% |
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice