Historical Data: GLD
To view recent historical data, risk analytics may need to be performed first
date | open | high | low | close | volume | change (%) | |
---|---|---|---|---|---|---|---|
>>> | 2025-09-03 | 327.76 | 329.45 | 326.73 | 328.14 | 15912027 | 0.78% |
>>> | 2025-09-02 | 320.82 | 325.92 | 320.24 | 325.59 | 21247500 | 2.36% |
>>> | 2025-08-29 | 314.72 | 318.09 | 314.64 | 318.07 | 15642600 | 0.96% |
>>> | 2025-08-28 | 313.32 | 315.08 | 313.07 | 315.03 | 9610200 | 0.74% |
>>> | 2025-08-27 | 311.39 | 312.91 | 310.77 | 312.71 | 4320100 | 0.2% |
>>> | 2025-08-26 | 310.62 | 312.21 | 310.31 | 312.08 | 11698500 | 0.73% |
>>> | 2025-08-25 | 309.67 | 310.84 | 309.67 | 309.83 | 4044400 | -0.24% |
>>> | 2025-08-22 | 306.52 | 311.02 | 306.43 | 310.58 | 8526500 | 1.07% |
>>> | 2025-08-21 | 307.86 | 308.15 | 307.03 | 307.29 | 4809000 | -0.35% |
>>> | 2025-08-20 | 307.54 | 308.47 | 307.40 | 308.36 | 6515400 | 1.01% |
>>> | 2025-08-19 | 306.76 | 307.48 | 305.19 | 305.27 | 5029900 | -0.55% |
>>> | 2025-08-18 | 307.79 | 307.89 | 306.63 | 306.95 | 6150100 | -0.16% |
>>> | 2025-08-15 | 307.34 | 308.00 | 306.87 | 307.43 | 5990100 | 0.06% |
>>> | 2025-08-14 | 307.93 | 308.34 | 306.52 | 307.25 | 5817700 | -0.63% |
>>> | 2025-08-13 | 309.10 | 310.39 | 308.45 | 309.21 | 4718600 | 0.3% |
>>> | 2025-08-12 | 308.22 | 309.31 | 306.71 | 308.27 | 9697400 | -0.09% |
>>> | 2025-08-11 | 308.62 | 309.66 | 307.63 | 308.55 | 10326700 | -1.44% |
>>> | 2025-08-08 | 312.35 | 313.53 | 311.00 | 313.05 | 19886800 | -0.02% |
>>> | 2025-08-07 | 311.72 | 313.14 | 310.70 | 313.12 | 10891500 | 0.84% |
>>> | 2025-08-06 | 310.32 | 311.24 | 309.84 | 310.50 | 7418200 | -0.21% |
>>> | 2025-08-05 | 310.37 | 312.24 | 310.22 | 311.16 | 6997700 | 0.08% |
>>> | 2025-08-04 | 310.80 | 311.74 | 310.37 | 310.91 | 7639000 | 0.58% |
>>> | 2025-08-01 | 308.61 | 309.55 | 307.45 | 309.11 | 12843400 | 2.03% |
>>> | 2025-07-31 | 304.59 | 304.61 | 302.86 | 302.96 | 8981000 | 0.66% |
>>> | 2025-07-30 | 304.42 | 304.65 | 300.96 | 300.96 | 13459600 | -1.73% |
>>> | 2025-07-29 | 305.80 | 307.03 | 304.99 | 306.25 | 5741100 | 0.28% |
>>> | 2025-07-28 | 306.44 | 306.58 | 304.05 | 305.41 | 9275400 | -0.65% |
>>> | 2025-07-25 | 307.82 | 308.31 | 306.20 | 307.40 | 9376400 | -0.93% |
>>> | 2025-07-24 | 309.29 | 310.99 | 309.06 | 310.27 | 7698800 | -0.61% |
>>> | 2025-07-23 | 314.00 | 314.96 | 311.42 | 312.18 | 10547500 | -1.24% |
>>> | 2025-07-22 | 314.48 | 316.24 | 313.62 | 316.10 | 13691800 | 0.95% |
>>> | 2025-07-21 | 311.88 | 313.31 | 311.61 | 313.13 | 10995800 | 1.54% |
>>> | 2025-07-18 | 309.24 | 309.37 | 308.32 | 308.39 | 5574300 | 0.26% |
>>> | 2025-07-17 | 305.50 | 307.67 | 305.12 | 307.59 | 6642300 | -0.22% |
>>> | 2025-07-16 | 307.11 | 311.09 | 305.73 | 308.26 | 17693100 | 0.5% |
>>> | 2025-07-15 | 307.73 | 308.74 | 305.79 | 306.73 | 8149000 | -0.42% |
>>> | 2025-07-14 | 309.07 | 309.38 | 307.73 | 308.01 | 5772900 | -0.37% |
>>> | 2025-07-11 | 308.86 | 310.28 | 308.52 | 309.14 | 9187300 | 0.96% |
>>> | 2025-07-10 | 306.11 | 306.51 | 304.82 | 306.20 | 7053700 | 0.22% |
>>> | 2025-07-09 | 303.58 | 305.54 | 303.23 | 305.52 | 10644100 | 0.45% |
>>> | 2025-07-08 | 306.30 | 306.45 | 302.77 | 304.16 | 11840500 | -1.04% |
>>> | 2025-07-07 | 305.07 | 307.71 | 304.53 | 307.37 | 7351600 | 0.07% |
>>> | 2025-07-03 | 307.05 | 307.57 | 306.15 | 307.14 | 5280000 | -0.68% |
>>> | 2025-07-02 | 308.04 | 309.40 | 306.96 | 309.25 | 8320000 | 0.55% |
>>> | 2025-07-01 | 308.56 | 309.00 | 307.36 | 307.55 | 9340000 | 0.89% |
>>> | 2025-06-30 | 302.39 | 304.92 | 301.95 | 304.83 | 8190000 | 1.2% |
>>> | 2025-06-27 | 300.03 | 302.36 | 299.89 | 301.22 | 13300000 | -1.81% |
>>> | 2025-06-26 | 305.77 | 307.28 | 304.86 | 306.78 | 6790000 | -0.11% |
>>> | 2025-06-25 | 305.31 | 307.36 | 305.12 | 307.12 | 6730000 | 0.3% |
>>> | 2025-06-24 | 305.07 | 306.34 | 303.54 | 306.19 | 12040000 | -1.57% |
>>> | 2025-06-23 | 310.34 | 312.67 | 310.31 | 311.08 | 12690000 | 0.31% |
>>> | 2025-06-20 | 309.33 | 310.89 | 309.25 | 310.13 | 8790000 | -0.04% |
>>> | 2025-06-18 | 312.89 | 312.98 | 309.86 | 310.26 | 9370000 | -0.54% |
>>> | 2025-06-17 | 312.66 | 313.00 | 310.12 | 311.94 | 8230000 | 0.05% |
>>> | 2025-06-16 | 314.80 | 314.87 | 311.65 | 311.78 | 12850000 | -1.43% |
>>> | 2025-06-13 | 317.26 | 317.60 | 315.04 | 316.29 | 16590000 | 1.31% |
>>> | 2025-06-12 | 311.74 | 313.10 | 311.15 | 312.20 | 11530000 | 1.24% |
>>> | 2025-06-11 | 307.50 | 308.62 | 305.85 | 308.37 | 9250000 | 0.54% |
>>> | 2025-06-10 | 308.31 | 308.60 | 305.87 | 306.71 | 7070000 | 0.03% |
>>> | 2025-06-09 | 305.39 | 307.61 | 305.06 | 306.62 | 7160000 | 0.47% |
>>> | 2025-06-06 | 309.09 | 309.20 | 305.10 | 305.18 | 7790000 | -1.34% |
>>> | 2025-06-05 | 311.24 | 312.20 | 307.65 | 309.33 | 10860000 | -0.5% |
>>> | 2025-06-04 | 309.41 | 311.88 | 308.74 | 310.90 | 7460000 | 0.64% |
>>> | 2025-06-03 | 309.56 | 309.56 | 307.15 | 308.91 | 9320000 | -0.89% |
>>> | 2025-06-02 | 309.21 | 311.72 | 308.72 | 311.67 | 13590000 | 2.66% |
>>> | 2025-05-30 | 303.64 | 304.02 | 301.50 | 303.60 | 9550000 | -0.66% |
>>> | 2025-05-29 | 305.74 | 306.89 | 304.46 | 305.61 | 9500000 | 0.59% |
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice