Historical Data: GLD

To view recent historical data, risk analytics may need to be performed first

date open high low close volume change (%)
>>> 2026-09-18 400.48 403.15 398.13 401.17 9505900.0 0.71%
>>> 2026-09-17 400.28 401.44 398.04 398.36 7746100.0 1.69%
>>> 2026-09-16 398.91 400.60 388.39 391.74 15773200.0 -0.61%
>>> 2026-09-15 393.11 395.31 391.81 394.15 6705500.0 0.33%
>>> 2026-09-14 391.89 395.90 390.96 392.84 7435100.0 -1.49%
>>> 2026-09-11 402.53 403.65 398.14 398.77 10963000.0 0.61%
>>> 2026-09-10 399.53 401.15 395.45 396.36 10202900.0 -1.73%
>>> 2026-09-09 406.11 406.56 401.18 403.35 8188400.0 0.91%
>>> 2026-09-08 403.56 404.28 399.48 399.72 8992200.0 -1.73%
>>> 2026-09-04 404.66 408.00 403.96 406.77 9813200.0 -0.84%
>>> 2026-09-03 410.71 413.54 408.54 410.22 12509500.0 1.85%
>>> 2026-09-02 399.71 403.33 399.58 402.78 13714100.0 1.52%
>>> 2026-09-01 398.29 401.25 396.45 396.75 13143000.0 -2.86%
>>> 2026-08-31 407.76 408.80 404.90 408.42 9490000.0 -0.11%
>>> 2026-08-28 422.24 424.79 407.62 408.89 25044400.0 -3.24%
>>> 2026-08-27 420.82 423.35 418.43 422.60 7089000.0 0.3%
>>> 2026-08-26 423.00 424.95 420.31 421.32 9816500.0 -1.58%
>>> 2026-08-25 422.78 428.14 422.33 428.07 12450600.0 0.32%
>>> 2026-08-24 428.55 429.42 424.20 426.69 18943000.0 0.79%
>>> 2026-08-21 420.53 424.89 419.42 423.36 14529000.0 1.95%
>>> 2026-08-20 410.08 416.45 409.82 415.26 13900900.0 0.34%
>>> 2026-08-19 408.81 414.00 407.47 413.84 17480700.0 3.84%
>>> 2026-08-18 402.55 404.32 397.87 398.55 10660900.0 -1.71%
>>> 2026-08-17 402.34 406.23 402.18 405.49 9604100.0 1.0%
>>> 2026-08-14 402.18 403.33 400.94 401.48 6749800.0 0.63%
>>> 2026-08-13 402.17 402.58 398.28 398.96 8695200.0 -1.47%
>>> 2026-08-12 405.31 407.36 403.22 404.92 10383100.0 0.99%
>>> 2026-08-11 403.44 404.03 399.89 400.96 7439100.0 -0.39%
>>> 2026-08-10 397.71 403.24 395.93 402.54 11057000.0 1.02%
>>> 2026-08-07 399.60 400.66 396.95 398.47 13324500.0 2.26%
>>> 2026-08-06 389.50 392.12 387.27 389.67 10954300.0 0.01%
>>> 2026-08-05 384.96 391.51 384.32 389.64 14758700.0 4.14%
>>> 2026-08-04 374.14 376.69 373.71 374.16 5723100.0 0.66%
>>> 2026-08-03 370.10 372.04 368.64 371.71 4968900.0 0.05%
>>> 2026-07-31 370.84 372.01 368.82 371.54 6641400.0 -1.49%
>>> 2026-07-30 374.16 377.86 373.76 377.16 5968400.0 1.64%
>>> 2026-07-29 368.29 377.62 366.53 371.08 11839900.0 0.46%
>>> 2026-07-28 369.61 371.23 367.98 369.37 4819300.0 -1.4%
>>> 2026-07-27 373.89 375.53 372.91 374.63 3700000.0 0.73%
>>> 2026-07-24 371.26 374.49 371.03 371.90 3852400.0 0.1%
>>> 2026-07-23 372.36 373.09 370.53 371.52 9820600.0 -2.0%
>>> 2026-07-22 379.07 382.22 378.83 379.12 7115100.0 1.15%
>>> 2026-07-21 371.70 375.01 371.07 374.81 6070600.0 1.96%
>>> 2026-07-20 367.79 368.79 366.80 367.60 3922500.0 -0.22%
>>> 2026-07-17 364.11 369.21 363.60 368.41 6456600.0 0.95%
>>> 2026-07-16 367.45 368.43 364.05 364.96 9048000.0 -1.98%
>>> 2026-07-15 372.11 374.49 369.50 372.35 7683700.0 0.05%
>>> 2026-07-14 374.53 376.28 370.92 372.15 6303400.0 1.37%
>>> 2026-07-13 372.77 372.89 365.77 367.13 7161700.0 -2.62%
>>> 2026-07-10 375.00 377.55 373.70 377.01 5455400.0 -0.31%
>>> 2026-07-09 378.51 379.65 377.41 378.18 4754600.0 1.0%
>>> 2026-07-08 373.17 375.47 368.95 374.45 7728500.0 -0.81%
>>> 2026-07-07 382.39 383.60 375.52 377.49 4815400.0 -1.21%
>>> 2026-07-06 380.21 382.43 378.83 382.13 3906500.0 1.06%
>>> 2026-07-02 377.44 380.27 376.29 378.13 7592900.0 2.03%
>>> 2026-07-01 371.21 377.78 370.21 370.60 9058300.0 0.6%
>>> 2026-06-30 369.22 372.83 368.26 368.38 5302100.0 -0.05%
>>> 2026-06-29 370.58 371.19 366.97 368.58 5006300.0 -1.35%
>>> 2026-06-26 372.27 375.85 371.18 373.63 5603300.0 1.13%
>>> 2026-06-25 368.99 371.04 366.80 369.46 9137100.0 0.97%
>>> 2026-06-24 364.81 370.90 363.32 365.92 12741700.0 -3.02%
>>> 2026-06-23 377.72 380.35 377.17 377.32 7389600.0 -1.89%
>>> 2026-06-22 384.25 386.41 382.64 384.59 7835100.0 -0.65%
>>> 2026-06-18 391.24 392.50 385.60 387.12 7627300.0 -0.38%
>>> 2026-06-17 397.82 402.04 387.08 388.60 13343000.0 -2.27%
>>> 2026-06-16 397.83 398.96 395.82 397.63 6004000.0 0.27%
>>> 2026-06-15 399.49 401.00 396.15 396.55 10477100.0 2.59%

** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice