Historical Data: FCG
To view recent historical data, risk analytics may need to be performed first
| date | open | high | low | close | volume | change (%) | |
|---|---|---|---|---|---|---|---|
| >>> | 2026-08-03 | 28.62 | 29.17 | 28.51 | 29.09 | 1351564.0 | -0.89% |
| >>> | 2026-07-31 | 28.84 | 29.41 | 28.67 | 29.35 | 657600.0 | 1.91% |
| >>> | 2026-07-30 | 28.36 | 28.81 | 28.22 | 28.80 | 677000.0 | 0.42% |
| >>> | 2026-07-29 | 28.36 | 28.70 | 28.27 | 28.68 | 762300.0 | 3.84% |
| >>> | 2026-07-28 | 28.10 | 28.31 | 27.47 | 27.62 | 632400.0 | -1.25% |
| >>> | 2026-07-27 | 28.47 | 28.75 | 27.97 | 27.97 | 488400.0 | -3.98% |
| >>> | 2026-07-24 | 29.29 | 29.71 | 29.09 | 29.13 | 914500.0 | -0.55% |
| >>> | 2026-07-23 | 29.79 | 29.88 | 29.25 | 29.29 | 759600.0 | 0.0% |
| >>> | 2026-07-22 | 29.04 | 29.42 | 29.03 | 29.29 | 415900.0 | 2.7% |
| >>> | 2026-07-21 | 28.14 | 28.55 | 28.11 | 28.52 | 354400.0 | 1.89% |
| >>> | 2026-07-20 | 27.86 | 28.26 | 27.69 | 27.99 | 770000.0 | -0.18% |
| >>> | 2026-07-17 | 27.93 | 28.23 | 27.64 | 28.04 | 479700.0 | 1.93% |
| >>> | 2026-07-16 | 27.50 | 27.79 | 27.50 | 27.51 | 941400.0 | 0.33% |
| >>> | 2026-07-15 | 27.65 | 27.73 | 27.09 | 27.42 | 527900.0 | -0.44% |
| >>> | 2026-07-14 | 27.75 | 27.86 | 27.25 | 27.54 | 392300.0 | -0.18% |
| >>> | 2026-07-13 | 27.04 | 27.79 | 27.04 | 27.59 | 588400.0 | 3.26% |
| >>> | 2026-07-10 | 26.96 | 27.02 | 26.42 | 26.72 | 461100.0 | -0.85% |
| >>> | 2026-07-09 | 27.25 | 27.29 | 26.90 | 26.95 | 566100.0 | -2.07% |
| >>> | 2026-07-08 | 27.48 | 27.74 | 27.14 | 27.52 | 1185300.0 | 1.78% |
| >>> | 2026-07-07 | 26.40 | 27.21 | 26.40 | 27.04 | 598000.0 | 3.09% |
| >>> | 2026-07-06 | 26.31 | 26.49 | 26.20 | 26.23 | 608600.0 | -0.79% |
| >>> | 2026-07-02 | 26.30 | 26.64 | 26.24 | 26.44 | 434500.0 | 1.11% |
| >>> | 2026-07-01 | 26.56 | 26.75 | 26.13 | 26.15 | 633000.0 | -1.73% |
| >>> | 2026-06-30 | 26.67 | 26.99 | 26.58 | 26.61 | 305500.0 | 0.11% |
| >>> | 2026-06-29 | 26.81 | 26.93 | 26.50 | 26.58 | 464200.0 | -0.6% |
| >>> | 2026-06-26 | 26.69 | 27.01 | 26.56 | 26.74 | 378700.0 | -0.07% |
| >>> | 2026-06-25 | 26.59 | 26.93 | 26.47 | 26.76 | 741800.0 | 0.15% |
| >>> | 2026-06-24 | 26.77 | 26.94 | 26.44 | 26.72 | 1070100.0 | -1.87% |
| >>> | 2026-06-23 | 26.99 | 27.32 | 26.95 | 27.23 | 704800.0 | 0.26% |
| >>> | 2026-06-22 | 26.98 | 27.20 | 26.74 | 27.16 | 955700.0 | 1.61% |
| >>> | 2026-06-18 | 26.93 | 26.95 | 26.44 | 26.73 | 1302900.0 | -2.02% |
| >>> | 2026-06-17 | 27.41 | 27.74 | 27.17 | 27.28 | 891900.0 | -0.69% |
| >>> | 2026-06-16 | 27.35 | 27.63 | 27.26 | 27.47 | 1246000.0 | -0.69% |
| >>> | 2026-06-15 | 27.61 | 28.04 | 27.56 | 27.66 | 2240800.0 | -3.92% |
| >>> | 2026-06-12 | 28.22 | 29.03 | 28.14 | 28.79 | 705100.0 | 1.34% |
| >>> | 2026-06-11 | 29.45 | 29.49 | 28.40 | 28.41 | 1124600.0 | -2.61% |
| >>> | 2026-06-10 | 28.76 | 29.58 | 28.76 | 29.17 | 562400.0 | 2.46% |
| >>> | 2026-06-09 | 28.96 | 28.98 | 28.12 | 28.47 | 1036000.0 | -2.3% |
| >>> | 2026-06-08 | 29.00 | 29.36 | 29.00 | 29.14 | 492400.0 | 1.46% |
| >>> | 2026-06-05 | 29.75 | 29.80 | 28.72 | 28.72 | 734700.0 | -3.66% |
| >>> | 2026-06-04 | 29.53 | 29.89 | 29.44 | 29.81 | 402500.0 | 0.17% |
| >>> | 2026-06-03 | 29.64 | 30.01 | 29.42 | 29.76 | 1228000.0 | 1.02% |
| >>> | 2026-06-02 | 29.20 | 29.66 | 29.17 | 29.46 | 492700.0 | 0.48% |
| >>> | 2026-06-01 | 28.96 | 29.64 | 28.96 | 29.32 | 811000.0 | 2.81% |
| >>> | 2026-05-29 | 28.71 | 28.77 | 28.24 | 28.52 | 786800.0 | -0.97% |
| >>> | 2026-05-28 | 28.91 | 29.02 | 28.47 | 28.80 | 1387900.0 | 0.66% |
| >>> | 2026-05-27 | 28.76 | 29.05 | 28.56 | 28.61 | 847500.0 | -2.09% |
| >>> | 2026-05-26 | 29.93 | 30.25 | 29.22 | 29.22 | 749300.0 | -3.69% |
| >>> | 2026-05-22 | 30.16 | 30.46 | 30.01 | 30.34 | 473700.0 | 0.5% |
| >>> | 2026-05-21 | 31.15 | 31.19 | 30.01 | 30.19 | 1100800.0 | -1.79% |
| >>> | 2026-05-20 | 31.40 | 31.77 | 30.66 | 30.74 | 2735100.0 | -2.38% |
| >>> | 2026-05-19 | 31.34 | 31.60 | 31.08 | 31.49 | 801900.0 | 1.19% |
| >>> | 2026-05-18 | 30.65 | 31.37 | 30.48 | 31.12 | 993900.0 | 1.04% |
| >>> | 2026-05-15 | 30.34 | 30.85 | 30.28 | 30.80 | 457500.0 | 2.5% |
| >>> | 2026-05-14 | 29.67 | 30.16 | 29.64 | 30.05 | 320900.0 | 0.87% |
| >>> | 2026-05-13 | 29.76 | 29.80 | 29.38 | 29.79 | 504900.0 | 0.0% |
| >>> | 2026-05-12 | 29.78 | 29.89 | 29.41 | 29.79 | 506900.0 | 0.71% |
| >>> | 2026-05-11 | 29.36 | 29.70 | 29.25 | 29.58 | 1749300.0 | 2.28% |
| >>> | 2026-05-08 | 29.20 | 29.28 | 28.86 | 28.92 | 657700.0 | -0.96% |
| >>> | 2026-05-07 | 29.09 | 29.25 | 28.54 | 29.20 | 2065700.0 | -1.52% |
| >>> | 2026-05-06 | 30.07 | 30.44 | 29.62 | 29.65 | 1673500.0 | -5.54% |
| >>> | 2026-05-05 | 31.46 | 31.65 | 31.15 | 31.39 | 601400.0 | -0.88% |
| >>> | 2026-05-04 | 31.13 | 31.68 | 30.92 | 31.67 | 1130400.0 | 2.1% |
| >>> | 2026-05-01 | 31.12 | 31.17 | 30.39 | 31.02 | 757900.0 | -1.21% |
| >>> | 2026-04-30 | 30.83 | 31.49 | 30.61 | 31.40 | 824400.0 | 0.29% |
| >>> | 2026-04-29 | 30.91 | 31.32 | 30.79 | 31.31 | 1878000.0 | 2.66% |
| >>> | 2026-04-28 | 30.49 | 30.66 | 30.23 | 30.50 | 666200.0 | 1.6% |
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice
