Historical Data: DIA

To view recent historical data, risk analytics may need to be performed first

date open high low close volume change (%)
>>> 2026-03-20 458.73 460.57 453.54 455.89 10444122.0 -1.12%
>>> 2026-03-19 459.97 463.37 458.16 461.06 7882800.0 -0.42%
>>> 2026-03-18 468.77 469.75 462.76 463.00 7090700.0 -1.68%
>>> 2026-03-17 473.38 475.13 470.63 470.90 6189400.0 0.13%
>>> 2026-03-16 470.07 472.70 468.98 470.30 7059900.0 0.83%
>>> 2026-03-13 469.94 472.10 465.78 466.41 7471700.0 -0.23%
>>> 2026-03-12 470.34 471.48 467.41 467.48 8000200.0 -1.54%
>>> 2026-03-11 477.40 477.77 472.46 474.81 6701700.0 -0.6%
>>> 2026-03-10 477.74 482.87 475.01 477.70 6265600.0 -0.04%
>>> 2026-03-09 470.88 479.38 466.68 477.88 10305600.0 0.56%
>>> 2026-03-06 473.72 476.23 470.46 475.23 8206100.0 -0.96%
>>> 2026-03-05 483.82 485.49 476.15 479.84 8758600.0 -1.62%
>>> 2026-03-04 486.56 489.03 483.95 487.74 7590700.0 0.46%
>>> 2026-03-03 480.16 487.39 476.73 485.52 11570700.0 -0.75%
>>> 2026-03-02 484.34 490.98 484.15 489.18 7218500.0 -0.1%
>>> 2026-02-27 489.63 490.95 486.76 489.66 7198400.0 -1.05%
>>> 2026-02-26 497.00 498.21 492.24 494.86 6467000.0 0.01%
>>> 2026-02-25 493.63 495.13 491.90 494.82 4446200.0 0.62%
>>> 2026-02-24 488.39 492.85 487.45 491.79 5335000.0 0.77%
>>> 2026-02-23 494.50 496.99 487.15 488.01 8269200.0 -1.63%
>>> 2026-02-20 492.54 497.00 491.39 496.08 6086800.0 0.47%
>>> 2026-02-19 494.95 495.87 491.80 493.77 4625400.0 -0.53%
>>> 2026-02-18 496.16 498.72 494.04 496.38 4454300.0 0.23%
>>> 2026-02-17 494.72 496.95 491.50 495.24 6779400.0 0.12%
>>> 2026-02-13 494.43 497.16 490.59 494.67 8378100.0 0.12%
>>> 2026-02-12 502.51 503.91 493.71 494.06 9160300.0 -1.33%
>>> 2026-02-11 503.58 504.49 498.51 500.71 5743800.0 -0.11%
>>> 2026-02-10 501.72 504.67 500.64 501.28 8163100.0 0.14%
>>> 2026-02-09 499.49 501.54 497.69 500.60 6414800.0 0.04%
>>> 2026-02-06 491.76 501.05 491.52 500.41 10635300.0 2.35%
>>> 2026-02-05 492.51 493.44 488.23 488.91 7767500.0 -1.18%
>>> 2026-02-04 493.92 496.50 491.11 494.75 8797100.0 0.5%
>>> 2026-02-03 493.14 496.52 488.28 492.31 8799100.0 -0.35%
>>> 2026-02-02 488.87 494.81 486.98 494.03 5584500.0 1.02%
>>> 2026-01-30 489.11 490.48 484.56 489.03 8112100.0 -0.24%
>>> 2026-01-29 490.08 492.95 485.89 490.21 9706500.0 0.02%
>>> 2026-01-28 490.28 491.39 488.93 490.13 4726500.0 0.01%
>>> 2026-01-27 490.69 491.59 488.56 490.06 5971400.0 -0.81%
>>> 2026-01-26 491.91 494.85 491.47 494.06 3722800.0 0.64%
>>> 2026-01-23 491.82 492.13 489.56 490.93 4915700.0 -0.56%
>>> 2026-01-22 493.47 496.01 492.46 493.69 5087200.0 0.59%
>>> 2026-01-21 485.67 492.91 485.56 490.80 6718600.0 1.22%
>>> 2026-01-20 486.17 489.06 484.25 484.88 7416300.0 -1.73%
>>> 2026-01-16 494.50 496.00 492.27 493.42 5845500.0 -0.18%
>>> 2026-01-15 492.19 495.65 492.03 494.30 8519900.0 0.59%
>>> 2026-01-14 490.48 491.76 488.37 491.40 6767800.0 -0.07%
>>> 2026-01-13 495.37 495.78 490.45 491.76 5966400.0 -0.8%
>>> 2026-01-12 492.15 496.16 489.87 495.72 5722400.0 0.18%
>>> 2026-01-09 492.68 495.52 491.73 494.84 6004600.0 0.47%
>>> 2026-01-08 487.81 493.52 487.81 492.53 6544800.0 0.52%
>>> 2026-01-07 495.65 496.25 489.50 489.96 5603700.0 -0.94%
>>> 2026-01-06 489.33 495.12 488.96 494.61 6061400.0 0.99%
>>> 2026-01-05 484.41 492.04 484.25 489.77 7574400.0 1.27%
>>> 2026-01-02 481.85 483.95 478.38 483.63 7021100.0 0.64%
>>> 2025-12-31 483.65 483.81 480.36 480.57 3441900.0 -0.62%
>>> 2025-12-30 484.62 484.67 482.82 483.59 3042700.0 -0.21%
>>> 2025-12-29 485.89 486.91 483.75 484.59 3390100.0 -0.5%
>>> 2025-12-26 486.84 487.62 485.73 487.03 2711500.0 0.0%
>>> 2025-12-24 484.19 487.57 483.59 487.01 1544000.0 0.57%
>>> 2025-12-23 482.18 485.12 482.18 484.23 3677800.0 0.16%
>>> 2025-12-22 481.86 484.43 481.86 483.46 4162000.0 0.48%
>>> 2025-12-19 480.62 482.80 480.43 481.15 6439100.0 0.35%
>>> 2025-12-18 481.13 483.58 478.37 479.47 6422800.0 0.15%
>>> 2025-12-17 481.76 483.74 478.45 478.76 6381600.0 -0.45%
>>> 2025-12-16 483.41 484.43 479.29 480.93 5373200.0 -0.66%
>>> 2025-12-15 486.52 486.67 482.66 484.12 4891300.0 -0.05%
>>> 2025-12-12 487.64 488.60 483.12 484.35 7089900.0 -0.72%

** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice