Historical Data: CIBR
To view recent historical data, risk analytics may need to be performed first
date | open | high | low | close | volume | change (%) | |
---|---|---|---|---|---|---|---|
>>> | 2025-10-17 | 74.26 | 75.12 | 74.09 | 75.12 | 779508 | 0.4% |
>>> | 2025-10-16 | 75.95 | 76.19 | 74.39 | 74.82 | 699600 | -1.18% |
>>> | 2025-10-15 | 76.42 | 76.61 | 75.33 | 75.71 | 662200 | -0.22% |
>>> | 2025-10-14 | 75.85 | 76.40 | 75.08 | 75.88 | 492500 | -1.39% |
>>> | 2025-10-13 | 76.96 | 77.16 | 76.40 | 76.95 | 675600 | 1.95% |
>>> | 2025-10-10 | 78.04 | 78.32 | 75.42 | 75.48 | 819200 | -3.22% |
>>> | 2025-10-09 | 78.15 | 78.17 | 77.45 | 77.99 | 1199700 | -0.28% |
>>> | 2025-10-08 | 76.77 | 78.22 | 76.75 | 78.21 | 1696900 | 2.58% |
>>> | 2025-10-07 | 77.37 | 77.42 | 75.60 | 76.24 | 800200 | -1.46% |
>>> | 2025-10-06 | 77.09 | 77.78 | 76.89 | 77.37 | 832900 | 0.87% |
>>> | 2025-10-03 | 77.35 | 77.47 | 76.44 | 76.70 | 746800 | -0.51% |
>>> | 2025-10-02 | 77.16 | 77.18 | 76.47 | 77.09 | 766800 | 0.73% |
>>> | 2025-10-01 | 75.62 | 76.57 | 75.43 | 76.53 | 855800 | 0.68% |
>>> | 2025-09-30 | 76.07 | 76.24 | 75.40 | 76.01 | 411300 | -0.13% |
>>> | 2025-09-29 | 76.34 | 76.48 | 75.91 | 76.11 | 558900 | 0.4% |
>>> | 2025-09-26 | 75.38 | 75.98 | 75.16 | 75.81 | 380600 | 0.56% |
>>> | 2025-09-25 | 75.01 | 75.64 | 74.67 | 75.39 | 879200 | -0.42% |
>>> | 2025-09-24 | 76.27 | 76.41 | 75.52 | 75.71 | 570100 | -0.58% |
>>> | 2025-09-23 | 76.93 | 77.14 | 75.96 | 76.15 | 743500 | -0.98% |
>>> | 2025-09-22 | 76.44 | 77.07 | 76.17 | 76.90 | 864900 | -0.01% |
>>> | 2025-09-19 | 77.03 | 77.06 | 76.43 | 76.91 | 978300 | -0.06% |
>>> | 2025-09-18 | 76.10 | 77.07 | 75.76 | 76.96 | 1206100 | 2.29% |
>>> | 2025-09-17 | 75.51 | 75.81 | 74.53 | 75.24 | 696400 | -0.27% |
>>> | 2025-09-16 | 75.79 | 75.84 | 75.15 | 75.44 | 665300 | -0.36% |
>>> | 2025-09-15 | 75.24 | 75.92 | 75.07 | 75.71 | 606100 | 1.03% |
>>> | 2025-09-12 | 75.52 | 75.73 | 74.91 | 74.94 | 619500 | -0.86% |
>>> | 2025-09-11 | 75.33 | 75.87 | 75.15 | 75.59 | 499000 | 0.79% |
>>> | 2025-09-10 | 75.25 | 75.84 | 74.58 | 75.00 | 685600 | 0.59% |
>>> | 2025-09-09 | 74.85 | 74.90 | 74.28 | 74.56 | 717900 | -0.2% |
>>> | 2025-09-08 | 73.97 | 74.71 | 73.88 | 74.71 | 589600 | 1.63% |
>>> | 2025-09-05 | 73.70 | 74.03 | 72.66 | 73.51 | 688600 | 1.6% |
>>> | 2025-09-04 | 72.17 | 72.50 | 71.29 | 72.35 | 779400 | 0.21% |
>>> | 2025-09-03 | 72.33 | 72.52 | 71.62 | 72.20 | 625700 | -0.18% |
>>> | 2025-09-02 | 72.10 | 72.50 | 71.69 | 72.33 | 601800 | -1.11% |
>>> | 2025-08-29 | 73.89 | 74.03 | 72.85 | 73.14 | 642900 | -1.06% |
>>> | 2025-08-28 | 72.98 | 74.15 | 72.81 | 73.92 | 686700 | 1.11% |
>>> | 2025-08-27 | 72.61 | 73.28 | 72.45 | 73.11 | 795800 | 1.22% |
>>> | 2025-08-26 | 72.18 | 72.69 | 72.00 | 72.23 | 840900 | 0.11% |
>>> | 2025-08-25 | 72.65 | 72.83 | 72.15 | 72.15 | 586600 | -0.59% |
>>> | 2025-08-22 | 71.71 | 73.18 | 71.64 | 72.58 | 500300 | 1.38% |
>>> | 2025-08-21 | 71.68 | 71.70 | 71.12 | 71.59 | 818700 | -0.43% |
>>> | 2025-08-20 | 71.76 | 72.04 | 70.96 | 71.90 | 989900 | 0.21% |
>>> | 2025-08-19 | 72.61 | 72.69 | 71.53 | 71.75 | 882800 | -0.55% |
>>> | 2025-08-18 | 71.94 | 72.18 | 71.60 | 72.15 | 723600 | 0.24% |
>>> | 2025-08-15 | 71.77 | 72.02 | 71.49 | 71.98 | 573000 | 0.35% |
>>> | 2025-08-14 | 72.36 | 72.63 | 71.55 | 71.73 | 602300 | -1.52% |
>>> | 2025-08-13 | 72.90 | 72.91 | 72.33 | 72.84 | 868400 | 0.75% |
>>> | 2025-08-12 | 71.08 | 72.32 | 70.95 | 72.30 | 8503900 | 2.05% |
>>> | 2025-08-11 | 71.11 | 72.01 | 70.71 | 70.85 | 1000100 | -0.38% |
>>> | 2025-08-08 | 71.50 | 71.90 | 70.98 | 71.12 | 777800 | -0.1% |
>>> | 2025-08-07 | 72.94 | 72.94 | 70.23 | 71.19 | 1359500 | -2.53% |
>>> | 2025-08-06 | 72.23 | 73.05 | 71.94 | 73.04 | 805700 | 1.51% |
>>> | 2025-08-05 | 73.15 | 73.24 | 71.88 | 71.95 | 1095500 | -1.25% |
>>> | 2025-08-04 | 72.10 | 72.88 | 71.95 | 72.86 | 1181400 | 1.86% |
>>> | 2025-08-01 | 71.97 | 72.33 | 70.62 | 71.53 | 1570300 | -1.6% |
>>> | 2025-07-31 | 74.25 | 74.25 | 72.63 | 72.69 | 1939300 | -1.38% |
>>> | 2025-07-30 | 74.02 | 74.12 | 73.02 | 73.71 | 1920100 | -1.02% |
>>> | 2025-07-29 | 74.79 | 75.31 | 74.02 | 74.47 | 1347800 | 0.22% |
>>> | 2025-07-28 | 74.56 | 74.71 | 73.92 | 74.31 | 696600 | -0.47% |
>>> | 2025-07-25 | 74.50 | 74.98 | 74.22 | 74.66 | 787900 | 0.38% |
>>> | 2025-07-24 | 74.38 | 74.52 | 73.96 | 74.38 | 687200 | -0.05% |
>>> | 2025-07-23 | 74.22 | 74.46 | 73.61 | 74.42 | 759000 | 0.43% |
>>> | 2025-07-22 | 74.67 | 74.89 | 73.89 | 74.10 | 737600 | -0.79% |
>>> | 2025-07-21 | 74.44 | 75.11 | 74.26 | 74.69 | 1099600 | 0.65% |
>>> | 2025-07-18 | 74.32 | 74.47 | 73.95 | 74.21 | 809800 | 0.22% |
>>> | 2025-07-17 | 73.44 | 74.28 | 73.35 | 74.05 | 674700 | 0.97% |
>>> | 2025-07-16 | 73.44 | 73.55 | 72.54 | 73.34 | 794800 | 0.3% |
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice