Historical Data: CIBR
To view recent historical data, risk analytics may need to be performed first
date | open | high | low | close | volume | change (%) | |
---|---|---|---|---|---|---|---|
>>> | 2025-05-30 | 71.16 | 71.93 | 70.68 | 71.82 | 752868 | 1.11% |
>>> | 2025-05-29 | 71.82 | 71.82 | 70.30 | 71.03 | 868366 | -0.53% |
>>> | 2025-05-28 | 72.05 | 72.13 | 71.29 | 71.41 | 1020000 | -1.42% |
>>> | 2025-05-27 | 72.09 | 72.54 | 71.72 | 72.44 | 1260000 | 1.96% |
>>> | 2025-05-23 | 70.12 | 71.30 | 70.09 | 71.05 | 379060 | -0.66% |
>>> | 2025-05-22 | 70.74 | 71.92 | 70.53 | 71.52 | 598236 | 1.22% |
>>> | 2025-05-21 | 70.96 | 71.84 | 70.37 | 70.66 | 1030000 | -1.6% |
>>> | 2025-05-20 | 71.56 | 71.82 | 71.31 | 71.81 | 548262 | 0.22% |
>>> | 2025-05-19 | 70.67 | 71.80 | 70.50 | 71.65 | 621468 | 0.32% |
>>> | 2025-05-16 | 71.02 | 71.43 | 70.73 | 71.42 | 666122 | 0.56% |
>>> | 2025-05-15 | 70.34 | 71.20 | 70.23 | 71.02 | 743048 | 1.02% |
>>> | 2025-05-14 | 70.80 | 70.98 | 70.09 | 70.30 | 585767 | -0.64% |
>>> | 2025-05-13 | 69.89 | 71.23 | 69.86 | 70.75 | 1550000 | 0.96% |
>>> | 2025-05-12 | 70.03 | 70.11 | 69.06 | 70.08 | 1220000 | 3.2% |
>>> | 2025-05-09 | 68.63 | 68.76 | 67.50 | 67.91 | 783138 | -0.88% |
>>> | 2025-05-08 | 68.34 | 68.94 | 67.88 | 68.51 | 1790000 | 0.53% |
>>> | 2025-05-07 | 67.83 | 68.40 | 67.52 | 68.15 | 895841 | 0.1% |
>>> | 2025-05-06 | 67.02 | 68.52 | 66.96 | 68.08 | 950208 | 0.12% |
>>> | 2025-05-05 | 67.20 | 68.49 | 67.18 | 68.00 | 799902 | 0.47% |
>>> | 2025-05-02 | 67.82 | 68.09 | 67.52 | 67.68 | 621531 | 1.59% |
>>> | 2025-05-01 | 67.21 | 67.40 | 66.55 | 66.62 | 890036 | 0.12% |
>>> | 2025-04-30 | 65.54 | 66.71 | 64.98 | 66.54 | 1160000 | 0.08% |
>>> | 2025-04-29 | 65.64 | 66.71 | 65.63 | 66.49 | 1070000 | 1.46% |
>>> | 2025-04-28 | 65.40 | 65.78 | 64.69 | 65.53 | 410426 | 0.34% |
>>> | 2025-04-25 | 64.58 | 65.35 | 64.27 | 65.31 | 662849 | 0.94% |
>>> | 2025-04-24 | 62.77 | 64.87 | 62.66 | 64.70 | 1000000 | 3.21% |
>>> | 2025-04-23 | 62.85 | 63.84 | 62.52 | 62.69 | 1120000 | 2.25% |
>>> | 2025-04-22 | 60.93 | 61.76 | 60.62 | 61.31 | 396286 | 1.81% |
>>> | 2025-04-21 | 61.36 | 61.64 | 59.60 | 60.22 | 844965 | -2.51% |
>>> | 2025-04-17 | 62.49 | 62.49 | 61.57 | 61.77 | 645630 | -0.74% |
>>> | 2025-04-16 | 62.59 | 63.40 | 61.59 | 62.23 | 841184 | -1.77% |
>>> | 2025-04-15 | 63.22 | 63.68 | 62.98 | 63.35 | 608753 | 0.96% |
>>> | 2025-04-14 | 63.65 | 63.84 | 62.21 | 62.75 | 701450 | 0.3% |
>>> | 2025-04-11 | 61.69 | 62.69 | 60.88 | 62.56 | 566754 | 1.46% |
>>> | 2025-04-10 | 62.16 | 62.27 | 59.92 | 61.66 | 732769 | -2.61% |
>>> | 2025-04-09 | 57.28 | 63.64 | 57.05 | 63.31 | 1600000 | 10.18% |
>>> | 2025-04-08 | 59.85 | 60.32 | 56.70 | 57.46 | 1180000 | -0.43% |
>>> | 2025-04-07 | 55.81 | 60.13 | 55.02 | 57.71 | 2220000 | 0.3% |
>>> | 2025-04-04 | 59.26 | 59.31 | 57.22 | 57.54 | 1830000 | -6.09% |
>>> | 2025-04-03 | 62.14 | 62.92 | 61.03 | 61.27 | 1820000 | -4.93% |
>>> | 2025-04-02 | 62.49 | 64.76 | 62.44 | 64.45 | 458592 | 1.46% |
>>> | 2025-04-01 | 62.86 | 63.61 | 62.29 | 63.52 | 595089 | 0.83% |
>>> | 2025-03-31 | 62.43 | 63.12 | 61.53 | 63.00 | 1320000 | -0.62% |
>>> | 2025-03-28 | 64.24 | 64.52 | 62.95 | 63.39 | 1860000 | -1.89% |
>>> | 2025-03-27 | 65.41 | 65.50 | 64.41 | 64.61 | 959157 | -1.54% |
>>> | 2025-03-26 | 66.69 | 66.79 | 65.40 | 65.62 | 753982 | -1.74% |
>>> | 2025-03-25 | 66.32 | 66.99 | 66.32 | 66.78 | 743015 | 1.14% |
>>> | 2025-03-24 | 65.82 | 66.14 | 65.65 | 66.03 | 612438 | 1.62% |
>>> | 2025-03-21 | 64.39 | 65.14 | 64.02 | 64.98 | 639576 | -0.15% |
>>> | 2025-03-20 | 65.47 | 65.98 | 64.88 | 65.08 | 1900000 | -1.65% |
>>> | 2025-03-19 | 65.55 | 66.73 | 65.29 | 66.17 | 1010000 | 1.18% |
>>> | 2025-03-18 | 65.44 | 65.54 | 64.72 | 65.40 | 443617 | -0.61% |
>>> | 2025-03-17 | 64.69 | 66.24 | 64.66 | 65.80 | 688892 | 1.53% |
>>> | 2025-03-14 | 63.73 | 64.83 | 63.69 | 64.81 | 457766 | 3.33% |
>>> | 2025-03-13 | 63.80 | 63.80 | 62.43 | 62.72 | 722420 | -2.29% |
>>> | 2025-03-12 | 64.80 | 65.02 | 63.63 | 64.19 | 1330000 | 0.52% |
>>> | 2025-03-11 | 63.46 | 64.86 | 63.14 | 63.86 | 1340000 | 0.92% |
>>> | 2025-03-10 | 64.88 | 64.94 | 62.85 | 63.28 | 1130000 | -4.02% |
>>> | 2025-03-07 | 65.22 | 66.10 | 64.00 | 65.93 | 888059 | 0.96% |
>>> | 2025-03-06 | 66.36 | 67.15 | 65.03 | 65.30 | 1030000 | -2.68% |
>>> | 2025-03-05 | 66.27 | 67.29 | 65.51 | 67.10 | 754779 | 0.99% |
>>> | 2025-03-04 | 65.17 | 67.22 | 64.46 | 66.44 | 1610000 | 1.56% |
>>> | 2025-03-03 | 67.23 | 67.56 | 64.97 | 65.42 | 1590000 | -1.04% |
>>> | 2025-02-28 | 65.22 | 66.18 | 64.94 | 66.11 | 737745 | 0.84% |
>>> | 2025-02-27 | 67.71 | 67.89 | 65.56 | 65.56 | 694271 | -2.24% |
>>> | 2025-02-26 | 66.81 | 67.67 | 66.65 | 67.06 | 647955 | 1.05% |
>>> | 2025-02-25 | 66.75 | 66.76 | 65.47 | 66.36 | 1070000 | -0.61% |
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice