Trending Index / Sector / Thematic ETFs
Based on price at market close as of 02-Apr-2026
Number of trading days: 1 day
| Ticker | Growth Rate | |
|---|---|---|
| >>> | USO | 11.15% |
| >>> | XTL | 4.22% |
| >>> | FCG | 1.73% |
| >>> | CIBR | 1.65% |
| >>> | XOP | 1.64% |
| >>> | XLRE | 1.61% |
| >>> | SKYY | 1.36% |
| >>> | BDRY | 1.26% |
| >>> | LTPZ | 1.1% |
| >>> | KIE | 0.88% |
To view comprehensive risk analytics and Ranking (based on Risk & ROI), copy USO XTL FCG CIBR XOP XLRE SKYY BDRY LTPZ KIE > in the top menu bar click Home > paste in the search box of our Home page > select 1 day or other suitable time period from the drop down list > press Enter
Number of trading days: 5 days ≈ 1 week
| Ticker | Growth Rate | |
|---|---|---|
| >>> | USO | 17.62% |
| >>> | GDX | 14.81% |
| >>> | SLVP | 13.94% |
| >>> | SLV | 8.26% |
| >>> | GLD | 7.18% |
| >>> | XME | 5.59% |
| >>> | XTL | 4.78% |
| >>> | BDRY | 4.5% |
| >>> | IEV | 3.8% |
| >>> | EFA | 3.53% |
To view comprehensive risk analytics and Ranking (based on Risk & ROI), copy USO GDX SLVP SLV GLD XME XTL BDRY IEV EFA > in the top menu bar click Home > paste in the search box of our Home page > select 5 days or other suitable time period from the drop down list > press Enter
Number of trading days: 60 days ≈ 3 months
| Ticker | Growth Rate | |
|---|---|---|
| >>> | USO | 101.31% |
| >>> | XOP | 41.56% |
| >>> | FCG | 35.77% |
| >>> | XLE | 29.82% |
| >>> | XTL | 22.92% |
| >>> | IGE | 20.31% |
| >>> | BDRY | 18.62% |
| >>> | XLU | 7.99% |
| >>> | XLB | 6.13% |
| >>> | XLP | 5.71% |
To view comprehensive risk analytics and Ranking (based on Risk & ROI), copy USO XOP FCG XLE XTL IGE BDRY XLU XLB XLP > in the top menu bar click Home > paste in the search box of our Home page > select 60 days or other suitable time period from the drop down list > press Enter
Number of trading days: 252 days ≈ 1 year
| Ticker | Growth Rate | |
|---|---|---|
| >>> | SLVP | 147.58% |
| >>> | SLV | 114.79% |
| >>> | GDX | 106.53% |
| >>> | XTL | 98.76% |
| >>> | XME | 98.14% |
| >>> | SMH | 84.63% |
| >>> | USO | 78.93% |
| >>> | ARKQ | 72.6% |
| >>> | BDRY | 60.77% |
| >>> | QCLN | 59.39% |
To view comprehensive risk analytics and Ranking (based on Risk & ROI), copy SLVP SLV GDX XTL XME SMH USO ARKQ BDRY QCLN > in the top menu bar click Home > paste in the search box of our Home page > select 252 days or other suitable time period from the drop down list > press Enter
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice
* Note: data is updated after market close and can be delayed by up to 24 hours or more
